Summer 2012 Race 3

Overall

Sailed: 21, Discards: 14, To count: 7, Entries: 13, Scoring system: Appendix A
Rank SailNo HelmName R1
25/03
R2
01/04
R3
08/04
R4
15/04
R5
22/04
R7
06/05
R8
13/05
R9
20/05
R10
27/05
R11
03/06
R12
17/06
R13
08/07
R14
15/07
R15
22/07
R16
29/07
R17
05/08
R18
12/08
R20
26/08
R21
02/09
R22
09/09
R23
16/09
Total Nett
1st 4860 Jeremy Atkins (1) (1) (14 DNC) (1) 1 (14 DNC) (14 DNC) (2) 1 (2) (2) (14 DNC) 1 (3) (3) 1 1 (14 DNC) 1 1 (14 DNC) 106 7
2nd 5326 Nigel Davies (14 DNC) (14 DNC) (8 DNF) (14 DNC) (14 DNC) (14 DNC) 1 1 (14 DNC) 1 1 (14 DNC) (14 DNC) (2) 1 (2) (3) (14 DNC) 2 (14 DNC) 1 163 8
3rd 3562 Hamish Brown (5) (14 DNC) (4) 3 2 1 (4) 3 3 (14 DNC) (4) (14 DNC) (14 DNC) (14 DNC) 4 (5) (6) 1 (6) (14 DNC) (14 DNC) 149 17
4th 4661 Lance Evans 3 2 2 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 3 (14 DNC) (14 DNC) (14 DNC) (14 DNC) 4 4 2 (7) (14 DNC) (14 DNC) 209 20
5th 4810 Andrew Smith 2 (14 DNC) (14 DNC) 2 (14 DNC) (14 DNC) 2 (14 DNC) (14 DNC) (14 DNC) (14 DNC) 2 (14 DNC) 4 (14 DNC) (14 DNC) (14 DNC) (14 DNC) 4 (14 DNC) 14 DNC 226 30
6th 4399 John Coleman 4 5 DNF 8 DNF (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 1 3 (14 DNC) (14 DNC) (14 DNC) 5 (14 DNC) 5 (14 DNC) (14 DNC) 227 31
7th 5205 Tim Davison (14 DNC) (14 DNC) 1 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 2 1 2 (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 244 48
8th 4748 Jon Clarke (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 2 14 DNC 3 14 DNC 2 259 63
9th 4972 Mike Furner (14 DNC) (14 DNC) 3 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 5 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 8 14 DNC 14 DNC 268 72
10th 4755 Mike Partington 7 DNF 3 8 DNF (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 270 74
11th 5266 Jason Hughes (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 2 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 3 271 75
12th 4481 Peter McCrea (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 3 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 283 87
12th 4357 Richard Pye (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 3 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 283 87

www.sailwave.com