Wednesday Evening 2011

Summer 2011 Wednesday Evening

Overall

Sailed: 23, Discards: 16, To count: 7, Entries: 14, Scoring system: Appendix A
Rank SailNo HelmName R1
30/03
R2
06/04
R3
13/04
R4
20/04
R5
27/04
R6
04/05
R7
11/05
R8
18/05
R9
25/05
R10
01/06
R11
08/06
R12
15/06
R13
22/06
R14
29/06
R15
06/07
R16
13/07
R17
27/07
R18
03/08
R19
10/08
R20
17/08
R21
24/08
R22
31/08
R23
07/09
Total Nett
1st 4357 Richard Pye (2) (1) 1 (15 DNC) 1 1 1 1 (15 DNC) (15 DNC) 1 (3) 1 (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 208 7
2nd 5139 Nigel Davies (15 DNC) (15 DNC) (15 DNC) (3) (2) (2) (2) (2) (15 DNC) 1 (2) 2 2 (3) 1 (15 DNC) (15 DNC) 1 (15 DNC) (15 DNC) 1 1 (15 DNC) 160 9
3rd 4860 Jeremy Atkins 1 (2) (2) (2) (6) (4) (3) (15 DNC) 1 (2) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 2 1 1 2 (15 DNC) (15 DNC) 2 (15 DNC) (15 DNC) 166 10
4th 4481 Peter McCrea (15 DNC) (15 DNC) (15 DNC) (15 DNC) (8) (6) (15 DNC) (4) (6 DNF) (6) (4) 1 (3) 1 (3) (2) 2 (4) 1 1 (7 DNF) 2 2 138 10
5th 4810 Andrew Smith (3) (3) (4) (4) (4) (7) (6) (3) 3 (6) 3 (4) (5) (15 DNC) (15 DNC) 3 3 (5) 2 (15 DNC) (7 DNF) 3 1 124 18
6th 4218 Mick Clay (4) (4) 3 1 (5) (5) (15 DNC) (5) (4) (4) (15 DNC) (6) 4 2 (5 DNS) (15 DNC) 4 3 (15 DNC) 2 (15 DNC) (15 DNC) (15 DNC) 166 19
7th 4442 Barry Green (15 DNC) (15 DNC) (15 DNC) (15 DNC) 3 3 4 (15 DNC) (15 DNC) 3 (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 298 58
8th 4508 Robin Warren (15 DNC) (15 DNC) (15 DNC) (15 DNC) 7 (15 DNC) 5 (15 DNC) 2 6 (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 305 65
9th 4755 Mike Partington (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 8 (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 5 (15 DNC) 4 (15 DNC) (15 DNC) 5 (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 307 67
10th 3562 Hamish Brown (15 DNC) 5 (15 DNC) (15 DNC) (15 DNC) 9 7 (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 4 DNS (15 DNC) 15 DNC 15 DNC 15 DNC 310 70
11th 3526 John Tippet (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 6 (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 4 (15 DNC) 9 DNF (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 319 79
12th 4972 Mike Furner (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 15 DNC 6 15 DNC 15 DNC 7 DNF 15 DNC 15 DNC 328 88
13th 4633 Richard Munday (15 DNC) (15 DNC) (15 DNC) (15 DNC) 10 DNF (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 7 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 332 92
14th 4973 Chris Furner (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 7 DNF 15 DNC 15 DNC 337 97



Sailwave Scoring Software 2.02 build 2
www.sailwave.com