event burgee venue burgee

Fast Handicap Summer Series 2008 - Race 1

Draycote Water Sailing club

Preliminary Results

Overall

Sailed:23, Discards:10, To count:13, Ratings:PY, Entries:37, Scoring system:Appendix A
Rank Class SailNo HelmName CrewName PY 1
06/04/2008
2
13/04/2008
3
27/04/2008
4
04/05/2008
5
11/05/2008
6
18/05/2008
7
25/05/2008
8
01/06/2008
9
15/06/2008
10
29/06/2008
11
06/07/2008
12
13/07/2008
13
20/07
14
03/08/2008
15
10/08/2008
16
17/08/2008
17
24/07/2008
18
07/09/2008
19
14/09/2008
20
21/09/2008
21
05/10/2008
22
12/10/2008
23
19/10/2008
Total Nett
1st RS200 735 S Cooper A Row 1059 1 (38 DNC) (38 DNC) 1 (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 1 1 (38 DNC) 6 2 38 DNC 3 1 1 2 38 DNC 38 DNC 513 133
2nd Contender 295 M Lewin   993 (38 DNC) 1 (38 DNC) (38 DNC) 4 4 (38 DNC) (38 DNC) 3 5 (38 DNC) (38 DNC) 4 (38 DNC) 5 (38 DNC) 4 6 (38 DNC) 38 DNC 38 DNC 38 DNC 9 DNF 539 159
3rd RS300 337 P Bowers   1000 4 DNF (38 DNC) 1 (38 DNC) (38 DNC) (38 DNC) (38 DNC) 4 2 (38 DNC) (38 DNC) 3 (38 DNC) (38 DNC) (38 DNC) 38 DNC 5 38 DNC 3 38 DNC 38 DNC 2 9 DNF 565 185
4th International Canoe 295 C Newman   905 (38 DNC) (38 DNC) (38 DNC) 3 2 2 (38 DNC) (38 DNC) 4 3 (38 DNC) (38 DNC) 5 (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 4 38 DNC 6 38 DNC 5 566 186
5th RS300 426 R LeMare   1000 (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 1 38 DNC 38 DNC 2 1 3 1 38 DNC 2 38 DNC 38 DNC 38 DNC 2 620 240
6th Dart 15 1744 D James   883 (38 DNC) 3 (38 DNC) (38 DNC) (38 DNC) 6 1 (38 DNC) (38 DNC) (38 DNC) 3 (38 DNC) (38 DNC) (38 DNC) 3 11 DNF 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 673 293
7th RS300 380 N Bolland   1000 4 DNF (38 DNC) (38 DNC) (38 DNC) 1 (38 DNC) (38 DNC) 1 (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 11 DNF 38 DNC 38 DNC 38 DNC 38 DNC 3 38 DNC 9 DNS 675 295
8th RS300 456 S Fisher   1000 (38 DNC) 6 DNS (38 DNC) 2 (38 DNC) 1 (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 1 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 1 695 315
9th Vortex 1224 C Stanbrook   937 (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 3 (38 DNC) (38 DNC) (38 DNC) 1 (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 3 38 DNC 38 DNC 38 DNC 38 DNC 4 4 699 319
10th Vortex 1165 N Ferguson   960 (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 3 (38 DNC) (38 DNC) 2 (38 DNC) (38 DNC) 2 38 DNC 38 DNC 11 DNF 38 DNC 38 DNC 38 DNC 38 DNC 1 38 DNC 38 DNC 703 323
11th Phantom 1222 C Avery   1043 (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 2 1 9 DNF 5 DNF (38 DNC) (38 DNC) 3 (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 704 324
12th Phantom 1273 P Gough   1043 (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 2 38 DNC 38 DNC 1 38 DNC 38 DNC 2 2 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 729 349
13th RS300 321 T Ballingall   1000 (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 5 DNF (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 4 38 DNC 38 DNC 38 DNC 5 38 DNC 38 DNC 5 38 DNC 38 DNC 741 361
14th Dart 18 1849 M Soles   798 (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 4 38 DNC 8 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 2 38 DNC 38 DNC 38 DNC 774 394
15th Dart 15 1348 J Elfring   916 (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 4 11 DNF 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 3 778 398
16th RS200 721 A Fry C Fry 1059 (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 5 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 1 38 DNC 804 424
17th RS300 425 C Gandy   1000 (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 2 (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 4 38 DNC 38 DNC 804 424
18th International Moth 3368 C Newman   798 (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 6 38 DNC 38 DNC 38 DNC 1 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 805 425
19th Dart 15 1941 G Collet   916 (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 4 (38 DNC) 38 DNC 3 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 805 425
20th RS300 480 N Byrd   1000 (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 5 (38 DNC) 3 (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 806 426
21st 49er 493 A Schofield W Williams 747 (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 11 DNF 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 5 38 DNC 814 434
22nd RS200 895 B Jordan D Taylor 1059 (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 7 38 DNC 11 DNF 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 816 436
23rd Dart 18 7863 J Smith J Smith 798 (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 2 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 838 458
24th RS200 601 T Walton C Taylor 1059 (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 2 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 838 458
25th Dart 15 1940 E Tuite-Dalton   916 (38 DNC) 2 (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 838 458
26th 420 53380 M Wood H Bragshaw 1087 (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 3 38 DNC 839 459
27th Musto Skiff 324 R LeMare   875 (38 DNC) (38 DNC) (38 DNC) (38 DNC) 3 (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 839 459
28th RS700 763 A Riddington   856 (38 DNC) (38 DNC) 3 DNS (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 839 459
29th RS300 425 S Roberts   1000 (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 4 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 840 460
30th Supernova 422 M Hall   1062 (38 DNC) (38 DNC) (38 DNC) 4 (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 840 460
31st RS600 945 D Taylor   920 (38 DNC) 6 DNS (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 842 462
32nd RS200 905 J Scurrah P Scurrah 1059 (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 7 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 843 463
33rd Vortex 1155 G Collett   960 (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 8 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 844 464
34th 29er 1324 M Wood N Redding 924 (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 9 DNF (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 845 465
34th Vago 0148 A Ward H Locker 1070 (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 9 DNF (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 845 465
36th Laser 5000 8301 N Ferguson M Isherwood 846 (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 10 DNF 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 846 466
37th RS300 481 C Mason   1000 (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 11 DNF 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 847 467

1

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS200 735 S Cooper A Row 1059 1 1
2 RS300 337 P Bowers   1000 DNF 4
2 RS300 380 N Bolland   1000 DNF 4

2

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Contender 295 M Lewin   993   72:00 1:12:30 1
2 Dart 15 1940 E Tuite-Dalton   916   01:10:00 1:16:25 2
3 Dart 15 1744 D James   883   01:12:30 1:22:06 3
4 RS300 456 S Fisher   1000   DNS   6
4 RS600 945 D Taylor   920   DNS   6

3

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS300 337 P Bowers   1000 1 1
2 RS700 763 A Riddington   856 DNS 3

4

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS200 735 S Cooper A Row 1059   0:50:16 0:47:28 1
2 RS300 456 S Fisher   1000   0:48:10 0:48:10 2
3 International Canoe 295 C Newman   905   0:44:45 0:49:27 3
4 Supernova 422 M Hall   1062   00:56:14 0:52:57 4

5

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS300 380 N Bolland   1000   1:00:00 1:00:00 1
2 International Canoe 295 C Newman   905   1:02:05 1:08:36 2
3 Musto Skiff 324 R LeMare   875   01:00:19 1:08:56 3
4 Contender 295 M Lewin   993   1:10:10 1:10:40 4

6

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS300 456 S Fisher   1000   0:43:02 0:43:02 1
2 International Canoe 295 C Newman   905   0:40:05 0:44:17 2
3 Vortex 1224 C Stanbrook   937   0:41:58 0:44:47 3
4 Contender 295 M Lewin   993   0:46:20 0:46:40 4
5 RS300 480 N Byrd   1000   0:51:10 0:51:10 5
6 Dart 15 1744 D James   883   0:46:30 0:52:40 6

7

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Dart 15 1744 D James   883   0:09:25 0:10:40 1
2 RS300 425 C Gandy   1000   1:09:40 1:09:40 2
3 Vortex 1165 N Ferguson   960   1:08:15 1:11:06 3
4 RS300 321 T Ballingall   1000   DNF   5

8

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS300 380 N Bolland   1000   01:06:19 1:06:19 1
2 Phantom 1222 C Avery   1043   1:11:30 1:08:33 2
3 RS300 480 N Byrd   1000   1:12:15 1:12:15 3
4 RS300 337 P Bowers   1000   1:14:35 1:14:35 4

9

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Phantom 1222 C Avery   1043   01:04:00 1:01:22 1
2 RS300 337 P Bowers   1000   01:05:00 1:05:00 2
3 Contender 295 M Lewin   993   01:07:00 1:07:28 3
4 International Canoe 295 C Newman   905   01:09:00 1:16:15 4

10

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Vortex 1224 C Stanbrook   937   1:01:04 1:05:10 1
2 Vortex 1165 N Ferguson   960   1:12:32 1:15:33 2
3 International Canoe 295 C Newman   905   1:11:28 1:18:58 3
4 Dart 15 1941 G Collet   916   01:13:57 1:20:44 4
5 Contender 295 M Lewin   993   1:25:32 1:26:08 5
6 Phantom 1222 C Avery   1043   DNF   9
6 29er 1324 M Wood N Redding 924   DNF   9
6 Vago 0148 A Ward H Locker 1070   DNF   9

11

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS300 426 R LeMare   1000   01:02:06 1:02:06 1
2 Phantom 1273 P Gough   1043   01:08:24 1:05:35 2
3 Dart 15 1744 D James   883   00:58:22 1:06:06 3
4 Phantom 1222 C Avery   1043   DNF   5

12

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS200 735 S Cooper A Row 1059   1:12:06 1:08:05 1
2 RS200 601 T Walton C Taylor 1059   1:20:36 1:16:07 2
3 RS300 337 P Bowers   1000   1:18:04 1:18:04 3
4 Dart 18 1849 M Soles   798   1:25:11 1:46:45 4

13

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS200 735 S Cooper A Row 1059   1:13:47 1:09:40 1
2 Vortex 1165 N Ferguson   960   1:07:15 1:10:03 2
3 Dart 15 1941 G Collet   916   1:06:16 1:12:21 3
4 Contender 295 M Lewin   993   1:21:07 1:21:41 4
5 International Canoe 295 C Newman   905   1:18:52 1:27:09 5

14

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Phantom 1273 P Gough   1043   1:05:42 1:23:59 1
2 RS300 426 R LeMare   1000   01:03:50 1:25:07 2
3 Phantom 1222 C Avery   1043   1:07:14 1:25:57 3
4 RS300 321 T Ballingall   1000   1:08:21 1:31:08 4
5 RS200 721 A Fry C Fry 1059   1:12:59 1:31:53 5
6 International Moth 3368 C Newman   798   01:13:28 1:32:04 6
7 RS200 895 B Jordan D Taylor 1059   1:14:31 1:33:49 7
8 Dart 18 1849 M Soles   798   01:18:44 1:38:40 8

15

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS300 426 R LeMare   1000   1:00:58 1:00:58 1
2 Dart 18 7863 J Smith J Smith 798   00:50:01 1:02:41 2
3 Dart 15 1744 D James   883   0:55:48 1:03:12 3
4 Dart 15 1348 J Elfring   916   00:58:19 1:03:40 4
5 Contender 295 M Lewin   993   1:06:27 1:06:55 5
6 RS200 735 S Cooper A Row 1059   1:11:25 1:07:26 6

16

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS300 456 S Fisher   1000   1:17:02 1:17:02 1
2 RS200 735 S Cooper A Row 1059   1:22:27 1:17:51 2
3 RS300 426 R LeMare   1000   01:20:02 1:20:02 3
4 Dart 15 1744 D James   883   DNF   11
4 RS300 380 N Bolland   1000   DNF   11
4 Vortex 1165 N Ferguson   960   DNF   11
4 Dart 15 1348 J Elfring   916   DNF   11
4 49er 493 A Schofield W Williams 747   DNF   11
4 RS200 895 B Jordan D Taylor 1059   DNF   11
4 RS300 481 C Mason   1000   DNF   11

17

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS300 426 R LeMare   1000   53:32 0:53:32 1
2 Phantom 1273 P Gough   1043   56:08 0:53:49 2
3 Vortex 1224 C Stanbrook   937   54:48 0:58:29 3
4 Contender 295 M Lewin   993   58:28 0:58:53 4
5 RS300 337 P Bowers   1000   60:04 1:00:04 5

18

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 International Moth 3368 C Newman   798   0:41:51 0:52:27 1
2 Phantom 1273 P Gough   1043   55:20 0:53:03 2
3 RS200 735 S Cooper A Row 1059   57:06 0:53:55 3
4 RS300 425 S Roberts   1000   54:00 0:54:00 4
5 RS300 321 T Ballingall   1000   55:30 0:55:30 5
6 Contender 295 M Lewin   993   56:42 0:57:06 6
7 RS200 905 J Scurrah P Scurrah 1059   01:00:30 0:57:08 7
8 Vortex 1155 G Collett   960   01:01:00 1:03:33 8
9 Laser 5000 8301 N Ferguson M Isherwood 846   DNF   10

19

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS200 735 S Cooper A Row 1059   58:59 0:55:42 1
2 RS300 426 R LeMare   1000   1:01:28 1:01:28 2
3 RS300 337 P Bowers   1000   1:01:40 1:01:40 3
4 International Canoe 295 C Newman   905   59:32 1:05:47 4

20

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS200 735 S Cooper A Row 1059   61:53 0:58:26 1
2 Dart 18 1849 M Soles   798   56:12 1:10:26 2

21

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Vortex 1165 N Ferguson   960   00:38:00 0:39:35 1
2 RS200 735 S Cooper A Row 1059   46:00 0:43:26 2
3 RS300 380 N Bolland   1000   44:22 0:44:22 3
4 RS300 425 C Gandy   1000   45:12 0:45:12 4
5 RS300 321 T Ballingall   1000   48:00 0:48:00 5
6 International Canoe 295 C Newman   905   44:52 0:49:35 6

22

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS200 721 A Fry C Fry 1059   66:36 1:02:53 1
2 RS300 337 P Bowers   1000   69:38 1:09:38 2
3 420 53380 M Wood H Bragshaw 1087   79:00 1:12:41 3
4 Vortex 1224 C Stanbrook   937   69:15 1:13:54 4
5 49er 493 A Schofield W Williams 747   60:06 1:20:27 5

23

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS300 456 S Fisher   1000   55:15 0:55:15 1
2 RS300 426 R LeMare   1000   56:22 0:56:22 2
3 Dart 15 1348 J Elfring   916   51:57 0:56:43 3
4 Vortex 1224 C Stanbrook   937   55:31 0:59:15 4
5 International Canoe 295 C Newman   905   55:51 1:01:43 5
6 Contender 295 M Lewin   993   DNF   9
6 RS300 337 P Bowers   1000   DNF   9
6 RS300 380 N Bolland   1000   DNS   9

http://www.draycotewater.co.uk


Sailwave Scoring Software 2.00 build 1
www.sailwave.com