event burgee venue burgee

Fast Handicap Summer Series 2009 - Race 2

Draycote Water Sailing club

Preliminary Results

Overall

Sailed:15, Discards:6, To count:9, Ratings:PY, Entries:39, Scoring system:Appendix A
Rank Class SailNo HelmName CrewName PY 1
12/07/09
2
19/07/09
3
26/07/09
4
02/08/09
5
09/08/09
6
16/08/09
7
23/08/09
8
30/08/09
9
06/09/09
10
13/09/09
11
20/09/09
12
27/09/09
13
4/10/09
14
11/10/09
15
18/10/09
Total Nett
1st Vortex 1165 N Ferguson   960 6 DNF 10 DNF 1 (40 DNC) (40 DNC) 1 (40 DNC) 4 (40 DNC) 5 (40 DNC) (40 DNC) 4 5 40 DNC 316 76
2nd RS300 426 R LeMare   1000 (40 DNC) (40 DNC) 2 (40 DNC) (40 DNC) (40 DNC) 1 (40 DNC) 40 DNC 1 2 1 1 10 DNF 40 DNC 338 98
3rd RS300 380 N Bolland   1000 (40 DNC) 1 6 DNF (40 DNC) (40 DNC) (40 DNC) (40 DNC) 2 6 DNF 9 DNF (40 DNC) 40 DNC 2 10 DNF 40 DNC 356 116
4th RS300 425 C Gandy   1000 (40 DNC) 2 (40 DNC) (40 DNC) (40 DNC) (40 DNC) 3 (40 DNC) 1 2 40 DNC 40 DNC 40 DNC 1 40 DNC 409 169
5th Solution 438 C Newman   1070 (40 DNC) (40 DNC) (40 DNC) 6 (40 DNC) (40 DNC) (40 DNC) 5 40 DNC 40 DNC 4 40 DNC 5 40 DNC 4 424 184
6th RS200 634 G Williams P Arnold 1059 (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) 40 DNC 7 DNF 40 DNC 40 DNC 3 40 DNC 7 6 5 428 188
7th RS300 321 T Ballingall   1000 (40 DNC) 3 (40 DNC) 2 (40 DNC) (40 DNC) (40 DNC) (40 DNC) 40 DNC 40 DNC 40 DNC 40 DNC 3 3 40 DNC 451 211
8th Solution 437 J Jones   1070 (40 DNC) (40 DNC) (40 DNC) 8 (40 DNC) (40 DNC) 5 DNF (40 DNC) 40 DNC 40 DNC 40 DNC 40 DNC 6 40 DNC 8 DNS 467 227
9th RS200 721 A Fry C Fry 1059 (40 DNC) (40 DNC) (40 DNC) 4 (40 DNC) (40 DNC) (40 DNC) 40 DNC 40 DNC 40 DNC 1 40 DNC 40 DNC 40 DNC 3 488 248
10th 49er 493 A Schofield N Williams 747 (40 DNC) (40 DNC) (40 DNC) 9 (40 DNC) (40 DNC) (40 DNC) 40 DNC 2 40 DNC 40 DNC 40 DNC 12 DNF 40 DNC 40 DNC 503 263
11th RS200 735 S Cooper A Row 1059 (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 2 1 523 283
12th Phantom 1273 P Gough   1043 1 (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 2 523 283
13th Supernova 692 T LeMare   1062 (40 DNC) (40 DNC) (40 DNC) 3 1 (40 DNC) (40 DNC) (40 DNC) 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 524 284
14th International Canoe 295 C Newman   905 (40 DNC) (40 DNC) 3 (40 DNC) (40 DNC) (40 DNC) (40 DNC) 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 4 40 DNC 527 287
15th Dart 18 1849 M Soles   798 (40 DNC) (40 DNC) (40 DNC) 10 (40 DNC) (40 DNC) (40 DNC) 1 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 531 291
16th RS300 42 P Bowers   1000 (40 DNC) (40 DNC) 6 DNF 7 (40 DNC) (40 DNC) (40 DNC) (40 DNC) 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 533 293
17th Phantom 1222 C Avery   1043 6 DNF (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) 40 DNC 40 DNC 9 DNF 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 535 295
18th RS300 481 C Mason   1000 (40 DNC) (40 DNC) (40 DNC) 1 (40 DNC) (40 DNC) (40 DNC) 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 561 321
19th Laser Radial 80116 J Scurrah   1101 (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) 2 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 562 322
20th Laser 2000 21724 E Fillmore T Fillmore 1089 2 (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 562 322
21st RS300 339 M Deane   1000 (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 3 DNF 40 DNC 40 DNC 40 DNC 563 323
22nd RS300 332 S Roberts   1000 (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) 40 DNC 40 DNC 40 DNC 3 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 563 323
23rd Dart 15 1941 G Collett   916 (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) 40 DNC 3 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 563 323
24th RS600 787 G Fillmore   920 (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) 40 DNC 40 DNC 40 DNC 4 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 564 324
25th RS300 339 S Dawes   1000 (40 DNC) (40 DNC) (40 DNC) 5 (40 DNC) (40 DNC) (40 DNC) 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 565 325
26th RS600 618 J Scurrah   920 (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) 40 DNC 40 DNC 40 DNC 6 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 566 326
27th RS700 763 A Riddington   857 (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) 40 DNC 40 DNC 6 DNF 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 566 326
27th RS700 718 P White   857 (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) 40 DNC 40 DNC 6 DNF 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 566 326
29th RS200 330 N Bolland A Bolland 1059 6 DNF (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 566 326
30th RS500 564 S Loveridge T Loveridge 965 (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 7 40 DNC 567 327
31st RS300 481 J Hughes   1000 (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 8 DNF 568 328
32nd RS800 896 D Hand G Hand 822 (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 8 40 DNC 40 DNC 568 328
33rd RS600 618 D Tomlin   920 (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 9 40 DNC 40 DNC 569 329
34th RS300 421 D Turner   1000 (40 DNC) 10 DNF (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 570 330
34th International Moth 3368 C Newman   798 (40 DNC) 10 DNF (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 570 330
34th International Canoe 233 M Shreeve   905 (40 DNC) 10 DNF (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 570 330
34th RS300 332 I Christie   1000 (40 DNC) 10 DNF (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 570 330
34th Laser 3000 1 R LeMare   1015 (40 DNC) 10 DNF (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 570 330
39th Dart 18 8122 D Oglethorpe D Parsons 798 (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 12 DNF 40 DNC 40 DNC 572 332

1

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Phantom 1273 P Gough   1043   67:22 1:04:35 1
2 Laser 2000 21724 E Fillmore T Fillmore 1089   72:37 1:06:41 2
3 Vortex 1165 N Ferguson   960   DNF   6
3 Phantom 1222 C Avery   1043   DNF   6
3 RS200 330 N Bolland A Bolland 1059   DNF   6

2

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS300 380 N Bolland   1000   69:49 1:09:49 1
2 RS300 425 C Gandy   1000   72:40 1:12:40 2
3 RS300 321 T Ballingall   1000   74:58 1:14:58 3
4 Vortex 1165 N Ferguson   960   DNF   10
4 RS300 421 D Turner   1000   DNF   10
4 International Moth 3368 C Newman   798   DNF   10
4 International Canoe 233 M Shreeve   905   DNF   10
4 RS300 332 I Christie   1000   DNF   10
4 Laser 3000 1 R LeMare   1015   DNF   10

3

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Vortex 1165 N Ferguson   960   77:39 1:20:53 1
2 RS300 426 R LeMare   1000   82:09 1:22:09 2
3 International Canoe 295 C Newman   905   77:02 1:25:07 3
4 RS300 380 N Bolland   1000   DNF   6
4 RS300 42 P Bowers   1000   DNF   6

4

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS300 481 C Mason   1000   71:55 1:11:55 1
2 RS300 321 T Ballingall   1000   72:09 1:12:09 2
3 Supernova 692 T LeMare   1062   79:10 1:14:33 3
4 RS200 721 A Fry C Fry 1059   79:24 1:14:59 4
5 RS300 339 S Dawes   1000   75:59 1:15:59 5
6 Solution 438 C Newman   1070   81:36 1:16:16 6
7 RS300 42 P Bowers   1000   78:02 1:18:02 7
8 Solution 437 J Jones   1070   88:00 1:22:15 8
9 49er 493 A Schofield N Williams 747   62:50 1:24:07 9
10 Dart 18 1849 M Soles   798   72:41 1:31:05 10

5

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Supernova 692 T LeMare   1062   61:30 0:57:55 1

6

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Vortex 1165 N Ferguson   960   73:45 1:16:49 1

7

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS300 426 R LeMare   1000   84:40 1:24:40 1
2 Laser Radial 80116 J Scurrah   1101   99:11 1:30:05 2
3 RS300 425 C Gandy   1000   91:38 1:31:38 3
4 Solution 437 J Jones   1070   DNF   5

8

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Dart 18 1849 M Soles   798   60:20 1:15:36 1
2 RS300 380 N Bolland   1000   77:22 1:17:22 2
3 Dart 15 1941 G Collett   916   73:45 1:20:31 3
4 Vortex 1165 N Ferguson   937   79:05 1:24:24 4
5 Solution 438 C Newman   1070   100:18 1:33:44 5
6 RS200 634 G Williams P Arnold 1059   DNF   7

9

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS300 425 C Gandy   1000   80:43 1:20:43 1
2 49er 493 A Schofield N Williams 747   68:40 1:31:55 2
3 RS300 380 N Bolland   1000   DNF   6
3 RS700 763 A Riddington   857   DNF   6
3 RS700 718 P White   857   DNF   6

10

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS300 426 R LeMare   1000   61:00 1:01:00 1
2 RS300 425 C Gandy   1000   64:43 1:04:43 2
3 RS300 332 S Roberts   1000   68:02 1:08:02 3
4 RS600 787 G Fillmore   920   62:43 1:08:10 4
5 Vortex 1165 N Ferguson   937   72:31 1:17:24 5
6 RS600 618 J Scurrah   920   75:11 1:21:43 6
7 RS300 380 N Bolland   1000   DNF   9
7 Phantom 1222 C Avery   1043   DNF   9

11

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS200 721 A Fry C Fry 1059   78:00 1:13:39 1
2 RS300 426 R LeMare   1000   75:10 1:15:10 2
3 RS200 634 G Williams P Arnold 1059   80:26 1:15:57 3
4 Solution 438 C Newman   1070   83:02 1:17:36 4

12

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS300 426 R LeMare   1000 1 1
2 RS300 339 M Deane   1000 DNF 3

13

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS300 426 R LeMare   1000   58:44 0:58:44 1
2 RS300 380 N Bolland   1000   59:11 0:59:11 2
3 RS300 321 T Ballingall   1000   61:48 1:01:48 3
4 Vortex 1165 N Ferguson   960   61:55 1:04:30 4
5 Solution 438 C Newman   1070   71:08 1:06:29 5
6 Solution 437 J Jones   1070   75:02 1:10:07 6
7 RS200 634 G Williams P Arnold 1059   74:23 1:10:14 7
8 RS800 896 D Hand G Hand 822   59:43 1:12:39 8
9 RS600 618 D Tomlin   920   73:45 1:20:10 9
10 49er 493 A Schofield N Williams 747   DNF   12
10 Dart 18 8122 D Oglethorpe D Parsons 798   DNF   12

14

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS300 425 C Gandy   1000   87:40 1:27:40 1
2 RS200 735 S Cooper A Row 1059   95:12 1:29:54 2
3 RS300 321 T Ballingall   1000   90:17 1:30:17 3
4 International Canoe 295 C Newman   905   85:30 1:34:29 4
5 Vortex 1165 N Ferguson   960   92:20 1:36:11 5
6 RS200 634 G Williams P Arnold 1059   102:57 1:37:13 6
7 RS500 564 S Loveridge T Loveridge 965   96:48 1:40:19 7
8 RS300 426 R LeMare   1000   DNF   10
8 RS300 380 N Bolland   1000   DNF   10

15

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS200 735 S Cooper A Row 1059   66:36 1:02:53 1
2 Phantom 1273 P Gough   1043   65:56 1:03:13 2
3 RS200 721 A Fry C Fry 1059   70:05 1:06:11 3
4 Solution 438 C Newman   1070   77:09 1:12:06 4
5 RS200 634 G Williams P Arnold 1059   77:20 1:13:01 5
6 Solution 437 J Jones   1070   DNS   8
6 RS300 481 J Hughes   1000   DNF   8

http://www.draycotewater.co.uk


Sailwave Scoring Software 2.00 build 1
www.sailwave.com