event burgee venue burgee

Fast Handicap Wednesday Evening Summer Series 2010

Draycote Water Sailing club

Preliminary Results

Overall

Sailed: 11, Discards: 4, To count: 7, Ratings: PY, Entries: 36, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 1
23/06/2010
2
07/07/2010
3
14/07/2010
4
21/07/2010
5
28/07/2010
6
04/08/2010
7
12/08/2010
8
18/08/2010
9
25/08/2010
10
01/09/2010
11
08/09/2010
Total Nett
1st Musto Skiff 111 D Leadley   875 2 5 (37 DNC) 2 8 (12 DNF) 10 2 (37 DNC) (37 DNC) 4 156 33
2nd RS400 1098 M Brock R Hurd 950 (10 DSQ) 8 3 4 10 (37 DNC) (37 DNC) (37 DNC) 6 OOD 6 AVE 1 159 38
3rd RS300 426 R LeMare   1000 (37 DNC) 1 1 (37 DNC) 2 1 (37 DNC) 1 1 (37 DNC) 37 DNC 192 44
4th RS200 721 A Fry C Fry 1057 10 DSQ 3 12 DNF 1 7 7 4 (37 DNC) (37 DNC) (37 DNC) (37 DNC) 192 44
5th RS300 456 T Ballingall   1000 (37 DNC) 2 2 (37 DNC) 3 3 1 (37 DNC) (37 DNC) 37 DNC 37 DNC 233 85
6th RS300 481 J Hughes   1000 (37 DNC) (37 DNC) 12 DNF (37 DNC) 6 12 DNF 14 DNF 9 OOD 3 (37 DNC) 37 DNC 241 93
7th Supernova 692 T LeMare   1063 (37 DNC) (37 DNC) (37 DNC) 6 OOD 9 6 (37 DNC) 5 4 37 DNC 37 DNC 252 104
8th Vortex 1123 D Hotten   937 (37 DNC) (37 DNC) (37 DNC) 5 14 5 5 9 (37 DNC) 37 DNC 37 DNC 260 112
9th RS600 686 P Roe   920 3 (37 DNC) (37 DNC) (37 DNC) (37 DNC) 37 DNC 6 37 DNC 37 DNC 4 AVE 2 274 126
10th RS700 922 N Ferguson   857 (37 DNC) (37 DNC) 12 DNF (37 DNC) 12 12 DNF 9 13 DNF (37 DNC) 37 DNC 37 DNC 280 132
11th RS300 332 S Roberts   1000 (37 DNC) 13 DNF (37 DNC) (37 DNC) (37 DNC) 4 3 37 DNC 2 37 DNC 37 DNC 281 133
12th RS300 425 C Gandy   1000 (37 DNC) 13 DNF (37 DNC) (37 DNC) (37 DNC) 2 37 DNC 3 6 OOD 37 DNC 37 DNC 283 135
13th Supernova 408 S McBeath   1063 10 DSQ (37 DNC) 8 OOD (37 DNC) (37 DNC) (37 DNC) 8 37 DNC 5 37 DNC 37 DNC 290 142
14th 49er 701 A Blee T Vian 744 (37 DNC) 4 12 DNF (37 DNC) 1 (37 DNC) (37 DNC) 37 DNC 37 DNC 37 DNC 37 DNC 313 165
15th RS300 365 D Barker   1000 (37 DNC) (37 DNC) 12 DNF (37 DNC) 4 (37 DNC) 2 37 DNC 37 DNC 37 DNC 37 DNC 314 166
16th Contender 615 R Pratt   993 4 (37 DNC) (37 DNC) 7 (37 DNC) (37 DNC) 7 37 DNC 37 DNC 37 DNC 37 DNC 314 166
17th Solution 438 C Newman   1071 (37 DNC) (37 DNC) (37 DNC) (37 DNC) 13 37 DNC 37 DNC 6 37 DNC 37 DNC 10 OOD 325 177
18th RS200 634 G Williams P Arnold 1057 (37 DNC) (37 DNC) 12 DNF 3 18 DNF (37 DNC) (37 DNC) 37 DNC 37 DNC 37 DNC 37 DNC 329 181
19th RS200 827 S Irish M Irish 1057 (37 DNC) (37 DNC) (37 DNC) (37 DNC) 5 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 3 341 193
20th RS200 601 G Walton L Fresco 1057 1 (37 DNC) (37 DNC) 10 DSQ (37 DNC) (37 DNC) 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 344 196
21st RS300 26 T Vian   1000 (37 DNC) (37 DNC) (37 DNC) 6 (37 DNC) 6 OOD 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 345 197
22nd Contender 586 A Jones   993 (37 DNC) (37 DNC) 12 DNF (37 DNC) (37 DNC) 37 DNC 37 DNC 4 37 DNC 37 DNC 37 DNC 349 201
23rd Dart 15 1940 E Dalton   917 6 (37 DNC) (37 DNC) (37 DNC) (37 DNC) 37 DNC 37 DNC 13 DNF 37 DNC 37 DNC 37 DNC 352 204
24th International Moth 3368 C Newman   690 (37 DNC) (37 DNC) (37 DNC) 10 DNF (37 DNC) 37 DNC 14 DNF 37 DNC 37 DNC 37 DNC 37 DNC 357 209
25th RS200 634 G Williams P Arnold 1057 (37 DNC) 7 (37 DNC) (37 DNC) 18 DNF (37 DNC) 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 358 210
26th RS700 719 P White   857 (37 DNC) (37 DNC) (37 DNC) (37 DNC) 18 DNF 37 DNC 11 37 DNC 37 DNC 37 DNC 37 DNC 362 214
27th Laser Vago Std 489 A Ross L Ross 1066 5 (37 DNC) (37 DNC) (37 DNC) (37 DNC) 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 375 227
28th RS200 406 A Weedon J Pearson 1057 (37 DNC) 6 (37 DNC) (37 DNC) (37 DNC) 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 376 228
29th Supernova 422 M Hall   1063 (37 DNC) (37 DNC) (37 DNC) (37 DNC) 37 DNC 37 DNC 37 DNC 7 37 DNC 37 DNC 37 DNC 377 229
30th Musto Skiff 238 A Fry   875 (37 DNC) (37 DNC) (37 DNC) (37 DNC) 37 DNC 37 DNC 37 DNC 8 37 DNC 37 DNC 37 DNC 378 230
31st Solution 437 J Jones   1071 (37 DNC) (37 DNC) (37 DNC) (37 DNC) 11 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 381 233
32nd Dart 15 1941 G Collett   883 (37 DNC) (37 DNC) (37 DNC) (37 DNC) 37 DNC 12 AVE 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 382 234
33rd International Canoe 295 C Newman   905 (37 DNC) (37 DNC) 12 DNF (37 DNC) (37 DNC) 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 382 234
34th RS300 401 S McBeath   1000 (37 DNC) (37 DNC) (37 DNC) (37 DNC) 37 DNC 37 DNC 37 DNC 13 DNS 37 DNC 37 DNC 37 DNC 383 235
35th RSVareo 311 I Macwhinnie   1038 (37 DNC) 13 DNF (37 DNC) (37 DNC) (37 DNC) 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 383 235
35th RS300 26 S Bolland   1000 (37 DNC) 13 DNF (37 DNC) (37 DNC) (37 DNC) 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 383 235

1 - 23/06/2010 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS200 601 G Walton L Fresco 1057   58:08   0:55:00 1
2 Musto Skiff 111 D Leadley   875   49:19   0:56:22 2
3 RS600 686 P Roe   920   54:32   0:59:17 3
4 Contender 615 R Pratt   993   61:26   1:01:52 4
5 Laser Vago Std 489 A Ross L Ross 1066   66:30   1:02:23 5
6 Dart 15 1940 E Dalton   917   66:40   1:12:42 6
7 RS400 1098 M Brock R Hurd 950   DSQ     10
7 RS200 721 A Fry C Fry 1057   DSQ     10
7 Supernova 408 S McBeath   1063   DSQ     10

2 - 07/07/2010 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS300 426 R LeMare   1000   64:50   1:04:50 1
2 RS300 456 T Ballingall   1000   68:19   1:08:19 2
3 RS200 721 A Fry C Fry 1057   72:20   1:08:26 3
4 49er 701 A Blee T Vian 744   51:31   1:09:15 4
5 Musto Skiff 111 D Leadley   875   60:51   1:09:33 5
6 RS200 406 A Weedon J Pearson 1057   75:45   1:11:40 6
7 RS200 634 G Williams P Arnold 1057   76:32   1:12:24 7
8 RS400 1098 M Brock R Hurd 950   68:58   1:12:36 8
9 RS300 332 S Roberts   1000   DNF     13
9 RS300 425 C Gandy   1000   DNF     13
9 RSVareo 311 I Macwhinnie   1038   DNF     13
9 RS300 26 S Bolland   1000   DNF     13

3 - 14/07/2010 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS300 426 R LeMare   1000   76:05   1:16:05 1
2 RS300 456 T Ballingall   1000   82:36   1:22:36 2
3 RS400 1098 M Brock R Hurd 950   91:58   1:36:48 3
4 Supernova 408 S McBeath   1063   OOD     8
5 RS200 721 A Fry C Fry 1057   DNF     12
5 RS300 481 J Hughes   1000   DNF     12
5 RS700 922 N Ferguson   857   DNF     12
5 49er 701 A Blee T Vian 744   DNF     12
5 RS300 365 D Barker   1000   DNF     12
5 RS200 634 G Williams P Arnold 1057   DNF     12
5 Contender 586 A Jones   993   DNF     12
5 International Canoe 295 C Newman   905   DNF     12

4 - 21/07/2010 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS200 721 A Fry C Fry 1057   45:30   0:43:03 1
2 Musto Skiff 111 D Leadley   875   39:12   0:44:48 2
3 RS200 634 G Williams P Arnold 1057   48:53   0:46:15 3
4 RS400 1098 M Brock R Hurd 950   44:09   0:46:28 4
5 Vortex 1123 D Hotten   937   44:22   0:47:21 5
6 Supernova 692 T LeMare   1063   OOD     6
6 RS300 26 T Vian   1000   47:26   0:47:26 6
8 Contender 615 R Pratt   993   48:15   0:48:35 7
9 RS200 601 G Walton L Fresco 1057   DSQ     10
9 International Moth 3368 C Newman   690   DNF     10

5 - 28/07/2010 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 49er 701 A Blee T Vian 744   32:42   0:43:57 1
2 RS300 426 R LeMare   1000   45:46   0:45:46 2
3 RS300 456 T Ballingall   1000   47:17   0:47:17 3
4 RS300 365 D Barker   1000   48:40   0:48:40 4
5 RS200 827 S Irish M Irish 1057   51:29   0:48:42 5
6 RS300 481 J Hughes   1000   49:17   0:49:17 6
7 RS200 721 A Fry C Fry 1057   52:09   0:49:20 7
8 Musto Skiff 111 D Leadley   875   43:23   0:49:35 8
9 Supernova 692 T LeMare   1063   53:01   0:49:52 9
10 RS400 1098 M Brock R Hurd 950   48:32   0:51:05 10
11 Solution 437 J Jones   1071   55:18   0:51:38 11
12 RS700 922 N Ferguson   857   46:16   0:53:59 12
13 Solution 438 C Newman   1071   58:27   0:54:35 13
14 Vortex 1123 D Hotten   937   52:26   0:55:58 14
15 RS200 634 G Williams P Arnold 1057   DNF     18
15 RS200 634 G Williams P Arnold 1057   DNF     18
15 RS700 719 P White   857   DNF     18

6 - 04/08/2010 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS300 426 R LeMare   1000   63:54   1:03:54 1
2 RS300 425 C Gandy   1000   67:10   1:07:10 2
3 RS300 456 T Ballingall   1000   68:10   1:08:10 3
4 RS300 332 S Roberts   1000   69:07   1:09:07 4
5 Vortex 1123 D Hotten   937   68:42   1:13:19 5
6 Supernova 692 T LeMare   1063   78:31   1:13:52 6
6 RS300 26 T Vian   1000   OOD     6
8 RS200 721 A Fry C Fry 1057   78:58   1:14:42 7
9 Musto Skiff 111 D Leadley   875   DNF     12
9 RS300 481 J Hughes   1000   DNF     12
9 RS700 922 N Ferguson   857   DNF     12
9 Dart 15 1941 G Collett   883   AVE     12

7 - 12/08/2010 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS300 456 T Ballingall   1000   44:38   0:44:38 1
2 RS300 365 D Barker   1000   44:46   0:44:46 2
3 RS300 332 S Roberts   1000   45:40   0:45:40 3
4 RS200 721 A Fry C Fry 1057   49:12   0:46:33 4
5 Vortex 1123 D Hotten   937   45:58   0:49:03 5
6 RS600 686 P Roe   920   45:53   0:49:52 6
7 Contender 615 R Pratt   993   49:56   0:50:17 7
8 Supernova 408 S McBeath   1063   54:51   0:51:36 8
9 RS700 922 N Ferguson   857   47:07   0:54:59 9
10 Musto Skiff 111 D Leadley   875   48:20   0:55:14 10
11 RS700 719 P White   857   55:43   1:05:01 11
12 RS300 481 J Hughes   1000   DNF     14
12 International Moth 3368 C Newman   690   DNF     14

8 - 18/08/2010 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS300 426 R LeMare   1000   61:31   1:01:31 1
2 Musto Skiff 111 D Leadley   875   55:35   1:03:31 2
3 RS300 425 C Gandy   1000   66:50   1:06:50 3
4 Contender 586 A Jones   993   67:39   1:08:08 4
5 Supernova 692 T LeMare   1063   73:05   1:08:45 5
6 Solution 438 C Newman   1071   74:40   1:09:43 6
7 Supernova 422 M Hall   1063   75:05   1:10:38 7
8 Musto Skiff 238 A Fry   875   65:10   1:14:29 8
9 RS300 481 J Hughes   1000   OOD     9
9 Vortex 1123 D Hotten   937   73:12   1:18:07 9
11 RS700 922 N Ferguson   857   DNF     13
11 Dart 15 1940 E Dalton   917   DNF     13
11 RS300 401 S McBeath   1000   DNS     13

9 - 25/08/2010 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS300 426 R LeMare   1000   52:07   0:52:07 1
2 RS300 332 S Roberts   1000   52:46   0:52:46 2
3 RS300 481 J Hughes   1000   53:57   0:53:57 3
4 Supernova 692 T LeMare   1063   59:47   0:56:14 4
5 Supernova 408 S McBeath   1063   60:56   0:57:19 5
6 RS400 1098 M Brock R Hurd 950   OOD     6
6 RS300 425 C Gandy   1000   OOD     6

10 - 01/09/2010 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS600 686 P Roe   920 AVE 4
2 RS400 1098 M Brock R Hurd 950 AVE 6

11 - 08/09/2010 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS400 1098 M Brock R Hurd 950   37:24   0:39:22 1
2 RS600 686 P Roe   920   36:53   0:40:05 2
3 RS200 827 S Irish M Irish 1057   46:26   0:43:56 3
4 Musto Skiff 111 D Leadley   875   43:59   0:50:16 4
5 Solution 438 C Newman   1071   OOD     10

http://www.draycotewater.co.uk

http://www.dwsc.commrich.co.uk/topic.asp?TOPIC_ID=3319

Sailwave Scoring Software 2.02 build 1
www.sailwave.com