event burgee venue burgee

Fast Handicap Summer Series 2011 - Race 2

Draycote Water Sailing club

Preliminary Results

Overall

Sailed: 14, Discards: 6, To count: 8, Ratings: PY, Entries: 21, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 1
17/07/2011
2
24/07/2011
3
31/07/2011
4
07/08/2011
5
14/08/2011
6
21/08/2011
7
28/08/2011
8
04/09/2011
9
18/09/2011
10
25/09/2011
11
02/10/2011
12
09/10/2011
13
16/10/2011
14
23/10/2011
Total Nett
1st RS300 426 R LeMare   1000 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 (22.0 DNC) 1.0 (22.0 DNC) 4.0 DNF 2.4 AVG 5.0 DNF (22.0 DNC) 22.0 DNC 22.0 DNC 190.4 58.4
2nd Supernova 1019 S McBeath   1065 (22.0 DNC) 3.0 2.0 3.0 DNF 2.0 (22.0 DNC) 2.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 210.0 78.0
3rd International Canoe 295 C Newman   905 7.0 DNF 1.0 (22.0 DNC) 3.0 DNF (22.0 DNC) 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 3.0 AVG (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 213.0 81.0
4th RS300 425 C Gandy   1000 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 5.0 DNF 22.0 DNC 1.0 22.0 DNC 1.0 249.0 117.0
5th RS300 365 D Barker   1000 7.0 DNF (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 1.0 5.0 DNF 22.0 DNC 22.0 DNC 255.0 123.0
6th Laser Vago 1217 T Clapp J Hamner 1064 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 1.0 22.0 DNC 22.0 DNC 22.0 DNC 1.0 22.0 DNC 266.0 134.0
7th RS300 407 A Riddington   1000 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 2.0 2.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 268.0 136.0
8th Solution 438 C Newman   1074 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 3.0 22.0 DNC 22.0 DNC 2.0 22.0 DNC 22.0 DNC 22.0 DNC 269.0 137.0
9th International Moth 4026 C Newman   983 (22.0 DNC) (22.0 DNC) 3.0 (22.0 DNC) 4.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 271.0 139.0
10th RS200 1513 M Ball E Ball 1057 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 4.0 AVG (22.0 DNC) 22.0 DNC 22.0 DNC 5.0 AVG 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 273.0 141.0
11th RS300 320 S Kaark   1000 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 1.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 287.0 155.0
12th Contender 614 S Kaark   993 (22.0 DNC) (22.0 DNC) 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 287.0 155.0
13th RS700 765 A Riddington   858 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 2.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 288.0 156.0
14th RS300 421 T LeMare   1000 (22.0 DNC) 2.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 288.0 156.0
15th Dart 15 1940 E Dalton   917 2.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 288.0 156.0
16th Dart 18 1849 M Soles   800 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 3.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 289.0 157.0
17th Dart 15 1941 G Collett   917 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 289.0 157.0
18th Supernova 1022 R Pratt   1065 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 5.0 DNF 22.0 DNC 22.0 DNC 291.0 159.0
18th RS300 456 T Ballingall   1000 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 5.0 DNF 22.0 DNC 22.0 DNC 291.0 159.0
20th Laser 2000 21724 E Fillmore T Fillmore 1090 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 5.0 RAF 22.0 DNC 22.0 DNC 22.0 DNC 291.0 159.0
21st RS300 401 J Ruddiman   1000 7.0 DNF (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 293.0 161.0

1 - 17/07/2011 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS300 426 R LeMare   1000   63:38 1:03:38 1.0
2 Dart 15 1940 E Dalton   917   58:30 1:03:48 2.0
3 Dart 15 1941 G Collett   917   60:42 1:06:12 3.0
4 International Canoe 295 C Newman   905   DNF   7.0
4 RS300 365 D Barker   1000   DNF   7.0
4 RS300 401 J Ruddiman   1000   DNF   7.0

2 - 24/07/2011 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 International Canoe 295 C Newman   905   71:48 1:19:20 1.0
2 RS300 421 T LeMare   1000   79:35 1:19:35 2.0
3 Supernova 1019 S McBeath   1065   86:28 1:21:11 3.0

3 - 31/07/2011 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Contender 614 S Kaark   993   63:06 1:03:33 1.0
2 Supernova 1019 S McBeath   1065   73:42 1:09:12 2.0
3 International Moth 4026 C Newman   983   72:57 1:14:13 3.0

4 - 07/08/2011 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Supernova 1019 S McBeath   1065 DNF 3.0
1 International Canoe 295 C Newman   905 DNF 3.0

5 - 14/08/2011 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS300 426 R LeMare   1000   69:30 1:09:30 1.0
2 Supernova 1019 S McBeath   1065   79:23 1:14:32 2.0
3 Dart 18 1849 M Soles   800   64:00 1:20:00 3.0
4 International Moth 4026 C Newman   983   79:54 1:21:17 4.0

6 - 21/08/2011 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 International Canoe 295 C Newman   905   49:16 0:54:26 1.0
2 RS700 765 A Riddington   858   64:00 1:14:36 2.0
3 RS200 1513 M Ball E Ball 1057   AVG   4.0

7 - 28/08/2011 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS300 426 R LeMare   1000   62:53 1:02:53 1.0
2 Supernova 1019 S McBeath   1065   72:18 1:07:53 2.0

8 - 04/09/2011 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS300 320 S Kaark   1000   69:28 1:09:28 1.0
2 RS300 407 A Riddington   1000   69:32 1:09:32 2.0
3 Solution 438 C Newman   1074   79:12 1:13:45 3.0

9 - 18/09/2011 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Laser Vago 1217 T Clapp J Hamner 1064   55:58 0:52:36 1.0
2 RS300 407 A Riddington   1000   54:07 0:54:07 2.0
3 RS300 426 R LeMare   1000   DNF   4.0

10 - 25/09/2011 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS300 426 R LeMare   1000 AVG 2.4
2 International Canoe 295 C Newman   905 AVG 3.0
3 RS300 425 C Gandy   1000 DNF 5.0
3 RS200 1513 M Ball E Ball 1057 AVG 5.0

11 - 02/10/2011 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS300 365 D Barker   1000   61:43 1:01:43 1.0
2 Solution 438 C Newman   1074   68:03 1:03:22 2.0
3 RS300 426 R LeMare   1000   DNF   5.0
3 Laser 2000 21724 E Fillmore T Fillmore 1090   RAF   5.0

12 - 09/10/2011 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS300 425 C Gandy   1000   60:11 1:00:11 1.0
2 RS300 365 D Barker   1000   DNF   5.0
2 Supernova 1022 R Pratt   1065   DNF   5.0
2 RS300 456 T Ballingall   1000   DNF   5.0

13 - 16/10/2011 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Laser Vago 1217 T Clapp J Hamner 1064 1 1.0

14 - 23/10/2011 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS300 425 C Gandy   1000   51:06 0:51:06 1.0

http://www.draycotewater.co.uk

http://www.dwsc.commrich.co.uk/topic.asp?TOPIC_ID=3319

Sailwave Scoring Software 2.02 build 6
www.sailwave.com