event burgee venue burgee

Fast Handicap Winter Series 2011 - Race 2

Draycote Water Sailing club

Preliminary Results

Overall

Sailed: 8, Discards: 3, To count: 5, Ratings: PY, Entries: 16, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 1
09/01/2010
2
23/01/2010
3
13/02/2011
4
20/02/2011
5
27/02/2011
6
06/03/2011
7
13/03/2011
8
20/03/2011
Total Nett
3rd Supernova 1019 S McBeath   1063 4.0 AVG (17.0 DNC) (17.0 DNC) 3.0 DNF (17.0 DNC) 4.0 AVG 17.0 DNC 5.0 84.0 33.0
11th Blaze 1 C Newman   1046 (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0 DNF 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 122.0 71.0
13th RS300 425 C Gandy   1000 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 5.0 AVG 17.0 DNC 17.0 DNC 124.0 73.0
13th RS300 365 D Barker   1000 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 5.0 DNS 17.0 DNC 17.0 DNC 124.0 73.0
6th Supernova 1022 R Pratt   1063 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 7.0 DNF 4.0 113.0 62.0
9th RS300 407 A Riddington   1000 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 2.0 17.0 DNC 121.0 70.0
7th RS700 763 A Riddington   857 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 1.0 120.0 69.0
8th RS300 481 J Hughes   1000 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 2.0 121.0 70.0
15th Solution 438 C Newman   1071 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 6.0 125.0 74.0
2nd International Canoe 295 C Newman   905 4.0 3.0 AVG (17.0 DNC) (17.0 DNC) 1.0 (17.0 DNC) 4.0 17.0 DNC 80.0 29.0
12th Laser 2000 21724 E Fillmore T Fillmore 1090 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 122.0 71.0
4th RS300 421 T LeMare   1000 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 3.0 17.0 DNC 106.0 55.0
10th RS200 735 S Cooper A Row 1057 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 121.0 70.0
16th 420 49399 P Slack S DeNahlik 1087 7.0 AVG (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 126.0 75.0
1st RS300 401 J Ruddiman   1000 (17.0 DNC) 3.0 DNF (17.0 DNC) (17.0 DNC) 17.0 DNC 5.0 DNF 1.0 3.0 80.0 29.0
5th Supernova 422 M Hall   1063 (17.0 DNC) (17.0 DNC) 1.0 (17.0 DNC) 17.0 DNC 17.0 DNC 5.0 17.0 DNC 108.0 57.0

1 - 09/01/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
4 Supernova 1019 S McBeath   1063   AVG   4.0
4 International Canoe 295 C Newman   905   61:56 1:08:26 4.0
3 Laser 2000 21724 E Fillmore T Fillmore 1090   72:00 1:06:03 3.0
1 RS300 421 T LeMare   1000   65:00 1:05:00 1.0
2 RS200 735 S Cooper A Row 1057   68:46 1:05:04 2.0
6 420 49399 P Slack S DeNahlik 1087   AVG   7.0

2 - 23/01/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Place Points
1 International Canoe 295 C Newman   905 AVG 3.0
1 RS300 401 J Ruddiman   1000 DNF 3.0

3 - 13/02/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Supernova 422 M Hall   1063   62:25 0:58:43 1.0

4 - 20/02/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Place Points
1 Supernova 1019 S McBeath   1063 DNF 3.0
1 Blaze 1 C Newman   1046 DNF 3.0

5 - 27/02/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 International Canoe 295 C Newman   905   42:10 0:46:36 1.0

6 - 06/03/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Place Points
1 Supernova 1019 S McBeath   1063 AVG 4.0
2 RS300 425 C Gandy   1000 AVG 5.0
2 RS300 365 D Barker   1000 DNS 5.0
2 RS300 401 J Ruddiman   1000 DNF 5.0

7 - 13/03/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
6 Supernova 1022 R Pratt   1063   DNF   7.0
2 RS300 407 A Riddington   1000   80:10 1:20:10 2.0
4 International Canoe 295 C Newman   905   78:49 1:27:05 4.0
3 RS300 421 T LeMare   1000   80:18 1:20:18 3.0
1 RS300 401 J Ruddiman   1000   79:23 1:19:23 1.0
5 Supernova 422 M Hall   1063   95:04 1:29:26 5.0

8 - 20/03/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
5 Supernova 1019 S McBeath   1063   63:54 1:00:07 5.0
4 Supernova 1022 R Pratt   1063   63:00 0:59:16 4.0
1 RS700 763 A Riddington   857   48:31 0:56:37 1.0
2 RS300 481 J Hughes   1000   56:50 0:56:50 2.0
6 Solution 438 C Newman   1071   64:38 1:00:21 6.0
3 RS300 401 J Ruddiman   1000   57:10 0:57:10 3.0

http://www.draycotewater.co.uk

http://www.dwsc.commrich.co.uk/topic.asp?TOPIC_ID=3319

Sailwave Scoring Software 2.02 build 6
www.sailwave.com