event burgee venue burgee

Wednesday Evening Spring Series 2011

Draycote Water Sailing club

Preliminary Results

Laser Fleet

Sailed: 12, Discards: 5, To count: 7, Ratings: PY, Entries: 32, Scoring system: Appendix A
Rank Start Number Class SailNo HelmName CrewName PY 1
30/03/2011
2
06/04/2011
3
13/04/2011
4
20/04/2011
5
27/04/2011
6
04/05/2011
7
11/05/2011
8
18/05/2011
9
25/05/2011
10
01/06/2011
11
08/06/2011
12
15/06/2011
Total Nett
1st Start 3 Laser 156165 W Whittaker   1082 1 (5) 1 2 1 (17 DSQ) 2 (3) 2 2 (33 DNC) (33 DNC) 102 11
2nd Start 3 Laser 169085 M Dannatt   1082 2 2 (33 DNC) (33 DNC) (6) (17 DSQ) 4 1 1 1 (33 DNC) 2 135 13
3rd Start 3 Laser 168961 I Clarke   1082 2 1 (4) 1 4 4 1 (14 DNF) (5) 4 (33 DNC) (33 DNC) 106 17
4th Start 3 Laser 177526 D Cheshire   1082 (6) 3 (8) 3 5 2 6 (8) 4 (33 DNC) (33 DNC) 5 116 28
5th Start 3 Laser 21422 C Dickinson   1082 (13 DSQ) (33 DNC) (5) (6) 2 3 5 5 (33 DNC) 5 4 4 118 28
6th Start 3 Laser 192487 N Wake   1082 (33 DNC) (33 DNC) (33 DNC) (33 DNC) 8 (17 DSQ) 3 7 8 3 7 3 188 39
7th Start 3 Laser 198313 C Charlesworth   1082 5 4 6 7 7 5 (33 DNC) (33 DNC) 6 OOD (33 DNC) (9) (33 DNC) 181 40
8th Start 3 Laser 180333 R Still   1082 4 (33 DNC) (33 DNC) (33 DNC) (33 DNC) 7 14 DSQ 4 3 8 3 (33 DNC) 208 43
9th Start 3 Laser 120647 M Pryor   1082 10 9 (13) (33 DNC) (11) 11 8 (12) 9 9 (33 DNC) 6 164 62
10th Start 3 Laser 121989 J Corrin   1082 (33 DNC) (33 DNC) 15 DNF 8 9 8 10 10 (33 DNC) 6 (33 DNC) (33 DNC) 231 66
11th Start 3 Laser 143746 R Bennett   1082 8 8 9 9 10 10 (33 DNC) (33 DNC) (33 DNC) (33 DNC) 12 (33 DNC) 231 66
12th Start 3 Laser 155149 A Broadhurst   1082 7 6 (33 DNC) (33 DNC) (33 DNC) (33 DNC) 9 11 6 (33 DNC) 33 DNC 8 DNF 245 80
13th Start 3 Laser 189305 A Bennett   1082 (33 DNC) (33 DNC) 10 4 (33 DNC) 9 7 9 (33 DNC) (33 DNC) 33 DNC 33 DNC 270 105
14th Start 3 Laser 177886 E Dalton   1082 (33 DNC) (33 DNC) 2 5 (33 DNC) 1 (33 DNC) 6 (33 DNC) 33 DNC 33 DNC 33 DNC 278 113
15th Start 3 Laser 153701 J Baker   1082 13 DSQ (33 DNC) 3 (33 DNC) (33 DNC) (33 DNC) 14 DSQ (33 DNC) 7 33 DNC 33 DNC 33 DNC 301 136
16th Start 3 Laser 159699 T Cox   1082 (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 12 11 OOD 33 DNC 33 DNC 10 33 DNC 33 DNC 330 165
17th Start 3 Laser 130478 S Harper   1082 (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 2 33 DNC 33 DNC 1 33 DNC 333 168
18th Start 3 Laser 136007 S Harvey   1082 (33 DNC) (33 DNC) 7 (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 5 33 DNC 342 177
19th Start 3 Laser 0 M Thurlow   1082 9 7 (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 346 181
20th Start 3 Laser 174676 ?   1082 (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 13 11 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 354 189
21st Start 3 Laser 18913 ?   1082 (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 1 364 199
22nd Start 3 Laser Radial 169085 M Dannatt   1106 (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 2 33 DNC 365 200
23rd Start 3 Laser 0 A Blee   1082 (33 DNC) (33 DNC) (33 DNC) (33 DNC) 3 (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 366 201
24th Start 3 Laser Radial 177526 D Cheshire   1106 (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 6 33 DNC 369 204
25th Start 3 Laser 43485 R Twiney   1082 (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 6 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 369 204
26th Start 3 Laser 8862 ?   1082 (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 7 33 DNC 33 DNC 370 205
27th Start 3 Laser Radial 65082 A Bennett   1106 (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 8 33 DNC 371 206
28th Start 3 Laser Radial 150647 M Pryor   1106 (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 10 33 DNC 373 208
29th Start 3 Laser 0 ?   1082 (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 10 33 DNC 33 DNC 33 DNC 373 208
30th Start 3 Laser 4.7 0 R Still   1175 (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 11 33 DNC 374 209
31st Start 3 Laser Radial 194754 A Griffin   1106 (33 DNC) (33 DNC) 11 (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 374 209
32nd Start 3 Laser 0 M Griffin   1082 (33 DNC) (33 DNC) 12 (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 375 210

Menagerie Fleet

Sailed: 12, Discards: 5, To count: 7, Ratings: PY, Entries: 45, Scoring system: Appendix A
Rank Start Number Class SailNo HelmName CrewName PY 1
30/03/2011
2
06/04/2011
3
13/04/2011
4
20/04/2011
5
27/04/2011
6
04/05/2011
7
11/05/2011
8
18/05/2011
9
25/05/2011
10
01/06/2011
11
08/06/2011
12
15/06/2011
Total Nett
1st Start 2 RS300 426 H Simpson   1000 (1) (1) 1 1 OOD 1 (2) 1 1 1 1 (46 DNC) (46 DNC) 103 7
2nd Start 2 RS300 365 D Barker   1000 (46 DNC) 2 (4) (46 DNC) 2 2 OOD 2 (46 DNC) 3 (46 DNC) 3 1 203 15
3rd Start 2 Solution 438 C Newman   1074 (5 OOD) 4 (46 DNC) 1 4 (5) 5 (7) 5 (46 DNC) 5 5 138 29
4th Start 1 Musto Skiff 111 D Leadley   860 (6) 5 (6) (46 DNC) (13) 4 (6) 3 2 6 6 3 106 29
5th Start 2 Contender 614 S Kaark   993 (17 DSQ) 9 3 (46 DNC) 6 (46 DNC) 3 6 6 (46 DNC) 1 (46 DNC) 235 34
6th Start 2 RS300 481 J Hughes   1000 5 (46 DNC) 5 5 3 3 (17 DSQ) 2 (46 DNC) 12 DNF (46 DNC) (46 DNC) 236 35
7th Start 2 Supernova 1019 S McBeath   1065 7 7 (46 DNC) (46 DNC) 5 7 (46 DNC) (46 DNC) 7 (46 DNC) 4 7 274 44
8th Start 2 RS Vareo 311 I MacWhinnie   1038 9 (46 DNC) 7 (46 DNC) (12) (46 DNC) 10 (46 DNC) 10 9 OOD 9 8 258 62
9th Start 1 Dart 15 1744 D James   917 12 10 (46 DNC) (46 DNC) 9 9 7 8 11 (46 DNC) (46 DNC) (46 DNC) 296 66
10th Start 2 Blaze 510 R Botting   1046 (46 DNC) 12 (46 DNC) (46 DNC) (46 DNC) 14 8 11 11 OOD 7 (15 DNF) 11 273 74
11th Start 2 Supernova 1022 R Pratt   1065 6 OOD 6 (46 DNC) 2 8 (46 DNC) (46 DNC) (46 DNC) 13 2 (46 DNC) 46 DNC 313 83
12th Start 1 Vortex 1123 D Hotten   937 (46 DNC) (46 DNC) (46 DNC) (46 DNC) (46 DNC) 6 9 4 8 5 7 46 DNC 315 85
13th Start 1 Musto Skiff 238 A Fry   860 8 (46 DNC) 10 (46 DNC) (46 DNC) 11 (46 DNC) 9 (46 DNC) 9 46 DNC 13 336 106
14th Start 1 49er 701 A Blee T Vian 740 3 (46 DNC) 6 OOD (46 DNC) (46 DNC) 1 4 (46 DNC) (46 DNC) 46 DNC 15 DNF 46 DNC 351 121
15th Start 1 RS700 719 P White   858 (46 DNC) 14 9 (46 DNC) (46 DNC) (46 DNC) 13 (46 DNC) 16 10 46 DNC 15 353 123
16th Start 1 RS600 686 P Roe   920 10 (46 DNC) (46 DNC) 3 17 DNF (46 DNC) (46 DNC) 9 OOD (46 DNC) 4 46 DNC 46 DNC 365 135
17th Start 1 Dart 15 1913 J Elfring   886 13 11 (46 DNC) (46 DNC) (46 DNC) (46 DNC) 11 12 (46 DNC) 46 DNC 8 46 DNC 377 147
18th Start 1 Dart 15 1940 E Dalton   886 15 13 (46 DNC) (46 DNC) 7 (46 DNC) 12 OOD (46 DNC) 14 (46 DNC) 46 DNC 46 DNC 383 153
19th Start 1 International Canoe 233 M Shreeve   905 (46 DNC) (46 DNC) (46 DNC) (46 DNC) (46 DNC) 12 46 DNC 10 12 8 46 DNC 46 DNC 410 180
20th Start 2 RS300 456 T Ballingall   1000 2 3 (46 DNC) (46 DNC) (46 DNC) (46 DNC) (46 DNC) 46 DNC 4 46 DNC 46 DNC 46 DNC 423 193
21st Start 2 RS Tera 1693 R Lewis   1459 (46 DNC) (46 DNC) (46 DNC) (46 DNC) (46 DNC) 8 46 DNC 5 9 46 DNC 46 DNC 46 DNC 436 206
22nd Start 1 Dart 15 1941 G Collett   917 11 11 OOD 11 OOD (46 DNC) (46 DNC) (46 DNC) (46 DNC) (46 DNC) 46 DNC 46 DNC 46 DNC 46 DNC 447 217
23rd Start 2 Kona Windsurfer 740 J Brace   1080 (46 DNC) (46 DNC) (46 DNC) (46 DNC) 15 (46 DNC) 14 13 46 DNC 46 DNC 46 DNC 46 DNC 456 226
24th Start 1 B14 720 C Gandy R LeMare 874 (46 DNC) 2 OOD (46 DNC) (46 DNC) (46 DNC) (46 DNC) 46 DNC 46 DNC 46 DNC 46 DNC 2 46 DNC 464 234
25th Start 2 RS Feva 56 I Slinn H Winbush 1200 (46 DNC) (46 DNC) (46 DNC) 6 11 (46 DNC) (46 DNC) 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 477 247
26th Start 1 International Moth (Hydro) 4026 T Lambert   650 (46 DNC) (46 DNC) (46 DNC) (46 DNC) (46 DNC) 46 DNC 46 DNC 46 DNC 46 DNC 3 46 DNC 17 DNF 480 250
27th Start 2 Solution 437 J Jones   1074 (46 DNC) 8 (46 DNC) (46 DNC) (46 DNC) (46 DNC) 46 DNC 46 DNC 46 DNC 46 DNC 15 DNF 46 DNC 483 253
28th Start 2 RS Tera 703 D Lewis   1459 (46 DNC) (46 DNC) (46 DNC) (46 DNC) 10 13 (46 DNC) 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 483 253
29th Start 1 49er 606 N Ferguson T Vian 740 (46 DNC) (46 DNC) (46 DNC) (46 DNC) (46 DNC) 46 DNC 12 46 DNC 46 DNC 46 DNC 46 DNC 12 484 254
30th Start 1 RS800 839 A Fry N Ferguson 822 (46 DNC) (46 DNC) (46 DNC) (46 DNC) (46 DNC) 46 DNC 46 DNC 46 DNC 15 46 DNC 10 46 DNC 485 255
31st Start 1 49er 340 I Christie Callum 740 (46 DNC) (46 DNC) (46 DNC) (46 DNC) (46 DNC) 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 15 DNS 14 489 259
32nd Start 2 International Moth 3893 P Henry   983 (46 DNC) (46 DNC) (46 DNC) (46 DNC) (46 DNC) 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 2 508 278
33rd Start 2 Laser 2000 21724 E Fillmore T Fillmore 1090 (46 DNC) (46 DNC) 2 (46 DNC) (46 DNC) (46 DNC) 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 508 278
34th Start 2 RS300 425 C Gandy   1000 (46 DNC) (46 DNC) (46 DNC) (46 DNC) (46 DNC) 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 4 510 280
35th Start 2 RS Feva 2313 J Furness J Furness 1200 (46 DNC) (46 DNC) (46 DNC) 4 (46 DNC) (46 DNC) 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 510 280
36th Start 2 RS300 401 T Lambert   1000 4 (46 DNC) (46 DNC) (46 DNC) (46 DNC) (46 DNC) 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 510 280
37th Start 1 RS700 787 A Jones   858 (46 DNC) (46 DNC) (46 DNC) (46 DNC) (46 DNC) 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 6 512 282
38th Start 1 RS700 0 A Jones   858 (46 DNC) (46 DNC) 8 (46 DNC) (46 DNC) (46 DNC) 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 514 284
39th Start 2 RS300 401 J Pearson   1000 (46 DNC) (46 DNC) (46 DNC) (46 DNC) (46 DNC) 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 9 515 285
40th Start 2 Plus Plus 001 R LeMare   960 (46 DNC) (46 DNC) (46 DNC) (46 DNC) (46 DNC) 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 10 516 286
41st Start 2 RS Feva 56 R Lewis H Winbush 1200 (46 DNC) (46 DNC) (46 DNC) (46 DNC) (46 DNC) 10 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 516 286
42nd Start 1 Dart 15 1939 I Hope   886 (46 DNC) (46 DNC) (46 DNC) (46 DNC) 14 (46 DNC) 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 520 290
43rd Start 1 RS700 922 N Ferguson   858 14 (46 DNC) (46 DNC) (46 DNC) (46 DNC) (46 DNC) 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 520 290
44th Start 2 RS 200 827 ? ? 1057 (46 DNC) (46 DNC) (46 DNC) (46 DNC) (46 DNC) 16 DNF 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 522 292
45th Start 1 RS800 1099 ? ? 822 (46 DNC) (46 DNC) (46 DNC) (46 DNC) (46 DNC) 46 DNC 17 DNF 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 523 293

Miracle Fleet

Sailed: 12, Discards: 5, To count: 7, Ratings: PY, Entries: 12, Scoring system: Appendix A
Rank Start Number Class SailNo HelmName CrewName PY 1
30/03/2011
2
06/04/2011
3
13/04/2011
4
20/04/2011
5
27/04/2011
6
04/05/2011
7
11/05/2011
8
18/05/2011
9
25/05/2011
10
01/06/2011
11
08/06/2011
12
15/06/2011
Total Nett
1st Start 4 Miracle 3847 A Jones H Jones 1190 (13 DNC) (13 DNC) (13 DNC) (1) 1 1 1 1 1 1 1 (13 DNC) 60 7
2nd Start 4 Miracle 4020 J Tippett K Boulton 1190 (13 DNC) 1 2 (13 DNC) 2 2 (13 DNC) (13 DNC) 2 2 2 (6 DNF) 71 13
3rd Start 4 Miracle 2895 G Winn ? 1190 1 3 (13 DNC) 4 (5) (13 DNC) (13 DNC) (6 DNF) 5 5 3 3 74 24
4th Start 4 Miracle 3755 A Jinks M Roberson 1190 (13 DNC) 2 3 3 OOD (13 DNC) 3 (13 DNC) 4 (13 DNC) (13 DNC) 3 OOD 13 DNC 96 31
5th Start 4 Miracle 3549 D Hiam R Hiam 1190 (13 DNC) (13 DNC) (13 DNC) 2 (13 DNC) 5 3 3 (13 DNC) 13 DNC 13 DNC 1 105 40
6th Start 4 Miracle 2132 P Burghfield B Craven 1190 (13 DNC) (13 DNC) (13 DNC) (13 DNC) 4 (13 DNC) 2 2 3 13 DNC 13 DNC 6 DNF 108 43
7th Start 4 Miracle 2666 J Brown R Brown 1190 (13 DNC) (13 DNC) 1 (13 DNC) 3 4 (13 DNC) (13 DNC) 13 DNC 3 13 DNC 13 DNC 115 50
8th Start 4 Miracle 3623 D Snead H Snead 1190 (13 DNC) (13 DNC) (13 DNC) 3 (13 DNC) (13 DNC) 13 DNC 13 DNC 4 4 6 DNF 13 DNC 121 56
9th Start 4 Miracle 2216 R Warren T Warren 1190 (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 6 DNF 2 138 73
10th Start 4 Miracle 3796 ? ? 1190 (13 DNC) 5 DNF (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 148 83
11th Start 4 Miracle 1606 ? ? 1190 (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 7 DNF 13 DNC 13 DNC 150 85
12th Start 4 Miracle 4633 ? ? 1190 (13 DNC) (13 DNC) (13 DNC) (13 DNC) 7 DNF (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 150 85

1 - Laser Fleet - 30/03/2011 at 

Start: Start 1, Finishes: Place
Rank Start Number Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Start 3 Laser 156165 W Whittaker   1082   39:18 2 0:36:19 1
2 Start 3 Laser 169085 M Dannatt   1082   39:29 2 0:36:29 2
2 Start 3 Laser 168961 I Clarke   1082   39:29 2 0:36:29 2
4 Start 3 Laser 180333 R Still   1082   39:57 2 0:36:55 4
5 Start 3 Laser 198313 C Charlesworth   1082   40:27 2 0:37:23 5
6 Start 3 Laser 177526 D Cheshire   1082   40:36 2 0:37:31 6
7 Start 3 Laser 155149 A Broadhurst   1082   41:30 2 0:38:21 7
8 Start 3 Laser 143746 R Bennett   1082   41:47 2 0:38:37 8
9 Start 3 Laser 0 M Thurlow   1082   42:20 2 0:39:08 9
10 Start 3 Laser 120647 M Pryor   1082   43:28 2 0:40:10 10
11 Start 3 Laser 21422 C Dickinson   1082   DSQ     13
11 Start 3 Laser 153701 J Baker   1082   DSQ     13

2 - Laser Fleet - 06/04/2011 at 

Start: Start 1, Finishes: Place
Rank Start Number Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Start 3 Laser 168961 I Clarke   1082   46:20 2 0:42:49 1
2 Start 3 Laser 169085 M Dannatt   1082   46:27 2 0:42:56 2
3 Start 3 Laser 177526 D Cheshire   1082   47:14 2 0:43:39 3
4 Start 3 Laser 198313 C Charlesworth   1082   48:39 2 0:44:58 4
5 Start 3 Laser 156165 W Whittaker   1082   49:00 2 0:45:17 5
6 Start 3 Laser 155149 A Broadhurst   1082   49:42 2 0:45:56 6
7 Start 3 Laser 0 M Thurlow   1082   50:39 2 0:46:49 7
8 Start 3 Laser 143746 R Bennett   1082   51:06 2 0:47:14 8
9 Start 3 Laser 120647 M Pryor   1082   53:04 2 0:49:03 9

3 - Laser Fleet - 13/04/2011 at 

Start: Start 1, Finishes: Place
Rank Start Number Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Start 3 Laser 156165 W Whittaker   1082   32:38 2 0:30:10 1
2 Start 3 Laser 177886 E Dalton   1082   32:49 2 0:30:20 2
3 Start 3 Laser 153701 J Baker   1082   33:41 2 0:31:08 3
4 Start 3 Laser 168961 I Clarke   1082   33:46 2 0:31:12 4
5 Start 3 Laser 21422 C Dickinson   1082   34:33 2 0:31:56 5
6 Start 3 Laser 198313 C Charlesworth   1082   34:40 2 0:32:02 6
7 Start 3 Laser 136007 S Harvey   1082   34:48 2 0:32:10 7
8 Start 3 Laser 177526 D Cheshire   1082   35:07 2 0:32:27 8
9 Start 3 Laser 143746 R Bennett   1082   36:20 2 0:33:35 9
10 Start 3 Laser 189305 A Bennett   1082   36:39 2 0:33:52 10
11 Start 3 Laser Radial 194754 A Griffin   1106   38:53 2 0:35:09 11
12 Start 3 Laser 0 M Griffin   1082   39:45 2 0:36:44 12
13 Start 3 Laser 120647 M Pryor   1082   49:34 2 0:45:49 13
14 Start 3 Laser 121989 J Corrin   1082   DNF     15

4 - Laser Fleet - 20/04/2011 at 

Start: Start 1, Finishes: Place
Rank Start Number Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Start 3 Laser 168961 I Clarke   1082   27:31 1 0:25:26 1
2 Start 3 Laser 156165 W Whittaker   1082   27:42 1 0:25:36 2
3 Start 3 Laser 177526 D Cheshire   1082   28:59 1 0:26:47 3
4 Start 3 Laser 189305 A Bennett   1082   29:22 1 0:27:08 4
5 Start 3 Laser 177886 E Dalton   1082   29:32 1 0:27:18 5
6 Start 3 Laser 21422 C Dickinson   1082   30:09 1 0:27:52 6
7 Start 3 Laser 198313 C Charlesworth   1082   30:33 1 0:28:14 7
8 Start 3 Laser 121989 J Corrin   1082   30:46 1 0:28:26 8
9 Start 3 Laser 143746 R Bennett   1082   32:22 1 0:29:55 9

5 - Laser Fleet - 27/04/2011 at 

Start: Start 1, Finishes: Place
Rank Start Number Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Start 3 Laser 156165 W Whittaker   1082   64:20 4 0:59:27 1
2 Start 3 Laser 21422 C Dickinson   1082   65:54 4 1:00:54 2
3 Start 3 Laser 0 A Blee   1082   65:59 4 1:00:59 3
4 Start 3 Laser 168961 I Clarke   1082   66:40 4 1:01:37 4
5 Start 3 Laser 177526 D Cheshire   1082   67:41 4 1:02:33 5
6 Start 3 Laser 169085 M Dannatt   1082   67:54 4 1:02:45 6
7 Start 3 Laser 198313 C Charlesworth   1082   51:36 3 1:03:35 7
8 Start 3 Laser 192487 N Wake   1082   51:43 3 1:03:44 8
9 Start 3 Laser 121989 J Corrin   1082   52:00 3 1:04:05 9
10 Start 3 Laser 143746 R Bennett   1082   52:41 3 1:04:55 10
11 Start 3 Laser 120647 M Pryor   1082   53:29 3 1:05:54 11

6 - Laser Fleet - 04/05/2011 at 

Start: Start 1, Finishes: Place
Rank Start Number Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Start 3 Laser 177886 E Dalton   1082   40:45 2 0:37:40 1
2 Start 3 Laser 177526 D Cheshire   1082   41:42 2 0:38:32 2
3 Start 3 Laser 21422 C Dickinson   1082   41:52 2 0:38:42 3
4 Start 3 Laser 168961 I Clarke   1082   42:06 2 0:38:55 4
5 Start 3 Laser 198313 C Charlesworth   1082   42:28 2 0:39:15 5
6 Start 3 Laser 43485 R Twiney   1082   42:56 2 0:39:41 6
7 Start 3 Laser 180333 R Still   1082   43:38 2 0:40:20 7
8 Start 3 Laser 121989 J Corrin   1082   43:48 2 0:40:29 8
9 Start 3 Laser 189305 A Bennett   1082   44:08 2 0:40:47 9
10 Start 3 Laser 143746 R Bennett   1082   44:52 2 0:41:28 10
11 Start 3 Laser 120647 M Pryor   1082   45:50 2 0:42:22 11
12 Start 3 Laser 159699 T Cox   1082   47:41 2 0:44:04 12
13 Start 3 Laser 174676 ?   1082   47:42 2 0:44:05 13
14 Start 3 Laser 156165 W Whittaker   1082   DSQ 2   17
14 Start 3 Laser 169085 M Dannatt   1082   DSQ 2   17
14 Start 3 Laser 192487 N Wake   1082   DSQ 2   17

7 - Laser Fleet - 11/05/2011 at 

Start: Start 1, Finishes: Place
Rank Start Number Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Start 3 Laser 168961 I Clarke   1082   45:16 2 0:41:50 1
2 Start 3 Laser 156165 W Whittaker   1082   45:24 2 0:41:58 2
3 Start 3 Laser 192487 N Wake   1082   45:41 2 0:42:13 3
4 Start 3 Laser 169085 M Dannatt   1082   45:46 2 0:42:18 4
5 Start 3 Laser 21422 C Dickinson   1082   46:02 2 0:42:33 5
6 Start 3 Laser 177526 D Cheshire   1082   46:29 2 0:42:58 6
7 Start 3 Laser 189305 A Bennett   1082   46:51 2 0:43:18 7
8 Start 3 Laser 120647 M Pryor   1082   48:25 2 0:44:45 8
9 Start 3 Laser 155149 A Broadhurst   1082   48:27 2 0:44:47 9
10 Start 3 Laser 121989 J Corrin   1082   48:45 2 0:45:03 10
11 Start 3 Laser 159699 T Cox   1082   OOD     11
11 Start 3 Laser 174676 ?   1082   49:13 2 0:45:29 11
13 Start 3 Laser 180333 R Still   1082   DSQ 2   14
13 Start 3 Laser 153701 J Baker   1082   DSQ 2   14

8 - Laser Fleet - 18/05/2011 at 

Start: Start 1, Finishes: Place
Rank Start Number Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Start 3 Laser 169085 M Dannatt   1082   45:54 2 0:42:25 1
2 Start 3 Laser 130478 S Harper   1082   46:05 2 0:42:35 2
3 Start 3 Laser 156165 W Whittaker   1082   46:19 2 0:42:48 3
4 Start 3 Laser 180333 R Still   1082   46:25 2 0:42:54 4
5 Start 3 Laser 21422 C Dickinson   1082   46:37 2 0:43:05 5
6 Start 3 Laser 177886 E Dalton   1082   46:47 2 0:43:14 6
7 Start 3 Laser 192487 N Wake   1082   47:00 2 0:43:26 7
8 Start 3 Laser 177526 D Cheshire   1082   47:14 2 0:43:39 8
9 Start 3 Laser 189305 A Bennett   1082   48:06 2 0:44:27 9
10 Start 3 Laser 121989 J Corrin   1082   48:07 2 0:44:28 10
11 Start 3 Laser 155149 A Broadhurst   1082   49:35 2 0:45:50 11
12 Start 3 Laser 120647 M Pryor   1082   50:24 2 0:46:35 12
13 Start 3 Laser 168961 I Clarke   1082   DNF     14

9 - Laser Fleet - 25/05/2011 at 

Start: Start 1, Finishes: Place
Rank Start Number Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Start 3 Laser 169085 M Dannatt   1082   63:21 3 0:58:33 1
2 Start 3 Laser 156165 W Whittaker   1082   63:27 3 0:58:38 2
3 Start 3 Laser 180333 R Still   1082   63:40 3 0:58:50 3
4 Start 3 Laser 177526 D Cheshire   1082   64:01 3 0:59:10 4
5 Start 3 Laser 168961 I Clarke   1082   64:57 3 1:00:02 5
6 Start 3 Laser 198313 C Charlesworth   1082   OOD     6
6 Start 3 Laser 155149 A Broadhurst   1082   65:45 3 1:00:46 6
8 Start 3 Laser 153701 J Baker   1082   65:49 3 1:00:50 7
9 Start 3 Laser 192487 N Wake   1082   66:08 3 1:01:07 8
10 Start 3 Laser 120647 M Pryor   1082   66:49 3 1:01:45 9
11 Start 3 Laser 0 ?   1082   70:16 3 1:04:56 10

10 - Laser Fleet - 01/06/2011 at 

Start: Start 1, Finishes: Place
Rank Start Number Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Start 3 Laser 169085 M Dannatt   1082   51:27 3 0:47:33 1
2 Start 3 Laser 156165 W Whittaker   1082   52:12 3 0:48:15 2
3 Start 3 Laser 192487 N Wake   1082   54:22 3 0:50:15 3
