event burgee venue burgee

Fast Handicap Summer Series 2012 - Race 2

Draycote Water Sailing club

Preliminary Results

Overall

Sailed: 13, Discards: 5, To count: 8, Ratings: PY, Entries: 27, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 1
01/07/12
2
08/07/12
3
15/07/12
4
22/07/12
5
29/07/12
6
05/08/12
7
26/08/12
8
02/09/12
9
09/09/12
10
16/09/12
11
23/09/12
12
14/10/12
13
21/10/12
Total Nett
1st International Canoe 295 C Newman   905 7.0 DNF (28.0 DNC) (28.0 DNC) 6.0 DNF (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 5.0 DNF 28.0 DNC 2.0 4.0 DNF 248.0 108.0
2nd RS300 320 S Kaark   1000 3.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 2.0 28.0 DNC 28.0 DNC 28.0 DNC 1.0 1.0 259.0 119.0
3rd RS200 1180 P Taylor D Taylor 1057 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 2.0 1.0 28.0 DNC 28.0 DNC 8.0 DNF 28.0 DNC 2.0 265.0 125.0
4th Lightning 368 269 P White   1154 4.0 1.0 (28.0 DNC) 1.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 286.0 146.0
5th RS300 425 C Gandy   1000 2.0 3.0 (28.0 DNC) 2.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 287.0 147.0
6th Dart 18 1849 M Soles N Soles 805 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 4.0 (28.0 DNC) 3.0 28.0 DNC 3.0 DNF 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 290.0 150.0
7th Supernova 1045 R Pratt   1068 (28.0 DNC) (28.0 DNC) 4.0 DNF (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 7.0 DNF 28.0 DNC 2.0 28.0 DNC 28.0 DNC 28.0 DNC 293.0 153.0
8th Contender 654 M Lewin   993 (28.0 DNC) (28.0 DNC) (28.0 DNC) 6.0 DNF 3.0 (28.0 DNC) (28.0 DNC) 4.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 293.0 153.0
9th RS300 426 R LeMare   1000 1.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 2.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 311.0 171.0
10th Supernova 1019 S McBeath   1068 (28.0 DNC) (28.0 DNC) (28.0 DNC) 3.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 2.0 28.0 DNC 28.0 DNC 313.0 173.0
11th Laser Vortex 1123 D Hotten   945 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 3.0 4.0 DNF 28.0 DNC 315.0 175.0
12th Dart 15 1744 D James   883 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 1.0 8.0 DNF 28.0 DNC 28.0 DNC 317.0 177.0
13th RS200 711 R Brown J Brown 1057 (28.0 DNC) 7.0 DNF (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 3.0 DNS 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 318.0 178.0
14th International Moth 4026 J Pearson   990 (28.0 DNC) 7.0 DNS 4.0 DNF (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 319.0 179.0
15th Laser 2000 21724 E Fillmore T Fillmore 1090 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 1.0 28.0 DNC 28.0 DNC 337.0 197.0
16th RS200 391 E Pearson G Pearson 1057 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 1.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 337.0 197.0
17th RS100 228 T LeMare   996 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 1.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 337.0 197.0
18th RS300 365 N Bolland   1000 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 1.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 337.0 197.0
19th Europe 229 E Pearson   1145 (28.0 DNC) 2.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 338.0 198.0
20th Solution 438 C Newman   1074 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 3.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 339.0 199.0
21st Dart 16 2211 B Hurr   885 (28.0 DNC) (28.0 DNC) 4.0 DNF (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 340.0 200.0
22nd Dart 15 1515 P Hunt   918 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 5.0 DNF 28.0 DNC 28.0 DNC 28.0 DNC 341.0 201.0
23rd RS700 922 N Ferguson   860 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 5.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 341.0 201.0
24th Laser Vago 408 C Sleath A Sleath 1064 (28.0 DNC) 7.0 DNF (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 343.0 203.0
25th RS300 365 D Barker   1000 7.0 DNF (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 343.0 203.0
26th Dart 15 1736 B Hurr   918 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 8.0 DNF 28.0 DNC 28.0 DNC 344.0 204.0
26th Farr 3.7 384 D Barker   1055 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 8.0 DNF 28.0 DNC 28.0 DNC 344.0 204.0

1 - 01/07/12

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS300 426 R LeMare   1000   53:40 0:53:40 1.0
2 RS300 425 C Gandy   1000   54:35 0:54:35 2.0
3 RS300 320 S Kaark   1000   56:23 0:56:23 3.0
4 Lightning 368 269 P White   1154   66:05 0:57:16 4.0
5 International Canoe 295 C Newman   905   DNF   7.0
5 RS300 365 D Barker   1000   DNF   7.0

2 - 08/07/12

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Lightning 368 269 P White   1154   77:52 1:07:29 1.0
2 Europe 229 E Pearson   1145   79:45 1:09:39 2.0
3 RS300 425 C Gandy   1000   70:32 1:10:32 3.0
4 RS200 711 R Brown J Brown 1057   DNF   7.0
4 International Moth 4026 J Pearson   990   DNS   7.0
4 Laser Vago 408 C Sleath A Sleath 1064   DNF   7.0

3 - 15/07/12

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Supernova 1045 R Pratt   1068 DNF 4.0
1 International Moth 4026 J Pearson   990 DNF 4.0
1 Dart 16 2211 B Hurr   885 DNF 4.0

4 - 22/07/12

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Lightning 368 269 P White   1154   82:12 1:11:14 1.0
2 RS300 425 C Gandy   1000   72:10 1:12:10 2.0
3 Supernova 1019 S McBeath   1068   80:55 1:15:46 3.0
4 International Canoe 295 C Newman   905   DNF   6.0
4 Contender 654 M Lewin   993   DNF   6.0

5 - 29/07/12

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS300 365 N Bolland   1000   61:47 1:01:47 1.0
2 RS300 426 R LeMare   1000   61:50 1:01:50 2.0
3 Contender 654 M Lewin   993   67:01 1:07:29 3.0
4 Dart 18 1849 M Soles N Soles 805   59:13 2:27:07 4.0

6 - 05/08/12

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS100 228 T LeMare   996   75:03 1:15:21 1.0

7 - 26/08/12

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS200 391 E Pearson G Pearson 1057   55:26 0:52:27 1.0
2 RS200 1180 P Taylor D Taylor 1057   58:55 0:55:44 2.0
3 Dart 18 1849 M Soles N Soles 805   50:37 1:02:53 3.0

8 - 02/09/12

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS200 1180 P Taylor D Taylor 1057   58:36 0:55:26 1.0
2 RS300 320 S Kaark   1000   57:06 0:57:06 2.0
3 Solution 438 C Newman   1074   63:57 0:59:33 3.0
4 Contender 654 M Lewin   993   62:56 1:03:23 4.0
5 RS700 922 N Ferguson   860   56:48 1:06:03 5.0
6 Supernova 1045 R Pratt   1068   DNF   7.0

9 - 09/09/12

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Dart 18 1849 M Soles N Soles 805 DNF 3.0
1 RS200 711 R Brown J Brown 1057 DNS 3.0

10 - 16/09/12

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Dart 15 1744 D James   883   54:18 1:01:30 1.0
2 Supernova 1045 R Pratt   1068   73:26 1:08:45 2.0
3 International Canoe 295 C Newman   905   DNF   5.0
3 Dart 15 1515 P Hunt   918   DNF   5.0

11 - 23/09/12

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Laser 2000 21724 E Fillmore T Fillmore 1090   59:24 0:54:30 1.0
2 Supernova 1019 S McBeath   1068   58:27 0:54:44 2.0
3 Laser Vortex 1123 D Hotten   945   54:33 0:57:43 3.0
4 RS200 1180 P Taylor D Taylor 1057   DNF   8.0
4 Dart 15 1744 D James   883   DNF   8.0
4 Dart 15 1736 B Hurr   918   DNF   8.0
4 Farr 3.7 384 D Barker   1055   DNF   8.0

12 - 14/10/12

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS300 320 S Kaark   1000   76:41 1:16:41 1.0
2 International Canoe 295 C Newman   905   72:37 1:20:14 2.0
3 Laser Vortex 1123 D Hotten   945   DNF   4.0

13 - 21/10/12

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS300 320 S Kaark   1000   73:53 1:13:53 1.0
2 RS200 1180 P Taylor D Taylor 1057   82:20 1:17:54 2.0
3 International Canoe 295 C Newman   905   DNF   4.0

http://www.draycotewater.co.uk

http://www.dwsc.commrich.co.uk/topic.asp?TOPIC_ID=3319

Sailwave Scoring Software 2.4.9
www.sailwave.com