event burgee venue burgee

Draycote Water Windward-Leeward Series (afternoon) : Spring 2013

Draycote Water Sailing club

Preliminary Results

Overall

Sailed: 11, Discards: 2, To count: 9, Rating system: PY, Entries: 17, Scoring system: Appendix A
Class SailNo HelmName CrewName PY 1 2 3 4 5 6 7 8 9 10 11 Total Nett
RS200 1222 P Horn N Horn 1053 (18.0 DNC) (18.0 DNC) 1.5 AVE 18.0 DNC 1.0 2.0 18.0 DNC 18.0 DNC 2.0 1.0 18.0 DNC 115.5 79.5
RS200 711 R Brown J Brown 1053 2.0 (18.0 DNC) (18.0 DNC) 18.0 DNS 18.0 DNC 18.0 DNC 2.0 1.0 18.0 DNC 2.0 18.0 DNC 133.0 97.0
Fireball 15016 P Slack D Still 975 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 3.0 18.0 DNC 1.0 18.0 DNC 1.0 149.0 113.0
RS200 530 J Ruddiman C Simmons 1053 (18.0 DNC) 1.0 10.0 AVE (18.0 DNF) 18.0 DNC 3.0 18.0 DNF 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 158.0 122.0
RS200 1180 P Taylor D Taylor 1053 3.0 (18.0 DNC) 8.0 AVE (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNS 3.0 18.0 DNC 18.0 DNC 158.0 122.0
RS200 1515 R Lewis M Lewis 1053 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 1.0 1.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 164.0 128.0
RSFeva 1146 D Lewis E Marshall 1210 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 4.0 4.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 170.0 134.0
RS700 922 N Ferguson   860 (18.0 DNC) (18.0 DNC) 18.0 DNC 1.0 18.0 DNF 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 181.0 145.0
RS800 1099 A Hodgson Emma 822 1.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 181.0 145.0
RS200 1515 J Lewis M Lewis 1053 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 2.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 182.0 146.0
RS Vareo 311 I MacWhinnie   1052 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 3.0 18.0 DNC 183.0 147.0
RS800 839 A Fry P Aveyard 822 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 4.0 18.0 DNC 184.0 148.0
B14 719 J Ruddiman D Still 870 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 4.0 18.0 DNC 18.0 DNC 184.0 148.0
Laser II 9462 G Jones G Winn 1035 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNF 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 198.0 162.0
RS200 827 S Irish M Irish 1053 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNF 18.0 DNC 18.0 DNC 18.0 DNC 198.0 162.0
29er 376 B Aveyard G Blee 922 (18.0 DNC) (18.0 DNC) 18.0 AVE 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 198.0 162.0
RS200 1515 M Lewis D Lewis 1053 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNF 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 198.0 162.0

1 - 07/04/13

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Points
RS800 1099 A Hodgson Emma 822 45:48 1.0
RS200 711 R Brown J Brown 1053 40:43 2.0
RS200 1180 P Taylor D Taylor 1053 41:37 3.0

2 - 14/04/13

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Place Points
RS200 530 J Ruddiman C Simmons 1053 1 1.0

3 - 21/04/13

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Place Points
RS200 1222 P Horn N Horn 1053 AVE 1.5
RS200 1180 P Taylor D Taylor 1053 AVE 8.0
RS200 530 J Ruddiman C Simmons 1053 AVE 10.0
29er 376 B Aveyard G Blee 922 AVE 18.0

4 - 28/04/13

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Place Points
RS700 922 N Ferguson   860 1 1.0
RS200 711 R Brown J Brown 1053 DNS 18.0
RS200 530 J Ruddiman C Simmons 1053 DNF 18.0
RS200 1515 M Lewis D Lewis 1053 DNF 18.0

5 - 05/05/13

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Points
RS200 1222 P Horn N Horn 1053 44:16 1.0
RS200 1515 J Lewis M Lewis 1053 44:50 2.0
RS700 922 N Ferguson   860 DNF 18.0

6 - 12/05/13

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Points
RS200 1515 R Lewis M Lewis 1053 49:44 1.0
RS200 1222 P Horn N Horn 1053 50:20 2.0
RS200 530 J Ruddiman C Simmons 1053 53:10 3.0
RSFeva 1146 D Lewis E Marshall 1210 43:48 4.0

7 - 19/05/13

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Points
RS200 1515 R Lewis M Lewis 1053 52:20 1.0
RS200 711 R Brown J Brown 1053 53:20 2.0
Fireball 15016 P Slack D Still 975 59:20 3.0
RSFeva 1146 D Lewis E Marshall 1210 62:00 4.0
RS200 530 J Ruddiman C Simmons 1053 DNF 18.0
Laser II 9462 G Jones G Winn 1035 DNF 18.0

8 - 26/05/13

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Place Points
RS200 711 R Brown J Brown 1053 1 1.0
RS200 1180 P Taylor D Taylor 1053 DNS 18.0
RS200 827 S Irish M Irish 1053 DNF 18.0

9 - 02/06/13

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Points
Fireball 15016 P Slack D Still 975 55:53 1.0
RS200 1222 P Horn N Horn 1053 53:13 2.0
RS200 1180 P Taylor D Taylor 1053 53:29 3.0
B14 719 J Ruddiman D Still 870 54:01 4.0

10 - 09/06/13

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Points
RS200 1222 P Horn N Horn 1053 42:33 1.0
RS200 711 R Brown J Brown 1053 42:45 2.0
RS Vareo 311 I MacWhinnie   1052 43:44 3.0
RS800 839 A Fry P Aveyard 822 39:58 4.0

11 - 16/06/13

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Place Points
Fireball 15016 P Slack D Still 975 1 1.0

http://www.draycotewater.co.uk
office@draycotewater.co.uk

http://www.draycotewater.co.uk

Sailwave Scoring Software 2.9.4
www.sailwave.com