event burgee venue burgee

Draycote Water Windward-Leeward Series (morning) : Spring 2013

Draycote Water Sailing club

Preliminary Results

Overall

Sailed: 11, Discards: 2, To count: 9, Rating system: PY, Entries: 21, Scoring system: Appendix A
Class SailNo HelmName CrewName PY 1 2 3 4 5 6 7 8 9 10 11 Total Nett
RS200 1222 P Horn N Horn 1053 (22.0 DNC) (22.0 DNC) 1.0 22.0 DNC 2.0 2.0 22.0 DNC 22.0 DNC 1.0 1.0 2.0 119.0 75.0
RS200 711 R Brown J Brown 1053 (22.0 DNC) (22.0 DNC) 22.0 DNC 4.0 22.0 DNC 22.0 DNC 22.0 DNC 3.0 3.0 3.0 1.0 146.0 102.0
29er 376 B Aveyard G Blee 922 (22.0 DNC) (22.0 DNC) 22.0 DNC 3.0 5.0 5.0 22.0 DNC 22.0 DNC 22.0 DNF 6.0 4.0 155.0 111.0
RS200 1515 M Lewis D Lewis 1053 (22.0 DNC) (22.0 DNC) 22.0 DNC 1.0 1.0 1.0 22.0 DNC 22.0 DNC 22.0 DNC 2.0 22.0 DNC 159.0 115.0
RS200 1180 P Taylor D Taylor 1053 (22.0 DNC) (22.0 DNC) 3.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 2.0 2.0 22.0 DNC 22.0 DNC 183.0 139.0
RS200 530 J Ruddiman C Simmons 1053 (22.0 DNC) (22.0 DNC) 2.0 22.0 DNF 22.0 DNC 4.0 2.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 184.0 140.0
RS800 839 A Fry P Aveyard 822 (22.0 DNC) (22.0 DNC) 22.0 DNC 2.0 4.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 5.0 22.0 DNC 187.0 143.0
RS800 1099 A Hodgson Emma 822 1.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 3.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 202.0 158.0
Musto Skiff 238 A Fry   860 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 6.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 3.0 207.0 163.0
RS200 827 S Irish M Irish 1053 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 1.0 22.0 DNC 22.0 DNC 22.0 DNC 221.0 177.0
RS200 1515 R Lewis ? J Pearson 1053 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 1.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 221.0 177.0
RS700 922 N Ferguson   860 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 3.0 22.0 DNF 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 223.0 179.0
RSTera 2122 J Lewis   1451 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 4.0 22.0 DNC 224.0 180.0
RS Vareo 311 I MacWhinnie   1052 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNF 22.0 DNC 22.0 DNF 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 5.0 225.0 181.0
RS700 1 N Ferguson   860 (22.0 DNC) (22.0 DNC) 22.0 DNC 5.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 225.0 181.0
RS200 391 J Pearson D Still 1053 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 242.0 198.0
B14 720 C Gandy T Vian 870 (22.0 DNC) (22.0 DNS) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 242.0 198.0
International Moth (Hydro) 3368 C Newman   600 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNF 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 242.0 198.0
International Moth (Hydro) 3243 A Blee   600 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNF 22.0 DNC 22.0 DNC 242.0 198.0
B14 719 J Ruddiman D Still 870 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNS 22.0 DNC 22.0 DNC 242.0 198.0
B14 719 R Still D Still 870 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNF 22.0 DNC 242.0 198.0

1 - 07/04/13

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Points
RS800 1099 A Hodgson Emma 822 47:15 1.0

2 - 14/04/13

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Place Points
B14 720 C Gandy T Vian 870 DNS 22.0

3 - 21/04/13

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Points
RS200 1222 P Horn N Horn 1053 51:40 1.0
RS200 530 J Ruddiman C Simmons 1053 56:53 2.0
RS200 1180 P Taylor D Taylor 1053 57:23 3.0

4 - 28/04/13

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Points
RS200 1515 M Lewis D Lewis 1053 46:52 1.0
RS800 839 A Fry P Aveyard 822 46:10 2.0
29er 376 B Aveyard G Blee 922 47:17 3.0
RS200 711 R Brown J Brown 1053 55:16 4.0
RS700 1 N Ferguson   860 48:09 5.0
RS200 530 J Ruddiman C Simmons 1053 DNF 22.0
RS Vareo 311 I MacWhinnie   1052 DNF 22.0

5 - 05/05/13

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Points
RS200 1515 M Lewis D Lewis 1053 66:48 1.0
RS200 1222 P Horn N Horn 1053 68:17 2.0
RS700 922 N Ferguson   860 64:01 3.0
RS800 839 A Fry P Aveyard 822 62:48 4.0
29er 376 B Aveyard G Blee 922 72:44 5.0
International Moth (Hydro) 3368 C Newman   600 DNF 22.0

6 - 12/05/13

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Points
RS200 1515 M Lewis D Lewis 1053 50:30 1.0
RS200 1222 P Horn N Horn 1053 52:05 2.0
RS800 1099 A Hodgson Emma 822 42:03 3.0
RS200 530 J Ruddiman C Simmons 1053 58:04 4.0
29er 376 B Aveyard G Blee 922 52:18 5.0
Musto Skiff 238 A Fry   860 49:45 6.0
RS700 922 N Ferguson   860 DNF 22.0
RS Vareo 311 I MacWhinnie   1052 DNF 22.0

7 - 19/05/13

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Place Points
RS200 1515 R Lewis ? J Pearson 1053 1 1.0
RS200 530 J Ruddiman C Simmons 1053 2 2.0

8 - 26/05/13

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Points
RS200 827 S Irish M Irish 1053 50:50 1.0
RS200 1180 P Taylor D Taylor 1053 58:18 2.0
RS200 711 R Brown J Brown 1053 59:23 3.0

9 - 02/06/13

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Points
RS200 1222 P Horn N Horn 1053 56:05 1.0
RS200 1180 P Taylor D Taylor 1053 56:37 2.0
RS200 711 R Brown J Brown 1053 60:09 3.0
29er 376 B Aveyard G Blee 922 DNF 22.0
International Moth (Hydro) 3243 A Blee   600 DNF 22.0
B14 719 J Ruddiman D Still 870 DNS 22.0

10 - 09/06/13

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Points
RS200 1222 P Horn N Horn 1053 71:12 1.0
RS200 1515 M Lewis D Lewis 1053 72:46 2.0
RS200 711 R Brown J Brown 1053 74:06 3.0
RSTera 2122 J Lewis   1451 69:18 4.0
RS800 839 A Fry P Aveyard 822 65:13 5.0
29er 376 B Aveyard G Blee 922 75:10 6.0
B14 719 R Still D Still 870 DNF 22.0

11 - 16/06/13

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Points
RS200 711 R Brown J Brown 1053 68:00 1.0
RS200 1222 P Horn N Horn 1053 69:14 2.0
Musto Skiff 238 A Fry   860 57:46 3.0
29er 376 B Aveyard G Blee 922 65:07 4.0
RS Vareo 311 I MacWhinnie   1052 56:05 5.0

http://www.draycotewater.co.uk
office@draycotewater.co.uk

http://www.draycotewater.co.uk

Sailwave Scoring Software 2.9.4
www.sailwave.com