event burgee venue burgee

Draycote Water Windward-Leeward Series (morning) : Summer 2013

Draycote Water Sailing club

Preliminary Results

Overall

Sailed: 8, Discards: 1, To count: 7, Rating system: PY, Entries: 18, Scoring system: Appendix A
Class SailNo HelmName CrewName PY 1 2 3 4 5 6 7 8 Total Nett
RS200 711 R Brown J Brown 1053 1.0 5.0 3.0 3.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 88.0 69.0
RS200 465 D Sayer P Inan/Sayer 1053 (19.0 DNC) 4.0 1.0 19.0 DNC 19.0 DNC 19.0 DNC 2.5 AVE 19.0 DNC 102.5 83.5
Musto Skiff 384 S Keegan   860 (19.0 DNC) 1.0 19.0 DNC 1.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 116.0 97.0
International Moth 0 A Blee   600 (19.0 DNC) 19.0 DNC 9.0 DNF 6.0 DNF 19.0 DNC 6.0 DNF 19.0 DNC 19.0 DNC 116.0 97.0
RS200 1180 P Taylor D Taylor 1053 2.0 (19.0 DNC) 19.0 DNC 19.0 DNC 1.0 19.0 DNC 19.0 DNC 19.0 DNC 117.0 98.0
RS200 1222 P Horn N Horn 1053 (19.0 DNC) 2.0 2.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 118.0 99.0
RS800 839 A Fry P Aveyard 820 (19.0 DNC) 3.0 19.0 DNC 19.0 DNC 19.0 DNC 3.0 19.0 DNC 19.0 DNC 120.0 101.0
29er 376 B Aveyard G Blee 922 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 4.0 19.0 DNC 3.0 DNS 121.0 102.0
RS200 601 A Griffin G Collett 1053 (19.0 DNC) 19.0 DNC 5.0 4.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 123.0 104.0
RS Feva 5146 D Lewis E Marshall 1210 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 1.0 19.0 DNC 19.0 DNC 134.0 115.0
RS Feva 1 J Lewis L Marshall 1210 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 2.0 19.0 DNC 19.0 DNC 135.0 116.0
RS200 827 S Irish M Irish 1053 (19.0 DNC) 19.0 DNC 19.0 DNC 2.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 135.0 116.0
29er 1 E Walton R Lewis 922 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 3.0 DNS 136.0 117.0
RS200 1180 D Taylor T Adlington 1053 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 3.0 AVE 19.0 DNC 136.0 117.0
RS200 530 G Collett C Simmons 1053 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 3.0 DNS 19.0 DNC 19.0 DNC 19.0 DNC 136.0 117.0
Musto Skiff 238 A Fry   860 (19.0 DNC) 19.0 DNC 4.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 137.0 118.0
B14 7 J Ruddiman C Simmons 870 (19.0 DNC) 19.0 DNC 6.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 139.0 120.0
RS700 922 N Ferguson   860 (19.0 DNC) 19.0 DNC 9.0 DNF 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 142.0 123.0

1 - 21/07/13

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Points
RS200 711 R Brown J Brown 1053 58:18 1.0
RS200 1180 P Taylor D Taylor 1053 63:51 2.0

2 - 28/07/13

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Points
Musto Skiff 384 S Keegan   860 53:36 1.0
RS200 1222 P Horn N Horn 1053 51:26 2.0
RS800 839 A Fry P Aveyard 820 53:37 3.0
RS200 465 D Sayer P Inan/Sayer 1053 54:25 4.0
RS200 711 R Brown J Brown 1053 58:57 5.0

3 - 04/08/13

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Points
RS200 465 D Sayer P Inan/Sayer 1053 61:06 1.0
RS200 1222 P Horn N Horn 1053 61:14 2.0
RS200 711 R Brown J Brown 1053 61:16 3.0
Musto Skiff 238 A Fry   860 54:45 4.0
RS200 601 A Griffin G Collett 1053 68:53 5.0
B14 7 J Ruddiman C Simmons 870 68:37 6.0
International Moth 0 A Blee   600 DNF 9.0
RS700 922 N Ferguson   860 DNF 9.0

4 - 11/08/13

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Points
Musto Skiff 384 S Keegan   860 54:29 1.0
RS200 827 S Irish M Irish 1053 50:51 2.0
RS200 711 R Brown J Brown 1053 51:07 3.0
RS200 601 A Griffin G Collett 1053 56:45 4.0
International Moth 0 A Blee   600 DNF 6.0

5 - 18/08/13

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Points
RS200 1180 P Taylor D Taylor 1053 46:28 1.0
RS200 530 G Collett C Simmons 1053 DNS 3.0

6 - 25/08/13

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Points
RS Feva 5146 D Lewis E Marshall 1210 60:33 1.0
RS Feva 1 J Lewis L Marshall 1210 61:37 2.0
RS800 839 A Fry P Aveyard 820 48:03 3.0
29er 376 B Aveyard G Blee 922 50:05 4.0
International Moth 0 A Blee   600 DNF 6.0

7 - 01/09/13

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Place Points
RS200 465 D Sayer P Inan/Sayer 1053 AVE 2.5
RS200 1180 D Taylor T Adlington 1053 AVE 3.0

8 - 15/09/13

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Place Points
29er 376 B Aveyard G Blee 922 DNS 3.0
29er 1 E Walton R Lewis 922 DNS 3.0

http://www.draycotewater.co.uk
office@draycotewater.co.uk

http://www.draycotewater.co.uk

Sailwave Scoring Software 2.9.7
www.sailwave.com