event burgee venue burgee

Draycote Water Windward-Leeward Series (morning) : Winter 2014

Draycote Water Sailing club

Final Results

Overall

Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 13, Scoring system: Appendix A
Class SailNo HelmName CrewName PY 1 2 3 4 5 6 7 8 9 Total Nett
RS700 922 N Ferguson   860 (14.0 DNC) (14.0 DNC) 14.0 DNC 1.0 14.0 DNC 14.0 DNC 2.0 3.0 14.0 DNC 90.0 62.0
RS800 839 A Fry P Aveyard 820 (14.0 DNC) 2.0 (14.0 DNC) 14.0 DNC 14.0 DNC 2.0 DNS 14.0 DNC 14.0 DNC 2.0 AVE 90.0 62.0
RS200 711 R Brown J Brown 1053 2.0 4.0 (14.0 DNC) (14.0 DNC) 3.0 AVE 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 93.0 65.0
RS700 791 A Jones   860 (14.0 DNC) (14.0 DNC) 2.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 1.0 14.0 DNC 101.0 73.0
B14 720 C Gandy T Vian 870 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 1.0 2.0 14.0 DNC 101.0 73.0
RS200 1180 P Taylor D Taylor 1053 1.0 3.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 102.0 74.0
RS800 800 A Hodgson Emma 820 (14.0 DNC) (14.0 DNC) 1.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 113.0 85.0
RS200 1515 R Lewis M Lewis 1053 (14.0 DNC) 1.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 113.0 85.0
29er 1505 T James ? 922 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 3.0 AVE 115.0 87.0
RS200 601 A Griffin G Collett 1053 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 6.0 AVE 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 118.0 90.0
RS Vareo 311 I MacWhinnie   1052 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 6.0 AVE 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 118.0 90.0
RS Feva 4945 J Lewis L Marshall 1210 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 6.0 AVE 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 118.0 90.0
RS Feva 5146 D Lewis E Marshall 1210 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 6.0 AVE 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 118.0 90.0

1 - 05/01/14

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
RS200 1180 P Taylor D Taylor 1053 51:36 0:49:00 1.0
RS200 711 R Brown J Brown 1053 52:06 0:49:29 2.0

2 - 12/01/14

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
RS200 1515 R Lewis M Lewis 1053 40:45 0:48:22 1.0
RS800 839 A Fry P Aveyard 820 42:05 0:51:19 2.0
RS200 1180 P Taylor D Taylor 1053 43:22 0:51:29 3.0
RS200 711 R Brown J Brown 1053 44:02 0:52:16 4.0

3 - 19/01/14

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
RS800 800 A Hodgson Emma 820 60:53 1:14:15 1.0
RS700 791 A Jones   860 65:35 1:16:16 2.0

4 - 02/02/14

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Place Points
RS700 922 N Ferguson   860 1 1.0

5 - 16/02/14

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Place Points
RS200 711 R Brown J Brown 1053 AVE 3.0
RS200 601 A Griffin G Collett 1053 AVE 6.0
RS Vareo 311 I MacWhinnie   1052 AVE 6.0
RS Feva 4945 J Lewis L Marshall 1210 AVE 6.0
RS Feva 5146 D Lewis E Marshall 1210 AVE 6.0

6 - 02/03/14

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Place Points
RS800 839 A Fry P Aveyard 820 DNS 2.0

7 - 09/03/14

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
B14 720 C Gandy T Vian 870 59:28 1:08:21 1.0
RS700 922 N Ferguson   860 67:40 1:18:41 2.0

8 - 16/03/14

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
RS700 791 A Jones   860 56:17 1:05:27 1.0
B14 720 C Gandy T Vian 870 59:03 1:07:52 2.0
RS700 922 N Ferguson   860 58:38 1:08:11 3.0

9 - 23/03/14

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Place Points
RS800 839 A Fry P Aveyard 820 AVE 2.0
29er 1505 T James ? 922 AVE 3.0

http://www.draycotewater.co.uk
office@draycotewater.co.uk

http://www.draycotewater.co.uk

Sailwave Scoring Software 2.9.7
www.sailwave.com