event burgee venue burgee

Draycote Water Fast Handicap Series (afternoon) : Autumn 2015

Draycote Water Sailing club

Preliminary Results

Overall

Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 17, Scoring system: Appendix A
Class SailNo HelmName CrewName PY 1 2 3 4 5 6 7 8 9 Total Nett
International Canoe 326 C Newman   895 2.0 3.0 2.0 4.0 2.0 (18.0 DNC) 2.0 1.0 (18.0 DNC) 52.0 16.0
Contender 654 M Lewin   976 (18.0 DNC) 4.0 (18.0 DNC) 18.0 DNC 1.0 4.0 DNF 4.0 DNF 3.0 5.0 DNF 75.0 39.0
Supernova 430 R Lee   1071 1.0 7.0 1.0 5.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 104.0 68.0
RS300 431 N Bolland   985 (18.0 DNC) 1.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 1.0 18.0 DNC 18.0 DNC 128.0 92.0
Laser Vago 408 C Sleath   1064 (18.0 DNC) 5.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 2.0 18.0 DNC 133.0 97.0
RS Feva 5146 J Lewis L Marshall 1233 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 1.0 145.0 109.0
Optimist 6026 D Soyer   1665 (18.0 DNC) (18.0 DNC) 18.0 DNC 1.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 145.0 109.0
RS Feva 5763 H Jones P Jones 1233 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 2.0 146.0 110.0
Optimist 4884 M Irish   1665 (18.0 DNC) (18.0 DNC) 18.0 DNC 2.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 146.0 110.0
RS300 320 S Kaark   985 (18.0 DNC) 2.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 146.0 110.0
Laser 119716 O Soyer   1091 (18.0 DNC) (18.0 DNC) 18.0 DNC 3.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 147.0 111.0
Miracle 4034 P Burghfield B Green 1210 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 4.0 DNF 18.0 DNC 18.0 DNC 18.0 DNC 148.0 112.0
Farr 3.7 397 D Barker   1053 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 4.0 DNF 18.0 DNC 18.0 DNC 18.0 DNC 148.0 112.0
B14 720 C Gandy T Vian 872 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 5.0 DNS 149.0 113.0
RS200 732 C Noel   1047 (18.0 DNC) (18.0 DNC) 18.0 DNC 6.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 150.0 114.0
RS Vareo 311 Ian MacWhinnie   1071 (18.0 DNC) 6.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 150.0 114.0
RS200 1428 R Brown J Brown 1047 (18.0 DNC) 9.0 DNF (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 153.0 117.0

1 - 2015-10-04

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
Supernova 430 R Lee   1071 63:48 0:59:34 1.0
International Canoe 326 C Newman   895 57:28 1:04:13 2.0

2 - 2015-10-11

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
RS300 431 N Bolland   985 65:03 1:06:02 1.0
RS300 320 S Kaark   985 65:51 1:06:51 2.0
International Canoe 326 C Newman   895 62:15 1:09:33 3.0
Contender 654 M Lewin   976 49:20 1:15:49 4.0
Laser Vago 408 C Sleath   1064 54:22 1:16:39 5.0
RS Vareo 311 Ian MacWhinnie   1071 54:56 1:16:56 6.0
Supernova 430 R Lee   1071 57:20 1:20:18 7.0
RS200 1428 R Brown J Brown 1047 DNF   9.0

3 - 2015-10-18

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
Supernova 430 R Lee   1071 63:14 0:59:02 1.0
International Canoe 326 C Newman   895 53:06 0:59:20 2.0

4 - 2015-10-25

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
Optimist 6026 D Soyer   1665 45:18 0:40:49 1.0
Optimist 4884 M Irish   1665 46:56 0:42:17 2.0
Laser 119716 O Soyer   1091 31:46 0:43:41 3.0
International Canoe 326 C Newman   895 39:50 0:44:30 4.0
Supernova 430 R Lee   1071 35:22 0:49:32 5.0
RS200 732 C Noel   1047 37:15 0:53:22 6.0

5 - 2015-11-01

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
Contender 654 M Lewin   976 66:14 1:07:52 1.0
International Canoe 326 C Newman   895 82:52 1:32:35 2.0

6 - 2015-11-08

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Place Points
Contender 654 M Lewin   976 DNF 4.0
Miracle 4034 P Burghfield B Green 1210 DNF 4.0
Farr 3.7 397 D Barker   1053 DNF 4.0

7 - 2015-12-06

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
RS300 431 N Bolland   985 40:53 0:41:30 1.0
International Canoe 326 C Newman   895 44:45 0:50:00 2.0
Contender 654 M Lewin   976 DNF   4.0

8 - 2015-12-13

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
International Canoe 326 C Newman   895 58:47 1:05:41 1.0
Laser Vago 408 C Sleath   1064 50:13 1:10:48 2.0
Contender 654 M Lewin   976 74:05 1:15:54 3.0

9 - 2015-12-20

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
RS Feva 5146 J Lewis L Marshall 1233 45:20 0:36:46 1.0
RS Feva 5763 H Jones P Jones 1233 47:12 0:38:17 2.0
Contender 654 M Lewin   976 DNF   5.0
B14 720 C Gandy T Vian 872 DNS   5.0

http://www.draycotewater.co.uk
office@draycotewater.co.uk

http://www.draycotewater.co.uk

Sailwave Scoring Software 2.19.4
www.sailwave.com