event burgee venue burgee

Wednesday Evening Summer Series 2015

Draycote Water Sailing club

Preliminary Results

PERSONAL PY Type

Sailed: 11, Discards: 4, To count: 7, Rating system: NHC3, Entries: 113, Scoring system: Appendix A
Rank PY Type Start Number Class SailNo HelmName CrewName NHC3 NewRating 1
2015-06-24
2
2015-07-01
3
2015-07-08
4
2015-07-15
5
2015-07-22
6
2015-07-29
7
2015-08-05
8
2015-08-12
9
2015-08-19
10
2015-08-26
11
2015-09-02
Total Nett
1st PERSONAL Start 1 RS300 320 S Kaark   985 1000 (8) (114 DNC) (114 DNC) 5 OOD (8) 4 4 2 6 4 1 270 26
2nd PERSONAL Start 3 Laser 10 A Blee   1091 977 7 (114 DNC) 9 (114 DNC) 6 OOD (114 DNC) 5 3 (114 DNC) 6 8 500 44
3rd PERSONAL Start 1 RS300 365 D Barker   985 950 3 21 (114 DNC) 2 7 (114 DNC) 3 (114 DNC) (114 DNC) 9 3 504 48
4th PERSONAL Start 2 Flying Fifteen 3660 T Case R Vickers 1013 1057 (17) 10 (25) (44 DNF) 14 1 11 9 4 11 (20) 166 60
5th PERSONAL Start 1 International Canoe 326 C Newman   893 994 18 25 (114 DNC) (29) 6 9 (114 DNC) 1 2 (114 DNC) 6 438 67
6th PERSONAL Start 1 RS100 (8.4) 223 P Blakey   1000 1058 2 5 (26) (114 DNC) 3 21 (24) (114 DNC) 12 15 18 354 76
7th PERSONAL Start 2 Flying Fifteen 3 P Slater P Taylor 1013 1090 4 (27) 27 (114 DNC) 1 (114 DNC) (114 DNC) 5 21 18 9 454 85
8th PERSONAL Start 3 Laser 171837 G Blee   1091 1062 15 11 (17) 5 15 (114 DNC) (20) (31) 10 16 17 271 89
9th PERSONAL Start 3 Laser 193194 W Whittaker   1091 1068 24 23 5 (32) 10 5 19 (114 DNC) (114 DNC) 5 (114 DNC) 465 91
10th PERSONAL Start 3 Laser 193713 M Pryor   1091 1049 (23) 1 33 DSQ 13 16 10 (22) (22) 9 (20) 10 179 92
11th PERSONAL Start 3 Laser 169029 C Dickinson   1091 1095 (32) 7 6 24 11 8 23 (30) 13 (114 DNC) (114 DNC) 382 92
12th PERSONAL Start 3 Laser 9269 P Wood   1091 1117 11 (114 DNC) (114 DNC) 8 19 (27) 7 (24) 23 13 17 AVG 377 98
13th PERSONAL Start 3 Laser 206486 A Whitehead   1091 1095 25 (29) 13 21 18 7 (28) (29) 14 9 (114 DNC) 307 107
14th PERSONAL Start 3 Laser 177526 D Cheshire   1091 1046 (114 DNC) (26) 12 10 (114 DNC) 19 (114 DNC) 19 20 12 15 475 107
15th PERSONAL Start 3 Laser 189305 A Bennett   1091 1067 (29) 9 (114 DNC) 22 (114 DNC) (114 DNC) 17 16 28 25 5 493 122
16th PERSONAL Start 3 Laser 146353 C Cousins   1091 1019 (114 DNC) 13 14 31 (114 DNC) (114 DNC) 12 (114 DNC) 19 OOD 23 19 AVG 587 131
17th PERSONAL Start 4 Solo 4362 Jon Hughes   1140 1081 (114 DNC) 8 7 23 28 (30) (29) (37) 17 28 23 344 134
18th PERSONAL Start 3 Laser 180333 R Still   1091 1053 16 (31) (114 DNC) (114 DNC) 22 17 21 27 (114 DNC) 17 22 AVG 515 142
19th PERSONAL Start 3 Laser 155149 A Broadhurst   1091 1139 31 (114 DNC) (114 DNC) 18 (36 DNF) 18 10 18 26 (114 DNC) 22 AVG 521 143
20th PERSONAL Start 4 Miracle 4034 P Burghfield B Green 1210 1037 12 22 (114 DNC) 15 36 DNF 25 (114 DNC) (46 DNF) 11 24 OOD (114 DNC) 533 145
21st PERSONAL Start 4 Solo 4810 A Smith   1140 1058 19 17 10 (114 DNC) 29 29 (114 DNC) (36) (114 DNC) 24 29 535 157
22nd PERSONAL Start 3 Laser 143746 R Browett   1091 1105 (114 DNC) (114 DNC) 15 17 (114 DNC) 23 (32) 32 30 27 19 537 163
23rd PERSONAL Start 1 RS300 425 C Gandy   985 1038 27 (114 DNC) (114 DNC) (114 DNC) (114 DNC) 114 DNC 8 14 3 1 14 637 181
24th PERSONAL Start 2 Flying Fifteen 3083 B Glover J Elfring 1013 1082 6 12 (114 DNC) (114 DNC) (114 DNC) 12 OOD (114 DNC) 8 22 114 DNC 11 641 185
25th PERSONAL Start 3 Laser 200653 R Byne   1091 1041 (114 DNC) 33 (114 DNC) 6 (114 DNC) (114 DNC) 16 20 7 114 DNC 7 659 203
26th PERSONAL Start 1 RS100 (8.4) 122 R Pilcher   1000 1074 22 20 (114 DNC) 37 (114 DNC) (114 DNC) 35 40 (114 DNC) 34 DNF 24 668 212
27th PERSONAL Start 3 Laser 186116 M Baker   1091 1106 30 (114 DNC) (114 DNC) (114 DNC) 20 6 14 23 19 (114 DNC) 114 DNC 682 226
28th PERSONAL Start 1 Contender 409 I Jennings   976 1106 (114 DNC) (114 DNC) (114 DNC) 36 9 (114 DNC) 34 25 16 19 114 DNC 709 253
29th PERSONAL Start 3 Laser 130332 A Guppy   1091 1151 26 24 (114 DNC) (114 DNC) 17 14 (114 DNC) 41 31 (114 DNC) 114 DNC 723 267
30th PERSONAL Start 3 Laser 159699 T Cox   1091 1176 33 6 (114 DNC) (114 DNC) 25 15 (114 DNC) 43 32 (114 DNC) 114 DNC 724 268
31st PERSONAL Start 1 Fireball 14110 I Christie T Vian 970 985 (114 DNC) (114 DNC) 19 12 2 2 (114 DNC) (114 DNC) 114 DNC 7 114 DNC 726 270
32nd PERSONAL Start 1 RS400 1098 M Brock R Brock 944 977 10 (114 DNC) (114 DNC) (114 DNC) 5 31 6 (114 DNC) 114 DNC 114 DNC 4 740 284
33rd PERSONAL Start 2 Flying Fifteen 3683 R Webb K Halliday 1013 1054 8 15 (114 DNC) 26 4 22 (114 DNC) (114 DNC) (114 DNC) 114 DNC 114 DNC 759 303
34th PERSONAL Start 2 Flying Fifteen 3373 B Tavender B Bennett 1013 962 (114 DNC) 19 (114 DNC) 44 DNF (114 DNC) 13 (114 DNC) 114 DNC 114 DNC 21 27 808 352
35th PERSONAL Start 1 Musto Skiff 111 D Leadley   857 1006 (114 DNC) 2 (114 DNC) 3 13 (114 DNC) 2 (114 DNC) 114 DNC 114 DNC 114 DNC 818 362
36th PERSONAL Start 3 Laser 174676 R Phillips   1091 1050 (114 DNC) (114 DNC) (114 DNC) 28 26 36 DNF 33 (114 DNC) 114 DNC 114 DNC 21 828 372
37th PERSONAL Start 4 Solo 4860 J Atkins   1140 1098 (114 DNC) (114 DNC) (114 DNC) (114 DNC) 114 DNC 114 DNC 114 DNC 11 12 OOD 12 OOD 13 846 390
38th PERSONAL Start 1 Musto Skiff 238 A Fry   857 1148 (114 DNC) (114 DNC) 33 DNF (114 DNC) (114 DNC) 36 DNF 31 38 114 DNC 34 DNF 114 DNC 856 400
39th PERSONAL Start 1 RS600 686 P Roe   920 1043 19 (114 DNC) (114 DNC) (114 DNC) (114 DNC) 114 DNC 114 DNC 114 DNC 15 25 2 859 403
40th PERSONAL Start 4 Solo 5326 H Brown   1140 1009 13 (114 DNC) (114 DNC) 7 24 24 (114 DNC) (114 DNC) 114 DNC 114 DNC 114 DNC 866 410
41st PERSONAL Start 3 Laser 201665 C Wiltshire   1091 1119 (114 DNC) 28 (114 DNC) 20 (114 DNC) 11 (114 DNC) 17 114 DNC 114 DNC 114 DNC 874 418
42nd PERSONAL Start 3 Laser 186078 P Nottingham   1091 1083 (114 DNC) (114 DNC) 18 (114 DNC) (114 DNC) 114 DNC 114 DNC 21 18 22 114 DNC 877 421
43rd PERSONAL Start 1 RS700 791 A Jones   852 1029 (114 DNC) 30 33 DNF (114 DNC) (114 DNC) (114 DNC) 25 114 DNC 1 114 DNC 114 DNC 887 431
44th PERSONAL Start 3 Laser 129814 R Bradley   1091 1071 (114 DNC) (114 DNC) (114 DNC) (114 DNC) 114 DNC 114 DNC 25 OOD 28 24 114 DNC 22 897 441
45th PERSONAL Start 4 RS Feva 1884 H Jones E Plank 1233 1060 1 3 1 (114 DNC) (114 DNC) (114 DNC) (114 DNC) 114 DNC 114 DNC 114 DNC 114 DNC 917 461
46th PERSONAL Start 4 Solo 4748 J Clarke   1140 1083 2 OOD (114 DNC) 2 2 OOD (114 DNC) (114 DNC) (114 DNC) 114 DNC 114 DNC 114 DNC 114 DNC 918 462
47th PERSONAL Start 3 Laser 166640 D Leadley   1091 1035 (114 DNC) (114 DNC) (114 DNC) (114 DNC) 114 DNC 114 DNC 114 DNC 10 5 114 DNC 12 939 483
48th PERSONAL Start 4 Optimist 4884 M Irish   1665 756 (114 DNC) (114 DNC) (114 DNC) (114 DNC) 114 DNC 114 DNC 114 DNC 7 27 14 114 DNC 960 504
49th PERSONAL Start 3 Laser 136007 S Harvey   1091 1040 (114 DNC) (114 DNC) 11 (114 DNC) 21 (114 DNC) 114 DNC 114 DNC 114 DNC 114 DNC 16 OOD 960 504
50th PERSONAL Start 1 49er 1023 I Christie T Vian 726 1143 14 (114 DNC) (114 DNC) (114 DNC) (114 DNC) 114 DNC 9 33 114 DNC 114 DNC 114 DNC 968 512
51st PERSONAL Start 3 Laser Radial 129814 R Bradley   1135 1053 (114 DNC) (114 DNC) 16 19 27 (114 DNC) (114 DNC) 114 DNC 114 DNC 114 DNC 114 DNC 974 518
52nd PERSONAL Start 4 Miracle 4020 J Tippett K Boulton 1210 1193 (114 DNC) (114 DNC) (114 DNC) 1 36 DNF 28 (114 DNC) 114 DNC 114 DNC 114 DNC 114 DNC 977 521
53rd PERSONAL Start 1 Fireball 14536 N Imbush G Mackenzie 970 978 (114 DNC) (114 DNC) (114 DNC) 27 (114 DNC) 36 DNF 114 DNC 12 114 DNC 114 DNC 114 DNC 987 531
54th PERSONAL Start 2 Flying Fifteen 1035 J Dinnie A Wallerberger 1013 1026 (114 DNC) (114 DNC) 26 OOD (114 DNC) 36 DNF 16 (114 DNC) 114 DNC 114 DNC 114 DNC 114 DNC 990 534
55th PERSONAL Start 3 Laser 107031 R Slater   1091 1062 (114 DNC) (114 DNC) (114 DNC) 25 23 (114 DNC) 30 114 DNC 114 DNC 114 DNC 114 DNC 990 534
56th PERSONAL Start 2 RS Vareo 311 I MacWhinnie   1071 1036 (114 DNC) (114 DNC) (114 DNC) (114 DNC) 114 DNC 36 DNF 17 114 DNC 114 DNC 114 DNC 28 993 537
57th PERSONAL Start 3 Laser 205771 J Brace   1091 1109 34 14 (114 DNC) (114 DNC) (114 DNC) (114 DNC) 114 DNC 114 DNC 36 DNS 114 DNC 114 DNC 996 540
58th PERSONAL Start 3 Laser 119716 O Soyer   1091 1083 (114 DNC) (114 DNC) (114 DNC) (114 DNC) 114 DNC 114 DNC 114 DNC 114 DNC 8 8 114 DNC 1,042 586
59th PERSONAL Start 4 RS Tera (Sport) 2259 K Byne   1457 827 (114 DNC) (114 DNC) (114 DNC) (114 DNC) 114 DNC 114 DNC 13 4 114 DNC 114 DNC 114 DNC 1,043 587
60th PERSONAL Start 3 Laser 160538 P Aveyard   1091 1091 (114 DNC) (114 DNC) (114 DNC) 9 9 OOD (114 DNC) 114 DNC 114 DNC 114 DNC 114 DNC 114 DNC 1,044 588
61st PERSONAL Start 4 RS Tera Pro 2230 H Pye   1351 964 (114 DNC) 16 3 (114 DNC) (114 DNC) (114 DNC) 114 DNC 114 DNC 114 DNC 114 DNC 114 DNC 1,045 589
62nd PERSONAL Start 4 Solo 5478 N Davies   1140 1104 (114 DNC) (114 DNC) (114 DNC) 4 (114 DNC) 114 DNC 114 DNC 15 114 DNC 114 DNC 114 DNC 1,045 589
63rd PERSONAL Start 4 RS Tera (Sport) 2621 E Plank   1457 821 (114 DNC) (114 DNC) (114 DNC) (114 DNC) 114 DNC 114 DNC 15 6 114 DNC 114 DNC 114 DNC 1,047 591
64th PERSONAL Start 1 RS300 431 N Bolland   985 985 (114 DNC) (114 DNC) 21 (114 DNC) (114 DNC) 114 DNC 1 114 DNC 114 DNC 114 DNC 114 DNC 1,048 592
65th PERSONAL Start 1 Fireball 14792 R Botting ? 970 970 (114 DNC) 18 (114 DNC) (114 DNC) (114 DNC) 114 DNC 114 DNC 12 114 DNC 114 DNC 114 DNC 1,056 600
66th PERSONAL Start 1 Sprint 15 1913 J Elfring   933 966 (114 DNC) (114 DNC) 24 (114 DNC) 12 (114 DNC) 114 DNC 114 DNC 114 DNC 114 DNC 114 DNC 1,062 606
67th PERSONAL Start 4 RS Tera (Sport) 1693 F Pye   1457 927 (114 DNC) 31 8 (114 DNC) (114 DNC) (114 DNC) 114 DNC 114 DNC 114 DNC 114 DNC 114 DNC 1,065 609
68th PERSONAL Start 1 International Moth 4040 P Henry   985 985 42 DNF (114 DNC) (114 DNC) (114 DNC) (114 DNC) 114 DNC 114 DNC 114 DNC 114 DNC 3 114 DNC 1,071 615
69th PERSONAL Start 1 Fireball 14778 M Deane K Hiles 970 1028 (114 DNC) (114 DNC) 20 (114 DNC) (114 DNC) 114 DNC 114 DNC 114 DNC 25 114 DNC 114 DNC 1,071 615
70th PERSONAL Start 3 Laser 18931 S Bailey   1091 1142 (114 DNC) (114 DNC) (114 DNC) 30 (114 DNC) 20 114 DNC 114 DNC 114 DNC 114 DNC 114 DNC 1,076 620
71st PERSONAL Start 3 Laser 207961 A Meakes   1091 1034 (114 DNC) (114 DNC) (114 DNC) (114 DNC) 114 DNC 114 DNC 26 114 DNC 114 DNC 114 DNC 26 AVG 1,078 622
72nd PERSONAL Start 4 Optimist 5899 D Soyer   1665 775 (114 DNC) (114 DNC) (114 DNC) (114 DNC) 114 DNC 114 DNC 114 DNC 114 DNC 29 29 114 DNC 1,084 628
73rd PERSONAL Start 3 Laser 200490 J Clifford   1091 1103 36 (114 DNC) 23 (114 DNC) (114 DNC) (114 DNC) 114 DNC 114 DNC 114 DNC 114 DNC 114 DNC 1,085 629
74th PERSONAL Start 1 Sprint 15 1700 S Pell   933 1179 (114 DNC) (114 DNC) 22 (114 DNC) (114 DNC) 114 DNC 38 DNF 114 DNC 114 DNC 114 DNC 114 DNC 1,086 630
75th PERSONAL Start 1 Sprint 15 1884 R Pratt   933 933 (114 DNC) (114 DNC) (114 DNC) (114 DNC) 114 DNC 114 DNC 114 DNC 26 114 DNC 34 DNF 114 DNC 1,086 630
76th PERSONAL Start 3 Laser 115444 K Hiles   1091 1018 (114 DNC) (114 DNC) (114 DNC) 34 (114 DNC) 114 DNC 27 114 DNC 114 DNC 114 DNC 114 DNC 1,087 631
77th PERSONAL Start 1 RS600 728 D Still   920 949 (114 DNC) (114 DNC) (114 DNC) (114 DNC) 114 DNC 114 DNC 114 DNC 34 114 DNC 30 114 DNC 1,090 634
78th PERSONAL Start 2 Laser Bahia 001 W Pucky A Pucky 1100 1136 (114 DNC) (114 DNC) (114 DNC) (114 DNC) 31 114 DNC 114 DNC 114 DNC 33 114 DNC 114 DNC 1,090 634
79th PERSONAL Start 2 Flying Fifteen 3434 D James P Wilkinson 1013 1031 42 DNF (114 DNC) (114 DNC) (114 DNC) (114 DNC) 114 DNC 114 DNC 114 DNC 114 DNC 114 DNC 25 1,093 637
80th PERSONAL Start 3 Laser Radial 149630 I Pye   1135 1166 38 34 (114 DNC) (114 DNC) (114 DNC) (114 DNC) 114 DNC 114 DNC 114 DNC 114 DNC 114 DNC 1,098 642
81st PERSONAL Start 3 Laser 200511 S Pegliorini   1091 1136 35 (114 DNC) (114 DNC) 44 DNF (114 DNC) (114 DNC) 114 DNC 114 DNC 114 DNC 114 DNC 114 DNC 1,105 649
82nd PERSONAL Start 3 Laser 200490 A Smith   1091 1117 37 (114 DNC) (114 DNC) 44 DNF (114 DNC) (114 DNC) 114 DNC 114 DNC 114 DNC 114 DNC 114 DNC 1,107 651
83rd PERSONAL Start 1 Fireball 15016 P Slack S DeNahlik 970 970 (114 DNC) (114 DNC) (114 DNC) (114 DNC) 114 DNC 114 DNC 114 DNC 114 DNC 114 DNC 2 114 DNC 1,142 686
84th PERSONAL Start 1 Fireball 14843 P Anthony A Stewart 970 970 (114 DNC) (114 DNC) (114 DNC) (114 DNC) 114 DNC 3 114 DNC 114 DNC 114 DNC 114 DNC 114 DNC 1,143 687
85th PERSONAL Start 4 Optimist 5297 K Byne   1665 810 (114 DNC) (114 DNC) 4 (114 DNC) (114 DNC) 114 DNC 114 DNC 114 DNC 114 DNC 114 DNC 114 DNC 1,144 688
86th PERSONAL Start 3 Laser Radial 177886 M Pryor   1135 1144 (114 DNC) 4 (114 DNC) (114 DNC) (114 DNC) 114 DNC 114 DNC 114 DNC 114 DNC 114 DNC 114 DNC 1,144 688
87th PERSONAL Start 2 Flying Fifteen 3712 P Huett G Huett 1013 972 5 (114 DNC) (114 DNC) (114 DNC) (114 DNC) 114 DNC 114 DNC 114 DNC 114 DNC 114 DNC 114 DNC 1,145 689
88th PERSONAL Start 4 Miracle 3834 Snead Snead 1210 1211 (114 DNC) (114 DNC) (114 DNC) 11 (114 DNC) 114 DNC 114 DNC 114 DNC 114 DNC 114 DNC 114 DNC 1,151 695
89th PERSONAL Start 2 Flying Fifteen 3712 G Huett P Huett 1013 1013 (114 DNC) (114 DNC) (114 DNC) (114 DNC) 114 DNC 12 114 DNC 114 DNC 114 DNC 114 DNC 114 DNC 1,152 696
90th PERSONAL Start 3 Laser 188620 C Hurney   1091 1091 (114 DNC) (114 DNC) (114 DNC) 14 (114 DNC) 114 DNC 114 DNC 114 DNC 114 DNC 114 DNC 114 DNC 1,154 698
91st PERSONAL Start 1 Halo 799 R Botting   975 958 (114 DNC) (114 DNC) (114 DNC) (114 DNC) 114 DNC 114 DNC 114 DNC 114 DNC 114 DNC 114 DNC 16 1,156 700
92nd PERSONAL Start 4 Streaker 1867 R Pratt   1138 1133 (114 DNC) (114 DNC) (114 DNC) 16 (114 DNC) 114 DNC 114 DNC 114 DNC 114 DNC 114 DNC 114 DNC 1,156 700
93rd PERSONAL Start 4 Solo 4755 M Partington   1140 1144 21 (114 DNC) (114 DNC) (114 DNC) (114 DNC) 114 DNC 114 DNC 114 DNC 114 DNC 114 DNC 114 DNC 1,161 705
94th PERSONAL Start 2 Kona Windsurfer 151 J Brace   1080 1071 (114 DNC) (114 DNC) (114 DNC) (114 DNC) 114 DNC 114 DNC 114 DNC 114 DNC 114 DNC 114 DNC 26 1,166 710
95th PERSONAL Start 2 RS200 1270 M Gadsby S Gadsby 1047 1047 (114 DNC) (114 DNC) (114 DNC) (114 DNC) 114 DNC 26 114 DNC 114 DNC 114 DNC 114 DNC 114 DNC 1,166 710
96th PERSONAL Start 4 Enterprise 21411 D Danger   1115 1127 28 (114 DNC) (114 DNC) (114 DNC) (114 DNC) 114 DNC 114 DNC 114 DNC 114 DNC 114 DNC 114 DNC 1,168 712
97th PERSONAL Start 2 RS200 530 P Burton P Burton 1047 1087 (114 DNC) (114 DNC) (114 DNC) (114 DNC) 30 114 DNC 114 DNC 114 DNC 114 DNC 114 DNC 114 DNC 1,170 714
98th PERSONAL Start 2 Blaze 799 R Botting   1021 1030 (114 DNC) (114 DNC) (114 DNC) 33 (114 DNC) 114 DNC 114 DNC 114 DNC 114 DNC 114 DNC 114 DNC 1,173 717
99th PERSONAL Start 1 Fireball 14994 P Badham J White 970 971 (114 DNC) (114 DNC) 33 DSQ (114 DNC) (114 DNC) 114 DNC 114 DNC 114 DNC 114 DNC 114 DNC 114 DNC 1,173 717
99th PERSONAL Start 2 Bic Techno 141 B McCann   1080 1080 (114 DNC) (114 DNC) 33 AVG (114 DNC) (114 DNC) 114 DNC 114 DNC 114 DNC 114 DNC 114 DNC 114 DNC 1,173 717
101st PERSONAL Start 3 Laser 201481 P Burton   1091 1091 (114 DNC) (114 DNC) (114 DNC) (114 DNC) 114 DNC 114 DNC 114 DNC 35 114 DNC 114 DNC 114 DNC 1,175 719
102nd PERSONAL Start 1 Fireball 14111 J Collison P Collison 970 970 (114 DNC) (114 DNC) (114 DNC) 35 (114 DNC) 114 DNC 114 DNC 114 DNC 114 DNC 114 DNC 114 DNC 1,175 719
103rd PERSONAL Start 2 RS200 732 C Noel C Silver 1047 1047 (114 DNC) (114 DNC) (114 DNC) (114 DNC) 114 DNC 114 DNC 114 DNC 114 DNC 114 DNC 114 DNC 36 DNS 1,176 720
104th PERSONAL Start 2 RS200 738 P Slack S DeNahlik 1047 1047 (114 DNC) (114 DNC) (114 DNC) (114 DNC) 114 DNC 114 DNC 114 DNC 114 DNC 36 OCS 114 DNC 114 DNC 1,176 720
105th PERSONAL Start 4 Solo 5295 C Brown   1140 1103 (114 DNC) (114 DNC) (114 DNC) (114 DNC) 36 OOD 114 DNC 114 DNC 114 DNC 114 DNC 114 DNC 114 DNC 1,176 720
106th PERSONAL Start 4 Miracle 3839 C Noel C Silver 1210 1233 (114 DNC) (114 DNC) (114 DNC) (114 DNC) 114 DNC 114 DNC 38 OOD 114 DNC 114 DNC 114 DNC 114 DNC 1,178 722
106th PERSONAL Start 1 RS700 0 N Ferguson   852 852 (114 DNC) (114 DNC) (114 DNC) (114 DNC) 114 DNC 114 DNC 38 DNF 114 DNC 114 DNC 114 DNC 114 DNC 1,178 722
108th PERSONAL Start 1 Sprint 15 2012 P Hunt   933 933 (114 DNC) (114 DNC) (114 DNC) 38 (114 DNC) 114 DNC 114 DNC 114 DNC 114 DNC 114 DNC 114 DNC 1,178 722
109th PERSONAL Start 4 RS Tera (Sport) 2028 H Badman   1457 1458 (114 DNC) (114 DNC) (114 DNC) (114 DNC) 114 DNC 114 DNC 114 DNC 39 114 DNC 114 DNC 114 DNC 1,179 723
110th PERSONAL Start 1 Sprint 15 1123 R Knight   933 988 (114 DNC) (114 DNC) (114 DNC) (114 DNC) 114 DNC 114 DNC 114 DNC 42 114 DNC 114 DNC 114 DNC 1,182 726
111th PERSONAL Start 4 RS Tera Pro 2505 H Jones   1351 1404 42 AVG (114 DNC) (114 DNC) (114 DNC) (114 DNC) 114 DNC 114 DNC 114 DNC 114 DNC 114 DNC 114 DNC 1,182 726
112th PERSONAL Start 4 RS Feva 0 S Guppy L Guppy 1233 1233 (114 DNC) (114 DNC) (114 DNC) (114 DNC) 114 DNC 114 DNC 114 DNC 44 114 DNC 114 DNC 114 DNC 1,184 728
113th PERSONAL Start 2 Flying Fifteen 3779 J Mander I MacWhinnie 1013 1025 (114 DNC) (114 DNC) (114 DNC) 44 DNF (114 DNC) 114 DNC 114 DNC 114 DNC 114 DNC 114 DNC 114 DNC 1,184 728

1 - PERSONAL PY Type - 2015-06-24

Start: Start 1, Finishes: Place
Rank PY Type Start Number Class SailNo HelmName CrewName NHC3 NewRating Finish Elapsed Laps Corrected Points
1 PERSONAL Start 4 RS Feva 1884 H Jones E Plank 1218 1060   38:47 2 1:03:41 1
2 PERSONAL Start 1 RS100 (8.4) 223 P Blakey   1033 1058   66:34 4 1:04:26 2
2 PERSONAL Start 4 Solo 4748 J Clarke   1134 1083   OOD     2
4 PERSONAL Start 1 RS300 365 D Barker   960 950   61:56 4 1:04:31 3
5 PERSONAL Start 2 Flying Fifteen 3 P Slater P Taylor 985 1090   64:05 4 1:05:04 4
6 PERSONAL Start 2 Flying Fifteen 3712 P Huett G Huett 978 972   64:17 4 1:05:44 5
7 PERSONAL Start 2 Flying Fifteen 3083 B Glover J Elfring 1010 1082   66:36 4 1:05:56 6
8 PERSONAL Start 3 Laser 10 A Blee   1039 977   51:40 3 1:06:18 7
9 PERSONAL Start 1 RS300 320 S Kaark   947 1000   63:12 4 1:06:44 8
9 PERSONAL Start 2 Flying Fifteen 3683 R Webb K Halliday 1003 1054   66:56 4 1:06:44 8
11 PERSONAL Start 1 RS400 1098 M Brock R Brock 979 977   65:32 4 1:06:56 10
12 PERSONAL Start 3 Laser 9269 P Wood   1039 1117   52:20 3 1:07:10 11
13 PERSONAL Start 4 Miracle 4034 P Burghfield B Green 1176 1037   39:30 2 1:07:11 12
14 PERSONAL Start 4 Solo 5326 H Brown   1149 1009   38:50 2 1:07:36 13
15 PERSONAL Start 1 49er 1023 I Christie T Vian 737 1143   49:55 4 1:07:44 14
16 PERSONAL Start 3 Laser 171837 G Blee   1061 1062   53:55 3 1:07:45 15
17 PERSONAL Start 3 Laser 180333 R Still   1069 1053   54:26 3 1:07:54 16
18 PERSONAL Start 2 Flying Fifteen 3660 T Case R Vickers 1027 1057   69:52 4 1:08:02 17
19 PERSONAL Start 1 International Canoe 326 C Newman   876 994   59:48 4 1:08:16 18
20 PERSONAL Start 4 Solo 4810 A Smith   1124 1058   38:25 2 1:08:21 19
20 PERSONAL Start 1 RS600 686 P Roe   935 1043   63:54 4 1:08:21 19
22 PERSONAL Start 4 Solo 4755 M Partington   1138 1144   38:54 2 1:08:22 21
23 PERSONAL Start 1 RS100 (8.4) 122 R Pilcher   1009 1074   51:46 3 1:08:24 22
24 PERSONAL Start 3 Laser 193713 M Pryor   1080 1049   55:40 3 1:08:43 23
25 PERSONAL Start 3 Laser 193194 W Whittaker   1041 1068   53:48 3 1:08:54 24
26 PERSONAL Start 3 Laser 206486 A Whitehead   1075 1095   56:26 3 1:10:00 25
27 PERSONAL Start 3 Laser 130332 A Guppy   1134 1151   59:35 3 1:10:03 26
28 PERSONAL Start 1 RS300 425 C Gandy   974 1038   68:37 4 1:10:27 27
29 PERSONAL Start 4 Enterprise 21411 D Danger   1115 1127   39:35 2 1:11:00 28
30 PERSONAL Start 3 Laser 189305 A Bennett   1095 1067   58:20 3 1:11:02 29
31 PERSONAL Start 3 Laser 186116 M Baker   1065 1106   56:49 3 1:11:08 30
32 PERSONAL Start 3 Laser 155149 A Broadhurst   1122 1139   59:57 3 1:11:15 31
33 PERSONAL Start 3 Laser 169029 C Dickinson   1078 1095   57:39 3 1:11:18 32
34 PERSONAL Start 3 Laser 159699 T Cox   1169 1176   62:45 3 1:11:34 33
35 PERSONAL Start 3 Laser 205771 J Brace   1093 1109   59:07 3 1:12:07 34
36 PERSONAL Start 3 Laser 200511 S Pegliorini   1116 1136   62:02 3 1:14:07 35
37 PERSONAL Start 3 Laser 200490 J Clifford   1091 1103   61:00 3 1:14:33 36
38 PERSONAL Start 3 Laser 200490 A Smith   1091 1117   63:16 3 1:17:19 37
39 PERSONAL Start 3 Laser Radial 149630 I Pye   1135 1166   66:44 3 1:18:24 38
40 PERSONAL Start 1 International Moth 4040 P Henry   985 985   DNF     42
40 PERSONAL Start 2 Flying Fifteen 3434 D James P Wilkinson 1042 1031   DNF     42
40 PERSONAL Start 4 RS Tera Pro 2505 H Jones   1404 1404   AVG     42

2 - PERSONAL PY Type - 2015-07-01

Start: Start 1, Finishes: Place
Rank PY Type Start Number Class SailNo HelmName CrewName NHC3 NewRating Finish Elapsed Laps Corrected Points
1 PERSONAL Start 3 Laser 193713 M Pryor   1088 1049   39:19 3 0:48:11 1
2 PERSONAL Start 1 Musto Skiff 111 D Leadley   913 1006   48:16 4 0:52:52 2
3 PERSONAL Start 4 RS Feva 1884 H Jones E Plank 1198 1060   48:16 3 0:53:43 3
4 PERSONAL Start 3 Laser Radial 177886 M Pryor   1144 1144   46:38 3 0:54:21 4
5 PERSONAL Start 1 RS100 (8.4) 223 P Blakey   1020 1058   56:00 4 0:54:54 5
6 PERSONAL Start 3 Laser 159699 T Cox   1185 1176   49:13 3 0:55:23 6
7 PERSONAL Start 3 Laser 169029 C Dickinson   1091 1095   45:23 3 0:55:28 7
8 PERSONAL Start 4 Solo 4362 Jon Hughes   1117 1081   46:30 3 0:55:30 8
9 PERSONAL Start 3 Laser 189305 A Bennett   1109 1067   46:18 3 0:55:40 9
10 PERSONAL Start 2 Flying Fifteen 3660 T Case R Vickers 1031 1057   57:26 4 0:55:42 10
11 PERSONAL Start 3 Laser 171837 G Blee   1064 1062   44:29 3 0:55:45 11
12 PERSONAL Start 2 Flying Fifteen 3083 B Glover J Elfring 1005 1082   56:05 4 0:55:48 12
