event burgee venue burgee

Draycote Water Fast Handicap Series (morning) : Autumn 2018

Draycote Water Sailing club

Preliminary Results

RYA PY Fleet

Sailed: 13, Discards: 7, To count: 6, Rating system: PY, Entries: 36, Scoring system: Appendix A
Class SailNo HelmName CrewName PY 1
2018-10-07
2
2018-10-14
3
2018-10-21
4
2018-10-28
5
2018-11-04
6
2018-11-11
7
2018-11-18
8
2018-11-25
9
2018-12-02
10
2018-12-09
11
2018-12-16
12
2018-12-23
13
2018-12-30
Total Nett
RS200 732 G Jones C Noel 1046 3.0 (37.0 DNC) (11.0) 6.0 (37.0 DNC) (7.0 DNF) (37.0 DNC) 5.0 (37.0 DNC) (37.0 DNC) 2.0 5.0 DNF 3.0 227.0 24.0
Sprint 15 1733 S Ball   927 (37.0 DNC) 3.0 (37.0 DNC) 11.0 DNF 7.0 DNF 7.0 DNS (37.0 DNC) 7.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 1.0 295.0 36.0
Laser Vago 408 C Sleath   1071 (37.0 DNC) (37.0 DNC) 6.0 8.0 (37.0 DNC) (37.0 DNC) 1.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 1.0 5.0 DNS 37.0 DNC 317.0 58.0
Hadron H2 113 D Barker   1037 (37.0 DNC) 1.0 (37.0 DNC) 11.0 DNF (37.0 DNC) 7.0 DNF (37.0 DNC) (37.0 DNC) 4.0 2.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 321.0 62.0
RS Aero 7 1020 R Pye   1068 (37.0 DNC) (37.0 DNC) 1.0 (37.0 DNC) 1.0 1.0 (37.0 DNC) 1.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 337.0 78.0
Sprint 15 2023 E Dalton   927 (37.0 DNC) (37.0 DNC) (37.0 DNC) 1.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 1.0 3.0 37.0 DNC 37.0 DNC 37.0 DNC 375.0 116.0
Sprint 15 1426 P Taylor   927 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 2.0 2.0 (37.0 DNC) 3.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 377.0 118.0
Contender 478 M Lewin   969 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 1.0 4.0 412.0 153.0
RS Aero 9 1306 J Fraser   1019 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 2.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 4.0 37.0 DNC 37.0 DNC 37.0 DNC 413.0 154.0
Sprint 15 1744 D James   927 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 2.0 5.0 37.0 DNC 37.0 DNC 37.0 DNC 414.0 155.0
Phantom 1151 B Hurr   999 2.0 (37.0 DNC) 9.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 418.0 159.0
RS100 (8.4) 311 A Fry   1008 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 4.0 7.0 DNF 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 418.0 159.0
RS800 966 A Fry P Aveyard 799 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 5.0 7.0 DNS (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 419.0 160.0
RS100 (8.4) 310 N Murray   1008 (37.0 DNC) (37.0 DNC) 10.0 (37.0 DNC) 4.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 421.0 162.0
RS Vareo 311 I MacWhinnie   1090 (37.0 DNC) (37.0 DNC) 13.0 DNF (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 5.0 425.0 166.0
RS Aero 7 2420 N Davies   1068 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 1.0 37.0 DNC 37.0 DNC 37.0 DNC 445.0 186.0
RS200 1488 B Stewart R Stewart 1046 1.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 445.0 186.0
RS Aero 7 1999 G Walton   1068 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 2.0 446.0 187.0
RS300 431 N Bolland   972 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 2.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 446.0 187.0
Sprint 15 1913 J Elfring   927 (37.0 DNC) (37.0 DNC) (37.0 DNC) 2.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 446.0 187.0
RS Aero 7 2439 T Hire   1068 (37.0 DNC) (37.0 DNC) 2.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 446.0 187.0
Sprint 15 1123 R Knight   927 (37.0 DNC) 2.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 446.0 187.0
420 56115 D McPherson A Stuart 1111 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 447.0 188.0
RS200 732 J Atkins C Noel 1046 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 447.0 188.0
Sprint 15 Sport 1736 B Hurr   904 (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 447.0 188.0
RS Aero 7 2429 R Caiger   1068 (37.0 DNC) (37.0 DNC) 3.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 447.0 188.0
RS Aero 5 2071 S Blaker   1129 (37.0 DNC) (37.0 DNC) (37.0 DNC) 4.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 448.0 189.0
RS200 1428 R Brown J Brown 1046 (37.0 DNC) (37.0 DNC) 4.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 448.0 189.0
RS Feva XL 0 M Irish Ethan 1240 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 5.0 DNF 37.0 DNC 449.0 190.0
Miracle 4020 J Tippett K Boulton 1200 (37.0 DNC) (37.0 DNC) (37.0 DNC) 5.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 449.0 190.0
RS Aero 7 1301 E Davis   1068 (37.0 DNC) (37.0 DNC) 5.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 449.0 190.0
Sprint 15 1847 D Nuttall   927 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 6.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 450.0 191.0
RS Aero 7 2611 J Siggers   1068 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 7.0 DNF 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 451.0 192.0
RS200 1488 H Stewart M Stewart 1046 (37.0 DNC) (37.0 DNC) (37.0 DNC) 7.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 451.0 192.0
Enterprise 21411 D Danger J Danger 1116 (37.0 DNC) (37.0 DNC) 7.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 451.0 192.0
2000 2469 A Guppy H Guppy 1109 (37.0 DNC) (37.0 DNC) 8.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 452.0 193.0

1 - RYA PY Fleet - 2018-10-07

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
RS200 1488 B Stewart R Stewart 1046 52:40 3 0:50:21 1.0
Phantom 1151 B Hurr   999 50:52 3 0:50:55 2.0
RS200 732 G Jones C Noel 1046 53:56 3 0:51:34 3.0

2 - RYA PY Fleet - 2018-10-14

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
Hadron H2 113 D Barker   1037 86:14   1:23:09 1.0
Sprint 15 1123 R Knight   927 88:14   1:35:11 2.0
Sprint 15 1733 S Ball   927 89:37   1:36:40 3.0

3 - RYA PY Fleet - 2018-10-21

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
RS Aero 7 1020 R Pye   1068 48:40 3 0:45:34 1.0
RS Aero 7 2439 T Hire   1068 48:59 3 0:45:52 2.0
RS Aero 7 2429 R Caiger   1068 51:40 3 0:48:23 3.0
RS200 1428 R Brown J Brown 1046 50:52 3 0:48:38 4.0
RS Aero 7 1301 E Davis   1068 52:12 3 0:48:53 5.0
Laser Vago 408 C Sleath   1071 52:37 3 0:49:08 6.0
Enterprise 21411 D Danger J Danger 1116 56:00 3 0:50:11 7.0
2000 2469 A Guppy H Guppy 1109 59:16 3 0:53:26 8.0
Phantom 1151 B Hurr   999 54:13 3 0:54:16 9.0
RS100 (8.4) 310 N Murray   1008 54:56 3 0:54:30 10.0
RS200 732 G Jones C Noel 1046 63:55 3 1:01:06 11.0
RS Vareo 311 I MacWhinnie   1090 DNF     13.0

4 - RYA PY Fleet - 2018-10-28

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
Sprint 15 2023 E Dalton   927 46:52 4 0:50:33 1.0
Sprint 15 1913 J Elfring   927 48:56 4 0:52:47 2.0
Sprint 15 Sport 1736 B Hurr   904 48:46 4 0:53:57 3.0
RS Aero 5 2071 S Blaker   1129 46:22 3 0:54:46 4.0
Miracle 4020 J Tippett K Boulton 1200 52:57 3 0:58:50 5.0
RS200 732 G Jones C Noel 1046 47:37 3 1:00:42 6.0
RS200 1488 H Stewart M Stewart 1046 22:05 1 1:24:27 7.0
Laser Vago 408 C Sleath   1071 40:42 1 2:32:00 8.0
Sprint 15 1733 S Ball   927 DNF     11.0
Hadron H2 113 D Barker   1037 DNF     11.0

5 - RYA PY Fleet - 2018-11-04

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
RS Aero 7 1020 R Pye   1068 69:10 2 1:04:46 1.0
RS Aero 9 1306 J Fraser   1019 70:28 2 1:09:09 2.0
RS200 732 J Atkins C Noel 1046 76:00 2 1:12:39 3.0
RS100 (8.4) 310 N Murray   1008 77:41 2 1:17:04 4.0
RS800 966 A Fry P Aveyard 799 65:09 2 1:21:32 5.0
Sprint 15 1733 S Ball   927 DNF     7.0

6 - RYA PY Fleet - 2018-11-11

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
RS Aero 7 1020 R Pye   1068 32:15 2 0:30:12 1.0
Sprint 15 1426 P Taylor   927 32:06 2 0:34:38 2.0
RS200 732 G Jones C Noel 1046 DNF     7.0
Sprint 15 1733 S Ball   927 DNS     7.0
Hadron H2 113 D Barker   1037 DNF     7.0
RS800 966 A Fry P Aveyard 799 DNS     7.0

7 - RYA PY Fleet - 2018-11-18

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
Laser Vago 408 C Sleath   1071 49:50 4 0:46:32 1.0
Sprint 15 1426 P Taylor   927 44:36 4 0:48:07 2.0

8 - RYA PY Fleet - 2018-11-25

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
RS Aero 7 1020 R Pye   1068 49:50   0:46:40 1.0
RS300 431 N Bolland   972 45:32   0:46:51 2.0
420 56115 D McPherson A Stuart 1111 52:10   0:46:57 3.0
RS100 (8.4) 311 A Fry   1008 49:18   0:48:55 4.0
RS200 732 G Jones C Noel 1046 52:51   0:50:32 5.0
Sprint 15 1847 D Nuttall   927 59:00   1:03:39 6.0
Sprint 15 1733 S Ball   927 61:12   1:06:01 7.0

9 - RYA PY Fleet - 2018-12-02

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
Sprint 15 2023 E Dalton   927 43:28 3 0:46:53 1.0
Sprint 15 1744 D James   927 45:22 3 0:48:56 2.0
Sprint 15 1426 P Taylor   927 49:24 3 0:53:17 3.0
Hadron H2 113 D Barker   1037 56:20 3 0:54:19 4.0
RS100 (8.4) 311 A Fry   1008 DNF     7.0
RS Aero 7 2611 J Siggers   1068 DNF     7.0

10 - RYA PY Fleet - 2018-12-09

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
RS Aero 7 2420 N Davies   1068 59:36 2 0:55:48 1.0
Hadron H2 113 D Barker   1037 58:57 2 0:56:51 2.0
Sprint 15 2023 E Dalton   927 53:39 2 0:57:52 3.0
RS Aero 9 1306 J Fraser   1019 59:18 2 0:58:12 4.0
Sprint 15 1744 D James   927 56:17 2 1:00:43 5.0

11 - RYA PY Fleet - 2018-12-16

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
Laser Vago 408 C Sleath   1071 40:47 3 0:38:05 1.0
RS200 732 G Jones C Noel 1046 40:32 3 0:38:45 2.0

12 - RYA PY Fleet - 2018-12-23

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Place Points
Contender 478 M Lewin   969 1 1.0
RS200 732 G Jones C Noel 1046 DNF 5.0
Laser Vago 408 C Sleath   1071 DNS 5.0
RS Feva XL 0 M Irish Ethan 1240 DNF 5.0

13 - RYA PY Fleet - 2018-12-30

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
Sprint 15 1733 S Ball   927 48:13 3 0:52:01 1.0
RS Aero 7 1999 G Walton   1068 65:31 3 1:01:21 2.0
RS200 732 G Jones C Noel 1046 64:26 3 1:01:36 3.0
Contender 478 M Lewin   969 67:52 3 1:10:02 4.0
RS Vareo 311 I MacWhinnie   1090 54:11 1 2:29:08 5.0

http://www.draycotewater.co.uk
office@draycotewater.co.uk

http://www.draycotewater.co.uk

Sailwave Scoring Software 2.25.11
www.sailwave.com