event burgee venue burgee

Draycote Water Fast Handicap Series (afternoon) : Spring 2018

Draycote Water Sailing club

Preliminary Results

RYA PY Fleet

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 33, Scoring system: Appendix A
Class SailNo HelmName CrewName PY 1
2018-04-01
2
2018-04-15
3
2018-04-22
4
2018-04-29
5
2018-05-06
6
2018-05-13
7
2018-05-20
8
2018-05-27
9
2018-06-10
10
2018-06-17
Total Nett
Laser 206486 A Whitehead   1098 1.0 (4.0) (34.0 DNC) (34.0 DNC) 2.0 2.0 1.0 4.0 3.0 (34.0 DNC) 119.0 13.0
Contender 2410 R Byne   969 (34.0 DNC) 5.0 1.0 5.0 DNS (34.0 DNC) 5.0 (34.0 DNC) (34.0 DNC) 1.5 34.0 DNC 187.5 51.5
Contender 2373 S Kaark   969 (34.0 DNC) 7.0 3.0 (34.0 DNC) (34.0 DNC) 9.0 DNF (34.0 DNC) 1.5 4.0 34.0 DNC 194.5 58.5
RS Aero 7 1999 G Walton   1068 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 1.0 3.0 2.0 34.0 DNC 5.0 34.0 DNC 215.0 79.0
420 52566 K Byne E Rush 1111 (34.0 DNC) 3.0 (34.0 DNC) 1.0 (34.0 DNC) 1.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 243.0 107.0
Contender 695 W Moody   969 (34.0 DNC) (34.0 DNC) (34.0 DNC) 2.0 (34.0 DNC) 4.0 34.0 DNC 34.0 DNC 34.0 DNC 1.0 245.0 109.0
Hadron H2 113 D Barker   1037 (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 (34.0 DNC) 34.0 DNC 34.0 DNC 1.5 34.0 DNC 3.0 245.5 109.5
Miracle 4020 J Tippett K Boulton 1200 (34.0 DNC) 2.0 2.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 276.0 140.0
Contender 478 M Lewin   969 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 7.0 5.0 284.0 148.0
Sprint DX 2012 B Hurr   824 3.0 DNF 12.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 287.0 151.0
Laser 4.7 206488 ?   1207 (34.0 DNC) 1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 307.0 171.0
RS Aero 7 1020 R Pye   1068 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 1.5 34.0 DNC 307.5 171.5
Laser 2 S Turner   1098 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 2.0 308.0 172.0
Laser 177526 D Cheshire   1098 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 3.0 34.0 DNC 34.0 DNC 309.0 173.0
RS400 1247 R Kelsall J Fisher 942 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 4.0 310.0 174.0
RS200 1428 R Brown J Brown 1046 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 4.0 DNS 34.0 DNC 34.0 DNC 34.0 DNC 310.0 174.0
Hartley 12 0 M Lewin   1350 (34.0 DNC) (34.0 DNC) 4.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 310.0 174.0
Laser 153701 J Baker   1098 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 5.0 34.0 DNC 34.0 DNC 311.0 175.0
Laser 20049 A Hallard   1098 (34.0 DNC) (34.0 DNC) 5.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 311.0 175.0
Phantom 1151 B Hurr   999 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 6.0 34.0 DNC 312.0 176.0
Laser 200511 S Pegliorini   1098 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 6.0 34.0 DNC 34.0 DNC 312.0 176.0
Laser 201481 R Barlow   1098 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 6.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 312.0 176.0
RS400 1098 M Brock B Brock 942 (34.0 DNC) (34.0 DNC) 6.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 312.0 176.0
Laser 4.7 179019 ?   1207 (34.0 DNC) 6.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 312.0 176.0
Laser 193194 A Hallard   1098 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 7.0 34.0 DNC 34.0 DNC 313.0 177.0
RS700 763 A Riddington   847 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 7.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 313.0 177.0
RS500 783 N Davis J Davis 963 (34.0 DNC) (34.0 DNC) 7.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 313.0 177.0
Contender 317 I Jennings   969 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 8.0 34.0 DNC 34.0 DNC 314.0 178.0
Laser 207961 ?   1098 (34.0 DNC) 8.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 314.0 178.0
Musto Skiff 080 H McVicar   849 (34.0 DNC) 9.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 315.0 179.0
RS200 732 G Jones C Noel 1046 (34.0 DNC) 10.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 316.0 180.0
Laser 132078 ?   1098 (34.0 DNC) 11.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 317.0 181.0
Miracle 4034 P Burghfield B Green 1200 (34.0 DNC) 14.0 DNF (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 320.0 184.0

1 - RYA PY Fleet - 2018-04-01

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
Laser 206486 A Whitehead   1098 38:21 1 0:34:56 1.0
Sprint DX 2012 B Hurr   824 DNF     3.0

2 - RYA PY Fleet - 2018-04-15

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
Laser 4.7 206488 ?   1207 45:17 2 0:56:17 1.0
Miracle 4020 J Tippett K Boulton 1200 46:12 2 0:57:45 2.0
420 52566 K Byne E Rush 1111 43:24 2 0:58:36 3.0
Laser 206486 A Whitehead   1098 43:12 2 0:59:01 4.0
Contender 2410 R Byne   969 38:16 2 0:59:14 5.0
Laser 4.7 179019 ?   1207 47:51 2 0:59:28 6.0
Contender 2373 S Kaark   969 39:07 2 1:00:33 7.0
Laser 207961 ?   1098 45:38 2 1:02:20 8.0
Musto Skiff 080 H McVicar   849 52:56 3 1:02:21 9.0
RS200 732 G Jones C Noel 1046 44:11 2 1:03:22 10.0
Laser 132078 ?   1098 48:52 2 1:06:45 11.0
Sprint DX 2012 B Hurr   824 39:27 2 1:11:49 12.0
Miracle 4034 P Burghfield B Green 1200 DNF     14.0

3 - RYA PY Fleet - 2018-04-22

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
Contender 2410 R Byne   969 49:43 2 0:51:18 1.0
Miracle 4020 J Tippett K Boulton 1200 63:27 2 0:52:53 2.0
Contender 2373 S Kaark   969 51:25 2 0:53:04 3.0
Hartley 12 0 M Lewin   1350 36:42 1 0:54:22 4.0
Laser 20049 A Hallard   1098 63:17 2 0:57:38 5.0
RS400 1098 M Brock B Brock 942 58:03 2 1:01:37 6.0
RS500 783 N Davis J Davis 963 67:23 2 1:09:58 7.0

4 - RYA PY Fleet - 2018-04-29

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
420 52566 K Byne E Rush 1111 52:00 2 0:46:48 1.0
Contender 695 W Moody   969 46:08 2 0:47:37 2.0
Hadron H2 113 D Barker   1037 53:07 2 0:51:13 3.0
Contender 2410 R Byne   969 DNS     5.0

5 - RYA PY Fleet - 2018-05-06

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
RS Aero 7 1999 G Walton   1068 43:8   0:40:23 1.0
Laser 206486 A Whitehead   1098 45:09   0:41:07 2.0

6 - RYA PY Fleet - 2018-05-13

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
420 52566 K Byne E Rush 1111 53:45 2 0:48:23 1.0
Laser 206486 A Whitehead   1098 58:35 2 0:53:21 2.0
RS Aero 7 1999 G Walton   1068 59:12 2 0:55:26 3.0
Contender 695 W Moody   969 54:14 2 0:55:58 4.0
Contender 2410 R Byne   969 54:51 2 0:56:36 5.0
Laser 201481 R Barlow   1098 65:51 2 0:59:58 6.0
RS700 763 A Riddington   847 53:03 2 1:02:38 7.0
Contender 2373 S Kaark   969 DNF     9.0

7 - RYA PY Fleet - 2018-05-20

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
Laser 206486 A Whitehead   1098 55:41   0:50:43 1.0
RS Aero 7 1999 G Walton   1068 54:46   0:51:17 2.0
RS200 1428 R Brown J Brown 1046 DNS     4.0

8 - RYA PY Fleet - 2018-05-27

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
Contender 2373 S Kaark   969 57:18 3 0:59:08 1.5
Hadron H2 113 D Barker   1037 61:19 3 0:59:08 1.5
Laser 177526 D Cheshire   1098 66:54 3 1:00:56 3.0
Laser 206486 A Whitehead   1098 67:03 3 1:01:04 4.0
Laser 153701 J Baker   1098 68:58 3 1:02:49 5.0
Laser 200511 S Pegliorini   1098 71:59 3 1:05:34 6.0
Laser 193194 A Hallard   1098 73:38 3 1:07:04 7.0
Contender 317 I Jennings   969 67:36 3 1:09:46 8.0

9 - RYA PY Fleet - 2018-06-10

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
Contender 2410 R Byne   969 38:10 1 0:39:23 1.5
RS Aero 7 1020 R Pye   1068 42:04 1 0:39:23 1.5
Laser 206486 A Whitehead   1098 45:01 1 0:41:00 3.0
Contender 2373 S Kaark   969 41:20 1 0:42:39 4.0
RS Aero 7 1999 G Walton   1068 46:56 1 0:43:57 5.0
Phantom 1151 B Hurr   999 46:10 1 0:46:13 6.0
Contender 478 M Lewin   969 54:38 1 0:56:23 7.0

10 - RYA PY Fleet - 2018-06-17

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
Contender 695 W Moody   969 58:53 3 1:00:46 1.0
Laser 2 S Turner   1098 67:44 3 1:01:41 2.0
Hadron H2 113 D Barker   1037 64:03 3 1:01:46 3.0
RS400 1247 R Kelsall J Fisher 942 60:16 3 1:03:59 4.0
Contender 478 M Lewin   969 68:48 3 1:11:00 5.0

http://www.draycotewater.co.uk
office@draycotewater.co.uk

http://www.draycotewater.co.uk

Sailwave Scoring Software 2.25.4
www.sailwave.com