event burgee venue burgee

Wednesday Evening Series 2018

Draycote Water Sailing club

Final Results

Menagerie Fleet

Sailed: 23, Discards: 10, To count: 13, Rating system: PY, Entries: 56, Scoring system: Appendix A
Rank PY Type Start Number Class SailNo HelmName CrewName Latest Rating Used Next Race Rating 1
2018-04-04
2
2018-04-11
3
2018-04-18
4
2018-04-25
5
2018-05-02
6
2018-05-09
7
2018-05-16
8
2018-05-23
9
2018-05-30
10
2018-06-06
11
2018-06-13
12
2018-06-20
13
2018-06-27
14
2018-07-04
15
2018-07-11
16
2018-07-18
17
2018-07-25
18
2018-08-01
19
2018-08-08
20
2018-08-15
21
2018-08-22
22
2018-08-29
23
2018-09-05
Total Nett
1st RYA Start 1 Hadron H2 113 D Barker   1037   4.0 (57.0 DNC) (57.0 DNC) 4.0 1.0 (13.0) 8.0 11.0 (57.0 DNC) 3.0 (57.0 DNC) 6.0 (57.0 DNC) (57.0 DNC) 2.0 (57.0 DNC) (57.0 DNC) 1.0 (57.0 DNC) 6.0 3.0 2.0 2.0 579.0 53.0
2nd RYA Start 1 Halo 799 R Botting   992   (57.0 DNC) 4.0 5.0 (57.0 DNC) 2.0 (10.0) 6.0 7.0 (57.0 DNC) 5.0 6.0 5.0 6.0 (57.0 DNC) (57.0 DNC) 2.0 1.0 3.0 3.0 (8.0) (57.0 DNC) (57.0 DNC) (9.0) 481.0 55.0
3rd RYA Start 1 RS300 425 C Gandy   972   (57.0 DNC) (57.0 DNC) 8.0 2.0 5.0 (15.0) 5.0 3.0 (57.0 DNC) 6.3 OOD 7.0 7.0 6.3 OOD (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 7.0 4.0 5.0 (57.0 DNC) (57.0 DNC) 7.0 600.6 72.6
4th RYA Start 1 Sprint 15 2023 E Dalton   927   3.0 8.0 13.0 10.0 10.0 17.0 4.0 5.0 (57.0 DNC) (57.0 DNC) 1.0 (57.0 DNC) 1.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 1.0 5.0 (57.0 DNC) 10.0 658.0 88.0
5th RYA Start 1 RS300 320 S Harvey   972   (57.0 DNC) (57.0 DNC) 7.0 8.0 (57.0 DNC) 7.0 7.0 OOD (9.0) (57.0 DNC) 6.0 9.0 8.0 8.0 (57.0 DNC) 4.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 7.0 9.0 (57.0 DNC) 4.0 5.0 611.0 89.0
6th RYA Start 2 RS Vareo 311 I MacWhinnie   1090   13.0 DNF 8.8 OOD (57.0 DNC) (57.0 DNC) 3.0 2.0 (57.0 DNC) 15.0 (57.0 DNC) 4.0 18.0 DNF 15.0 DNF 20.0 DNF (57.0 DNC) 3.0 3.0 (57.0 DNC) 4.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 6.0 (57.0 DNC) 684.8 114.8
7th RYA Start 1 RS600 686 P Roe   916   5.0 7.0 (57.0 DNC) 9.0 6.0 9.0 (22.0 DNF) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 11.0 20.0 DNF (57.0 DNC) 6.0 4.0 (57.0 DNC) 10.0 8.0 (57.0 DNC) 10.0 DNF (57.0 DNC) 11.0 651.0 116.0
8th RYA Start 1 RS300 523 H McVicar   972   1.0 1.0 1.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 2.0 1.0 (57.0 DNC) (57.0 DNC) 2.0 2.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 2.0 (57.0 DNC) 1.0 57.0 DNC 1.0 57.0 DNC 3.0 701.0 131.0
9th RYA Start 1 Contender 2373 S Kaark   969   (57.0 DNC) (57.0 DNC) 11.0 (57.0 DNC) (57.0 DNC) 11.0 (57.0 DNC) 6.9 OOD (57.0 DNC) 7.0 4.0 9.0 5.0 (57.0 DNC) 5.0 (57.0 DNC) (57.0 DNC) 8.0 2.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 809.9 239.9
10th RYA Start 1 Sprint 15 1913 J Elfring   927   (57.0 DNC) (57.0 DNC) 15.0 5.0 (57.0 DNC) (57.0 DNC) 7.0 13.0 (57.0 DNC) 13.0 (57.0 DNC) 8.3 OOD 7.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 2.0 4.0 57.0 DNC 57.0 DNC 872.3 302.3
11th RYA Start 4 Topper 46391 T Ball   1358   (57.0 DNC) (57.0 DNC) 9.0 6.0 9.0 5.0 13.0 14.0 (57.0 DNC) (57.0 DNC) 18.0 DNS 10.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 3.0 57.0 DNC 885.0 315.0
12th RYA Start 2 RS Aero 7 1597 P Blakey   1068   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 3.0 10.0 57.0 DNC 57.0 DNC 57.0 DNC 4.0 5.0 57.0 DNC 7.0 2.0 7.0 1.0 894.0 324.0
13th RYA Start 1 Contender 2410 R Byne   969   (57.0 DNC) (57.0 DNC) 5.1 OOD (57.0 DNC) (57.0 DNC) 6.0 1.0 4.0 (57.0 DNC) (57.0 DNC) 3.0 4.0 4.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 14.0 DNS 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 896.1 326.1
14th RYA Start 4 Miracle 4020 J Tippett K Boulton 1200   (57.0 DNC) (57.0 DNC) 4.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 6.0 (57.0 DNC) (57.0 DNC) 10.0 6.8 OOD 14.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 6.8 OOD 1.0 6.0 909.6 339.6
15th RYA Start 2 RS Aero 7 1020 R Pye   1068   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 1.0 (57.0 DNC) 1.0 3.0 1.8 OOD 1.8 OOD 1.0 3.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 924.6 354.6
16th RYA Start 1 Sprint 15 1519 S Ball   927   (57.0 DNC) 12.0 (57.0 DNC) 11.0 13.0 20.0 15.0 19.0 (57.0 DNC) (57.0 DNC) 18.0 DNS (57.0 DNC) 14.9 OOD (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 11.0 57.0 DNC 931.9 361.9
17th RYA Start 1 RS300 508 P Blakey   972   13.0 DNF 5.0 10.0 14.0 DNF (57.0 DNC) 12.6 OOD 22.0 DNF 22.0 DNF 2.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 955.6 385.6
18th RYA Start 1 RS500 783 N Davis A Davis 963   10.0 9.0 18.0 12.0 12.0 (57.0 DNC) 17.0 18.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 14.0 965.0 395.0
19th RYA Start 2 RS200 732 G Jones E Campbell - C Noel 1046   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 8.7 OOD 14.0 (57.0 DNC) 1.0 8.0 (57.0 DNC) (57.0 DNC) 16.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 5.0 8.0 972.7 402.7
20th RYA Start 1 RS300 431 N Bolland   972   2.0 2.0 2.0 3.0 (57.0 DNC) 3.0 (57.0 DNC) 2.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 983.0 413.0
21st RYA Start 1 International Canoe 326 C Newman   893   7.0 6.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 4.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 2.0 (57.0 DNC) (57.0 DNC) 13.0 (57.0 DNC) 1.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 1,002.0 432.0
22nd RYA Start 2 RS Aero 9 1306 J Fraser   1019   (57.0 DNC) (57.0 DNC) 6.0 (57.0 DNC) 4.0 12.0 9.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 8.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 6.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 1,014.0 444.0
23rd RYA Start 1 RS100 (8.4) 311 A Fry   1008   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 10.0 (57.0 DNC) 10.0 18.0 DNF (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 2.0 5.0 57.0 DNC 57.0 DNC 9.0 OOD 57.0 DNC 1,023.0 453.0
24th RYA Start 1 Sprint 15 1426 P Taylor   927   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 10.0 9.6 OOD (57.0 DNC) (57.0 DNC) 12.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 4.0 57.0 DNC 10.0 12.0 1,026.6 456.6
25th RYA Start 1 Sprint 15 Sport 1744 D James   904   6.0 (57.0 DNC) 17.0 7.0 11.0 (57.0 DNC) 22.0 RAF (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 12.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 1,044.0 474.0
26th RYA Start 1 Sprint DX 2012 B Hurr   824   9.0 10.0 16.0 (57.0 DNC) (57.0 DNC) 18.0 12.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 1,091.0 521.0
27th RYA Start 1 International Moth 4040 P Henry   980   (57.0 DNC) 3.0 3.0 1.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 2.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 1,092.0 522.0
28th RYA Start 1 Sprint 15 1736 B Hurr   927   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 12.0 (57.0 DNC) 15.7 OOD (57.0 DNC) 15.0 DNF 20.0 DNF 15.7 OOD (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 1,104.4 534.4
29th RYA Start 1 Sprint 15 1744 D James   927   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 3.0 6.0 9.0 13.0 1,114.0 544.0
30th RYA Start 1 Contender 409 I Jennings   969   8.0 (57.0 DNC) 8.0 OOD 8.0 OOD 8.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 1,115.0 545.0
31st RYA Start 2 RS200 1488 B Stewart R Stewart 1046   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 16.0 (57.0 DNC) 22.0 DNF (57.0 DNC) 11.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 6.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 1,138.0 568.0
32nd RYA Start 4 Optimist 6365 M Irish   1655   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 1.0 3.0 8.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 1,152.0 582.0
33rd RYA Start 1 Sprint 15 1700 S Pell   927   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 13.0 57.0 DNC 11.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 10.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 1,174.0 604.0
34th RYA Start 1 Sprint 15 Sport 1940 S Pell   904   (57.0 DNC) (57.0 DNC) 20.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 22.0 DNS 17.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 1,199.0 629.0
35th RYA Start 2 K1 17 P Badham   1070   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 8.0 (57.0 DNC) 8.0 OOD (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 1,213.0 643.0
36th RYA Start 2 Comet 746 E Campbell   1205   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 12.0 57.0 DNC 57.0 DNC 7.0 57.0 DNC 57.0 DNC 1,216.0 646.0
37th RYA Start 1 Musto Skiff 080 H McVicar   849   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 7.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 12.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 1,216.0 646.0
38th RYA Start 4 RS Tera (Pro) 2747 R Stewart   1364   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 12.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 12.0 DNF 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 1,221.0 651.0
39th RYA Start 2 RS200 1488 H Stewart R Stewart 1046   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 16.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 9.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 1,222.0 652.0
40th RYA Start 1 Sprint 15 1123 R Knight   927   (57.0 DNC) (57.0 DNC) 19.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 8.0 57.0 DNC 57.0 DNC 1,224.0 654.0
41st RYA Start 1 Musto Skiff 238 A Fry   849   (57.0 DNC) (57.0 DNC) 14.0 (57.0 DNC) (57.0 DNC) 14.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 1,225.0 655.0
42nd RYA Start 4 RS Feva XL 7070 M Irish S Irish 1240   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 4.0 1,258.0 688.0
43rd RYA Start 1 Sprint 15 1940 P Slater   927   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 5.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 1,259.0 689.0
44th RYA Start 1 Sprint 15 Sport 2023 E Dalton   904   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 8.0 57.0 DNC 1,262.0 692.0
45th RYA Start 1 Contender 695 W Moody   969   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 9.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 1,263.0 693.0
46th RYA Start 1 29er 938 H Pye H Jones 915   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 9.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 1,263.0 693.0
47th RYA Start 2 RS200 747 P Blakey E Campbell 1046   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 9.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 1,263.0 693.0
48th RYA Start 4 2000 2469 A Guppy H Guppy 1109   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 11.0 DNF 57.0 DNC 57.0 DNC 57.0 DNC 1,265.0 695.0
49th RYA Start 4 Topper 42911 R Macwhinnie   1358   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 11.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 1,265.0 695.0
50th RYA Start 2 K1 0 K Holliday   1070   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 11.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 1,265.0 695.0
51st RYA Start 1 RS400 1247 ? ? 942   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 11.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 1,265.0 695.0
52nd RYA Start 4 Topper 4.2 007 T Ball   1400   (57.0 DNC) 11.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 1,265.0 695.0
53rd RYA Start 1 RS400 1098 M Brock R Brock 942   (57.0 DNC) (57.0 DNC) 12.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 1,266.0 696.0
54th RYA Start 4 RS Tera (Pro) 2936 J Knight   1364   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 15.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 1,269.0 699.0
55th RYA Start 4 Topper 24358 J Rave   1358   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 16.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 1,270.0 700.0
56th RYA Start 4 2000 2469 S Guppy E Cheshire 1109   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 19.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 1,273.0 703.0

1 - Menagerie Fleet - 2018-04-04

Start: Start 1, Finishes: Place
Rank PY Type Start Number Class SailNo HelmName CrewName Latest Rating Used Next Race Rating Elapsed Laps Corrected Points
1 RYA Start 1 RS300 523 H McVicar   972   48:41 4 0:50:05 1.0
2 RYA Start 1 RS300 431 N Bolland   972   49:40 4 0:51:06 2.0
3 RYA Start 1 Sprint 15 2023 E Dalton   927   48:21 4 0:52:09 3.0
4 RYA Start 1 Hadron H2 113 D Barker   1037   40:43 3 0:52:21 4.0
5 RYA Start 1 RS600 686 P Roe   916   49:19 4 0:53:50 5.0
6 RYA Start 1 Sprint 15 Sport 1744 D James   904   51:09 4 0:56:35 6.0
7 RYA Start 1 International Canoe 326 C Newman   893   38:09 3 0:56:58 7.0
8 RYA Start 1 Contender 409 I Jennings   969   41:56 3 0:57:42 8.0
9 RYA Start 1 Sprint DX 2012 B Hurr   824   48:40 4 0:59:04 9.0
10 RYA Start 1 RS500 783 N Davis A Davis 963   42:53 3 0:59:22 10.0
11 RYA Start 2 RS Vareo 311 I MacWhinnie   1090   DNF     13.0
11 RYA Start 1 RS300 508 P Blakey   972   DNF     13.0

2 - Menagerie Fleet - 2018-04-11

Start: Start 1, Finishes: Place
Rank PY Type Start Number Class SailNo HelmName CrewName Latest Rating Used Next Race Rating Elapsed Laps Corrected Points
1 RYA Start 1 RS300 523 H McVicar   972   48:00 3 0:49:23 1.0
2 RYA Start 1 RS300 431 N Bolland   972   48:27 3 0:49:51 2.0
3 RYA Start 1 International Moth 4040 P Henry   980   49:41 3 0:50:42 3.0
4 RYA Start 1 Halo 799 R Botting   992   50:28 3 0:50:52 4.0
5 RYA Start 1 RS300 508 P Blakey   972   50:02 3 0:51:28 5.0
6 RYA Start 1 International Canoe 326 C Newman   893   47:53 3 0:53:37 6.0
7 RYA Start 1 RS600 686 P Roe   916   50:45 3 0:55:24 7.0
8 RYA Start 1 Sprint 15 2023 E Dalton   927   52:43 3 0:56:52 8.0
9 RYA Start 2 RS Vareo 311 I MacWhinnie   1090   OOD     8.8
10 RYA Start 1 RS500 783 N Davis A Davis 963   58:52 3 1:01:08 9.0
11 RYA Start 1 Sprint DX 2012 B Hurr   824   50:58 3 1:01:51 10.0
12 RYA Start 4 Topper 4.2 007 T Ball   1400   32:25 1 1:09:28 11.0
13 RYA Start 1 Sprint 15 1519 S Ball   927   43:39 2 1:10:38 12.0

3 - Menagerie Fleet - 2018-04-18

Start: Start 1, Finishes: Place
Rank PY Type Start Number Class SailNo HelmName CrewName Latest Rating Used Next Race Rating Elapsed Laps Corrected Points
1 RYA Start 1 RS300 523 H McVicar   972   43:01 4 0:44:15 1.0
2 RYA Start 1 RS300 431 N Bolland   972   43:21 4 0:44:36 2.0
3 RYA Start 1 International Moth 4040 P Henry   980   43:48 4 0:44:42 3.0
4 RYA Start 4 Miracle 4020 J Tippett K Boulton 1200   40:43 3 0:45:14 4.0
