event burgee venue burgee

Draycote Water Fast Handicap Series (morning) : Spring 2019

Draycote Water Sailing club

Preliminary Results

Overall

Sailed: 11, Discards: 6, To count: 5, Rating system: PY, Entries: 51, Scoring system: Appendix A
Class SailNo HelmName CrewName PY 1
2019-04-07
2
2019-04-14
3
2019-04-21
4
2019-04-28
5
2019-05-05
6
2019-05-26
7
2019-06-02
8
2019-06-09
9
2019-06-16
10
2019-06-23
11
2019-06-30
Total Nett
RS Aero 7 1999 G Walton   1073 3.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 1.0 4.0 (52.0 DNC) (9.0) 3.0 8.0 288.0 19.0
RS200 732 G Jones C Noel 1049 5.0 (52.0 DNC) 1.0 6.0 3.0 4.0 DNF (15.0 DNF) (52.0 DNC) (17.0 DNF) (52.0 DNC) (9.0) 216.0 19.0
Contender 2720 R Byne   969 (52.0 DNC) 1.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 15.0 DNF 17.0 DNF 17.0 DNF (52.0 DNC) 1.0 363.0 51.0
Miracle 4020 J Tippett K Boulton 1194 1.0 (52.0 DNC) (52.0 DNC) 2.0 (52.0 DNC) (52.0 DNC) 5.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 2.7 OOD 374.7 62.7
Phantom 1151 B Hurr   1002 7.0 (52.0 DNC) 2.0 (52.0 DNC) 1.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 5.0 52.0 DNC 379.0 67.0
RS200 1428 R Brown J Brown 1049 (52.0 DNC) (52.0 DNC) (52.0 DNC) 3.0 (52.0 DNC) (52.0 DNC) 3.0 7.0 7.0 (52.0 DNC) 52.0 DNC 384.0 72.0
Laser Vago XD (S/H) 408 C Sleath   1074 4.0 2.0 (52.0 DNC) (52.0 DNC) 4.0 (52.0 DNC) (52.0 DNC) 11.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 385.0 73.0
Sprint 15 Sport 1736 B Hurr   894 (52.0 DNC) 9.0 DNS (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 2.0 (52.0 DNC) 10.0 52.0 DNC 4.0 389.0 77.0
Sprint 15 1744 D James   926 (52.0 DNC) (52.0 DNC) (52.0 DNC) 9.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 5.0 6.7 OOD 6.0 390.7 78.7
Sprint 15 2023 E Dalton   926 9.0 9.0 DNS (52.0 DNC) 5.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 5.0 392.0 80.0
Sprint 15 1913 J Elfring   926 (52.0 DNC) (52.0 DNC) (52.0 DNC) 8.0 (52.0 DNC) (52.0 DNC) 1.0 (52.0 DNC) 52.0 DNC 52.0 DNC 3.0 428.0 116.0
Sprint 15 1123 R Knight   926 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 9.0 52.0 DNC 5.5 OOD 52.0 DNC 2.0 432.5 120.5
Contender 478 M Lewin   969 8.0 9.0 DNF (52.0 DNC) (52.0 DNC) 6.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 439.0 127.0
RS Aero 7 2731 A Green   1073 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 12.0 4.0 11.0 443.0 131.0
Sprint 15 1700 S Pell   926 (52.0 DNC) 9.0 DNS (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 8.0 (52.0 DNC) 11.0 52.0 DNC 52.0 DNC 444.0 132.0
RS200 1406 A Guppy H Guppy 1049 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 5.0 (52.0 DNC) (52.0 DNC) 13.0 14.0 52.0 DNC 52.0 DNC 448.0 136.0
RS Feva XL 490 M Irish K Byne 1240 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 2.0 1.0 52.0 DNC 471.0 159.0
RS600 686 P Roe   916 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 2.0 (52.0 DNC) (52.0 DNC) 4.0 52.0 DNC 52.0 DNC 52.0 DNC 474.0 162.0
RS Aero 5 1096 H Pye   1136 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 6.0 1.0 52.0 DNC 52.0 DNC 475.0 163.0
Hadron H2 113 D Barker   1037 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 4.0 OOD (52.0 DNC) (52.0 DNC) 52.0 DNC 4.0 52.0 DNC 52.0 DNC 476.0 164.0
Musto Skiff 080 H McVicar   846 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 6.0 52.0 DNC 6.0 52.0 DNC 52.0 DNC 480.0 168.0
Sprint 15 1426 P Taylor   926 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 8.0 52.0 DNC 7.0 483.0 171.0
420 52566 K Byne E Rush 1086 (52.0 DNC) (52.0 DNC) (52.0 DNC) 4.0 (52.0 DNC) (52.0 DNC) 15.0 DNF (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 487.0 175.0
RS800 966 A Fry P Aveyard 799 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 7.0 52.0 DNC 13.0 52.0 DNC 52.0 DNC 488.0 176.0
Enterprise 21411 D Danger   1151 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 15.0 DNF 52.0 DNC 52.0 DNC 6.0 52.0 DNC 489.0 177.0
RS Vareo 311 I MacWhinnie   1093 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 9.0 52.0 DNC 52.0 DNC 14.0 DNF 491.0 179.0
RS Aero 9 2731 A Green   1024 (52.0 DNC) (52.0 DNC) (52.0 DNC) 11.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 12.0 52.0 DNC 52.0 DNC 52.0 DNC 491.0 179.0
RS Aero 7 1020 R Pye   1073 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 1.0 52.0 DNC 52.0 DNC 52.0 DNC 521.0 209.0
RS Aero 7 2420 N Davies   1073 (52.0 DNC) (52.0 DNC) (52.0 DNC) 1.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 521.0 209.0
Mirror 70966 O Rayner I Wade 1390 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 2.0 52.0 DNC 522.0 210.0
Merlin Rocket 3786 D Wade H Wade 968 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 2.0 52.0 DNC 52.0 DNC 52.0 DNC 522.0 210.0
RS300 523 H McVicar   989 2.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 522.0 210.0
RS Aero 7 2932 P Blakey   1073 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 3.0 52.0 DNC 52.0 DNC 523.0 211.0
RS Tera (Pro) 3262 I Wade   1359 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 3.0 52.0 DNC 52.0 DNC 52.0 DNC 523.0 211.0
Musto Skiff 206 A Blee   849 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 4.0 DNS (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 524.0 212.0
420 56115 D McPherson A Stuart 1086 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 5.0 52.0 DNC 52.0 DNC 52.0 DNC 525.0 213.0
2000 2469 A Guppy H Guppy 1100 6.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 526.0 214.0
Laser Vago XD 408 C Sleath I Moore 1071 (52.0 DNC) (52.0 DNC) (52.0 DNC) 7.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 527.0 215.0
RS Aero 9 2420 N Davies   1024 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 8.0 52.0 DNC 52.0 DNC 52.0 DNC 528.0 216.0
RS Aero 5 1906 E Davis   1136 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 8.0 DNS (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 528.0 216.0
Sprint 15 552 A Ball   926 (52.0 DNC) 9.0 DNS (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 529.0 217.0
Sprint 15 1733 S Ball   926 (52.0 DNC) 9.0 DNS (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 529.0 217.0
Comet 746 E Campbell   1207 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 10.0 530.0 218.0
420 0 Alice ? Ellie ? 1086 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 10.0 52.0 DNC 52.0 DNC 52.0 DNC 530.0 218.0
Sprint 15 1736 B Hurr   926 (52.0 DNC) (52.0 DNC) (52.0 DNC) 10.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 530.0 218.0
RS500 532 A Green I Green 963 11.0 DNF (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 531.0 219.0
Topper 4.2 13976 C Middle   1391 (52.0 DNC) (52.0 DNC) (52.0 DNC) 12.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 532.0 220.0
RS100 (8.4) 310 N Murray   1004 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 14.0 DNF 534.0 222.0
Topper 4.2 47181 C Middle   1391 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 14.0 52.0 DNC 52.0 DNC 52.0 DNC 534.0 222.0
H12.2 0 G Winn C Silver 1240 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 15.0 DNF 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 535.0 223.0
Topper 24358 J Rowe   1363 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 17.0 DNF 52.0 DNC 52.0 DNC 52.0 DNC 537.0 225.0

1 - 2019-04-07

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
Miracle 4020 J Tippett K Boulton 1194 52:28 2 0:43:57 1.0
RS300 523 H McVicar   989 45:07 2 0:45:37 2.0
RS Aero 7 1999 G Walton   1073 49:18 2 0:45:57 3.0
Laser Vago XD (S/H) 408 C Sleath   1074 51:56 2 0:48:21 4.0
RS200 732 G Jones C Noel 1049 51:16 2 0:48:52 5.0
2000 2469 A Guppy H Guppy 1100 54:28 2 0:49:31 6.0
Phantom 1151 B Hurr   1002 50:04 2 0:49:58 7.0
Contender 478 M Lewin   969 50:34 2 0:52:11 8.0
Sprint 15 2023 E Dalton   926 49:06 2 0:53:01 9.0
RS500 532 A Green I Green 963 DNF     11.0

2 - 2019-04-14

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
Contender 2720 R Byne   969 53:39 3 0:55:22 1.0
Laser Vago XD (S/H) 408 C Sleath   1074 55:17 2 1:17:13 2.0
Sprint 15 Sport 1736 B Hurr   894 DNS     9.0
Sprint 15 2023 E Dalton   926 DNS     9.0
Contender 478 M Lewin   969 DNF     9.0
Sprint 15 1700 S Pell   926 DNS     9.0
Sprint 15 552 A Ball   926 DNS     9.0
Sprint 15 1733 S Ball   926 DNS     9.0

3 - 2019-04-21

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
RS200 732 G Jones C Noel 1049 41:09 2 0:39:14 1.0
Phantom 1151 B Hurr   1002 42:32 2 0:42:27 2.0

4 - 2019-04-28

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
RS Aero 7 2420 N Davies   1073 58:76 2 0:55:14 1.0
Miracle 4020 J Tippett K Boulton 1194 66:09 2 0:55:24 2.0
RS200 1428 R Brown J Brown 1049 62:02 2 0:59:08 3.0
420 52566 K Byne E Rush 1086 64:20 2 0:59:14 4.0
Sprint 15 2023 E Dalton   926 56:34 2 1:01:05 5.0
RS200 732 G Jones C Noel 1049 64:20 2 1:01:20 6.0
Laser Vago XD 408 C Sleath I Moore 1071 67:16 2 1:02:48 7.0
Sprint 15 1913 J Elfring   926 59:13 2 1:03:57 8.0
Sprint 15 1744 D James   926 59:24 2 1:04:09 9.0
Sprint 15 1736 B Hurr   926 60:48 2 1:05:40 10.0
RS Aero 9 2731 A Green   1024 71:26 2 1:09:46 11.0
Topper 4.2 13976 C Middle   1391 51:11 1 1:13:36 12.0

5 - 2019-05-05

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
Phantom 1151 B Hurr   1002 35:01 1 0:34:57 1.0
RS600 686 P Roe   916 34:28 1 0:37:38 2.0
RS200 732 G Jones C Noel 1049 44:56 1 0:42:50 3.0
Laser Vago XD (S/H) 408 C Sleath   1074 52:00 1 0:48:25 4.0
Hadron H2 113 D Barker   1037 OOD     4.0
RS200 1406 A Guppy H Guppy 1049 52:36 1 0:50:09 5.0
Contender 478 M Lewin   969 52:32 1 0:54:13 6.0
RS Aero 5 1906 E Davis   1136 DNS     8.0

6 - 2019-05-26

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
RS Aero 7 1999 G Walton   1073 44:22 3 0:41:21 1.0
RS200 732 G Jones C Noel 1049 DNF     4.0
Musto Skiff 206 A Blee   849 DNS     4.0

7 - 2019-06-02

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
Sprint 15 1913 J Elfring   926 51:24 3 0:55:30 1.0
Sprint 15 Sport 1736 B Hurr   894 52:16 3 0:58:28 2.0
RS200 1428 R Brown J Brown 1049 42:19 2 1:00:31 3.0
RS Aero 7 1999 G Walton   1073 43:42 2 1:01:05 4.0
Miracle 4020 J Tippett K Boulton 1194 49:01 2 1:01:35 5.0
Musto Skiff 080 H McVicar   846 54:23 3 1:04:17 6.0
RS800 966 A Fry P Aveyard 799 54:23 3 1:08:04 7.0
Sprint 15 1700 S Pell   926 42:30 2 1:08:51 8.0
Sprint 15 1123 R Knight   926 45:08 2 1:13:07 9.0
RS200 732 G Jones C Noel 1049 DNF     15.0
Contender 2720 R Byne   969 DNF     15.0
420 52566 K Byne E Rush 1086 DNF     15.0
Enterprise 21411 D Danger   1151 DNF     15.0
H12.2 0 G Winn C Silver 1240 DNF     15.0

8 - 2019-06-09

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
RS Aero 7 1020 R Pye   1073 59:25 2 0:55:22 1.0
Merlin Rocket 3786 D Wade H Wade 968 56:29 2 0:58:21 2.0
RS Tera (Pro) 3262 I Wade   1359 41:24 1 1:00:56 3.0
RS600 686 P Roe   916 55:57 2 1:01:05 4.0
420 56115 D McPherson A Stuart 1086 67:10 2 1:01:51 5.0
RS Aero 5 1096 H Pye   1136 70:23 2 1:01:57 6.0
RS200 1428 R Brown J Brown 1049 65:17 2 1:02:14 7.0
RS Aero 9 2420 N Davies   1024 65:31 2 1:03:59 8.0
RS Vareo 311 I MacWhinnie   1093 70:28 2 1:04:28 9.0
420 0 Alice ? Ellie ? 1086 70:39 2 1:05:03 10.0
Laser Vago XD (S/H) 408 C Sleath   1074 71:18 2 1:06:23 11.0
RS Aero 9 2731 A Green   1024 68:17 2 1:06:41 12.0
RS200 1406 A Guppy H Guppy 1049 71:20 2 1:08:00 13.0
Topper 4.2 47181 C Middle   1391 48:42 1 1:10:01 14.0
Contender 2720 R Byne   969 DNF     17.0
Topper 24358 J Rowe   1363 DNF     17.0

9 - 2019-06-16

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
RS Aero 5 1096 H Pye   1136 66:49 3 0:58:49 1.0
RS Feva XL 490 M Irish K Byne 1240 49:40 2 1:00:05 2.0
RS Aero 7 2932 P Blakey   1073 64:35 3 1:00:11 3.0
Hadron H2 113 D Barker   1037 62:40 3 1:00:26 4.0
Sprint 15 1744 D James   926 58:42 3 1:03:23 5.0
Sprint 15 1123 R Knight   926 OOD     5.5
Musto Skiff 080 H McVicar   846 53:40 3 1:03:26 6.0
RS200 1428 R Brown J Brown 1049 66:53 3 1:03:46 7.0
Sprint 15 1426 P Taylor   926 59:40 3 1:04:26 8.0
RS Aero 7 1999 G Walton   1073 47:55 2 1:06:59 9.0
Sprint 15 Sport 1736 B Hurr   894 60:02 3 1:07:09 10.0
Sprint 15 1700 S Pell   926 63:55 3 1:09:01 11.0
RS Aero 7 2731 A Green   1073 49:40 2 1:09:26 12.0
RS800 966 A Fry P Aveyard 799 59:11 3 1:14:04 13.0
RS200 1406 A Guppy H Guppy 1049 52:01 2 1:14:23 14.0
RS200 732 G Jones C Noel 1049 DNF     17.0
Contender 2720 R Byne   969 DNF     17.0

10 - 2019-06-23

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
RS Feva XL 490 M Irish K Byne 1240 55:55 2 0:45:06 1.0
Mirror 70966 O Rayner I Wade 1390 64:07 2 0:46:08 2.0
RS Aero 7 1999 G Walton   1073 51:15 2 0:47:46 3.0
RS Aero 7 2731 A Green   1073 54:03 2 0:50:22 4.0
Phantom 1151 B Hurr   1002 51:11 2 0:51:05 5.0
Enterprise 21411 D Danger   1151 59:04 2 0:51:19 6.0
Sprint 15 1744 D James   926 OOD     6.7

11 - 2019-06-30

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
Contender 2720 R Byne   969 50:27 3 0:52:04 1.0
Sprint 15 1123 R Knight   926 49:37 3 0:53:35 2.0
Miracle 4020 J Tippett K Boulton 1194 OOD     2.7
Sprint 15 1913 J Elfring   926 51:30 3 0:55:37 3.0
Sprint 15 Sport 1736 B Hurr   894 50:10 3 0:56:07 4.0
Sprint 15 2023 E Dalton   926 52:04 3 0:56:14 5.0
Sprint 15 1744 D James   926 52:19 3 0:56:30 6.0
Sprint 15 1426 P Taylor   926 56:26 3 1:00:57 7.0
RS Aero 7 1999 G Walton   1073 44:30 2 1:02:13 8.0
RS200 732 G Jones C Noel 1049 47:29 2 1:07:54 9.0
Comet 746 E Campbell   1207 55:02 2 1:08:24 10.0
RS Aero 7 2731 A Green   1073 66:00 2 1:32:16 11.0
RS Vareo 311 I MacWhinnie   1093 DNF     14.0
RS100 (8.4) 310 N Murray   1004 DNF     14.0

http://www.draycotewater.co.uk
office@draycotewater.co.uk

http://www.draycotewater.co.uk

Sailwave Scoring Software 2.25.4
www.sailwave.com