event burgee venue burgee

Wednesday Evening Series 2019

Draycote Water Sailing club

Results are provisional as of 8:25 on September 5, 2019

PERSONAL PY Type

Sailed: 23, Discards: 14, To count: 9, Rating system: NHC3, Entries: 121, Scoring system: Appendix A
Rank PY Type Start Number Class SailNo HelmName CrewName Rating Used Next Race Rating 1
2019-04-03
2
2019-04-10
3
2019-04-17
4
2019-04-24
5
2019-05-01
6
2019-05-08
7
2019-05-15
8
2019-05-22
9
2019-05-29
10
209-06-05
11
2019-06-12
12
2019-06-19
13
2019-06-26
14
2019-07-03
15
2019-07-10
16
2019-07-17
17
2018-07-24
18
2019-07-31
19
2019-08-07
20
2019-08-14
21
2019-08-21
22
2019-08-28
23
2019-09-04
Total Nett
1st PERSONAL Start 1 RS500 783 N Davis A Davis 1148 1129 6.0 (122.0 DNC) (26.0) (23.0) 1.0 2.0 3.0 (24.0) 1.0 (34.0) 7.0 (31.0) (32.0) (19.0) (122.0 DNC) (14.8 OOD) (122.0 DNC) (23.0) 1.0 3.0 10.0 (15.0) (21.0) 662.8 34.0
2nd PERSONAL Start 3 Laser 130478 S Harper   1108 1014 (122.0 DNC) (122.0 DNC) (122.0 DNC) 2.0 (122.0 DNC) 4.0 (44.0 DNF) 1.0 4.0 (122.0 DNC) (122.0 DNC) (122.0 DNC) (10.0) (122.0 DNC) (122.0 DNC) (14.0) (122.0 DNC) (32.0 DNS) 2.0 9.0 5.0 9.0 9.0 1,365.0 45.0
3rd PERSONAL Start 3 Laser 189305 A Bennett   1108 1087 (13.4 OOD) (28.0) (13.4 OOD) 6.0 7.0 (20.0) (30.0) 4.0 (122.0 DNC) 9.0 1.0 1.0 (30.0) 10.0 (13.0) (16.0) (15.0) (122.0 DNC) (18.0) (11.0) 7.0 3.0 (25.0) 524.8 48.0
4th PERSONAL Start 2 Flying Fifteen 3660 T Case K Halliday 986 1008 (16.0) (33.0) 8.0 (32.0) (19.0) 3.0 (122.0 DNC) (29.0) 7.0 12.0 10.0 (18.0) (17.0) (20.0) (19.0) 3.0 1.0 (21.0) (122.0 DNC) 5.0 (32.0) (17.0) 5.0 571.0 54.0
5th PERSONAL Start 3 Laser 215691 W Cooper   1072 1034 7.0 12.0 (27.0) (29.0) (23.0) (122.0 DNC) 5.0 (36.0) (16.0) (13.0) (122.0 DNC) (13.0) 3.0 12.0 (122.0 DNC) (21.0) (23.0) 3.0 5.0 (15.0) (15.0) 7.0 8.0 659.0 62.0
6th PERSONAL Start 1 Phantom 1467 N Byrd   1002 913 (122.0 DNC) 2.0 (122.0 DNC) 3.0 3.0 (122.0 DNC) 7.0 (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) 22.0 4.0 (122.0 DNC) 1.0 (34.0) 7.0 (122.0 DNC) (122.0 DNC) (122.0 DNC) 15.0 (26.0) (122.0 DNC) 1,588.0 64.0
7th PERSONAL Start 3 Laser 193194 A Hallard   1130 1126 (122.0 DNC) 4.0 (18.0) (18.0) (17.0) (122.0 DNC) (29.0) (18.0) (122.0 DNC) 7.0 (122.0 DNC) 2.0 13.0 6.0 (20.0) (17.0) 14.0 (122.0 DNC) 3.0 7.0 8.0 (122.0 DNC) (22.0) 955.0 64.0
8th PERSONAL Start 3 Laser 215692 M Pryor   1075 1039 5.0 13.0 (22.0) (14.0) (14.0) 13.0 4.0 (122.0 DNC) (26.0) (15.0) 2.0 (15.0) (20.0) 13.0 6.0 (44.0) (25.0) (32.0 DNF) (28.0) (16.0) (122.0 DNC) 8.0 13.0 592.0 77.0
9th PERSONAL Start 3 Laser 209872 C Dickinson   1066 1069 9.0 (16.0) (16.0) (20.0) 5.0 (24.0) 2.0 (122.0 DNC) (25.0) (14.7 OOD) 9.0 (14.0) (14.7 OOD) (14.0) 8.0 (31.0) 12.0 13.0 (19.0) (16.0) 9.0 12.0 (19.0) 444.4 79.0
10th PERSONAL Start 1 RS Aero 9 1597 P Blakey   1024 995 1.0 (122.0 DNC) 2.0 (22.0) 13.0 11.0 14.0 (15.0) (14.3 OOD) 8.0 (122.0 DNC) 14.3 OOD (122.0 DNC) (122.0 DNC) 10.0 (33.0) (122.0 DNC) 6.0 (22.0) (22.0) (21.0) (122.0 DNC) (122.0 DNC) 1,082.6 79.3
11th PERSONAL Start 3 Laser 180694 A Roberts   1157 1147 (19.0) (18.0) (19.0) (122.0 DNC) 10.0 (17.0) (27.0) 11.0 3.0 17.0 5.0 10.0 13.2 OOD (122.0 DNC) (122.0 DNC) (18.0) (122.0 DNC) (122.0 DNC) 10.0 (122.0 DNC) (122.0 DNC) 1.0 (122.0 DNC) 1,174.2 80.2
12th PERSONAL Start 3 Laser 146353 C Cousins   1079 1086 (16.2 OOD) (21.0) (25.0) (24.0) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) 10.0 (30.0) (122.0 DNC) 12.0 (26.0) 7.0 (122.0 DNC) (25.0) 13.0 9.0 4.0 2.0 (26.0) 10.0 15.0 1,007.2 82.0
13th PERSONAL Start 4 Solo 4362 Jon Hughes   1123 1115 (122.0 DNC) (122.0 DNC) 3.0 (25.0) 6.0 (122.0 DNC) (122.0 DNC) 14.0 (18.0) 14.0 (122.0 DNC) 6.0 (24.0) 8.0 (17.0) (35.0) (122.0 DNC) (19.0) (17.0) 12.0 (30.0) 4.0 15.8 OOD 999.8 82.8
14th PERSONAL Start 3 Laser 179106 G Irish   996 985 (122.0 DNC) (27.0) (23.0) (28.0) 18.0 19.0 OOD 10.0 7.0 (21.0) (26.0) 5.0 3.0 (25.0) 16.0 2.0 (47.0) (20.0) (24.0) (23.0) (21.0) (23.0) 11.0 (122.0 DNC) 643.0 91.0
15th PERSONAL Start 3 Laser 209976 W Whittaker   1004 1019 4.0 (31.0) (28.0) (35.0) (21.0) (23.0) 12.0 6.0 (23.0) (28.0) (122.0 DNC) 8.0 (18.0) 17.0 3.0 (46.0) 16.0 (122.0 DNC) (122.0 DNC) (25.0) (27.0) 13.0 17.0 767.0 96.0
16th PERSONAL Start 3 Laser 206856 A Guppy   1094 1121 (122.0 DNC) (26.0) 11.0 4.0 15.0 19.0 (28.0) (35.0) (122.0 DNC) 2.0 8.0 4.0 (122.0 DNC) (122.0 DNC) 18.0 (39.0) (24.0) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) 17.9 OOD (122.0 DNC) 1,348.9 98.9
17th PERSONAL Start 2 Flying Fifteen 3971 R Flanaghan G Huett 998 1005 20.0 9.0 6.0 (37.0) 9.0 6.0 (23.0) 12.0 (122.0 DNC) (122.0 DNC) (122.0 DNC) 8.0 19.0 (28.0 DNF) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (23.0) 10.0 (122.0 DNC) (122.0 DNC) (122.0 DNC) 1,430.0 99.0
18th PERSONAL Start 3 Laser 159699 T Cox   1163 1208 16.4 OOD (122.0 DNC) (122.0 DNC) 5.0 (122.0 DNC) (122.0 DNC) (36.0) (26.0) 11.0 (122.0 DNC) 4.0 16.0 (28.0) 2.0 (23.0) 10.0 (122.0 DNC) 20.0 (122.0 DNC) (122.0 DNC) (122.0 DNC) 16.0 (122.0 DNC) 1,433.4 100.4
19th PERSONAL Start 3 Laser 210139 M Deane   1034 1013 15.0 (30.0) 17.0 (122.0 DNC) (122.0 DNC) 14.0 8.0 19.0 20.0 4.0 (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (36.0) (122.0 DNC) (122.0 DNC) (122.0 DNC) (26.0) 3.0 2.0 (122.0 DNC) 1,536.0 102.0
20th PERSONAL Start 1 RS600 686 P Roe   944 947 (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) 8.0 16.0 9.0 5.0 (27.0) 18.0 (122.0 DNC) (21.0) (38.0 DNS) 15.0 (122.0 DNC) 6.0 11.0 (122.0 DNC) (122.0 DNC) (122.0 DNC) 14.0 (25.0) (122.0 DNC) 1,433.0 102.0
21st PERSONAL Start 2 Flying Fifteen 3434 J Elfring P Slater 1028 1032 18.0 (35.0) 1.0 7.0 2.0 5.0 (24.0) (38.0) (122.0 DNC) 21.0 (122.0 DNC) (122.0 DNC) (122.0 DNC) 21.0 (122.0 DNC) 11.0 (122.0 DNC) (122.0 DNC) (36.0 DNF) (122.0 DNC) (122.0 DNC) (122.0 DNC) 18.0 1,457.0 104.0
22nd PERSONAL Start 3 Laser 215698 R Still   1042 1076 11.0 (122.0 DNC) (30.0) 17.0 (27.0) (22.0) 6.0 19.0 (24.0) (29.0) 11.0 5.0 (122.0 DNC) (122.0 DNC) (122.0 DNC) (28.0) (122.0 DNC) 7.0 (20.0) (20.0) 12.0 (122.0 DNC) 16.0 1,036.0 104.0
23rd PERSONAL Start 1 Hadron H2 113 D Barker   986 998 13.0 11.0 7.0 (26.0) (30.0) 7.0 (44.0 DNF) (33.0) (122.0 DNC) 11.0 (122.0 DNC) 26.0 8.0 (122.0 DNC) (122.0 DNC) 12.0 (122.0 DNC) (122.0 DNC) 12.0 (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) 1,460.0 107.0
24th PERSONAL Start 3 Laser 4477 P Wood   1020 1050 10.0 (25.0) 13.0 9.0 (122.0 DNC) (122.0 DNC) 15.0 (28.0) 15.0 (19.0) (122.0 DNC) (122.0 DNC) (27.0) (122.0 DNC) (122.0 DNC) (30.0) (17.0) 15.0 (122.0 DNC) 14.0 (17.1 OOD) 5.0 14.0 1,127.1 110.0
25th PERSONAL Start 2 Flying Fifteen 3807 N Davenport D Cottrill 1009 1040 (122.0 DNC) 15.0 (31.0) 15.0 (31.0) (122.0 DNC) (22.0) (122.0 DNC) (122.0 DNC) (27.0) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (26.0) 4.0 3.0 22.0 13.0 (122.0 DNC) 19.0 14.0 6.0 1,346.0 111.0
26th PERSONAL Start 2 Flying Fifteen 3660 P Slater L Craig 957 992 (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) 11.0 (30.0) (122.0 DNC) (122.0 DNC) 14.0 23.0 12.0 18.0 (24.0) 9.0 2.0 (122.0 DNC) (25.0) 5.0 (122.0 DNC) 18.0 (122.0 DNC) 1,533.0 112.0
27th PERSONAL Start 3 Laser 174676 R Phillips   1153 1142 (122.0 DNC) (122.0 DNC) 15.0 8.0 (122.0 DNC) (122.0 DNC) (122.0 DNC) 13.0 (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (22.0) 20.0 (122.0 DNC) 15.3 OOD 21.0 15.3 OOD 2.0 6.0 (31.0 DNF) 1,632.6 115.6
28th PERSONAL Start 1 Halo 799 R Botting   973 985 3.0 7.0 (122.0 DNC) (34.0) (29.0) 7.0 17.0 (122.0 DNC) (29.0) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) 11.0 4.0 (45.0) (122.0 DNC) 18.0 (31.0) (29.0) (31.0) 27.0 24.0 1,200.0 118.0
29th PERSONAL Start 1 RS200 732 G Jones C Noel 1057 1100 (122.0 DNC) (122.0 DNC) 4.0 (122.0 DNC) (122.0 DNC) 9.0 19.0 (122.0 DNC) 15.4 OOD 6.0 15.0 15.4 OOD (122.0 DNC) (25.0) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (23.0) 18.0 20.0 (122.0 DNC) 1,633.8 121.8
30th PERSONAL Start 3 Laser 143746 R Browett   1151 1159 (122.0 DNC) 16.6 OOD (122.0 DNC) 10.0 15.0 12.0 (33.0) 17.0 6.0 25.0 (122.0 DNC) 20.0 11.0 (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) 1,751.6 132.6
31st PERSONAL Start 4 Comet 746 E Campbell   1256 1328 (122.0 DNC) (122.0 DNC) (122.0 DNC) 27.0 24.0 (122.0 DNC) (35.0) (37.0) (30.0) (122.0 DNC) 3.0 29.0 (31.0) 22.0 OOD (30.0) 6.0 6.0 12.0 16.0 (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) 1,406.0 145.0
32nd PERSONAL Start 1 RS300 320 S Harvey   957 986 (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) 18.0 22.0 22.0 16.0 13.0 (27.0) (122.0 DNC) (122.0 DNC) 5.0 (32.0) (122.0 DNC) 14.0 (30.0) (27.0) (36.0) 24.0 11.0 1,395.0 145.0
33rd PERSONAL Start 1 RS Aero 9 2731 A Green   1024 1052 (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) 16.0 16.0 (122.0 DNC) 3.0 (122.0 DNC) 28.0 (122.0 DNC) 23.0 9.0 (48.0) 4.0 (122.0 DNC) (122.0 DNC) 28.0 (37.0) 19.0 (122.0 DNC) 1,695.0 146.0
34th PERSONAL Start 4 Solo 5326 H Brown   1112 1116 (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) 25.0 32.0 (122.0 DNC) 23.0 (122.0 DNC) 7.0 21.0 4.0 14.0 24.0 5.0 (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) 1,863.0 155.0
35th PERSONAL Start 1 Fireball 14474 I Christie T Vian 951 963 (122.0 DNC) 17.0 (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) 44.0 DNF 21.0 14.0 (122.0 DNC) (122.0 DNC) (122.0 DNC) 38.0 DNF (122.0 DNC) (122.0 DNC) (122.0 DNC) 9.0 (122.0 DNC) 8.0 13.0 (122.0 DNC) 29.0 (122.0 DNC) 1,901.0 193.0
36th PERSONAL Start 1 RS300 425 C Gandy   936 960 (122.0 DNC) 14.0 (122.0 DNC) 32.0 (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) 28.0 (122.0 DNC) (122.0 DNC) (122.0 DNC) 38.0 DNF (122.0 DNC) 22.6 OOD (122.0 DNC) (122.0 DNC) 8.0 (122.0 DNC) 18.0 33.0 (122.0 DNC) 10.0 1,911.6 203.6
37th PERSONAL Start 1 RS300 523 H McVicar   898 899 (122.0 DNC) 8.0 (122.0 DNC) 12.0 (122.0 DNC) (122.0 DNC) 20.0 8.0 (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) 16.0 (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) 16.0 25.0 (122.0 DNC) (122.0 DNC) 122.0 DNC 12.0 1,947.0 239.0
38th PERSONAL Start 3 Laser 201481 S Jeffs   1217 1222 (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) 14.0 1.0 25.0 2.0 (122.0 DNC) 32.0 DNF (122.0 DNC) 1.0 22.0 122.0 DNC 31.0 DNF 1,958.0 250.0
39th PERSONAL Start 3 Laser 153701 J Baker   1092 1107 17.0 34.0 (122.0 DNC) 19.0 (122.0 DNC) 18.0 (122.0 DNC) (122.0 DNC) 5.0 (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) 15.0 8.0 20.0 (122.0 DNC) 122.0 DNC 1,966.0 258.0
40th PERSONAL Start 1 RS Aero 7 2731 A Green   1073 1115 14.0 (122.0 DNC) 29.0 36.0 28.0 25.0 (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) 4.0 14.0 (122.0 DNC) (122.0 DNC) 122.0 DNC 20.0 2,000.0 292.0
41st PERSONAL Start 4 Miracle 4020 J Tippett K Boulton 1145 1139 (122.0 DNC) 32.0 9.0 13.0 4.0 (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) 35.0 (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) 43.0 10.0 25.0 (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) 122.0 DNC 2,001.0 293.0
42nd PERSONAL Start 1 Contender 2373 S Kaark   940 959 (122.0 DNC) 3.0 20.0 30.0 (122.0 DNC) (122.0 DNC) 23.1 OOD (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) 22.0 (122.0 DNC) (122.0 DNC) 11.0 (122.0 DNC) 48.0 DNF 28.0 122.0 DNC 2,015.1 307.1
43rd PERSONAL Start 1 Sprint 15 2023 E Dalton   882 877 (122.0 DNC) 5.0 (122.0 DNC) 39.0 (122.0 DNC) (122.0 DNC) 23.7 OOD (122.0 DNC) 32.0 (122.0 DNC) (122.0 DNC) (122.0 DNC) 2.0 (122.0 DNC) (122.0 DNC) 41.0 (122.0 DNC) 11.0 36.0 DNF (122.0 DNC) (122.0 DNC) (122.0 DNC) 122.0 DNC 2,019.7 311.7
44th PERSONAL Start 3 Laser 161561 J Atkins   1108 1072 (122.0 DNC) 19.0 5.0 (122.0 DNC) 35.0 DNF 27.0 DNS 1.0 40.0 DNF (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) 35.0 DNF 52.0 DNF (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) 122.0 DNC 2,044.0 336.0
45th PERSONAL Start 1 RS Aero 7 1020 R Pye   1004 986 (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) 35.0 DSQ (122.0 DNC) (122.0 DNC) 14.7 OOD 8.0 9.0 (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) 12.0 (122.0 DNC) (122.0 DNC) (122.0 DNC) 122.0 DNC 17.0 122.0 DNC 7.0 2,054.7 346.7
46th PERSONAL Start 3 Laser 210914 A Broadhurst   1101 1112 (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) 31.0 27.0 (122.0 DNC) 5.0 (122.0 DNC) 17.0 (122.0 DNC) (122.0 DNC) (122.0 DNC) 29.0 18.0 (122.0 DNC) 6.0 (122.0 DNC) (122.0 DNC) 122.0 DNC 122.0 DNC 2,085.0 377.0
47th PERSONAL Start 3 Laser 20049 P Atkinson   1221 1233 12.0 29.0 (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) 34.0 2.0 (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) 22.0 (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) 122.0 DNC 6.0 122.0 DNC 31.0 DNF 2,088.0 380.0
48th PERSONAL Start 3 Laser 177526 D Cheshire   1089 1087 (122.0 DNC) 24.0 (122.0 DNC) (122.0 DNC) 12.0 21.0 (122.0 DNC) (122.0 DNC) 9.0 (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) 21.2 OOD (122.0 DNC) (122.0 DNC) 29.0 DNF 32.0 DNF (122.0 DNC) (122.0 DNC) (122.0 DNC) 122.0 DNC 122.0 DNC 2,100.2 392.2
49th PERSONAL Start 1 RS100 (8.4) 311 A Fry   990 1019 (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) 20.0 (122.0 DNC) (122.0 DNC) 34.0 (122.0 DNC) (122.0 DNC) 25.0 OOD 30.0 29.0 (122.0 DNC) (122.0 DNC) (122.0 DNC) 8.0 (122.0 DNC) 29.0 (122.0 DNC) (122.0 DNC) 122.0 DNC 122.0 DNC 2,127.0 419.0
50th PERSONAL Start 1 Sprint 15 1700 S Pell   963 991 (122.0 DNC) 10.0 (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) 37.0 (122.0 DNC) (122.0 DNC) 15.0 (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) 122.0 DNC 122.0 DNC 30.0 25.8 OOD 32.0 DNF 31.0 DNF 2,132.8 424.8
51st PERSONAL Start 1 RS Aero 5 1096 F Pye   1136 1138 (122.0 DNC) (122.0 DNC) 21.0 (122.0 DNC) 26.0 (122.0 DNC) (122.0 DNC) (122.0 DNC) 2.0 (122.0 DNC) (122.0 DNC) 24.0 (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) 2.0 (122.0 DNC) 122.0 DNC 24.0 122.0 DNC 122.0 DNC 2,173.0 465.0
52nd PERSONAL Start 3 Laser 4.7 170435 E Cheshire   1224 1188 (122.0 DNC) (122.0 DNC) (122.0 DNC) 16.0 35.0 DNF 1.0 (122.0 DNC) (122.0 DNC) 13.0 (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) 35.0 DNF (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) 122.0 DNC 122.0 DNC 122.0 DNC 3.0 2,177.0 469.0
53rd PERSONAL Start 3 Laser 35372 S Bailey   1168 1200 (122.0 DNC) 23.0 12.0 (122.0 DNC) (122.0 DNC) (122.0 DNC) 26.0 9.0 (122.0 DNC) 19.0 (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) 28.0 (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) 122.0 DNC 122.0 DNC 122.0 DNC 2,191.0 483.0
54th PERSONAL Start 1 RS Vareo 311 I MacWhinnie   1064 1072 (122.0 DNC) 23.2 OOD (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) 21.0 (122.0 DNC) (122.0 DNC) 32.0 (122.0 DNC) 33.0 DNF (122.0 DNC) (122.0 DNC) (122.0 DNC) 19.0 (122.0 DNC) (122.0 DNC) (122.0 DNC) 122.0 DNC 11.0 122.0 DNC 122.0 DNC 2,213.2 505.2
55th PERSONAL Start 3 Laser 206486 A Whitehead   1058 1066 8.0 20.0 24.0 (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) 10.0 (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) 15.5 OOD (122.0 DNC) (122.0 DNC) (122.0 DNC) 122.0 DNC 122.0 DNC 122.0 DNC 122.0 DNC 2,273.5 565.5
56th PERSONAL Start 3 Laser Radial 165295 J Knight   1150 1149 (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) 12.0 11.0 (122.0 DNC) 3.0 35.0 DNF 23.0 (122.0 DNC) (122.0 DNC) (122.0 DNC) 122.0 DNC 122.0 DNC 122.0 DNC 122.0 DNC 2,280.0 572.0
57th PERSONAL Start 3 Laser 200658 A Chitty   1108 1119 (122.0 DNC) (122.0 DNC) (122.0 DNC) 11.0 22.0 9.0 (122.0 DNC) 25.0 (122.0 DNC) 24.0 (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) 122.0 DNC 122.0 DNC 122.0 DNC 122.0 DNC 2,287.0 579.0
58th PERSONAL Start 4 Solo 4633 R Munday   1152 1155 (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) 22.0 (122.0 DNC) (122.0 DNC) (122.0 DNC) 9.0 (122.0 DNC) 40.0 21.0 OOD (122.0 DNC) 122.0 DNC 122.0 DNC 13.0 122.0 DNC 122.0 DNC 2,301.0 593.0
59th PERSONAL Start 1 Sprint 15 1426 P Taylor   967 946 (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) 33.0 (122.0 DNC) 13.3 OOD (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) 122.0 DNC 5.0 122.0 DNC 122.0 DNC 122.0 DNC 122.0 DNC 2.0 2,371.3 663.3
60th PERSONAL Start 3 Laser Radial 207986 A Griffin   1150 1172 (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) 122.0 DNC 122.0 DNC 122.0 DNC 17.0 122.0 DNC 4.0 34.0 122.0 DNC 23.0 2,396.0 688.0
61st PERSONAL Start 2 Flying Fifteen 3788 P Badham L Craig 1020 1032 (122.0 DNC) (122.0 DNC) (122.0 DNC) 31.0 19.7 OOD (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) 1.0 (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) 27.0 (122.0 DNC) (122.0 DNC) (122.0 DNC) 122.0 DNC 122.0 DNC 122.0 DNC 122.0 DNC 122.0 DNC 2,396.7 688.7
62nd PERSONAL Start 3 Laser 200511 S Pegliorini   1151 1166 (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) 15.0 32.0 (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) 122.0 DNC 32.0 DNF 9.0 122.0 DNC 122.0 DNC 122.0 DNC 122.0 DNC 2,406.0 698.0
63rd PERSONAL Start 1 Phantom 1151 B Hurr   1002 1038 (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) 11.0 (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) 24.0 (122.0 DNC) 37.0 (122.0 DNC) 122.0 DNC 122.0 DNC 122.0 DNC 122.0 DNC 23.0 122.0 DNC 2,413.0 705.0
64th PERSONAL Start 1 Sprint 15 1733 S Ball   1082 1121 (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) 25.3 OOD (122.0 DNC) 19.0 (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) 29.0 (122.0 DNC) (122.0 DNC) 122.0 DNC 122.0 DNC 122.0 DNC 28.0 122.0 DNC 122.0 DNC 2,419.3 711.3
65th PERSONAL Start 1 420 55854 M Irish S Irish 1086 1073 (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) 1.0 (122.0 DNC) (122.0 DNC) 122.0 DNC 122.0 DNC 122.0 DNC 122.0 DNC 122.0 DNC 4.0 22.0 122.0 DNC 2,467.0 759.0
66th PERSONAL Start 3 Laser 200511 C Allen   1108 1099 (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) (122.0 DNC) 5.0 11.0 15.0 (122.0 DNC) 122.0 DNC 122.0 DNC 122.0 DNC 122.0 DNC 122.0 DNC 122.0 DNC 2,471.0 763.0
