![]() |
Sunday Afternoon Summer Series 2020Draycote Water Sailing club |
![]() |
Rank | PY Type | Start Number | Class | SailNo | HelmName | CrewName | Rating Used | Next Race Rating | 1 2020-09-06 |
2 2020-09-13 |
3 2020-09-20 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | GREAT LAKES | Start 1 | 420 | 52566 | K Byne | L Horne | 1083 | (7.0) | 2.0 | 1.0 | 10.0 | 3.0 | |
2nd | GREAT LAKES | Start 3 | RS Aero 7 | 1020 | R Pye | 1073 | 2.0 | 1.0 | (27.0 DNC) | 30.0 | 3.0 | ||
3rd | GREAT LAKES | Start 3 | RS Aero 5 | 2141 | A Clay | 1136 | 6.0 | 6.0 | (27.0 DNC) | 39.0 | 12.0 | ||
4th | GREAT LAKES | Start 3 | RS Tera (Pro) | 2305 | F Sunderland | 1359 | (27.0 DNC) | 11.0 | 4.0 | 42.0 | 15.0 | ||
5th | GREAT LAKES | Start 3 | RS Aero 7 | 1832 | A Smith | 1073 | 10.0 | (14.0) | 6.0 | 30.0 | 16.0 | ||
6th | GREAT LAKES | Start 3 | RS Aero 5 | 1701 | H Salisbury | 1136 | (27.0 DNC) | 9.0 | 7.0 | 43.0 | 16.0 | ||
7th | GREAT LAKES | Start 1 | Unicorn | 1082 | B Hurr | 805 | (27.0 DNC) | 12.0 | 5.0 | 44.0 | 17.0 | ||
8th | GREAT LAKES | Start 3 | Comet | 746 | S Clark | 1210 | (27.0 DNC) | 13.0 | 9.0 | 49.0 | 22.0 | ||
9th | GREAT LAKES | Start 3 | Topper 4.2 | 48675 | K Davy | 1409 | 14.0 | 10.0 | (27.0 DNC) | 51.0 | 24.0 | ||
10th | GREAT LAKES | Start 1 | Phantom | 1467 | N Byrd | 1004 | 1.0 | (27.0 DNC) | 27.0 DNC | 55.0 | 28.0 | ||
11th | GREAT LAKES | Start 3 | Topper | 20862 | J Rowe | 1365 | (27.0 DNC) | 27.0 DNC | 2.0 | 56.0 | 29.0 | ||
12th | GREAT LAKES | Start 3 | RS Aero 7 | 2603 | E Craig | 1073 | (27.0 DNC) | 27.0 DNC | 3.0 | 57.0 | 30.0 | ||
13th | GREAT LAKES | Start 3 | RS Aero 5 | 1533 | T Ball | 1136 | (27.0 DNC) | 3.0 | 27.0 DNC | 57.0 | 30.0 | ||
14th | GREAT LAKES | Start 1 | Halo | 799 | R Botting | 995 | 3.0 | (27.0 DNC) | 27.0 DNC | 57.0 | 30.0 | ||
15th | GREAT LAKES | Start 1 | Sprint 15 | 1733 | S Ball | 926 | (27.0 DNC) | 4.0 | 27.0 DNC | 58.0 | 31.0 | ||
16th | GREAT LAKES | Start 1 | Phantom | 1151 | B Hurr | 1004 | 4.0 | (27.0 DNC) | 27.0 DNC | 58.0 | 31.0 | ||
17th | GREAT LAKES | Start 3 | RS Feva XL | 2422 | I Green | F Angell | 1240 | (27.0 DNC) | 5.0 | 27.0 DNC | 59.0 | 32.0 | |
18th | GREAT LAKES | Start 1 | RS Aero 7 | 1999 | G Walton | 1073 | 5.0 | (27.0 DNC) | 27.0 DNC | 59.0 | 32.0 | ||
19th | GREAT LAKES | Start 1 | Sprint 15 | 1744 | D James | 926 | (27.0 DNC) | 7.0 | 27.0 DNC | 61.0 | 34.0 | ||
20th | GREAT LAKES | Start 1 | RS200 | 732 | G Jones | C Noel | 1046 | (27.0 DNC) | 27.0 DNC | 8.0 | 62.0 | 35.0 | |
21st | GREAT LAKES | Start 1 | Sprint 15 | 2023 | E Dalton | 926 | (27.0 DNC) | 8.0 | 27.0 DNC | 62.0 | 35.0 | ||
22nd | GREAT LAKES | Start 1 | Supernova | 458 | S Ball | 1077 | 8.0 | (27.0 DNC) | 27.0 DNC | 62.0 | 35.0 | ||
23rd | GREAT LAKES | Start 3 | Optimist | 6545 | Noah Byrd | 1642 | 9.0 | (27.0 DNC) | 27.0 DNC | 63.0 | 36.0 | ||
24th | GREAT LAKES | Start 3 | RS Aero 7 | 1701 | H Salisbury | 1073 | 11.0 | (27.0 DNC) | 27.0 DNC | 65.0 | 38.0 | ||
25th | GREAT LAKES | Start 3 | Optimist | 5423 | L Huett | 1642 | 12.0 | (27.0 DNC) | 27.0 DNC | 66.0 | 39.0 | ||
26th | GREAT LAKES | Start 3 | Topper 4.2 | 46391 | J Powell | 1409 | 13.0 | (27.0 DNC) | 27.0 DNC | 67.0 | 40.0 |
Discards = (s*(4/6))-1 where s = number of races sailed
Rank | PY Type | Start Number | Class | SailNo | HelmName | CrewName | Rating Used | Next Race Rating | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GREAT LAKES | Start 1 | Phantom | 1467 | N Byrd | 1004 | 66:15 | 3 | 1:05:59 | 1.0 | ||
2 | GREAT LAKES | Start 3 | RS Aero 7 | 1020 | R Pye | 1073 | 51:07 | 2 | 1:11:28 | 2.0 | ||
3 | GREAT LAKES | Start 1 | Halo | 799 | R Botting | 995 | 74:44 | 3 | 1:15:07 | 3.0 | ||
4 | GREAT LAKES | Start 1 | Phantom | 1151 | B Hurr | 1004 | 75:32 | 3 | 1:15:14 | 4.0 | ||
5 | GREAT LAKES | Start 1 | RS Aero 7 | 1999 | G Walton | 1073 | 54:00 | 2 | 1:15:29 | 5.0 | ||
6 | GREAT LAKES | Start 3 | RS Aero 5 | 2141 | A Clay | 1136 | 57:21 | 2 | 1:15:44 | 6.0 | ||
7 | GREAT LAKES | Start 1 | 420 | 52566 | K Byne | L Horne | 1083 | 55:00 | 2 | 1:16:11 | 7.0 | |
8 | GREAT LAKES | Start 1 | Supernova | 458 | S Ball | 1077 | 57:52 | 2 | 1:20:36 | 8.0 | ||
9 | GREAT LAKES | Start 3 | Optimist | 6545 | Noah Byrd | 1642 | 44:27 | 1 | 1:21:13 | 9.0 | ||
10 | GREAT LAKES | Start 3 | RS Aero 7 | 1832 | A Smith | 1073 | 60:49 | 2 | 1:25:01 | 10.0 | ||
11 | GREAT LAKES | Start 3 | RS Aero 7 | 1701 | H Salisbury | 1073 | 60:57 | 2 | 1:25:12 | 11.0 | ||
12 | GREAT LAKES | Start 3 | Optimist | 5423 | L Huett | 1642 | 47:09 | 1 | 1:26:09 | 12.0 | ||
13 | GREAT LAKES | Start 3 | Topper 4.2 | 46391 | J Powell | 1409 | 40:54 | 1 | 1:27:05 | 13.0 | ||
14 | GREAT LAKES | Start 3 | Topper 4.2 | 48675 | K Davy | 1409 | 42:40 | 1 | 1:30:51 | 14.0 |
Rank | PY Type | Start Number | Class | SailNo | HelmName | CrewName | Rating Used | Next Race Rating | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GREAT LAKES | Start 3 | RS Aero 7 | 1020 | R Pye | 1073 | 64:56 | 3 | 1:00:31 | 1.0 | ||
2 | GREAT LAKES | Start 1 | 420 | 52566 | K Byne | L Horne | 1083 | 66:28 | 3 | 1:01:22 | 2.0 | |
3 | GREAT LAKES | Start 3 | RS Aero 5 | 1533 | T Ball | 1136 | 46:51 | 2 | 1:01:52 | 3.0 | ||
4 | GREAT LAKES | Start 1 | Sprint 15 | 1733 | S Ball | 926 | 57:54 | 3 | 1:02:32 | 4.0 | ||
5 | GREAT LAKES | Start 3 | RS Feva XL | 2422 | I Green | F Angell | 1240 | 52:12 | 2 | 1:03:09 | 5.0 | |
6 | GREAT LAKES | Start 3 | RS Aero 5 | 2141 | A Clay | 1136 | 47:52 | 2 | 1:03:12 | 6.0 | ||
7 | GREAT LAKES | Start 1 | Sprint 15 | 1744 | D James | 926 | 59:13 | 3 | 1:03:57 | 7.0 | ||
8 | GREAT LAKES | Start 1 | Sprint 15 | 2023 | E Dalton | 926 | 59:35 | 3 | 1:04:21 | 8.0 | ||
9 | GREAT LAKES | Start 3 | RS Aero 5 | 1701 | H Salisbury | 1136 | 51:41 | 2 | 1:08:15 | 9.0 | ||
10 | GREAT LAKES | Start 3 | Topper 4.2 | 48675 | K Davy | 1409 | 64:22 | 2 | 1:08:31 | 10.0 | ||
11 | GREAT LAKES | Start 3 | RS Tera (Pro) | 2305 | F Sunderland | 1359 | 63:08 | 2 | 1:09:41 | 11.0 | ||
12 | GREAT LAKES | Start 1 | Unicorn | 1082 | B Hurr | 805 | 56:20 | 3 | 1:09:59 | 12.0 | ||
13 | GREAT LAKES | Start 3 | Comet | 746 | S Clark | 1210 | 57:38 | 2 | 1:11:27 | 13.0 | ||
14 | GREAT LAKES | Start 3 | RS Aero 7 | 1832 | A Smith | 1073 | 63:39 | 2 | 1:28:59 | 14.0 |
Rank | PY Type | Start Number | Class | SailNo | HelmName | CrewName | Rating Used | Next Race Rating | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GREAT LAKES | Start 1 | 420 | 52566 | K Byne | L Horne | 1083 | 58:19 | 2 | 1:20:46 | 1.0 | |
2 | GREAT LAKES | Start 3 | Topper | 20862 | J Rowe | 1365 | 74:03 | 2 | 1:21:22 | 2.0 | ||
3 | GREAT LAKES | Start 3 | RS Aero 7 | 2603 | E Craig | 1073 | 61:30 | 2 | 1:25:58 | 3.0 | ||
4 | GREAT LAKES | Start 3 | RS Tera (Pro) | 2305 | F Sunderland | 1359 | 78:57 | 2 | 1:27:08 | 4.0 | ||
5 | GREAT LAKES | Start 1 | Unicorn | 1082 | B Hurr | 805 | 70:39 | 3 | 1:27:46 | 5.0 | ||
6 | GREAT LAKES | Start 3 | RS Aero 7 | 1832 | A Smith | 1073 | 63:45 | 2 | 1:29:07 | 6.0 | ||
7 | GREAT LAKES | Start 3 | RS Aero 5 | 1701 | H Salisbury | 1136 | 67:51 | 2 | 1:29:35 | 7.0 | ||
8 | GREAT LAKES | Start 1 | RS200 | 732 | G Jones | C Noel | 1046 | 65:02 | 2 | 1:33:16 | 8.0 | |
9 | GREAT LAKES | Start 3 | Comet | 746 | S Clark | 1210 | 76:44 | 2 | 1:35:07 | 9.0 |
http://www.draycotewater.co.uk
office@draycotewater.co.uk
http://www.draycotewater.co.uk
Sailwave Scoring Software 2.28.2
www.sailwave.com