![]() |
Sunday Afternoon Summer Series 2020Draycote Water Sailing club |
![]() |
Rank | PY Type | Start Number | Class | SailNo | HelmName | CrewName | Rating Used | Next Race Rating | 1 2020-09-06 |
2 2020-09-13 |
3 2020-09-20 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | PERSONAL | Start 1 | 420 | 52566 | K Byne | L Horne | 1083 | 1051 | (14.0) | 1.0 | 3.0 | 18.0 | 4.0 |
2nd | PERSONAL | Start 2 | Laser Radial | 213545 | W Sunderland | 1147 | 1117 | (48.0 DNC) | 3.0 | 4.0 | 55.0 | 7.0 | |
3rd | PERSONAL | Start 3 | RS Aero 7 | 1020 | R Pye | 1073 | 1043 | 6.0 | 2.0 | (48.0 DNC) | 56.0 | 8.0 | |
4th | PERSONAL | Start 1 | Flying Fifteen | 3760 | J Davey | M Huett | 1021 | 1002 | (48.0 DNC) | 9.0 | 2.0 | 59.0 | 11.0 |
5th | PERSONAL | Start 1 | Flying Fifteen | 4080 | S Patterson | S Thompson | 1021 | 1001 | 3.0 | 8.0 | (12.0) | 23.0 | 11.0 |
6th | PERSONAL | Start 3 | Solo | 4508 | R Warren | 1152 | 1140 | 2.0 | 14.0 | (48.0 DNC) | 64.0 | 16.0 | |
7th | PERSONAL | Start 3 | RS Aero 5 | 2141 | A Clay | 1136 | 1133 | 12.0 | 6.0 | (48.0 DNC) | 66.0 | 18.0 | |
8th | PERSONAL | Start 3 | Solo | 5326 | H Brown | 1152 | 1149 | 7.0 | 16.0 | (48.0 DNC) | 71.0 | 23.0 | |
9th | PERSONAL | Start 1 | Flying Fifteen | 3807 | N Davenport | K Bayeart | 1021 | 1025 | (48.0 DNC) | 12.0 | 11.0 | 71.0 | 23.0 |
10th | PERSONAL | Start 3 | RS Tera (Pro) | 2305 | F Sunderland | 1359 | 1374 | (48.0 DNC) | 18.0 | 7.0 | 73.0 | 25.0 | |
11th | PERSONAL | Start 1 | Unicorn | 1082 | B Hurr | 805 | 815 | (48.0 DNC) | 19.0 | 10.0 | 77.0 | 29.0 | |
12th | PERSONAL | Start 1 | Flying Fifteen | 3522 | R Gibson | N Gibson | 1021 | 1036 | 13.0 | (21.0) | 16.0 | 50.0 | 29.0 |
13th | PERSONAL | Start 3 | RS Aero 7 | 1832 | A Smith | 1073 | 1106 | (22.0) | 22.0 | 8.0 | 52.0 | 30.0 | |
14th | PERSONAL | Start 3 | RS Aero 5 | 1701 | H Salisbury | 1136 | 1151 | (48.0 DNC) | 17.0 | 15.0 | 80.0 | 32.0 | |
15th | PERSONAL | Start 1 | Flying Fifteen | 3683 | R Webb | K Halliday | 1021 | 1020 | (48.0 DNC) | 24.0 OCS | 9.0 | 81.0 | 33.0 |
16th | PERSONAL | Start 2 | Laser | 200511 | H Davy | 1108 | 1123 | 20.0 | (48.0 DNC) | 13.0 | 81.0 | 33.0 | |
17th | PERSONAL | Start 3 | Comet | 746 | S Clark | 1210 | 1223 | (48.0 DNC) | 20.0 | 18.0 | 86.0 | 38.0 | |
18th | PERSONAL | Start 3 | Topper 4.2 | 48675 | K Davy | 1409 | 1443 | 26.0 | 15.0 | (48.0 DNC) | 89.0 | 41.0 | |
19th | PERSONAL | Start 3 | Topper | 20862 | J Rowe | 1365 | 1339 | (48.0 DNC) | 48.0 DNC | 1.0 | 97.0 | 49.0 | |
20th | PERSONAL | Start 1 | Phantom | 1467 | N Byrd | 1004 | 984 | 1.0 | (48.0 DNC) | 48.0 DNC | 97.0 | 49.0 | |
21st | PERSONAL | Start 3 | RS Aero 5 | 1533 | T Ball | 1136 | 1124 | (48.0 DNC) | 4.0 | 48.0 DNC | 100.0 | 52.0 | |
22nd | PERSONAL | Start 3 | Solo | 4860 | J Atkins | 1152 | 1126 | 4.0 | (48.0 DNC) | 48.0 DNC | 100.0 | 52.0 | |
23rd | PERSONAL | Start 1 | Flying Fifteen | 4044 | R Hope | M Stenson | 1021 | 1019 | (48.0 DNC) | 48.0 DNC | 5.0 | 101.0 | 53.0 |
24th | PERSONAL | Start 1 | Sprint 15 | 1733 | S Ball | 926 | 918 | (48.0 DNC) | 5.0 | 48.0 DNC | 101.0 | 53.0 | |
25th | PERSONAL | Start 3 | Solo | 5266 | J Tenney | 1152 | 1131 | 5.0 | (48.0 DNC) | 48.0 DNC | 101.0 | 53.0 | |
26th | PERSONAL | Start 3 | RS Aero 7 | 2603 | E Craig | 1073 | 1070 | (48.0 DNC) | 48.0 DNC | 6.0 | 102.0 | 54.0 | |
27th | PERSONAL | Start 3 | RS Feva XL | 2422 | I Green | F Angell | 1240 | 1235 | (48.0 DNC) | 7.0 | 48.0 DNC | 103.0 | 55.0 |
28th | PERSONAL | Start 3 | Solo | 4399 | J Coleman | 1152 | 1142 | 8.0 | (48.0 DNC) | 48.0 DNC | 104.0 | 56.0 | |
29th | PERSONAL | Start 1 | Halo | 799 | R Botting | 995 | 995 | 9.0 | (48.0 DNC) | 48.0 DNC | 105.0 | 57.0 | |
30th | PERSONAL | Start 1 | Sprint 15 | 1744 | D James | 926 | 924 | (48.0 DNC) | 10.0 | 48.0 DNC | 106.0 | 58.0 | |
31st | PERSONAL | Start 1 | Phantom | 1151 | B Hurr | 1004 | 1004 | 10.0 | (48.0 DNC) | 48.0 DNC | 106.0 | 58.0 | |
32nd | PERSONAL | Start 1 | Sprint 15 | 2023 | E Dalton | 926 | 926 | (48.0 DNC) | 11.0 | 48.0 DNC | 107.0 | 59.0 | |
33rd | PERSONAL | Start 1 | RS Aero 7 | 1999 | G Walton | 1073 | 1074 | 11.0 | (48.0 DNC) | 48.0 DNC | 107.0 | 59.0 | |
34th | PERSONAL | Start 1 | Fireball | 14822 | J Hughes | E Cheshire | 944 | 951 | (48.0 DNC) | 13.0 | 48.0 DNC | 109.0 | 61.0 |
35th | PERSONAL | Start 1 | Fireball | 15127 | J Atkins | R Botting | 944 | 946 | (48.0 DNC) | 48.0 DNC | 14.0 | 110.0 | 62.0 |
36th | PERSONAL | Start 2 | Laser Radial | 213509 | S Byrd | 1147 | 1153 | 15.0 | (48.0 DNC) | 48.0 DNC | 111.0 | 63.0 | |
37th | PERSONAL | Start 3 | Solo | 5214 | J Tippett | 1152 | 1160 | 16.0 | (48.0 DNC) | 48.0 DNC | 112.0 | 64.0 | |
38th | PERSONAL | Start 1 | RS200 | 732 | G Jones | C Noel | 1046 | 1049 | (48.0 DNC) | 48.0 DNC | 17.0 | 113.0 | 65.0 |
39th | PERSONAL | Start 3 | Solo | 4507 | D Fisher | 1152 | 1161 | 17.0 | (48.0 DNC) | 48.0 DNC | 113.0 | 65.0 | |
40th | PERSONAL | Start 1 | Supernova | 458 | S Ball | 1077 | 1089 | 18.0 | (48.0 DNC) | 48.0 DNC | 114.0 | 66.0 | |
41st | PERSONAL | Start 2 | Laser | 0 | E Plank | 1108 | 1114 | (48.0 DNC) | 48.0 DNC | 19.0 | 115.0 | 67.0 | |
42nd | PERSONAL | Start 3 | Optimist | 6545 | Noah Byrd | 1642 | 1664 | 19.0 | (48.0 DNC) | 48.0 DNC | 115.0 | 67.0 | |
43rd | PERSONAL | Start 2 | Laser | 200511 | I Moore | 1108 | 1124 | 21.0 | (48.0 DNC) | 48.0 DNC | 117.0 | 69.0 | |
44th | PERSONAL | Start 3 | RS Aero 7 | 1701 | H Salisbury | 1073 | 1085 | 23.0 | (48.0 DNC) | 48.0 DNC | 119.0 | 71.0 | |
45th | PERSONAL | Start 3 | Optimist | 5423 | L Huett | 1642 | 1661 | 24.0 | (48.0 DNC) | 48.0 DNC | 120.0 | 72.0 | |
46th | PERSONAL | Start 3 | Topper 4.2 | 46391 | J Powell | 1409 | 1427 | 25.0 | (48.0 DNC) | 48.0 DNC | 121.0 | 73.0 | |
47th | PERSONAL | Start 3 | Solo | 4661 | L Evans | 1152 | 1152 | 28.0 DNF | (48.0 DNC) | 48.0 DNC | 124.0 | 76.0 |
Discards = (s*(4/6))-1 where s = number of races sailed
Rank | PY Type | Start Number | Class | SailNo | HelmName | CrewName | Rating Used | Next Race Rating | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PERSONAL | Start 1 | Phantom | 1467 | N Byrd | 1004 | 984 | 66:15 | 3 | 1:05:59 | 1.0 | |
2 | PERSONAL | Start 3 | Solo | 4508 | R Warren | 1152 | 1140 | 51:06 | 2 | 1:06:32 | 2.0 | |
3 | PERSONAL | Start 1 | Flying Fifteen | 4080 | S Patterson | S Thompson | 1021 | 1001 | 69:31 | 3 | 1:08:05 | 3.0 |
4 | PERSONAL | Start 3 | Solo | 4860 | J Atkins | 1152 | 1126 | 53:38 | 2 | 1:09:50 | 4.0 | |
5 | PERSONAL | Start 3 | Solo | 5266 | J Tenney | 1152 | 1131 | 54:20 | 2 | 1:10:45 | 5.0 | |
6 | PERSONAL | Start 3 | RS Aero 7 | 1020 | R Pye | 1073 | 1043 | 51:07 | 2 | 1:11:28 | 6.0 | |
7 | PERSONAL | Start 3 | Solo | 5326 | H Brown | 1152 | 1149 | 55:37 | 2 | 1:12:25 | 7.0 | |
8 | PERSONAL | Start 3 | Solo | 4399 | J Coleman | 1152 | 1142 | 55:52 | 2 | 1:12:45 | 8.0 | |
9 | PERSONAL | Start 1 | Halo | 799 | R Botting | 995 | 995 | 74:44 | 3 | 1:15:07 | 9.0 | |
10 | PERSONAL | Start 1 | Phantom | 1151 | B Hurr | 1004 | 1004 | 75:32 | 3 | 1:15:14 | 10.0 | |
11 | PERSONAL | Start 1 | RS Aero 7 | 1999 | G Walton | 1073 | 1074 | 54:00 | 2 | 1:15:29 | 11.0 | |
12 | PERSONAL | Start 3 | RS Aero 5 | 2141 | A Clay | 1136 | 1133 | 57:21 | 2 | 1:15:44 | 12.0 | |
13 | PERSONAL | Start 1 | Flying Fifteen | 3522 | R Gibson | N Gibson | 1021 | 1036 | 77:28 | 3 | 1:15:52 | 13.0 |
14 | PERSONAL | Start 1 | 420 | 52566 | K Byne | L Horne | 1083 | 1051 | 55:00 | 2 | 1:16:11 | 14.0 |
15 | PERSONAL | Start 2 | Laser Radial | 213509 | S Byrd | 1147 | 1153 | 59:16 | 2 | 1:17:30 | 15.0 | |
16 | PERSONAL | Start 3 | Solo | 5214 | J Tippett | 1152 | 1160 | 59:46 | 2 | 1:17:49 | 16.0 | |
17 | PERSONAL | Start 3 | Solo | 4507 | D Fisher | 1152 | 1161 | 60:39 | 2 | 1:18:58 | 17.0 | |
18 | PERSONAL | Start 1 | Supernova | 458 | S Ball | 1077 | 1089 | 57:52 | 2 | 1:20:36 | 18.0 | |
19 | PERSONAL | Start 3 | Optimist | 6545 | Noah Byrd | 1642 | 1664 | 44:27 | 1 | 1:21:13 | 19.0 | |
20 | PERSONAL | Start 2 | Laser | 200511 | H Davy | 1108 | 1123 | 60:09 | 2 | 1:21:26 | 20.0 | |
21 | PERSONAL | Start 2 | Laser | 200511 | I Moore | 1108 | 1124 | 60:57 | 2 | 1:22:31 | 21.0 | |
22 | PERSONAL | Start 3 | RS Aero 7 | 1832 | A Smith | 1073 | 1106 | 60:49 | 2 | 1:25:01 | 22.0 | |
23 | PERSONAL | Start 3 | RS Aero 7 | 1701 | H Salisbury | 1073 | 1085 | 60:57 | 2 | 1:25:12 | 23.0 | |
24 | PERSONAL | Start 3 | Optimist | 5423 | L Huett | 1642 | 1661 | 47:09 | 1 | 1:26:09 | 24.0 | |
25 | PERSONAL | Start 3 | Topper 4.2 | 46391 | J Powell | 1409 | 1427 | 40:54 | 1 | 1:27:05 | 25.0 | |
26 | PERSONAL | Start 3 | Topper 4.2 | 48675 | K Davy | 1409 | 1443 | 42:40 | 1 | 1:30:51 | 26.0 | |
27 | PERSONAL | Start 3 | Solo | 4661 | L Evans | 1152 | 1152 | DNF | 28.0 |
Rank | PY Type | Start Number | Class | SailNo | HelmName | CrewName | Rating Used | Next Race Rating | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PERSONAL | Start 1 | 420 | 52566 | K Byne | L Horne | 1087 | 1051 | 66:28 | 3 | 1:01:09 | 1.0 |
2 | PERSONAL | Start 3 | RS Aero 7 | 1020 | R Pye | 1057 | 1043 | 64:56 | 3 | 1:01:26 | 2.0 | |
3 | PERSONAL | Start 2 | Laser Radial | 213545 | W Sunderland | 1147 | 1117 | 70:57 | 3 | 1:01:51 | 3.0 | |
4 | PERSONAL | Start 3 | RS Aero 5 | 1533 | T Ball | 1136 | 1124 | 46:51 | 2 | 1:01:52 | 4.0 | |
5 | PERSONAL | Start 1 | Sprint 15 | 1733 | S Ball | 926 | 918 | 57:54 | 3 | 1:02:32 | 5.0 | |
6 | PERSONAL | Start 3 | RS Aero 5 | 2141 | A Clay | 1139 | 1133 | 47:52 | 2 | 1:03:02 | 6.0 | |
7 | PERSONAL | Start 3 | RS Feva XL | 2422 | I Green | F Angell | 1241 | 1235 | 52:12 | 2 | 1:03:06 | 7.0 |
8 | PERSONAL | Start 1 | Flying Fifteen | 4080 | S Patterson | S Thompson | 1006 | 1001 | 63:39 | 3 | 1:03:16 | 8.0 |
9 | PERSONAL | Start 1 | Flying Fifteen | 3760 | J Davey | M Huett | 1021 | 1002 | 65:17 | 3 | 1:03:56 | 9.0 |
10 | PERSONAL | Start 1 | Sprint 15 | 1744 | D James | 926 | 924 | 59:13 | 3 | 1:03:57 | 10.0 | |
11 | PERSONAL | Start 1 | Sprint 15 | 2023 | E Dalton | 926 | 926 | 59:35 | 3 | 1:04:21 | 11.0 | |
12 | PERSONAL | Start 1 | Flying Fifteen | 3807 | N Davenport | K Bayeart | 1021 | 1025 | 67:08 | 3 | 1:05:45 | 12.0 |
13 | PERSONAL | Start 1 | Fireball | 14822 | J Hughes | E Cheshire | 944 | 951 | 63:09 | 3 | 1:06:54 | 13.0 |
14 | PERSONAL | Start 3 | Solo | 4508 | R Warren | 1131 | 1140 | 50:47 | 2 | 1:07:21 | 14.0 | |
15 | PERSONAL | Start 3 | Topper 4.2 | 48675 | K Davy | 1430 | 1443 | 64:22 | 2 | 1:07:31 | 15.0 | |
16 | PERSONAL | Start 3 | Solo | 5326 | H Brown | 1139 | 1149 | 51:19 | 2 | 1:07:35 | 16.0 | |
17 | PERSONAL | Start 3 | RS Aero 5 | 1701 | H Salisbury | 1136 | 1151 | 51:41 | 2 | 1:08:15 | 17.0 | |
18 | PERSONAL | Start 3 | RS Tera (Pro) | 2305 | F Sunderland | 1359 | 1374 | 63:08 | 2 | 1:09:41 | 18.0 | |
19 | PERSONAL | Start 1 | Unicorn | 1082 | B Hurr | 805 | 815 | 56:20 | 3 | 1:09:59 | 19.0 | |
20 | PERSONAL | Start 3 | Comet | 746 | S Clark | 1211 | 1223 | 57:38 | 2 | 1:11:23 | 20.0 | |
21 | PERSONAL | Start 1 | Flying Fifteen | 3522 | R Gibson | N Gibson | 1024 | 1036 | 73:21 | 3 | 1:11:38 | 21.0 |
22 | PERSONAL | Start 3 | RS Aero 7 | 1832 | A Smith | 1085 | 1106 | 63:39 | 2 | 1:28:00 | 22.0 | |
23 | PERSONAL | Start 1 | Flying Fifteen | 3683 | R Webb | K Halliday | 1021 | 1020 | OCS | 24.0 |
Rank | PY Type | Start Number | Class | SailNo | HelmName | CrewName | Rating Used | Next Race Rating | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PERSONAL | Start 3 | Topper | 20862 | J Rowe | 1364 | 1339 | 74:03 | 2 | 1:21:26 | 1.0 | |
2 | PERSONAL | Start 1 | Flying Fifteen | 3760 | J Davey | M Huett | 1020 | 1002 | 55:34 | 2 | 1:21:43 | 2.0 |
3 | PERSONAL | Start 1 | 420 | 52566 | K Byne | L Horne | 1070 | 1051 | 58:19 | 2 | 1:21:45 | 3.0 |
4 | PERSONAL | Start 2 | Laser Radial | 213545 | W Sunderland | 1133 | 1117 | 62:27 | 2 | 1:22:41 | 4.0 | |
5 | PERSONAL | Start 1 | Flying Fifteen | 4044 | R Hope | M Stenson | 1021 | 1019 | 58:27 | 2 | 1:25:52 | 5.0 |
6 | PERSONAL | Start 3 | RS Aero 7 | 2603 | E Craig | 1073 | 1070 | 61:30 | 2 | 1:25:58 | 6.0 | |
7 | PERSONAL | Start 3 | RS Tera (Pro) | 2305 | F Sunderland | 1377 | 1374 | 78:57 | 2 | 1:26:00 | 7.0 | |
8 | PERSONAL | Start 3 | RS Aero 7 | 1832 | A Smith | 1108 | 1106 | 63:45 | 2 | 1:26:18 | 8.0 | |
9 | PERSONAL | Start 1 | Flying Fifteen | 3683 | R Webb | K Halliday | 1021 | 1020 | 58:51 | 2 | 1:26:28 | 9.0 |
10 | PERSONAL | Start 1 | Unicorn | 1082 | B Hurr | 816 | 815 | 70:39 | 3 | 1:26:35 | 10.0 | |
11 | PERSONAL | Start 1 | Flying Fifteen | 3807 | N Davenport | K Bayeart | 1026 | 1025 | 59:28 | 2 | 1:26:56 | 11.0 |
12 | PERSONAL | Start 1 | Flying Fifteen | 4080 | S Patterson | S Thompson | 1001 | 1001 | 58:20 | 2 | 1:27:25 | 12.0 |
13 | PERSONAL | Start 2 | Laser | 200511 | H Davy | 1122 | 1123 | 65:25 | 2 | 1:27:27 | 13.0 | |
14 | PERSONAL | Start 1 | Fireball | 15127 | J Atkins | R Botting | 944 | 946 | 55:31 | 2 | 1:28:13 | 14.0 |
15 | PERSONAL | Start 3 | RS Aero 5 | 1701 | H Salisbury | 1148 | 1151 | 67:51 | 2 | 1:28:39 | 15.0 | |
16 | PERSONAL | Start 1 | Flying Fifteen | 3522 | R Gibson | N Gibson | 1032 | 1036 | 61:51 | 2 | 1:29:54 | 16.0 |
17 | PERSONAL | Start 1 | RS200 | 732 | G Jones | C Noel | 1046 | 1049 | 65:02 | 2 | 1:33:16 | 17.0 |
18 | PERSONAL | Start 3 | Comet | 746 | S Clark | 1220 | 1223 | 76:44 | 2 | 1:34:21 | 18.0 | |
19 | PERSONAL | Start 2 | Laser | 0 | E Plank | 1107 | 1114 | 72:44 | 2 | 1:38:33 | 19.0 |
http://www.draycotewater.co.uk
office@draycotewater.co.uk
http://www.draycotewater.co.uk
Sailwave Scoring Software 2.28.2
www.sailwave.com