venue burgee

Sunday Morning Summer Series 2020

Draycote Water Sailing club

event burgee

Results are provisional as of 14:27 on October 26, 2020

PERSONAL PY Type

Sailed: 13, Discards: 7, To count: 6, Rating system: NHC3, Entries: 148, Scoring system: Appendix A
Rank PY Type Start Number Class SailNo HelmName CrewName Rating Used Next Race Rating 1
2020-07-19
2
2020-07-26
3
2020-08-02
4
2020-08-09
5
2020-08-16
6
2020-08-23
7
2020-08-30
8
2020-09-06
9
2020-09-13
10
2020-09-20
11
2020-09-27
12
2020-10-04
13
2020-10-11
Total Nett
1st PERSONAL Start 1 Flying Fifteen 3760 J Davey M Huett 1021 879 (149.0 DNC) 3.0 5.0 (21.0) (20.0) 2.0 5.0 (9.0) 8.0 (17.0) (149.0 DNC) 3.0 (32.0) 423.0 26.0
2nd PERSONAL Start 1 Flying Fifteen 4080 S Patterson S Thompson 1021 1007 (149.0 DNC) (45.0 DNF) 1.0 (149.0 DNC) (149.0 DNC) 5.0 6.0 (20.0) (12.0) (16.0) 6.0 8.0 11.0 577.0 37.0
3rd PERSONAL Start 3 Solo 4508 R Warren   1152 1166 6.0 16.0 (22.0) 3.0 2.0 (33.0) (28.0) (23.0) (22.0) (25.0) (149.0 DNC) 13.0 1.0 343.0 41.0
4th PERSONAL Start 3 RS Aero 7 1020 R Pye   1073 1031 2.0 (149.0 DNC) (149.0 DNC) 1.0 7.0 (149.0 DNC) (149.0 DNC) 3.0 (37.0 OCS) (149.0 DNC) 2.0 28.0 DNF (149.0 DNC) 974.0 43.0
5th PERSONAL Start 2 Laser 179106 G Irish   1108 1047 1.0 (14.0) 6.0 11.0 (13.0) (49.0 DNS) 9.0 5.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 13.0 717.0 45.0
6th PERSONAL Start 1 Flying Fifteen 3660 P Slater T Case 1021 965 (149.0 DNC) 9.0 4.0 (22.0) (28.0) (149.0 DNC) (149.0 DNC) 2.0 17.0 (149.0 DNC) 8.0 5.0 (19.0) 710.0 45.0
7th PERSONAL Start 2 Laser 216543 M Pryor   1108 1101 (34.0) (15.0) (13.0) 12.0 7.0 (16.0) (16.0) (25.0) (149.0 DNC) 8.0 5.0 9.0 5.0 314.0 46.0
8th PERSONAL Start 2 Laser 215691 W Cooper   1108 1100 (21.0) (12.0) (20.0) (149.0 DNC) (16.0) (149.0 DNC) 11.0 12.0 (13.0) 4.0 3.0 11.0 7.0 428.0 48.0
9th PERSONAL Start 1 Flying Fifteen 4044 R Hope M Stenson 1021 1014 (149.0 DNC) (149.0 DNC) 2.0 20.0 (27.0) 4.0 7.0 (149.0 DNC) (149.0 DNC) (28.0) 12.0 6.0 (149.0 DNC) 851.0 51.0
10th PERSONAL Start 2 Laser Radial 213545 W Sunderland   1147 1107 (22.0) 7.0 (149.0 DNC) 12.0 10.0 (149.0 DNC) (149.0 DNC) 21.0 4.0 1.0 (149.0 DNC) (28.0 DNF) (149.0 DNC) 850.0 55.0
11th PERSONAL Start 1 Flying Fifteen 3807 N Davenport K Bayeart 1021 1051 (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (31.0) 3.0 (19.0) (36.0) 14.0 14.0 16.0 7.0 2.0 738.0 56.0
12th PERSONAL Start 2 Laser 209872 C Dickinson   1108 1121 (26.0) (45.0 DNF) 13.0 9.0 (149.0 DNC) 12.0 8.0 (19.0) (15.0) 5.0 (30.0 DNF) (14.0) 9.0 354.0 56.0
13th PERSONAL Start 3 RS Aero 5 5133 T Ball   1136 1109 (149.0 DNC) 5.0 21.0 5.0 (149.0 DNC) 14.0 (149.0 DNC) (149.0 DNC) 6.0 (149.0 DNC) 7.0 (149.0 DNC) (149.0 DNC) 1,101.0 58.0
14th PERSONAL Start 3 RS Aero 5 2697 M Wood   1136 1083 10.0 2.0 10.0 14.0 26.0 (149.0 DNC) (149.0 DNC) (46.0 DNF) 3.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 1,005.0 65.0
15th PERSONAL Start 1 420 52566 K Byne L Horne 1083 1081 (149.0 DNC) (149.0 DNC) 12.0 8.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) (32.0) 2.0 9.0 9.0 (149.0 DNC) 29.0 995.0 69.0
16th PERSONAL Start 3 Solo 4860 J Atkins   1152 1136 (149.0 DNC) (45.0 DNF) 18.0 2.0 15.0 (26.0) 17.0 4.0 25.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 897.0 81.0
17th PERSONAL Start 2 Laser 160538 P Aveyard   1108 1139 (149.0 DNC) (149.0 DNC) 17.0 (149.0 DNC) 23.0 10.0 (149.0 DNC) 26.0 (149.0 DNC) (149.0 DNC) (30.0 DNF) 15.0 3.0 1,018.0 94.0
18th PERSONAL Start 3 RS Aero 7 2932 P Blakey   1073 1119 (149.0 DNC) (149.0 DNC) (149.0 DNC) 7.0 (149.0 DNC) (149.0 DNC) 43.0 7.0 (149.0 DNC) 20.0 10.0 16.0 (149.0 DNC) 1,146.0 103.0
19th PERSONAL Start 2 Laser 193194 A Hallard   1108 1122 29.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) 12.0 15.0 (149.0 DNC) (149.0 DNC) 11.0 (32.0) (30.0 DNF) 28.0 DNF 12.0 914.0 107.0
20th PERSONAL Start 2 Laser Radial 207986 A Griffin   1147 1188 24.0 (45.0 DNF) 29.0 15.0 19.0 (31.0) 10.0 (30.0) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 16.0 815.0 113.0
21st PERSONAL Start 3 RS Tera (Pro) 2305 F Sunderland   1359 1340 3.0 (149.0 DNC) (149.0 DNC) 25.0 33.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) 23.0 (34.0) (149.0 DNC) 2.0 30.0 1,044.0 116.0
22nd PERSONAL Start 1 Halo 799 R Botting   995 1019 (37.0) 26.0 8.0 24.0 29.0 (149.0 DNC) 26.0 8.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 1,052.0 121.0
23rd PERSONAL Start 2 Laser 209976 W Whittaker   1108 1034 (33.0) (149.0 DNC) 25.0 (149.0 DNC) (149.0 DNC) 25.0 24.0 (149.0 DNC) 24.0 10.0 (149.0 DNC) (149.0 DNC) 15.0 1,050.0 123.0
24th PERSONAL Start 3 Solo 5326 H Brown   1152 1152 (149.0 DNC) (45.0 DNF) 24.0 30.0 3.0 (49.0 DNF) 31.0 15.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 26.0 968.0 129.0
25th PERSONAL Start 1 RS200 1428 R Brown J Brown 1046 1066 (149.0 DNC) (45.0 DNF) (149.0 DNC) 18.0 25.0 (149.0 DNC) 33.0 (46.0 DNF) 28.0 (40.0) (149.0 DNC) 28.0 DNF 10.0 869.0 142.0
26th PERSONAL Start 2 Laser 143746 R Browett   1108 1138 (149.0 DNC) 27.0 22.0 17.0 (149.0 DNC) (49.0 DNF) 23.0 (149.0 DNC) 27.0 (149.0 DNC) 30.0 DNF (149.0 DNC) (149.0 DNC) 1,089.0 146.0
27th PERSONAL Start 3 RS Aero 7 1365 S Angell   1073 1115 36.0 23.0 36.0 6.0 (149.0 DNC) 34.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) 15.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) 1,193.0 150.0
28th PERSONAL Start 3 RS Aero 5 1701 H Salisbury   1136 1199 27.0 (45.0 DNF) 32.0 (149.0 DNC) (149.0 DNC) 32.0 30.0 (149.0 DNC) 16.0 35.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) 1,111.0 172.0
29th PERSONAL Start 1 Contender 2720 R Byne   969 935 (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 8.0 12.0 (149.0 DNC) 1.0 6.0 4.0 (149.0 DNC) 149.0 DNC 1,223.0 180.0
30th PERSONAL Start 1 RS200 732 G Jones C Noel 1046 1121 (149.0 DNC) (149.0 DNC) (149.0 DNC) 31.0 42.0 DNS (49.0 DNF) 32.0 (149.0 DNC) 31.0 42.0 (149.0 DNC) 10.0 (149.0 DNC) 1,131.0 188.0
31st PERSONAL Start 1 Flying Fifteen 3522 R Gibson N Gibson 1021 1083 (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 37.0 35.0 37.0 DNF 29.0 17.0 (149.0 DNC) 33.0 1,231.0 188.0
32nd PERSONAL Start 2 Laser 201481 S Jeffs   1108 1151 30.0 45.0 DNF 33.0 19.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 37.0 30.0 DNF (149.0 DNC) (149.0 DNC) 1,237.0 194.0
33rd PERSONAL Start 3 RS Aero 7 2603 E Craig   1073 1041 4.0 11.0 (149.0 DNC) (149.0 DNC) 1.0 13.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) 19.0 (149.0 DNC) (149.0 DNC) 149.0 DNC 1,240.0 197.0
34th PERSONAL Start 3 Topper 4.2 48675 K Davy   1409 1511 (149.0 DNC) (149.0 DNC) (149.0 DNC) 43.0 39.0 (149.0 DNC) 36.0 41.0 20.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) 18.0 1,240.0 197.0
35th PERSONAL Start 3 Comet 746 S Clark   1210 1292 39.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) 34.0 28.0 (149.0 DNC) 33.0 37.0 DNF 41.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) 1,255.0 212.0
36th PERSONAL Start 3 Solo 4661 L Evans   1152 1134 9.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) 5.0 (149.0 DNC) 29.0 11.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) 149.0 DNC 24.0 1,270.0 227.0
37th PERSONAL Start 3 Solo 4399 J Coleman   1152 1161 8.0 (149.0 DNC) 28.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) 38.0 10.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) 149.0 DNC 21.0 1,297.0 254.0
38th PERSONAL Start 1 Unicorn 1082 B Hurr   805 805 (149.0 DNC) 21.0 (149.0 DNC) 26.0 (149.0 DNC) 49.0 DNF (149.0 DNC) (149.0 DNC) 10.0 2.0 (149.0 DNC) (149.0 DNC) 149.0 DNC 1,300.0 257.0
39th PERSONAL Start 3 Solo 5266 J Tenney   1152 1145 (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 27.0 22.0 17.0 (149.0 DNC) 49.0 DNF (149.0 DNC) 149.0 DNC 8.0 1,315.0 272.0
40th PERSONAL Start 1 Fireball 15056 C Snowdon K Hiles 952 1006 (149.0 DNC) (149.0 DNC) 42.0 (149.0 DNC) (149.0 DNC) 5.0 25.0 (149.0 DNC) (149.0 DNC) 49.0 DNF 15.0 (149.0 DNC) 149.0 DNC 1,328.0 285.0
41st PERSONAL Start 3 Solo 5214 J Tippett   1152 1188 13.0 (149.0 DNC) (149.0 DNC) 38.0 (149.0 DNC) 30.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) 38.0 (149.0 DNC) 149.0 DNC 17.0 1,328.0 285.0
42nd PERSONAL Start 3 Topper 4.2 46391 J Powell   1409 1479 (149.0 DNC) (149.0 DNC) (149.0 DNC) 28.0 38.0 17.0 35.0 37.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 149.0 DNC 1,347.0 304.0
43rd PERSONAL Start 3 RS Aero 7 1308 E Campbell   1073 1046 43.0 DNF (149.0 DNC) (149.0 DNC) 27.0 (149.0 DNC) (149.0 DNC) 51.0 DNF 34.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) 1.0 149.0 DNC 1,348.0 305.0
44th PERSONAL Start 1 Sprint 15 1733 S Ball   926 973 (149.0 DNC) 22.0 (149.0 DNC) 42.0 (149.0 DNC) 49.0 OCS (149.0 DNC) (149.0 DNC) 19.0 (149.0 DNC) (149.0 DNC) 149.0 DNC 36.0 1,360.0 317.0
45th PERSONAL Start 1 Laser Vago XD (S/H) 408 C Sleath   1074 1114 (149.0 DNC) 45.0 DNF 39.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 24.0 32.0 (149.0 DNC) (149.0 DNC) 28.0 DNF 149.0 DNC 1,360.0 317.0
46th PERSONAL Start 2 Laser 170354 J Siggers   1108 1077 (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 3.0 (149.0 DNC) 149.0 DNC 10.0 13.0 149.0 DNC 6.0 1,373.0 330.0
47th PERSONAL Start 3 RS Aero 5 2141 A Clay   1136 1119 11.0 10.0 9.0 (149.0 DNC) (149.0 DNC) 18.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 1,389.0 346.0
48th PERSONAL Start 3 Topper 20862 J Rowe   1365 1348 (149.0 DNC) 6.0 (149.0 DNC) (149.0 DNC) 40.0 11.0 2.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 1,400.0 357.0
49th PERSONAL Start 3 RS Aero 7 2731 A Green   1073 1081 (149.0 DNC) 18.0 (149.0 DNC) 10.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 21.0 20.0 (149.0 DNC) 149.0 DNC 149.0 DNC 1,410.0 367.0
50th PERSONAL Start 1 Hadron H2 113 D Barker   1034 1067 18.0 17.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 26.0 14.0 149.0 DNC 149.0 DNC 1,416.0 373.0
51st PERSONAL Start 2 Laser Radial 217515 J Knight   1147 1142 7.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 13.0 (149.0 DNC) 149.0 DNC 30.0 DNF 28.0 DNF 149.0 DNC 1,419.0 376.0
52nd PERSONAL Start 1 Fireball 14160 P Badham Quentin 952 957 (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 22.0 (149.0 DNC) (149.0 DNC) 26.0 7.0 149.0 DNC 149.0 DNC 23.0 1,419.0 376.0
53rd PERSONAL Start 2 Laser 210139 M Deane   1108 1059 16.0 (149.0 DNC) 30.0 (149.0 DNC) 20.0 (149.0 DNC) (149.0 DNC) 14.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 1,421.0 378.0
54th PERSONAL Start 1 Flying Fifteen 3683 R Webb K Halliday 1021 1027 (149.0 DNC) (149.0 DNC) (149.0 DNC) 32.0 (149.0 DNC) (149.0 DNC) 17.0 (149.0 DNC) 18.0 18.0 (149.0 DNC) 149.0 DNC 149.0 DNC 1,426.0 383.0
55th PERSONAL Start 3 Topper 4.2 48653 I Green   1409 1433 (149.0 DNC) 25.0 (149.0 DNC) 35.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 7.0 22.0 (149.0 DNC) 149.0 DNC 149.0 DNC 1,430.0 387.0
56th PERSONAL Start 2 Laser 210914 A Broadhurst   1108 1104 31.0 45.0 DNF 16.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) 3.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 1,436.0 393.0
57th PERSONAL Start 2 Laser 200511 I Moore   1108 1107 (149.0 DNC) 24.0 15.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) 14.0 46.0 DNF (149.0 DNC) (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 1,440.0 397.0
58th PERSONAL Start 2 Laser 200511 S Pegliorini   1108 1148 32.0 (149.0 DNC) 34.0 (149.0 DNC) 17.0 (149.0 DNC) 19.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 1,443.0 400.0
59th PERSONAL Start 1 Phantom 1151 B Hurr   1004 1034 20.0 (149.0 DNC) 45.0 OCS (149.0 DNC) 30.0 (149.0 DNC) (149.0 DNC) 18.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 1,454.0 411.0
60th PERSONAL Start 2 Laser 200511 H Davy   1108 1131 (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 34.0 28.0 (149.0 DNC) 33.0 30.0 DNF 149.0 DNC 149.0 DNC 1,466.0 423.0
61st PERSONAL Start 1 RS400 1247 R Kelsall N Kelsall 953 997 (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 49.0 DNF 51.0 DNF (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 12.0 14.0 1,467.0 424.0
62nd PERSONAL Start 1 Contender 272 G Lincoln   969 991 (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 40.0 (149.0 DNC) 29.0 31.0 30.0 DNF 149.0 DNC 149.0 DNC 1,471.0 428.0
63rd PERSONAL Start 1 Flying Fifteen 3788 N Craig L Craig 1021 1067 (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 35.0 (149.0 DNC) 41.0 (149.0 DNC) (149.0 DNC) 44.0 149.0 DNC 149.0 DNC 35.0 1,496.0 453.0
64th PERSONAL Start 1 Fireball 14622 J Collison P Collison 952 996 35.0 (149.0 DNC) (149.0 DNC) 40.0 (149.0 DNC) (149.0 DNC) 44.0 (149.0 DNC) (149.0 DNC) 43.0 (149.0 DNC) 149.0 DNC 149.0 DNC 1,503.0 460.0
65th PERSONAL Start 1 Phantom 1467 N Byrd   1004 976 5.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 9.0 (149.0 DNC) 1.0 (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 149.0 DNC 1,505.0 462.0
66th PERSONAL Start 2 Laser 15 G Sunderland   1108 1075 (149.0 DNC) 8.0 (149.0 DNC) (149.0 DNC) 6.0 (149.0 DNC) (149.0 DNC) 6.0 (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 149.0 DNC 1,510.0 467.0
67th PERSONAL Start 3 RS Aero 5 1672 H Pye   1136 1099 17.0 (149.0 DNC) 7.0 4.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 149.0 DNC 1,518.0 475.0
68th PERSONAL Start 1 420 55854 M Irish S Irish 1083 1044 (149.0 DNC) 1.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) 1.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 149.0 DNC 28.0 1,520.0 477.0
69th PERSONAL Start 2 Laser 215698 R Still   1108 1100 14.0 13.0 11.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 149.0 DNC 1,528.0 485.0
70th PERSONAL Start 3 Solo 4362 Jon Hughes   1152 1170 (149.0 DNC) 19.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) 23.0 21.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 149.0 DNC 1,553.0 510.0
71st PERSONAL Start 2 Laser 153701 J Baker   1108 1101 (149.0 DNC) (149.0 DNC) (149.0 DNC) 23.0 (149.0 DNC) (149.0 DNC) 15.0 (149.0 DNC) (149.0 DNC) 149.0 DNC 30.0 DNF 149.0 DNC 149.0 DNC 1,558.0 515.0
72nd PERSONAL Start 3 RS Tera (Sport) 1693 F Angell   1445 1488 (149.0 DNC) 20.0 (149.0 DNC) 29.0 (149.0 DNC) 24.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 149.0 DNC 1,563.0 520.0
73rd PERSONAL Start 3 RS Aero 7 1701 H Salisbury   1073 1085 (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 22.0 149.0 DNC 149.0 DNC 149.0 DNC 28.0 DNF 34.0 1,574.0 531.0
74th PERSONAL Start 2 Laser Radial 213509 S Byrd   1147 1171 23.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 49.0 DNS (149.0 DNC) 27.0 (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 149.0 DNC 1,589.0 546.0
75th PERSONAL Start 1 Supernova 458 S Ball   1077 1133 (149.0 DNC) (149.0 DNC) 41.0 (149.0 DNC) 32.0 (149.0 DNC) (149.0 DNC) 29.0 (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 149.0 DNC 1,592.0 549.0
76th PERSONAL Start 3 RS Aero 7 1832 A Smith   1073 1099 (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 38.0 149.0 DNC 36.0 30.0 DNF 149.0 DNC 149.0 DNC 1,594.0 551.0
77th PERSONAL Start 3 Solo 5298 S McCrea   1152 1170 (149.0 DNC) (149.0 DNC) 26.0 34.0 (149.0 DNC) 49.0 DNF (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 149.0 DNC 1,599.0 556.0
78th PERSONAL Start 3 Topper 0 A Shaw   1365 1422 (149.0 DNC) (149.0 DNC) (149.0 DNC) 41.0 37.0 (149.0 DNC) 39.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 149.0 DNC 1,607.0 564.0
79th PERSONAL Start 1 Sprint 15 1913 J Elfring   926 898 (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 7.0 (149.0 DNC) (149.0 DNC) 149.0 DNC 3.0 149.0 DNC 149.0 DNC 149.0 DNC 1,649.0 606.0
80th PERSONAL Start 2 Laser Radial 0 S Irish   1147 1127 (149.0 DNC) (149.0 DNC) 3.0 (149.0 DNC) 9.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 149.0 DNC 149.0 DNC 1,651.0 608.0
81st PERSONAL Start 3 RS Aero 5 2966 D Peaty   1136 1142 12.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) 14.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 149.0 DNC 149.0 DNC 1,665.0 622.0
82nd PERSONAL Start 3 RS Aero 5 1096 F Pye   1136 1121 (149.0 DNC) 4.0 27.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 149.0 DNC 149.0 DNC 1,670.0 627.0
83rd PERSONAL Start 3 RS Aero 9 2731 A Green   1024 1021 (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 4.0 (149.0 DNC) (149.0 DNC) 31.0 (149.0 DNC) 149.0 DNC 149.0 DNC 149.0 DNC 149.0 DNC 1,674.0 631.0
84th PERSONAL Start 1 420 56091 I Wade D Wade 1083 1091 (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 18.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 149.0 DNC 149.0 DNC 20.0 1,677.0 634.0
85th PERSONAL Start 3 RS Feva XL 7633 I Wade K Burgess 1244 1252 (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 19.0 (149.0 DNC) (149.0 DNC) 149.0 DNC 23.0 149.0 DNC 149.0 DNC 149.0 DNC 1,681.0 638.0
86th PERSONAL Start 3 Solo 5507 M Furner   1152 1167 (149.0 DNC) (149.0 DNC) 37.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) 13.0 (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 149.0 DNC 149.0 DNC 1,689.0 646.0
87th PERSONAL Start 2 Laser Radial 177526 E Cheshire   1147 1157 (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 22.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 149.0 DNC 28.0 DNF 149.0 DNC 1,689.0 646.0
88th PERSONAL Start 1 Fireball 14064 B Morris P Roe 952 955 (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 149.0 DNC 149.0 DNC 28.0 DNF 25.0 1,692.0 649.0
89th PERSONAL Start 1 Sprint 15 1744 D James   926 920 (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 149.0 DNC 5.0 49.0 DNF 149.0 DNC 149.0 DNC 149.0 DNC 1,693.0 650.0
90th PERSONAL Start 2 Laser 177526 D Cheshire   1108 1101 (149.0 DNC) 45.0 DNF (149.0 DNC) 16.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 149.0 DNC 149.0 DNC 1,700.0 657.0
91st PERSONAL Start 3 Topper 43754 B Byne   1365 1396 (149.0 DNC) (149.0 DNC) 31.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 149.0 DNC 149.0 DNC 31.0 1,701.0 658.0
92nd PERSONAL Start 1 Sprint 15 1123 R Knight   926 942 (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 149.0 DNC 149.0 DNC 28.0 DNF 37.0 1,704.0 661.0
93rd PERSONAL Start 1 Fireball 14929 G Stokes B Underdown 952 976 (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 49.0 DNF (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 18.0 149.0 DNC 149.0 DNC 1,706.0 663.0
94th PERSONAL Start 1 Musto Skiff 294 M Matthews   849 880 (149.0 DNC) 28.0 40.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 149.0 DNC 149.0 DNC 1,707.0 664.0
95th PERSONAL Start 2 Laser Radial 155555 E Devereaux   1147 1148 (149.0 DNC) (149.0 DNC) 45.0 DNF (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 149.0 DNC 24.0 149.0 DNC 149.0 DNC 149.0 DNC 1,708.0 665.0
96th PERSONAL Start 3 RS Aero 7 1926 E Dalton   1073 1086 25.0 45.0 DNF (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 149.0 DNC 149.0 DNC 1,709.0 666.0
