venue burgee

Sunday Morning Summer Series 2020

Draycote Water Sailing club

event burgee

Results are provisional as of 14:27 on October 26, 2020

GREAT LAKES PY Type

Sailed: 13, Discards: 7, To count: 6, Rating system: PY, Entries: 148, Scoring system: Appendix A
Rank PY Type Start Number Class SailNo HelmName CrewName Rating Used Next Race Rating 1
2020-07-19
2
2020-07-26
3
2020-08-02
4
2020-08-09
5
2020-08-16
6
2020-08-23
7
2020-08-30
8
2020-09-06
9
2020-09-13
10
2020-09-20
11
2020-09-27
12
2020-10-04
13
2020-10-11
Total Nett
1st GREAT LAKES Start 1 Flying Fifteen 3760 J Davey M Huett 1021   (149.0 DNC) (3.0) 1.0 (11.0) (13.0) 1.0 (2.0) 1.0 2.0 (6.0) (149.0 DNC) 1.0 1.0 340.0 7.0
2nd GREAT LAKES Start 2 Laser 179106 G Irish   1108   1.0 (13.0) 6.0 7.0 (9.0) (49.0 DNS) 4.0 2.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 5.0 692.0 25.0
3rd GREAT LAKES Start 1 Flying Fifteen 4080 S Patterson S Thompson 1021   (149.0 DNC) (45.0 DNF) 2.0 (149.0 DNC) (149.0 DNC) 3.0 3.0 (12.0) 6.0 (11.0) 5.0 7.0 (11.0) 552.0 26.0
4th GREAT LAKES Start 2 Laser 209976 W Whittaker   1108   (11.0) (149.0 DNC) 10.0 (149.0 DNC) (149.0 DNC) 10.0 6.0 (149.0 DNC) 9.0 1.0 (149.0 DNC) (149.0 DNC) 3.0 944.0 39.0
5th GREAT LAKES Start 2 Laser 215691 W Cooper   1108   (17.0) 8.0 (15.0) (149.0 DNC) (15.0) (149.0 DNC) (10.0) 9.0 (10.0) 2.0 3.0 10.0 9.0 406.0 41.0
6th GREAT LAKES Start 3 RS Aero 5 2697 M Wood   1136   12.0 2.0 3.0 5.0 17.0 (149.0 DNC) (149.0 DNC) (46.0 DNF) 3.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 982.0 42.0
7th GREAT LAKES Start 3 RS Aero 5 5133 T Ball   1136   (149.0 DNC) 5.0 17.0 3.0 (149.0 DNC) 6.0 (149.0 DNC) (149.0 DNC) 5.0 (149.0 DNC) 7.0 (149.0 DNC) (149.0 DNC) 1,086.0 43.0
8th GREAT LAKES Start 3 RS Aero 7 1020 R Pye   1073   3.0 (149.0 DNC) (149.0 DNC) 1.0 7.0 (149.0 DNC) (149.0 DNC) 3.0 (37.0 OCS) (149.0 DNC) 2.0 28.0 DNF (149.0 DNC) 975.0 44.0
9th GREAT LAKES Start 1 Flying Fifteen 3660 P Slater T Case 1021   (149.0 DNC) 10.0 5.0 (16.0) (24.0) (149.0 DNC) (149.0 DNC) 5.0 (13.0) (149.0 DNC) 12.0 5.0 7.0 693.0 44.0
10th GREAT LAKES Start 1 Flying Fifteen 4044 R Hope M Stenson 1021   (149.0 DNC) (149.0 DNC) 4.0 (17.0) (26.0) 4.0 5.0 (149.0 DNC) (149.0 DNC) 17.0 9.0 6.0 (149.0 DNC) 833.0 45.0
11th GREAT LAKES Start 3 Solo 4508 R Warren   1152   7.0 (16.0) (23.0) 6.0 2.0 (28.0) (18.0) (18.0) 15.0 (20.0) (149.0 DNC) 13.0 6.0 321.0 49.0
12th GREAT LAKES Start 2 Laser 216543 M Pryor   1108   (27.0) (14.0) (11.0) 10.0 8.0 (11.0) (11.0) (22.0) (149.0 DNC) 8.0 6.0 9.0 8.0 294.0 49.0
13th GREAT LAKES Start 2 Laser Radial 213545 W Sunderland   1147   (23.0) 9.0 (149.0 DNC) 12.0 12.0 (149.0 DNC) (149.0 DNC) 21.0 7.0 3.0 (149.0 DNC) (28.0 DNF) (149.0 DNC) 860.0 64.0
14th GREAT LAKES Start 2 Laser 209872 C Dickinson   1108   (28.0) (45.0 DNF) (16.0) 13.0 (149.0 DNC) 13.0 9.0 13.0 12.0 7.0 (30.0 DNF) (14.0) (14.0) 363.0 67.0
15th GREAT LAKES Start 1 420 52566 K Byne L Horne 1083   (149.0 DNC) (149.0 DNC) 14.0 9.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) (30.0) 4.0 12.0 8.0 (149.0 DNC) 29.0 1,000.0 76.0
16th GREAT LAKES Start 3 Solo 4860 J Atkins   1152   (149.0 DNC) (45.0 DNF) 20.0 4.0 14.0 (21.0) 14.0 8.0 19.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 890.0 79.0
17th GREAT LAKES Start 1 Flying Fifteen 3807 N Davenport K Bayeart 1021   (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (31.0) 12.0 (19.0) (36.0) 18.0 19.0 15.0 8.0 12.0 766.0 84.0
18th GREAT LAKES Start 3 RS Aero 7 2932 P Blakey   1073   (149.0 DNC) (149.0 DNC) (149.0 DNC) 8.0 (149.0 DNC) (149.0 DNC) 40.0 10.0 (149.0 DNC) 18.0 10.0 15.0 (149.0 DNC) 1,144.0 101.0
19th GREAT LAKES Start 2 Laser 160538 P Aveyard   1108   (149.0 DNC) (149.0 DNC) 18.0 (149.0 DNC) 21.0 14.0 (149.0 DNC) 25.0 (149.0 DNC) (149.0 DNC) (30.0 DNF) 16.0 13.0 1,031.0 107.0
20th GREAT LAKES Start 3 RS Tera (Pro) 2305 F Sunderland   1359   4.0 (149.0 DNC) (149.0 DNC) 22.0 33.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) 22.0 (34.0) (149.0 DNC) 3.0 24.0 1,036.0 108.0
21st GREAT LAKES Start 3 Solo 5326 H Brown   1152   (149.0 DNC) (45.0 DNF) 26.0 29.0 6.0 (49.0 DNF) 27.0 15.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 23.0 965.0 126.0
22nd GREAT LAKES Start 2 Laser 193194 A Hallard   1108   (31.0) (149.0 DNC) (149.0 DNC) (149.0 DNC) 19.0 18.0 (149.0 DNC) (149.0 DNC) 16.0 (33.0) 30.0 DNF 28.0 DNF 16.0 936.0 127.0
23rd GREAT LAKES Start 1 Halo 799 R Botting   995   (37.0) 26.0 13.0 24.0 29.0 (149.0 DNC) 31.0 19.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 1,073.0 142.0
24th GREAT LAKES Start 2 Laser Radial 207986 A Griffin   1147   25.0 (45.0 DNF) 30.0 18.0 23.0 (32.0) 21.0 (31.0) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 27.0 848.0 144.0
25th GREAT LAKES Start 1 RS200 1428 R Brown J Brown 1046   (149.0 DNC) (45.0 DNF) (149.0 DNC) 20.0 27.0 (149.0 DNC) 33.0 (46.0 DNF) 29.0 (40.0) (149.0 DNC) 28.0 DNF 15.0 879.0 152.0
26th GREAT LAKES Start 2 Laser 143746 R Browett   1108   (149.0 DNC) 27.0 27.0 21.0 (149.0 DNC) (49.0 DNF) 25.0 (149.0 DNC) 28.0 (149.0 DNC) 30.0 DNF (149.0 DNC) (149.0 DNC) 1,101.0 158.0
27th GREAT LAKES Start 3 RS Aero 7 1365 S Angell   1073   36.0 23.0 37.0 19.0 (149.0 DNC) 35.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) 28.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) 1,221.0 178.0
28th GREAT LAKES Start 1 Contender 2720 R Byne   969   (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 9.0 12.0 (149.0 DNC) 1.0 4.0 4.0 (149.0 DNC) 149.0 DNC 1,222.0 179.0
29th GREAT LAKES Start 1 RS200 732 G Jones C Noel 1046   (149.0 DNC) (149.0 DNC) (149.0 DNC) 28.0 42.0 DNS (49.0 DNF) 30.0 (149.0 DNC) 30.0 41.0 (149.0 DNC) 11.0 (149.0 DNC) 1,125.0 182.0
30th GREAT LAKES Start 3 RS Aero 7 2603 E Craig   1073   5.0 11.0 (149.0 DNC) (149.0 DNC) 1.0 5.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) 14.0 (149.0 DNC) (149.0 DNC) 149.0 DNC 1,228.0 185.0
31st GREAT LAKES Start 1 Flying Fifteen 3522 R Gibson N Gibson 1021   (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 34.0 33.0 37.0 DNF 32.0 17.0 (149.0 DNC) 34.0 1,230.0 187.0
32nd GREAT LAKES Start 3 RS Aero 5 1701 H Salisbury   1136   29.0 (45.0 DNF) 32.0 (149.0 DNC) (149.0 DNC) 34.0 35.0 (149.0 DNC) 23.0 39.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) 1,131.0 192.0
33rd GREAT LAKES Start 2 Laser 201481 S Jeffs   1108   32.0 45.0 DNF 33.0 25.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 37.0 30.0 DNF (149.0 DNC) (149.0 DNC) 1,245.0 202.0
34th GREAT LAKES Start 3 Solo 4661 L Evans   1152   10.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) 5.0 (149.0 DNC) 24.0 11.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) 149.0 DNC 18.0 1,260.0 217.0
35th GREAT LAKES Start 3 Comet 746 S Clark   1210   39.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) 34.0 31.0 (149.0 DNC) 35.0 37.0 DNF 43.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) 1,262.0 219.0
36th GREAT LAKES Start 3 Topper 4.2 48675 K Davy   1409   (149.0 DNC) (149.0 DNC) (149.0 DNC) 43.0 39.0 (149.0 DNC) 39.0 41.0 31.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) 32.0 1,268.0 225.0
37th GREAT LAKES Start 3 Solo 4399 J Coleman   1152   9.0 (149.0 DNC) 29.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) 36.0 16.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) 149.0 DNC 21.0 1,303.0 260.0
38th GREAT LAKES Start 1 Unicorn 1082 B Hurr   805   (149.0 DNC) 21.0 (149.0 DNC) 30.0 (149.0 DNC) 49.0 DNF (149.0 DNC) (149.0 DNC) 17.0 10.0 (149.0 DNC) (149.0 DNC) 149.0 DNC 1,319.0 276.0
39th GREAT LAKES Start 3 Solo 5266 J Tenney   1152   (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 26.0 22.0 20.0 (149.0 DNC) 49.0 DNF (149.0 DNC) 149.0 DNC 10.0 1,319.0 276.0
40th GREAT LAKES Start 3 Solo 5214 J Tippett   1152   15.0 (149.0 DNC) (149.0 DNC) 37.0 (149.0 DNC) 30.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) 38.0 (149.0 DNC) 149.0 DNC 26.0 1,338.0 295.0
41st GREAT LAKES Start 3 RS Aero 7 1308 E Campbell   1073   43.0 DNF (149.0 DNC) (149.0 DNC) 26.0 (149.0 DNC) (149.0 DNC) 51.0 DNF 32.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) 2.0 149.0 DNC 1,346.0 303.0
42nd GREAT LAKES Start 1 Fireball 15056 C Snowdon K Hiles 952   (149.0 DNC) (149.0 DNC) 42.0 (149.0 DNC) (149.0 DNC) 17.0 32.0 (149.0 DNC) (149.0 DNC) 49.0 DNF 16.0 (149.0 DNC) 149.0 DNC 1,348.0 305.0
43rd GREAT LAKES Start 3 Topper 4.2 46391 J Powell   1409   (149.0 DNC) (149.0 DNC) (149.0 DNC) 27.0 37.0 22.0 38.0 38.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 149.0 DNC 1,354.0 311.0
44th GREAT LAKES Start 1 Laser Vago XD (S/H) 408 C Sleath   1074   (149.0 DNC) 45.0 DNF 39.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 26.0 32.0 (149.0 DNC) (149.0 DNC) 28.0 DNF 149.0 DNC 1,362.0 319.0
45th GREAT LAKES Start 1 Sprint 15 1733 S Ball   926   (149.0 DNC) 22.0 (149.0 DNC) 42.0 (149.0 DNC) 49.0 OCS (149.0 DNC) (149.0 DNC) 24.0 (149.0 DNC) (149.0 DNC) 149.0 DNC 36.0 1,365.0 322.0
46th GREAT LAKES Start 2 Laser 170354 J Siggers   1108   (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 7.0 (149.0 DNC) 149.0 DNC 9.0 10.0 149.0 DNC 4.0 1,371.0 328.0
47th GREAT LAKES Start 2 Laser 210139 M Deane   1108   2.0 (149.0 DNC) 22.0 (149.0 DNC) 10.0 (149.0 DNC) (149.0 DNC) 7.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 1,382.0 339.0
48th GREAT LAKES Start 3 RS Aero 5 2141 A Clay   1136   13.0 12.0 8.0 (149.0 DNC) (149.0 DNC) 16.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 1,390.0 347.0
49th GREAT LAKES Start 3 Topper 20862 J Rowe   1365   (149.0 DNC) 6.0 (149.0 DNC) (149.0 DNC) 40.0 15.0 7.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 1,409.0 366.0
50th GREAT LAKES Start 3 RS Aero 7 2731 A Green   1073   (149.0 DNC) 18.0 (149.0 DNC) 14.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 21.0 22.0 (149.0 DNC) 149.0 DNC 149.0 DNC 1,416.0 373.0
51st GREAT LAKES Start 1 Hadron H2 113 D Barker   1034   20.0 17.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 27.0 14.0 149.0 DNC 149.0 DNC 1,419.0 376.0
52nd GREAT LAKES Start 2 Laser Radial 217515 J Knight   1147   8.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 14.0 (149.0 DNC) 149.0 DNC 30.0 DNF 28.0 DNF 149.0 DNC 1,421.0 378.0
53rd GREAT LAKES Start 1 Fireball 14160 P Badham Quentin 952   (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 24.0 (149.0 DNC) (149.0 DNC) 25.0 15.0 149.0 DNC 149.0 DNC 22.0 1,427.0 384.0
54th GREAT LAKES Start 1 Flying Fifteen 3683 R Webb K Halliday 1021   (149.0 DNC) (149.0 DNC) (149.0 DNC) 31.0 (149.0 DNC) (149.0 DNC) 17.0 (149.0 DNC) 20.0 21.0 (149.0 DNC) 149.0 DNC 149.0 DNC 1,430.0 387.0
55th GREAT LAKES Start 3 Topper 4.2 48653 I Green   1409   (149.0 DNC) 25.0 (149.0 DNC) 38.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 14.0 26.0 (149.0 DNC) 149.0 DNC 149.0 DNC 1,444.0 401.0
56th GREAT LAKES Start 2 Laser 200511 I Moore   1108   (149.0 DNC) 24.0 21.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) 16.0 46.0 DNF (149.0 DNC) (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 1,448.0 405.0
57th GREAT LAKES Start 2 Laser 210914 A Broadhurst   1108   33.0 45.0 DNF 24.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) 12.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 1,455.0 412.0
58th GREAT LAKES Start 2 Laser 200511 H Davy   1108   (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 29.0 28.0 (149.0 DNC) 31.0 30.0 DNF 149.0 DNC 149.0 DNC 1,459.0 416.0
59th GREAT LAKES Start 1 Phantom 1151 B Hurr   1004   22.0 (149.0 DNC) 45.0 OCS (149.0 DNC) 30.0 (149.0 DNC) (149.0 DNC) 23.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 1,461.0 418.0
60th GREAT LAKES Start 1 Contender 272 G Lincoln   969   (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 37.0 (149.0 DNC) 27.0 30.0 30.0 DNF 149.0 DNC 149.0 DNC 1,465.0 422.0
61st GREAT LAKES Start 2 Laser 200511 S Pegliorini   1108   34.0 (149.0 DNC) 35.0 (149.0 DNC) 28.0 (149.0 DNC) 28.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 1,466.0 423.0
62nd GREAT LAKES Start 1 RS400 1247 R Kelsall N Kelsall 953   (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 49.0 DNF 51.0 DNF (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 12.0 28.0 1,481.0 438.0
63rd GREAT LAKES Start 1 Flying Fifteen 3788 N Craig L Craig 1021   (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 35.0 (149.0 DNC) 43.0 (149.0 DNC) (149.0 DNC) 44.0 149.0 DNC 149.0 DNC 35.0 1,498.0 455.0
64th GREAT LAKES Start 1 Fireball 14622 J Collison P Collison 952   35.0 (149.0 DNC) (149.0 DNC) 41.0 (149.0 DNC) (149.0 DNC) 45.0 (149.0 DNC) (149.0 DNC) 42.0 (149.0 DNC) 149.0 DNC 149.0 DNC 1,504.0 461.0
65th GREAT LAKES Start 1 Phantom 1467 N Byrd   1004   6.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 7.0 (149.0 DNC) 4.0 (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 149.0 DNC 1,507.0 464.0
66th GREAT LAKES Start 2 Laser 15 G Sunderland   1108   (149.0 DNC) 7.0 (149.0 DNC) (149.0 DNC) 4.0 (149.0 DNC) (149.0 DNC) 6.0 (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 149.0 DNC 1,507.0 464.0
67th GREAT LAKES Start 1 420 55854 M Irish S Irish 1083   (149.0 DNC) 1.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) 2.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 149.0 DNC 17.0 1,510.0 467.0
68th GREAT LAKES Start 3 RS Aero 5 1672 H Pye   1136   19.0 (149.0 DNC) 9.0 2.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 149.0 DNC 1,520.0 477.0
69th GREAT LAKES Start 2 Laser 215698 R Still   1108   16.0 15.0 12.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 149.0 DNC 1,533.0 490.0
70th GREAT LAKES Start 3 Solo 4362 Jon Hughes   1152   (149.0 DNC) 19.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) 25.0 23.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 149.0 DNC 1,557.0 514.0
71st GREAT LAKES Start 2 Laser 153701 J Baker   1108   (149.0 DNC) (149.0 DNC) (149.0 DNC) 23.0 (149.0 DNC) (149.0 DNC) 15.0 (149.0 DNC) (149.0 DNC) 149.0 DNC 30.0 DNF 149.0 DNC 149.0 DNC 1,558.0 515.0
72nd GREAT LAKES Start 3 RS Tera (Sport) 1693 F Angell   1445   (149.0 DNC) 20.0 (149.0 DNC) 34.0 (149.0 DNC) 27.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 149.0 DNC 1,571.0 528.0
73rd GREAT LAKES Start 3 RS Aero 7 1701 H Salisbury   1073   (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 24.0 149.0 DNC 149.0 DNC 149.0 DNC 28.0 DNF 33.0 1,575.0 532.0
74th GREAT LAKES Start 2 Laser Radial 213509 S Byrd   1147   24.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 49.0 DNS (149.0 DNC) 29.0 (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 149.0 DNC 1,592.0 549.0
75th GREAT LAKES Start 3 RS Aero 7 1832 A Smith   1073   (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 37.0 149.0 DNC 35.0 30.0 DNF 149.0 DNC 149.0 DNC 1,592.0 549.0
76th GREAT LAKES Start 1 Supernova 458 S Ball   1077   (149.0 DNC) (149.0 DNC) 40.0 (149.0 DNC) 32.0 (149.0 DNC) (149.0 DNC) 34.0 (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 149.0 DNC 1,596.0 553.0
77th GREAT LAKES Start 3 Solo 5298 S McCrea   1152   (149.0 DNC) (149.0 DNC) 28.0 35.0 (149.0 DNC) 49.0 DNF (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 149.0 DNC 1,602.0 559.0
78th GREAT LAKES Start 3 Topper 0 A Shaw   1365   (149.0 DNC) (149.0 DNC) (149.0 DNC) 39.0 38.0 (149.0 DNC) 41.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 149.0 DNC 1,608.0 565.0
79th GREAT LAKES Start 1 Sprint 15 1913 J Elfring   926   (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 8.0 (149.0 DNC) (149.0 DNC) 149.0 DNC 5.0 149.0 DNC 149.0 DNC 149.0 DNC 1,652.0 609.0
80th GREAT LAKES Start 2 Laser Radial 0 S Irish   1147   (149.0 DNC) (149.0 DNC) 7.0 (149.0 DNC) 11.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 149.0 DNC 149.0 DNC 1,657.0 614.0
81st GREAT LAKES Start 3 RS Aero 5 1096 F Pye   1136   (149.0 DNC) 4.0 25.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 149.0 DNC 149.0 DNC 1,668.0 625.0
82nd GREAT LAKES Start 3 RS Aero 9 2731 A Green   1024   (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 3.0 (149.0 DNC) (149.0 DNC) 27.0 (149.0 DNC) 149.0 DNC 149.0 DNC 149.0 DNC 149.0 DNC 1,669.0 626.0
83rd GREAT LAKES Start 3 RS Aero 5 2966 D Peaty   1136   14.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) 18.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 149.0 DNC 149.0 DNC 1,671.0 628.0
84th GREAT LAKES Start 1 420 56091 I Wade D Wade 1083   (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 20.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 149.0 DNC 149.0 DNC 20.0 1,679.0 636.0
85th GREAT LAKES Start 3 RS Feva XL 7633 I Wade K Burgess 1244   (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 19.0 (149.0 DNC) (149.0 DNC) 149.0 DNC 24.0 149.0 DNC 149.0 DNC 149.0 DNC 1,682.0 639.0
86th GREAT LAKES Start 2 Laser Radial 177526 E Cheshire   1147   (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 22.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 149.0 DNC 28.0 DNF 149.0 DNC 1,689.0 646.0
87th GREAT LAKES Start 1 Fireball 14064 B Morris P Roe 952   (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 149.0 DNC 149.0 DNC 28.0 DNF 25.0 1,692.0 649.0
88th GREAT LAKES Start 3 Solo 5507 M Furner   1152   (149.0 DNC) (149.0 DNC) 36.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) 20.0 (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 149.0 DNC 149.0 DNC 1,695.0 652.0
89th GREAT LAKES Start 1 Sprint 15 1744 D James   926   (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 149.0 DNC 8.0 49.0 DNF 149.0 DNC 149.0 DNC 149.0 DNC 1,696.0 653.0
90th GREAT LAKES Start 2 Laser 177526 D Cheshire   1108   (149.0 DNC) 45.0 DNF (149.0 DNC) 15.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 149.0 DNC 149.0 DNC 1,699.0 656.0
91st GREAT LAKES Start 3 Topper 43754 B Byne   1365   (149.0 DNC) (149.0 DNC) 31.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 149.0 DNC 149.0 DNC 31.0 1,701.0 658.0
92nd GREAT LAKES Start 1 Sprint 15 1123 R Knight   926   (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 149.0 DNC 149.0 DNC 28.0 DNF 37.0 1,704.0 661.0
93rd GREAT LAKES Start 1 Fireball 14929 G Stokes B Underdown 952   (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 49.0 DNF (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 18.0 149.0 DNC 149.0 DNC 1,706.0 663.0
94th GREAT LAKES Start 2 Laser Radial 155555 E Devereaux   1147   (149.0 DNC) (149.0 DNC) 45.0 DNF (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 149.0 DNC 23.0 149.0 DNC 149.0 DNC 149.0 DNC 1,707.0 664.0
95th GREAT LAKES Start 1 Musto Skiff 294 M Matthews   849   (149.0 DNC) 28.0 41.0 (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 149.0 DNC 149.0 DNC 1,708.0 665.0
96th GREAT LAKES Start 3 RS Aero 7 1926 E Dalton   1073   26.0 45.0 DNF (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 149.0 DNC 149.0 DNC 1,710.0 667.0
97th GREAT LAKES Start 1 Contender 2373 I Jennings   969   (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 29.0 42.0 (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 149.0 DNC 149.0 DNC 1,710.0 667.0
98th GREAT LAKES Start 3 RS Aero 7 1742 S Dalton   1073   30.0 45.0 DNF (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) (149.0 DNC) 149.0 DNC 149.0 DNC 149.0 DNC 149.0 DNC 1,714.0 671.0
