event burgee venue burgee

Wednesday Evening Series 2020

Draycote Water Sailing club

Results are provisional as of 12:02 on September 21, 2020

PERSONAL PY Type

Sailed: 9, Discards: 5, To count: 4, Rating system: NHC3, Entries: 105, Scoring system: Appendix A
Rank PY Type Start Number Class SailNo HelmName CrewName Rating Used Next Race Rating 1
2020-07-15
2
2020-07-22
3
2020-07-29
4
2020-08-05
5
2020-08-19
6
2020-08-26
7
2020-09-02
8
2020-09-09
9
2020-09-16
Total Nett
1st PERSONAL Start 1 420 55854 M Irish S Irish 1083 1003 1.0 7.0 (8.0) 3.0 (106.0 DNC) (28.0) (106.0 DNC) (16.0) 2.0 277.0 13.0
2nd PERSONAL Start 3 RS Aero 7 1020 R Pye   1073 992 4.0 6.0 (11.0) (9.0) 5.0 (106.0 DNC) (106.0 DNC) (106.0 DNC) 1.0 354.0 16.0
3rd PERSONAL Start 3 RS Aero 5 2141 A Clay   1136 1074 (15.0) (12.0) (29.0) (106.0 DNC) 2.0 12.0 (16.0) 3.0 7.0 202.0 24.0
4th PERSONAL Start 1 Phantom 1467 N Byrd   1004 938 2.0 5.0 (106.0 DNC) (106.0 DNC) (12.0) (15.0) 7.0 (13.0) 10.0 276.0 24.0
5th PERSONAL Start 2 Laser 15 G Sunderland   1108 1064 (49.0 DNF) 3.0 10.0 10.0 (15.0) (106.0 DNC) 6.0 (14.0) (106.0 DNC) 319.0 29.0
6th PERSONAL Start 2 Laser 179106 G Irish   1108 1056 (49.0 DNF) 4.0 7.0 (106.0 DNC) 11.0 9.0 (15.0) (22.0) (45.0 DNF) 268.0 31.0
7th PERSONAL Start 3 RS Aero 5 1533 T Ball   1136 1085 (18.0) (106.0 DNC) 5.0 (106.0 DNC) (106.0 DNC) 18.0 (106.0 DNC) 4.0 6.0 475.0 33.0
8th PERSONAL Start 3 Solo 4860 J Atkins   1152 1127 (106.0 DNC) (19.0) 4.0 (106.0 DNC) (106.0 DNC) 7.0 10.0 12.0 (19.0) 389.0 33.0
9th PERSONAL Start 2 Laser Radial 177526 E Cheshire   1147 1151 (43.0) (17.0) (31.0) 13.0 (19.0) 8.0 3.0 10.0 (45.0 DNF) 189.0 34.0
10th PERSONAL Start 3 Topper 20862 J Rowe   1365 1336 (49.0 DNF) 14.0 (106.0 DNC) 12.0 (24.0) (106.0 DNC) 5.0 (47.0 DNF) 8.0 371.0 39.0
11th PERSONAL Start 2 Laser 215691 W Cooper   1108 1076 (23.0) (106.0 DNC) (25.0) 19.0 9.0 3.0 11.0 (27.0) (45.0 DNF) 268.0 42.0
12th PERSONAL Start 2 Laser 189305 A Bennett   1108 1110 5.0 (33.0) 9.0 (39.0 DNF) (28.0) 11.0 17.0 (33.0) (24.0) 199.0 42.0
13th PERSONAL Start 2 Laser 216543 M Pryor   1108 1073 12.0 16.0 (23.0) (21.0) (23.0) 6.0 8.0 (22.0) (45.0 DNF) 176.0 42.0
14th PERSONAL Start 2 Laser 209872 C Dickinson   1108 1104 (106.0 DNC) 9.0 16.0 (27.0) (106.0 DNC) 3.0 18.0 (24.0) (45.0 DNF) 354.0 46.0
15th PERSONAL Start 4 Solo 4362 Jon Hughes   1152 1158 (106.0 DNC) (106.0 DNC) 12.0 (26.0) (16.0) 13.0 14.0 8.0 (15.0) 316.0 47.0
16th PERSONAL Start 2 Laser Radial 206856 I Singleton   1147 1153 15.0 (23.0) 18.0 16.0 1.0 (106.0 DNC) (23.0) (106.0 DNC) (45.0 DNF) 353.0 50.0
17th PERSONAL Start 2 Laser 193194 A Hallard   1108 1126 (106.0 DNC) (27.0) (41.0) (24.0) 14.0 5.0 13.0 (18.0) 18.0 266.0 50.0
18th PERSONAL Start 1 RS300 320 S Harvey   989 992 17.0 (26.0) 19.0 (106.0 DNC) 13.0 (26.0) 2.0 (35.0) (45.0 DNF) 289.0 51.0
19th PERSONAL Start 3 RS Aero 7 2932 P Blakey   1073 1058 (106.0 DNC) 9.0 (106.0 DNC) (106.0 DNC) (21.0) 16.0 (25.0) 9.0 17.0 415.0 51.0
20th PERSONAL Start 2 Laser Radial 213545 W Sunderland   1147 1147 (20.0) 15.0 (30.0) 11.0 10.0 (106.0 DNC) (21.0) 15.0 (106.0 DNC) 334.0 51.0
21st PERSONAL Start 3 Topper 4.2 46391 J Powell   1409 1446 (31.0) (34.0) (106.0 DNC) (106.0 DNC) 27.0 (32.0) 9.0 5.0 13.0 363.0 54.0
22nd PERSONAL Start 3 RS Aero 5 2966 D Peaty   1136 1119 13.0 (106.0 DNC) (106.0 DNC) 5.0 (106.0 DNC) 17.0 (106.0 DNC) 21.0 (106.0 DNC) 586.0 56.0
23rd PERSONAL Start 3 RS Tera (Pro) 2365 F Sunderland   1359 1335 28.0 24.0 3.0 (106.0 DNC) (106.0 DNC) (106.0 DNC) (106.0 DNC) 2.0 (106.0 DNC) 587.0 57.0
24th PERSONAL Start 1 Hadron H2 113 D Barker   1034 1033 (106.0 DNC) (20.0) 12.0 18.0 8.0 (106.0 DNC) 20.0 (106.0 DNC) (106.0 DNC) 502.0 58.0
25th PERSONAL Start 2 Laser Radial 207986 A Griffin   1147 1210 (21.0) (30.0) (45.0) (29.0) 20.0 14.0 (30.0) 20.0 20.0 229.0 74.0
26th PERSONAL Start 2 Laser 210139 M Deane   1108 1052 14.0 (28.0) 15.0 (106.0 DNC) (106.0 DNC) 24.0 22.0 (30.0) (45.0 DNF) 390.0 75.0
27th PERSONAL Start 2 Laser Radial 213509 S Byrd   1147 1168 (34.0) (32.0) (106.0 DNC) (106.0 DNC) 26.0 23.0 24.0 6.0 (45.0 DNF) 402.0 79.0
28th PERSONAL Start 1 Halo 799 R Botting   995 1019 (106.0 DNC) 36.0 20.0 (106.0 DNC) (106.0 DNC) 34.0 1.0 (41.0) (106.0 DNC) 556.0 91.0
29th PERSONAL Start 1 RS Aero 7 2731 A Green   1073 1074 (106.0 DNC) 28.0 (106.0 DNC) (106.0 DNC) 25.0 (106.0 DNC) 27.0 11.0 (45.0 DNF) 560.0 91.0
30th PERSONAL Start 2 Laser 209976 W Whittaker   1108 1044 19.0 (106.0 DNC) (106.0 DNC) 25.0 29.0 21.0 (37.0) (33.0) (45.0 DNF) 421.0 94.0
31st PERSONAL Start 2 Laser 153701 J Baker   1108 1110 25.0 (106.0 DNC) (106.0 DNC) (39.0 DNF) 34.0 19.0 19.0 (106.0 DNC) (106.0 DNC) 560.0 97.0
32nd PERSONAL Start 3 Topper 4.2 48653 I Green   1409 1464 39.0 35.0 (44.0) 28.0 (106.0 DNC) (106.0 DNC) (106.0 DNC) 1.0 (45.0 DNF) 510.0 103.0
33rd PERSONAL Start 2 Laser 200511 S Pegliorini   1108 1161 26.0 (43.0) (36.0) (106.0 DNC) 32.0 (106.0 DNC) (106.0 DNC) 32.0 14.0 501.0 104.0
34th PERSONAL Start 2 Laser 143746 R Browett   1108 1164 27.0 (31.0) 26.0 (39.0 DNF) (38.0) (42.0 OCS) 28.0 (38.0) 25.0 294.0 106.0
35th PERSONAL Start 3 RS Tera (Sport) 1693 F Angell   1445 1488 (106.0 DNC) 47.0 (106.0 DNC) 23.0 (106.0 DNC) 31.0 (106.0 DNC) (106.0 DNC) 9.0 640.0 110.0
36th PERSONAL Start 2 Laser 180694 A Roberts   1108 1181 24.0 37.0 (106.0 DNC) (106.0 DNC) (106.0 DNC) (106.0 DNC) (106.0 DNC) 37.0 12.0 640.0 110.0
37th PERSONAL Start 2 Laser Radial 217515 J Knight   1147 1136 8.0 (106.0 DNC) (106.0 DNC) (106.0 DNC) (106.0 DNC) (106.0 DNC) 12.0 47.0 OCS 45.0 DNF 642.0 112.0
38th PERSONAL Start 3 RS Aero 7 1308 E Campbell   1073 1119 37.0 (38.0) 28.0 (106.0 DNC) (106.0 DNC) 22.0 25.0 (106.0 DNC) (106.0 DNC) 574.0 112.0
39th PERSONAL Start 3 RS Aero 7 1365 S Angell   1073 1121 33.0 39.0 21.0 (106.0 DNC) (106.0 DNC) (106.0 DNC) (106.0 DNC) (106.0 DNC) 22.0 645.0 115.0
40th PERSONAL Start 1 RS500 783 N Davis A Davis 966 1048 (106.0 DNC) (106.0 DNC) (106.0 DNC) (31.0) 31.0 29.0 31.0 (39.0) 26.0 505.0 117.0
41st PERSONAL Start 1 RS300 425 C Gandy   989 1005 (106.0 DNC) 22.0 (106.0 DNC) 17.0 33.0 (106.0 DNC) (106.0 DNC) 47.0 DNF (106.0 DNC) 649.0 119.0
42nd PERSONAL Start 2 Laser 201481 S Jeffs   1108 1145 (36.0) (44.0) (49.0 DNF) (106.0 DNC) 36.0 20.0 36.0 29.0 (106.0 DNC) 462.0 121.0
43rd PERSONAL Start 3 Comet 746 S Clark   1210 1292 40.0 (48.0) (106.0 DNC) (106.0 DNC) (106.0 DNC) 35.0 (106.0 DNC) 28.0 21.0 596.0 124.0
44th PERSONAL Start 2 Laser 159699 T Cox   1108 1149 (106.0 DNC) (42.0) 32.0 (106.0 DNC) (106.0 DNC) 25.0 32.0 36.0 (45.0 DNF) 530.0 125.0
45th PERSONAL Start 3 RS Aero 7 2063 E Craig   1073 1041 3.0 (106.0 DNC) 1.0 (106.0 DNC) 18.0 (106.0 DNC) (106.0 DNC) (106.0 DNC) 106.0 DNC 658.0 128.0
46th PERSONAL Start 1 RS300 0 P Huett   989 966 (106.0 DNC) (106.0 DNC) (106.0 DNC) 8.0 7.0 (106.0 DNC) (106.0 DNC) 7.0 106.0 DNC 658.0 128.0
47th PERSONAL Start 2 Laser 174676 R Phillips   1108 1143 (106.0 DNC) (40.0) 39.0 (106.0 DNC) 37.0 27.0 (106.0 DNC) 25.0 (45.0 DNF) 531.0 128.0
48th PERSONAL Start 3 RS Aero 5 1096 F Pye   1136 1134 9.0 (106.0 DNC) 22.0 6.0 (106.0 DNC) (106.0 DNC) (106.0 DNC) (106.0 DNC) 106.0 DNC 673.0 143.0
49th PERSONAL Start 1 Blaze 799 R Botting   1033 1006 (106.0 DNC) (106.0 DNC) (106.0 DNC) 4.0 29.0 (106.0 DNC) (106.0 DNC) 106.0 DNC 5.0 674.0 144.0
50th PERSONAL Start 1 RS200 732 G Jones C Noel 1046 1063 (106.0 DNC) (106.0 DNC) (106.0 DNC) (106.0 DNC) 22.0 (106.0 DNC) 35.0 42.0 45.0 DNF 674.0 144.0
51st PERSONAL Start 2 Laser 200332 N Stratton   1108 1148 32.0 41.0 (106.0 DNC) (106.0 DNC) (106.0 DNC) (106.0 DNC) 33.0 40.0 (45.0 DNF) 615.0 146.0
52nd PERSONAL Start 1 Sprint 15 2023 E Dalton   926 881 (106.0 DNC) (106.0 DNC) (106.0 DNC) 2.0 (106.0 DNC) 37.0 (106.0 DNC) 106.0 DNC 3.0 678.0 148.0
53rd PERSONAL Start 1 Sprint 15 1913 J Elfring   926 891 (106.0 DNC) (106.0 DNC) (106.0 DNC) 1.0 (106.0 DNC) (106.0 DNC) 39.0 106.0 DNC 4.0 680.0 150.0
54th PERSONAL Start 1 Flying Fifteen 3788 N Craig L Craig 1021 1057 (106.0 DNC) 46.0 46.0 (106.0 DNC) 35.0 30.0 (106.0 DNC) (106.0 DNC) (106.0 DNC) 687.0 157.0
55th PERSONAL Start 3 RS Aero 7 1742 E Dalton   1073 1067 (106.0 DNC) 21.0 17.0 (106.0 DNC) (106.0 DNC) (106.0 DNC) (106.0 DNC) 16.0 106.0 DNC 690.0 160.0
56th PERSONAL Start 1 Sprint 15 1540 F Ranklin   926 983 44.0 45.0 (106.0 DNC) 39.0 DNS 40.0 (106.0 DNC) (106.0 DNC) (106.0 DNC) (106.0 DNC) 698.0 168.0
57th PERSONAL Start 3 RS Aero 7 1926 S Dalton   1073 1087 (106.0 DNC) (106.0 DNC) 37.0 (106.0 DNC) (106.0 DNC) (106.0 DNC) 106.0 DNC 19.0 16.0 708.0 178.0
58th PERSONAL Start 2 Laser 201481 T Vian   1108 1096 11.0 13.0 49.0 DNF (106.0 DNC) (106.0 DNC) (106.0 DNC) (106.0 DNC) (106.0 DNC) 106.0 DNC 709.0 179.0
59th PERSONAL Start 3 Topper 47181 C Middle   1365 1399 29.0 18.0 (106.0 DNC) (106.0 DNC) (106.0 DNC) 38.0 (106.0 DNC) (106.0 DNC) 106.0 DNC 721.0 191.0
60th PERSONAL Start 1 Sprint 15 1733 S Ball   926 956 (106.0 DNC) (106.0 DNC) (106.0 DNC) (106.0 DNC) (106.0 DNC) 40.0 106.0 DNC 43.0 11.0 730.0 200.0
61st PERSONAL Start 1 420 52566 K Byne R Byne 1083 1060 (106.0 DNC) (106.0 DNC) 2.0 (106.0 DNC) 4.0 (106.0 DNC) (106.0 DNC) 106.0 DNC 106.0 DNC 748.0 218.0
62nd PERSONAL Start 3 RS Aero 5 2697 M Wood   1136 1104 10.0 1.0 (106.0 DNC) (106.0 DNC) (106.0 DNC) (106.0 DNC) (106.0 DNC) 106.0 DNC 106.0 DNC 753.0 223.0
63rd PERSONAL Start 3 RS Aero 9 2731 A Green   1024 1015 7.0 (106.0 DNC) 14.0 (106.0 DNC) (106.0 DNC) (106.0 DNC) (106.0 DNC) 106.0 DNC 106.0 DNC 763.0 233.0
64th PERSONAL Start 1 RS600 616 J Davis   920 954 (106.0 DNC) 49.0 (106.0 DNC) 39.0 DNS (106.0 DNC) 39.0 (106.0 DNC) (106.0 DNC) 106.0 DNC 763.0 233.0
65th PERSONAL Start 3 RS Feva XL 4904 B Byne C Middle 1244 1248 (106.0 DNC) (106.0 DNC) (106.0 DNC) (106.0 DNC) 17.0 (106.0 DNC) 29.0 106.0 DNC 106.0 DNC 788.0 258.0
66th PERSONAL Start 2 Laser 215689 R Still   1108 1095 (106.0 DNC) 11.0 (106.0 DNC) 39.0 DNF (106.0 DNC) (106.0 DNC) (106.0 DNC) 106.0 DNC 106.0 DNC 792.0 262.0
67th PERSONAL Start 3 RS Tera (Pro) 1693 F Angell   1359 1379 (106.0 DNC) (106.0 DNC) 34.0 (106.0 DNC) (106.0 DNC) (106.0 DNC) 106.0 DNC 31.0 106.0 DNC 807.0 277.0
68th PERSONAL Start 2 Laser 207361 I Moore   1108 1134 (106.0 DNC) (106.0 DNC) 27.0 (106.0 DNC) (106.0 DNC) (106.0 DNC) 40.0 106.0 DNC 106.0 DNC 809.0 279.0
69th PERSONAL Start 3 Topper 4.2 48675 K Davy   1409 1462 41.0 (106.0 DNC) (106.0 DNC) (106.0 DNC) (106.0 DNC) 33.0 (106.0 DNC) 106.0 DNC 106.0 DNC 816.0 286.0
70th PERSONAL Start 2 Laser 155149 E Devereaux   1108 1115 22.0 53.0 DNF (106.0 DNC) (106.0 DNC) (106.0 DNC) (106.0 DNC) (106.0 DNC) 106.0 DNC 106.0 DNC 817.0 287.0
71st PERSONAL Start 3 Topper 48675 K Davy   1365 1387 (106.0 DNC) (106.0 DNC) 40.0 (106.0 DNC) (106.0 DNC) (106.0 DNC) 38.0 106.0 DNC 106.0 DNC 820.0 290.0
72nd PERSONAL Start 1 Supernova 458 S Ball   1077 1105 42.0 (106.0 DNC) 38.0 (106.0 DNC) (106.0 DNC) (106.0 DNC) (106.0 DNC) 106.0 DNC 106.0 DNC 822.0 292.0
73rd PERSONAL Start 2 Laser 177526 D Cheshire   1108 1121 30.0 53.0 DNF (106.0 DNC) (106.0 DNC) (106.0 DNC) (106.0 DNC) (106.0 DNC) 106.0 DNC 106.0 DNC 825.0 295.0
74th PERSONAL Start 3 RS Feva XL 51 I Green F Angell 1244 1253 49.0 DNF (106.0 DNC) (106.0 DNC) (106.0 DNC) (106.0 DNC) (106.0 DNC) 34.0 106.0 DNC 106.0 DNC 825.0 295.0
75th PERSONAL Start 3 RS Tera (Sport) 1885 B Angell   1445 1294 (106.0 DNC) (106.0 DNC) (106.0 DNC) (106.0 DNC) (106.0 DNC) 1.0 106.0 DNC 106.0 DNC 106.0 DNC 849.0 319.0
76th PERSONAL Start 1 RS300 523 H McVicar   989 972 (106.0 DNC) (106.0 DNC) (106.0 DNC) (106.0 DNC) (106.0 DNC) 2.0 106.0 DNC 106.0 DNC 106.0 DNC 850.0 320.0
77th PERSONAL Start 2 Laser 4477 P Wood   1108 1080 (106.0 DNC) 2.0 (106.0 DNC) (106.0 DNC) (106.0 DNC) (106.0 DNC) 106.0 DNC 106.0 DNC 106.0 DNC 850.0 320.0
78th PERSONAL Start 3 RS Aero 5 1672 H Pye   1136 1124 (106.0 DNC) (106.0 DNC) (106.0 DNC) (106.0 DNC) 3.0 (106.0 DNC) 106.0 DNC 106.0 DNC 106.0 DNC 851.0 321.0
79th PERSONAL Start 3 RS Feva XL 4624 F Sunderland S Nygaard 1244 1235 (106.0 DNC) (106.0 DNC) (106.0 DNC) (106.0 DNC) (106.0 DNC) 106.0 DNC 4.0 106.0 DNC 106.0 DNC 852.0 322.0
80th PERSONAL Start 2 Laser 130478 S Harper   1108 1096 (106.0 DNC) (106.0 DNC) (106.0 DNC) (106.0 DNC) 6.0 (106.0 DNC) 106.0 DNC 106.0 DNC 106.0 DNC 854.0 324.0
81st PERSONAL Start 2 Laser 203181 N Smith   1108 1094 (106.0 DNC) (106.0 DNC) 6.0 (106.0 DNC) (106.0 DNC) (106.0 DNC) 106.0 DNC 106.0 DNC 106.0 DNC 854.0 324.0
82nd PERSONAL Start 3 RS Aero 9 2932 P Blakey   1024 1012 6.0 (106.0 DNC) (106.0 DNC) (106.0 DNC) (106.0 DNC) (106.0 DNC) 106.0 DNC 106.0 DNC 106.0 DNC 854.0 324.0
83rd PERSONAL Start 3 RS Aero 5 2932 P Blakey   1136 1134 (106.0 DNC) (106.0 DNC) (106.0 DNC) 7.0 (106.0 DNC) (106.0 DNC) 106.0 DNC 106.0 DNC 106.0 DNC 855.0 325.0
84th PERSONAL Start 2 Laser 180231 R Kelsall   1108 1093 (106.0 DNC) 7.0 (106.0 DNC) (106.0 DNC) (106.0 DNC) (106.0 DNC) 106.0 DNC 106.0 DNC 106.0 DNC 855.0 325.0
85th PERSONAL Start 1 RS Vareo 311 I MacWhinnie   1093 1086 (106.0 DNC) (106.0 DNC) (106.0 DNC) (106.0 DNC) (106.0 DNC) 10.0 106.0 DNC 106.0 DNC 106.0 DNC 858.0 328.0
86th PERSONAL Start 2 Laser 1931 H McVicar   1108 1117 (106.0 DNC) (106.0 DNC) (106.0 DNC) 14.0 (106.0 DNC) (106.0 DNC) 106.0 DNC 106.0 DNC 106.0 DNC 862.0 332.0
87th PERSONAL Start 3 RS Aero 5 2731 A Green   1136 1147 (106.0 DNC) (106.0 DNC) (106.0 DNC) 15.0 (106.0 DNC) (106.0 DNC) 106.0 DNC 106.0 DNC 106.0 DNC 863.0 333.0
88th PERSONAL Start 3 RS Tera (Sport) 2162 F Sunderland   1445 1462 (106.0 DNC) (106.0 DNC) (106.0 DNC) 20.0 (106.0 DNC) (106.0 DNC) 106.0 DNC 106.0 DNC 106.0 DNC 868.0 338.0
89th PERSONAL Start 3 Topper 4.2 47181 C Middle   1409 1431 (106.0 DNC) (106.0 DNC) (106.0 DNC) 22.0 (106.0 DNC) (106.0 DNC) 106.0 DNC 106.0 DNC 106.0 DNC 870.0 340.0
90th PERSONAL Start 3 RS Aero 7 1832 A Smith   1073 1093 (106.0 DNC) (106.0 DNC) (106.0 DNC) (106.0 DNC) (106.0 DNC) 106.0 DNC 106.0 DNC 106.0 DNC 23.0 871.0 341.0
91st PERSONAL Start 1 Phantom 1151 B Hurr   1004 1010 (106.0 DNC) (106.0 DNC) 24.0 (106.0 DNC) (106.0 DNC) (106.0 DNC) 106.0 DNC 106.0 DNC 106.0 DNC 872.0 342.0
92nd PERSONAL Start 1 Phantom 1342 P Gough   1004 1005 (106.0 DNC) 25.0 (106.0 DNC) (106.0 DNC) (106.0 DNC) (106.0 DNC) 106.0 DNC 106.0 DNC 106.0 DNC 873.0 343.0
93rd PERSONAL Start 1 RS Aero 5 1308 E Campbell   1136 1136 (106.0 DNC) (106.0 DNC) (106.0 DNC) (106.0 DNC) (106.0 DNC) 106.0 DNC 106.0 DNC 26.0 106.0 DNC 874.0 344.0
94th PERSONAL Start 2 Laser Radial 3 S Jeffs   1147 1172 (106.0 DNC) (106.0 DNC) (106.0 DNC) 30.0 (106.0 DNC) (106.0 DNC) 106.0 DNC 106.0 DNC 106.0 DNC 878.0 348.0
95th PERSONAL Start 2 Laser 200511 P Burton   1108 1120 (106.0 DNC) (106.0 DNC) 33.0 (106.0 DNC) (106.0 DNC) (106.0 DNC) 106.0 DNC 106.0 DNC 106.0 DNC 881.0 351.0
96th PERSONAL Start 2 Laser 4.7 194752 A Davis   1208 1222 (106.0 DNC) (106.0 DNC) 35.0 (106.0 DNC) (106.0 DNC) (106.0 DNC) 106.0 DNC 106.0 DNC 106.0 DNC 883.0 353.0
97th PERSONAL Start 3 Topper 47794 F Angell   1365 1383 35.0 (106.0 DNC) (106.0 DNC) (106.0 DNC) (106.0 DNC) (106.0 DNC) 106.0 DNC 106.0 DNC 106.0 DNC 883.0 353.0
98th PERSONAL Start 3 RS Tera (Pro) 3263 I Wade   1359 1389 (106.0 DNC) (106.0 DNC) (106.0 DNC) (106.0 DNC) (106.0 DNC) 36.0 106.0 DNC 106.0 DNC 106.0 DNC 884.0 354.0
99th PERSONAL Start 1 RS200 1406 A Guppy H Guppy 1046 1066 38.0 (106.0 DNC) (106.0 DNC) (106.0 DNC) (106.0 DNC) (106.0 DNC) 106.0 DNC 106.0 DNC 106.0 DNC 886.0 356.0
100th PERSONAL Start 1 Contender 2373 I Jennings   969 974 (106.0 DNC) (106.0 DNC) (106.0 DNC) (106.0 DNC) 39.0 (106.0 DNC) 106.0 DNC 106.0 DNC 106.0 DNC 887.0 357.0
101st PERSONAL Start 1 RS400 1262 R Kelsall N Kelsall 953 953 (106.0 DNC) (106.0 DNC) (106.0 DNC) 39.0 DNS (106.0 DNC) (106.0 DNC) 106.0 DNC 106.0 DNC 106.0 DNC 887.0 357.0
102nd PERSONAL Start 2 Laser Radial 157555 E Devereaux   1147 1159 (106.0 DNC) (106.0 DNC) 42.0 (106.0 DNC) (106.0 DNC) (106.0 DNC) 106.0 DNC 106.0 DNC 106.0 DNC 890.0 360.0
103rd PERSONAL Start 3 RS Aero 5 2301 E Davis   1136 1148 (106.0 DNC) (106.0 DNC) 43.0 (106.0 DNC) (106.0 DNC) (106.0 DNC) 106.0 DNC 106.0 DNC 106.0 DNC 891.0 361.0
104th PERSONAL Start 1 Unicorn 1082 B Hurr   805 805 (106.0 DNC) (106.0 DNC) (106.0 DNC) (106.0 DNC) (106.0 DNC) 106.0 DNC 106.0 DNC 106.0 DNC 45.0 DNF 893.0 363.0
105th PERSONAL Start 3 Solo 4508 R Warren   1152 1152 (106.0 DNC) 53.0 DNF (106.0 DNC) (106.0 DNC) (106.0 DNC) (106.0 DNC) 106.0 DNC 106.0 DNC 106.0 DNC 901.0 371.0

Discards = (s*(4/6))-1 where s = number of races sailed

1 - PERSONAL PY Type - 2020-07-15

Start: Start 1, Finishes: Place
Rank PY Type Start Number Class SailNo HelmName CrewName Rating Used Next Race Rating Elapsed Laps Corrected Points
1 PERSONAL Start 1 420 55854 M Irish S Irish 1083 1003 73:57 4 1:08:17 1.0
2 PERSONAL Start 1 Phantom 1467 N Byrd   1004 938 71:00 4 1:10:43 2.0
3 PERSONAL Start 3 RS Aero 7 2063 E Craig   1073 1041 76:07 4 1:10:56 3.0
4 PERSONAL Start 3 RS Aero 7 1020 R Pye   1073 992 76:18 4 1:11:07 4.0
5 PERSONAL Start 2 Laser 189305 A Bennett   1108 1110 79:51 4 1:12:04 5.0
6 PERSONAL Start 3 RS Aero 9 2932 P Blakey   1024 1012 73:56 4 1:12:12 6.0
7 PERSONAL Start 3 RS Aero 9 2731 A Green   1024 1015 74:27 4 1:12:42 7.0
8 PERSONAL Start 2 Laser Radial 217515 J Knight   1147 1136 83:50 4 1:13:05 8.0
9 PERSONAL Start 3 RS Aero 5 1096 F Pye   1136 1134 62:58 3 1:13:54 9.0
10 PERSONAL Start 3 RS Aero 5 2697 M Wood   1136 1104 84:09 4 1:14:05 10.0
11 PERSONAL Start 2 Laser 201481 T Vian   1108 1096 82:28 4 1:14:26 11.0
12 PERSONAL Start 2 Laser 216543 M Pryor   1075 1073 80:10 4 1:14:34 12.0
13 PERSONAL Start 3 RS Aero 5 2966 D Peaty   1136 1119 63:33 3 1:14:35 13.0
14 PERSONAL Start 2 Laser 210139 M Deane   1034 1052 77:08 4 1:14:36 14.0
15 PERSONAL Start 3 RS Aero 5 2141 A Clay   1136 1074 64:12 3 1:15:21 15.0
15 PERSONAL Start 2 Laser Radial 206856 I Singleton   1147 1153 86:26 4 1:15:21 15.0
17 PERSONAL Start 1 RS300 320 S Harvey   989 992 74:42 4 1:15:32 17.0
18 PERSONAL Start 3 RS Aero 5 1533 T Ball   1136 1085 64:24 3 1:15:35 18.0
19 PERSONAL Start 2 Laser 209976 W Whittaker   1004 1044 76:36 4 1:16:18 19.0
20 PERSONAL Start 2 Laser Radial 213545 W Sunderland   1147 1147 65:44 3 1:16:25 20.0
21 PERSONAL Start 2 Laser Radial 207986 A Griffin   1147 1210 66:06 3 1:16:50 21.0
22 PERSONAL Start 2 Laser 155149 E Devereaux   1108 1115 85:35 4 1:17:14 22.0
23 PERSONAL Start 2 Laser 215691 W Cooper   1072 1076 82:55 4 1:17:21 23.0
24 PERSONAL Start 2 Laser 180694 A Roberts   1157 1181 67:13 3 1:17:28 24.0
25 PERSONAL Start 2 Laser 153701 J Baker   1092 1110 86:18 4 1:19:02 25.0
26 PERSONAL Start 2 Laser 200511 S Pegliorini   1108 1161 65:45 3 1:19:07 26.0
27 PERSONAL Start 2 Laser 143746 R Browett   1108 1164 65:52 3 1:19:16 27.0
28 PERSONAL Start 3 RS Tera (Pro) 2365 F Sunderland   1359 1335 53:59 2 1:19:27 28.0
29 PERSONAL Start 3 Topper 47181 C Middle   1365 1399 54:25 2 1:19:44 29.0
30 PERSONAL Start 2 Laser 177526 D Cheshire   1108 1121 66:18 3 1:19:47 30.0
31 PERSONAL Start 3 Topper 4.2 46391 J Powell   1409 1446 56:25 2 1:20:05 31.0
32 PERSONAL Start 2 Laser 200332 N Stratton   1108 1148 66:55 3 1:20:32 32.0
33 PERSONAL Start 3 RS Aero 7 1365 S Angell   1073 1121 64:54 3 1:20:39 33.0
34 PERSONAL Start 2 Laser Radial 213509 S Byrd   1147 1168 69:36 3 1:20:54 34.0
35 PERSONAL Start 3 Topper 47794 F Angell   1365 1383 55:27 2 1:21:15 35.0
36 PERSONAL Start 2 Laser 201481 S Jeffs   1108 1145 68:15 3 1:22:08 36.0
37 PERSONAL Start 3 RS Aero 7 1308 E Campbell   1073 1119 67:08 3 1:23:25 37.0
38 PERSONAL Start 1 RS200 1406 A Guppy H Guppy 1046 1066 87:38 4 1:23:47 38.0
39 PERSONAL Start 3 Topper 4.2 48653 I Green   1409 1464 59:07 2 1:23:55 39.0
40 PERSONAL Start 3 Comet 746 S Clark   1210 1292 54:14 2 1:29:39 40.0
41 PERSONAL Start 3 Topper 4.2 48675 K Davy   1409 1462 64:48 2 1:31:59 41.0
42 PERSONAL Start 1 Supernova 458 S Ball   1077 1105 75:12 3 1:33:06 42.0
43 PERSONAL Start 2 Laser Radial 177526 E Cheshire   1147 1151 85:10 3 1:39:00 43.0
