venue burgee

Wednesday Evening Series 2022

Draycote Water Sailing Club

event burgee

Results are provisional as of 9:04 on April 13, 2023

Overall

Sailed: 23, Discards: 14, To count: 9, Rating system: PY, Entries: 155, Scoring system: Appendix A
Rank Fleet Start Class SailNo HelmName CrewName Great Lakes PY R1
30-03-22
R2
06-04-22
R3
13-04-22
R4
20-04-22
R5
27-04-22
R6
04-05-22
R7
11-05-22
R8
18-05-22
R9
25-05-22
R10
01-06-22
R11
08-06-22
R12
15-06-22
R13
22-06-22
R14
29-06-22
R15
06-07-22
R16
13-07-22
R17
20-07-22
R18
27-07-22
R19
03-08-22
R20: No Wind
10-08-22
R21
17-08-22
R22
24-08-22
R23
31-08-22
R24
07-09-22
R25
14-09-22
Nett
1 Laser Start 3 ILCA 7 / Laser 179106 G Irish   1108 (7.0) (156.0 DNC) 1.0 4.0 5.0 (12.0) 4.0 (16.0) (38.0 RTD) 5.0 (8.0) (11.0)   2.0 2.0 1.0 2.0 (156.0 DNC) (156.0 DNC)   (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) 26.0
2 Menagerie Start 1 RS300 523 H McVicar   989 (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) 3.0 1.0 1.0 2.0 13.0 (156.0 DNC) (21.0) (156.0 DNC)   (156.0 DNC) 3.0 5.3 AVG 3.0 (156.0 DNC) (156.0 DNC)   (156.0 DNC) (156.0 DNC) (156.0 DNC) 1.0 (156.0 DNC) 32.3
3 Laser Start 3 ILCA 7 / Laser 215691 W Cooper   1108 (10.0) 3.0 (156.0 DNC) 1.0 7.5 (10.0) (12.0) (27.0) 8.0 (156.0 DNC) (20.0) (156.0 DNC)   (15.0) (31.0) 6.0 (9.0) 5.0 1.0   (10.0) (14.0) 4.0 (13.0) 7.0 42.5
4 Flying 15 Start 2 Flying 15 3660 P Slater S Prince, K Hiles 1021 8.0 (156.0 DNC) (156.0 DNC) (9.0) (15.0) (15.0) (35.0 DNS) (37.0) (156.0 DNC) 1.0 (15.0) 1.0   4.0 (18.0) (156.0 DNC) 5.0 (13.0) 9.0   (156.0 DNC) 4.0 (11.0) 6.0 6.0 44.0
5 Laser Start 3 ILCA 7 / Laser 216543 M Pryor   1108 (11.0) (156.0 DNC) 3.0 (10.5) (23.0) (17.0) (17.0) (26.0) (16.0) 8.0 (11.0) (21.0)   1.0 10.0 3.0 (11.0) 6.0 2.0   (14.0) 7.0 9.0 (14.0) (16.0) 49.0
6 Menagerie Start 1 29er 2479 M Irish J Powell 903 (22.0) (156.0 DNC) (156.0 DNC) 8.0 (14.0) 6.0 3.0 1.0 4.0 (156.0 DNC) (17.0) (156.0 DNC)   (156.0 DNC) 8.0 9.0 (156.0 DNC) (156.0 DNC) (156.0 DNC)   2.0 (156.0 DNC) (156.0 DNC) 11.0 (30.0) 52.0
7 Menagerie Start 4 Solo 6012 J Davy   1152 4.5 (156.0 DNC) (156.0 DNC) (156.0 DNC) 7.5 (16.0) 11.0 (50.0 RTD) 10.0 12.0 10.0 (156.0 DNC)   5.0 (156.0 DNC) (156.0 DNC) 1.0 1.0 (156.0 DNC)   (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) 62.0
8 RS Aero Start 4 RS Aero 5 2141 A Clay   1142 (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) 9.0 (27.0) 10.0 (17.0) 9.0 (156.0 DNC) 7.0 (15.0)   (156.0 DNC) 4.0 (156.0 DNC) 4.0 (156.0 DNC) 6.0   1.0 (156.0 DNC) (156.0 DNC) (156.0 DNC) 15.0 65.0
9 RS Aero Start 4 RS Aero 7 1020 R Pye   1071 (156.0 DNC) (156.0 DNC) (156.0 DNC) 6.0 4.0 (156.0 DNC) 6.0 (15.0) 5.0 (156.0 DNC) (156.0 DNC) (156.0 DNC)   (156.0 DNC) (156.0 DNC) 8.0 (156.0 DNC) (156.0 DNC) (156.0 DNC)   3.0 15.0 (156.0 DNC) 8.0 10.0 65.0
10 Flying 15 Start 2 Flying 15 3862 P Badham J Elfring 1021 (156.0 DNC) (156.0 DNC) (156.0 DNC) (44.0 RTD) (156.0 DNC) (156.0 DNC) 8.5 (41.0) (156.0 DNC) 9.0 9.0 3.0   10.0 (156.0 DNC) (156.0 DNC) (156.0 DNC) 11.0 13.0   (22.0) (29.0) (19.0) 2.0 5.0 70.5
11 Laser Start 3 ILCA 7 / Laser 209872 C Dickinson   1108 (19.0) (156.0 DNC) 5.0 (40.0) 6.0 (22.0) (156.0 DNC) (156.0 DNC) (156.0 DNC) 7.0 (24.0) (29.0)   8.0 (156.0 DNC) (14.0) 10.0 8.0 3.0   (15.0) 13.0 12.0 (17.0) (156.0 DNC) 72.0
12 Menagerie Start 1 RS400 767 C Larr A, K Larr 953 6.0 (156.0 DNC) 15.0 DNF 13.0 (17.5) (156.0 DNC) (156.0 DNC) (156.0 DNC) (18.0) (156.0 DNC) (30.0) (156.0 DNC)   13.0 (156.0 DNC) 5.0 7.0 (156.0 DNC) (156.0 DNC)   (25.0) 1.0 13.0 5.0 (22.0) 78.0
13 Laser Start 3 ILCA 4 / Laser 4.7 0 J Rowe   1208 2.0 9.0 (156.0 DNC) (156.0 DNC) 19.0 2.0 19.0 (34.0) 3.0 (156.0 DNC) (46.0 OCS) 19.0   (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC)   (156.0 DNC) (156.0 DNC) 2.0 (31.0) 4.0 79.0
14 Laser Start 3 ILCA 6 / Laser Radial 177526 E Cheshire   1147 (156.0 DNC) (156.0 DNC) (156.0 DNC) 7.0 11.0 (24.5) 24.0 (31.0) 11.0 (156.0 DNC) 3.0 6.0   12.0 6.0 (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC)   (156.0 DNC) (156.0 DNC) 1.0 (156.0 DNC) (156.0 DNC) 81.0
15 Laser Start 3 ILCA 6 / Laser Radial 217515 J Knight   1147 4.5 6.0 (156.0 DNC) (156.0 DNC) 24.0 21.0 8.5 (156.0 DNC) (156.0 DNC) (156.0 DNC) 2.0 17.0   (156.0 DNC) (156.0 DNC) 4.0 (156.0 DNC) (156.0 DNC) (156.0 DNC)   (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) 1.0 88.0
16 Flying 15 Start 2 Flying 15 4086 N Davenport O Davenport, K Halliday 1021 (156.0 DNC) (156.0 DNC) (156.0 DNC) 14.0 (22.0) (28.0) 13.0 (42.0) (156.0 DNC) 4.0 (23.0) 4.0   (156.0 DNC) (19.0) (156.0 DNC) 14.5 9.0 17.0   (19.0) (25.0) (156.0 DNC) 4.0 13.0 92.5
17 Menagerie Start 1 Hadron H2 148 D Barker   1034 (156.0 DNC) 17.0 DNF (156.0 DNC) 10.5 (156.0 DNC) 11.0 (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) (43.0) (156.0 DNC)   11.0 11.0 (156.0 DNC) 17.5 (156.0 DNC) (156.0 DNC)   4.0 12.0 17.0 (156.0 DNC) (156.0 DNC) 111.0
18 Menagerie Start 4 Solo 4362 J Hughes   1152 (156.0 DNC) (156.0 DNC) (156.0 DNC) (28.0) (25.0) (29.0) (35.0 DNS) 10.0 (156.0 DNC) (156.0 DNC) (156.0 DNC) 10.0   16.0 17.0 13.0 17.5 7.0 (18.0)   (31.0) 9.0 15.0 (23.0) (20.5) 114.5
19 RS Aero Start 4 RS Aero 9 3666 P Blakey   1024 (156.0 DNC) (156.0 DNC) 9.0 19.0 (21.0) 20.0 (156.0 DNC) (30.0) (156.0 DNC) 6.0 (156.0 DNC) (156.0 DNC)   (22.0) 13.0 16.0 13.0 3.0 (156.0 DNC)   (156.0 DNC) 19.0 (156.0 DNC) (156.0 DNC) (24.0) 118.0
20 RS Aero Start 4 RS Aero 7 1739 M Deane   1071 (156.0 DNC) (156.0 DNC) (156.0 DNC) 12.0 17.5 18.0 (156.0 DNC) 20.0 (23.0) 14.0 6.0 5.0   (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC)   (156.0 DNC) (156.0 DNC) (156.0 DNC) 10.0 17.0 119.5
21 Menagerie Start 4 Solo 4946 S Kaark   1152 (156.0 DNC) (156.0 DNC) (156.0 DNC) 20.0 (156.0 DNC) (156.0 DNC) (156.0 DNC) 14.0 (156.0 DNC) 13.0 (156.0 DNC) (156.0 DNC)   (156.0 DNC) (156.0 DNC) 11.0 (156.0 DNC) (156.0 DNC) 7.0   21.0 (156.0 DNC) 10.0 15.0 14.0 125.0
22 Laser Start 3 ILCA 7 / Laser 189305 A Bennett   1108 20.0 (156.0 DNC) 4.0 (32.0) (32.0) (36.0) (21.0) (156.0 DNC) (26.0) (156.0 DNC) (28.0) 13.0   18.0 (156.0 DNC) 18.0 (21.0) 2.0 (156.0 DNC)   (156.0 DNC) 18.0 (27.0) 16.0 18.0 127.0
23 Laser Start 3 ILCA 7 / Laser 210139 A Hallard   1108 14.0 12.0 15.0 DNF (41.0) (156.0 DNC) (156.0 DNC) (30.0) (35.0) 17.0 (156.0 DNC) (27.0) (156.0 DNC)   17.0 14.0 (156.0 DNC) 16.0 (156.0 DNC) 11.0   13.0 (39.0 DNF) (18.0) (156.0 DNC) (19.0) 129.0
24 Laser Start 3 ILCA 7 / Laser 215689 R Still   1108 (156.0 DNC) 14.0 (156.0 DNC) 16.0 (27.0) (26.0) (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) 18.0 (156.0 DNC)   (156.0 DNC) (156.0 DNC) 24.0 19.0 (156.0 DNC) 8.0   17.0 11.0 6.0 (156.0 DNC) (156.0 DNC) 133.0
25 Menagerie Start 1 RS200 524 W Whittaker E.Whittaker 1046 (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) (37.0) (40.0) 23.0 (40.0) (30.0) 2.0 (32.0) 7.0   30.0 25.0 12.0 23.0 (156.0 DNC) (156.0 DNC)   (156.0 DNC) 2.0 (35.0) 12.0 (156.0 DNC) 136.0
26 Laser Start 3 ILCA 7 / Laser 177453 S Odling   1108 (156.0 DNC) (156.0 DNC) 8.0 (156.0 DNC) (46.0) (38.0) (28.0) (38.0) (22.0) 16.0 22.0 (31.0)   9.0 (24.0) 20.0 20.0 (156.0 DNC) (156.0 DNC)   20.0 21.0 (23.0) 19.0 (156.0 DNC) 155.0
27 Menagerie Start 1 Sprint 15 1744 D James   926 16.0 4.0 (156.0 DNC) 15.0 (45.0) 9.0 (156.0 DNC) (46.0) 27.0 24.0 RTD (156.0 DNC) (156.0 DNC)   (156.0 DNC) (156.0 DNC) (156.0 DNC) 28.0 (156.0 DNC) 4.0   (43.0) (156.0 DNC) (156.0 DNC) (156.0 DNC) 40.0 167.0
28 Laser Start 3 ILCA 7 / Laser 174676 R Phillips   1108 (156.0 DNC) (156.0 DNC) (156.0 DNC) (37.0) (156.0 DNC) 30.0 (31.0) (36.0) (36.0) 18.0 (36.0) 24.0   23.0 (156.0 DNC) 23.0 27.0 10.0 (156.0 DNC)   (45.0 DNF) 8.0 (42.0 DNF) 25.0 (156.0 DNC) 188.0
29 Menagerie Start 1 RS600 686 P Roe   920 (156.0 DNC) (156.0 DNC) (156.0 DNC) (44.0 DNS) (156.0 DNC) (47.0 DNS) (156.0 DNC) (156.0 DNC) (156.0 DNC) 11.0 (46.0 RTD) 18.0   25.0 (33.0 RTD) 22.0 24.0 14.0 30.0 RTD   (156.0 DNC) 17.0 (42.0 DNS) 28.0 (36.0) 189.0
30 Menagerie Start 1 RS500 783 N Davis A Davis 966 21.0 17.0 DNF 13.0 (156.0 DNC) 43.0 (156.0 DNC) 35.0 DNF 6.0 28.0 17.0 39.0 (156.0 DNC)   (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC)   (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) 219.0
31 RS Aero Start 4 RS Aero 7 3963 E Campbell   1071 (156.0 DNC) (156.0 DNC) 15.0 DNF (156.0 DNC) (34.0) (43.0) (156.0 DNC) 29.0 (35.0) 24.0 RTD (156.0 DNC) 16.0   21.0 (156.0 DNC) 28.0 (33.0) (156.0 DNC) 30.0 RTD   30.0 26.0 (156.0 DNC) (32.0) (35.0) 219.0
32 RS Aero Start 4 RS Aero 7 1926 B Cooper   1071 (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) 41.0 29.0 32.0 24.0 15.0 (156.0 DNC) (156.0 DNC)   (156.0 DNC) (156.0 DNC) (156.0 DNC) 14.5 16.0 (156.0 DNC)   23.0 (156.0 DNC) (156.0 DNC) (156.0 DNC) 26.0 220.5
33 Menagerie Start 1 RS200 732 G Jones C Noel 1046 (156.0 DNC) (156.0 DNC) 10.0 (156.0 DNC) 42.0 (156.0 DNC) (156.0 DNC) 43.0 (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC)   32.0 29.0 15.0 (156.0 DNC) (156.0 DNC) 24.0   (156.0 DNC) 3.0 (156.0 DNC) (156.0 DNC) 38.0 236.0
34 Menagerie Start 1 Sprint 15 1930 J Franklin   926 24.0 DNF 17.0 DNS (156.0 DNC) 22.0 (156.0 DNC) (156.0 DNC) 26.0 45.0 25.0 20.0 (156.0 DNC) 34.0   (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC)   (156.0 DNC) 39.0 OCS (156.0 DNC) (156.0 DNC) (156.0 DNC) 252.0
35 RS Aero Start 4 RS Aero 5 1308 S Clark   1142 23.0 (156.0 DNC) 15.0 DNF 29.0 (47.0) 45.0 (156.0 DNC) 23.0 32.0 (156.0 DNC) 26.0 28.0   (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC)   41.0 (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) 262.0
36 Laser Start 3 ILCA 7 / Laser 215421 W Sunderland   1108 (156.0 DNC) 13.0 (156.0 DNC) 44.0 DNF (156.0 DNC) 7.0 (156.0 DNC) (156.0 DNC) 7.0 (156.0 DNC) 4.0 20.0   (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC)   (156.0 DNC) (156.0 DNC) 156.0 DNC 3.0 9.0 263.0
37 Menagerie Start 4 Topper 20862 O Rowe   1365 (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) 13.0 (156.0 DNC) (156.0 DNC) 46.0 DNF 36.0 RTD   (156.0 DNC) 33.0 DNS (156.0 DNC) (156.0 DNC) (156.0 DNC) 30.0 RTD   35.0 (156.0 DNC) 29.0 18.0 23.0 263.0
38 RS Aero Start 4 RS Aero 9 2428 N Stephenson   1024 (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) (44.0) (156.0 DNC) (156.0 DNC) 39.0 (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC)   28.0 30.0 27.0 32.0 (156.0 DNC) 20.0   (156.0 DNC) 27.0 (156.0 DNC) 33.0 34.0 270.0
39 Laser Start 3 ILCA 6 / Laser Radial 200511 S Jeffs   1147 (156.0 DNC) (156.0 DNC) 15.0 DNF 34.0 (156.0 DNC) (156.0 DNC) 34.0 (156.0 DNC) 29.0 (156.0 DNC) 31.0 (156.0 DNC)   (156.0 DNC) 27.0 (156.0 DNC) (156.0 DNC) (156.0 DNC) 25.0   39.0 (156.0 DNC) 37.0 (156.0 DNC) (42.0 NSC) 271.0
40 Laser Start 3 ILCA 7 / Laser 143746 R Browett   1108 (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) 35.0 37.0 33.0 (50.0 DNS) (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC)   29.0 21.0 (156.0 DNC) 34.0 (156.0 DNC) (156.0 DNC)   (156.0 DNC) 33.0 (156.0 DNC) 29.0 27.0 278.0
41 RS Aero Start 4 RS Aero 5 1365 F Angell   1142 9.0 15.0 15.0 DNF (156.0 DNC) 16.0 (156.0 DNC) (156.0 DNC) (156.0 DNC) 20.0 (156.0 DNC) 14.0 25.0   14.0 (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC)   (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) 156.0 DNC 284.0
42 Laser Start 3 ILCA 7 / Laser 153701 J Baker   1108 (156.0 DNC) (156.0 DNC) (156.0 DNC) 27.0 (156.0 DNC) 31.0 (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) 29.0 (156.0 DNC)   (156.0 DNC) 16.0 (156.0 DNC) 22.0 (156.0 DNC) 16.0   33.0 (156.0 DNC) 24.0 (156.0 DNC) 156.0 DNC 354.0
43 RS Aero Start 4 RS Aero 5 1096 H Pye   1142 (156.0 DNC) (156.0 DNC) (156.0 DNC) 5.0 (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) 8.0   7.0 1.0 17.0 (156.0 DNC) (156.0 DNC) (156.0 DNC)   (156.0 DNC) 10.0 156.0 DNC 30.0 156.0 DNC 390.0
44 Laser Start 3 ILCA 6 / Laser Radial 206856 I Singleton   1147 (156.0 DNC) 8.0 (156.0 DNC) 39.0 (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) 1.5 (156.0 DNC) 46.0 OCS 2.0   (156.0 DNC) (156.0 DNC) 7.0 (156.0 DNC) (156.0 DNC) (156.0 DNC)   (156.0 DNC) (156.0 DNC) 156.0 DNC 156.0 DNC 2.0 417.5
45 Laser Start 3 ILCA 7 / Laser 78343 R Hunt   1108 (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC)   (156.0 DNC) (156.0 DNC) 156.0 DNC 37.0 DNF 17.0 26.0   40.0 34.0 39.0 37.0 37.0 423.0
46 Flying 15 Start 2 Flying 15 4097 R Flanagan? R ? 1021 (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) 44.0 (156.0 DNC) 10.0 19.0 23.0   (156.0 DNC) (156.0 DNC) (156.0 DNC) 8.0 12.0 15.0   (156.0 DNC) (156.0 DNC) (156.0 DNC) 156.0 DNC 156.0 DNC 443.0
47 RS Aero Start 4 RS Aero 9 3528 A Green   1024 (156.0 DNC) (156.0 DNC) 6.0 23.0 26.0 (156.0 DNC) (156.0 DNC) 25.0 (156.0 DNC) (156.0 DNC) 35.0 14.0   (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC)   (156.0 DNC) 5.5 (156.0 DNC) 156.0 DNC 156.0 DNC 446.5
48 RS Aero Start 4 RS Aero 7 3528 A Green   1071 15.0 (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) 35.0 22.0 (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC)   (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) 156.0 DNC   7.0 156.0 DNC 22.0 20.0 28.0 461.0
49 Laser Start 3 ILCA 4 / Laser 4.7 164422 F Sunderland   1208 1.0 1.0 (156.0 DNC) (156.0 DNC) (156.0 DNC) 3.0 18.0 (156.0 DNC) 1.5 (156.0 DNC) 1.0 (156.0 DNC)   (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC)   (156.0 DNC) (156.0 DNC) 156.0 DNC 156.0 DNC 156.0 DNC 493.5
50 RS Aero Start 4 RS Aero 9 1832 A Smith   1024 18.0 (156.0 DNC) (156.0 DNC) 24.5 28.0 (156.0 DNC) (156.0 DNC) 28.0 (156.0 DNC) (156.0 DNC) 46.0 RTD (156.0 DNC)   20.0 (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) 21.0   (156.0 DNC) (156.0 DNC) (156.0 DNC) 156.0 DNC 156.0 DNC 497.5
51 Laser Start 3 ILCA 7 / Laser 200511 S Pegliorini   1108 (156.0 DNC) 17.0 DNF (156.0 DNC) 35.0 33.0 (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) 19.0 (156.0 DNC) (156.0 DNC)   (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) 23.0   28.0 (156.0 DNC) 34.0 156.0 DNC 156.0 DNC 501.0
52 Menagerie Start 1 Blaze 862 R Botting   1033 24.0 DNF (156.0 DNC) (156.0 DNC) (156.0 DNC) 13.0 5.0 5.0 5.0 19.0 (156.0 DNC) (156.0 DNC) (156.0 DNC)   (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC)   (156.0 DNC) (156.0 DNC) 156.0 DNC 156.0 DNC 156.0 DNC 539.0
53 Menagerie Start 4 Solo 5668 D Wade   1152 (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) 2.0 42.0 7.0 7.0 15.0 (156.0 DNC) (156.0 DNC) (156.0 DNC)   (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC)   (156.0 DNC) 156.0 DNC 8.0 156.0 DNC 156.0 DNC 549.0
54 Menagerie Start 4 Solo 4265 R Byne   1152 (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) 24.5 14.0 8.0 (156.0 DNC) (156.0 DNC) 16.0 (156.0 DNC)   (156.0 DNC) (156.0 DNC) 10.0 12.0 (156.0 DNC) (156.0 DNC)   (156.0 DNC) (156.0 DNC) 156.0 DNC 156.0 DNC 156.0 DNC 552.5
55 RS Aero Start 4 RS Aero 7 1888 A Larr   1071 (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) 19.0 (156.0 DNC) 24.0 (156.0 DNC) (156.0 DNC) 25.0 (156.0 DNC)   (156.0 DNC) 20.0 19.0 (156.0 DNC) (156.0 DNC) (156.0 DNC)   (156.0 DNC) 156.0 DNC 156.0 DNC 156.0 DNC 11.0 586.0
56 Menagerie Start 1 RS400 1113 N Kelsall B Kelsall 953 (156.0 DNC) (156.0 DNC) (156.0 DNC) 33.0 (156.0 DNC) 32.0 (156.0 DNC) 4.0 21.0 (156.0 DNC) 37.0 (156.0 DNC)   (156.0 DNC) 15.0 (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC)   (156.0 DNC) (156.0 DNC) 156.0 DNC 156.0 DNC 156.0 DNC 610.0
57 Menagerie Start 1 RS 800 1099 A Hodgson E Spain 799 (156.0 DNC) (156.0 DNC) (156.0 DNC) 17.0 30.5 (156.0 DNC) 32.0 11.0 38.0 DNF (156.0 DNC) (156.0 DNC) (156.0 DNC)   (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC)   (156.0 DNC) 156.0 DNC 21.0 156.0 DNC 156.0 DNC 617.5
58 Menagerie Start 1 Sprint 15 2023 E Tuite-Dalton   926 13.0 5.0 (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) 25.0 (156.0 DNC) (156.0 DNC) (156.0 DNC) 33.0 (156.0 DNC)   (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC)   42.0 36.0 156.0 DNC 156.0 DNC 156.0 DNC 622.0
59 Laser Start 3 ILCA 7 / Laser 159699 T Cox   1108 (156.0 DNC) (156.0 DNC) 7.0 (156.0 DNC) 36.0 34.0 (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) 30.0   (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC)   37.0 35.0 156.0 DNC 156.0 DNC 156.0 DNC 647.0
60 Laser Start 3 ILCA 7 / Laser 215421 G Sunderland   1108 (156.0 DNC) (156.0 DNC) (156.0 DNC) 3.0 (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) 12.0 (156.0 DNC)   (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) 156.0 DNC 156.0 DNC   156.0 DNC 24.0 3.0 156.0 DNC 3.0 669.0
61 Menagerie Start 4 Solo 5911 N Davies   1152 (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) 1.0 8.0 (156.0 DNC) 50.0 RTD (156.0 DNC) (156.0 DNC) 13.0 (156.0 DNC)   6.0 (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC)   (156.0 DNC) 156.0 DNC 156.0 DNC 156.0 DNC 156.0 DNC 702.0
62 Laser Start 3 ILCA 7 / Laser 199009 J Blake   1108 (156.0 DNC) 7.0 (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) 18.0 (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC)   3.0 (156.0 DNC) 29.0 (156.0 DNC) (156.0 DNC) (156.0 DNC)   156.0 DNC 22.0 156.0 DNC 156.0 DNC 156.0 DNC 703.0
63 RS Aero Start 4 RS Aero 7 1832 A Smith   1071 (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) 27.0 (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC)   (156.0 DNC) (156.0 DNC) (156.0 DNC) 156.0 DNC 156.0 DNC 156.0 DNC   12.0 16.0 156.0 DNC 21.0 12.0 712.0
64 RS Aero Start 4 RS Aero 5 3963 E Campbell   1142 17.0 (156.0 DNC) (156.0 DNC) 26.0 (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) 31.0 (156.0 DNC) (156.0 DNC) (156.0 DNC)   (156.0 DNC) 23.0 (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC)   156.0 DNC 156.0 DNC 26.0 156.0 DNC 156.0 DNC 747.0
65 RS Aero Start 4 RS Aero 7 1365 S Angell   1071 (156.0 DNC) (156.0 DNC) 12.0 (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC)   (156.0 DNC) 28.0 (156.0 DNC) (156.0 DNC) 156.0 DNC 156.0 DNC   32.0 156.0 DNC 25.0 156.0 DNC 29.0 750.0
66 Menagerie Start 1 RS200 1173 E Davis A Davis, P Irish 1046 (156.0 DNC) (156.0 DNC) (156.0 DNC) 30.0 (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC)   33.0 NSC (156.0 DNC) (156.0 DNC) 26.0 (156.0 DNC) 156.0 DNC   16.0 156.0 DNC 156.0 DNC 156.0 DNC 32.0 761.0
67 Menagerie Start 1 505 9215 S Irish N Byrd 883 (156.0 DNC) (156.0 DNC) (156.0 DNC) 2.0 12.0 (156.0 DNC) 2.0 3.0 (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC)   (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC) (156.0 DNC)   156.0 DNC 156.0 DNC 156.0 DNC 156.0 DNC 156.0 DNC 799.0
