event burgee venue burgee

DWSC - Pursuit Race Series 2013

Draycote Water Sailing Club

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 113, Scoring system: Appendix A
Class SailNo Club HelmName CrewName 1/1 31/3 6/5 27/5 26/8 26/12 Total Nett
Fireball 14778   M Deane P Disney 2 1 3 2 12 (37 DNF) 57 20
RS Tera Sport 1693   H Pye   19 12 25 29 DNF (35 DNF) 13 133 98
Flying Fifteen 3712   G Huett K Snow (114 DNC) 9 2 5 7 114 DNC 251 137
Solo 4362   Jon Hughes   23 17 11 (114 DNC) 114 DNC 7 286 172
Laser 192487/180333/130157   Rob Still   14 (114 DNC) 18 8 18 114 DNC 286 172
RS200 711   R Brown J Brown 20 13 27 29 DNF (114 DNC) 114 DNC 317 203
RS Vareo 311   I Macwhinnie   (114 DNC) 114 DNC 23 29 DNF 14 30 324 210
Sprint 15 1736   B Hurr   24 (114 DNC) 114 DNC 29 DNF 35 DNF 32 348 234
International Moth 3192   J Pearson   33 22 DNF 34 (114 DNC) 114 DNC 35 352 238
Flying Fifteen 3902   R Hope G Huett/M Stenson 4 2 (114 DNC) 114 DNC 114 DNC 14 362 248
Solo 4357   R Pye   (114 DNC) 8 114 DNC 114 DNC 8 5 363 249
RS Tera Sport 2122   J Lewis   15 (114 DNC) 9 114 DNC 1 114 DNC 367 253
Solo 4860   J Atkins   (114 DNC) 14 114 DNC 114 DNC 10 3 369 255
Solo 5421   N Pybus   (114 DNC) 5 114 DNC 29 DNF 114 DNC 4 380 266
Miracle 3678   R Byne B Byne (114 DNC) 114 DNC 29 114 DNC 4 8 383 269
Solo 4972   M Furner   30 15 (114 DNC) 114 DNC 13 114 DNC 400 286
Laser 193713   M Pryor   26 (114 DNC) 13 114 DNC 20 114 DNC 401 287
RS200 1180   P Taylor D Taylor 27 (114 DNC) 114 DNC 29 DNF 114 DNC 21 419 305
RS Tera Sport 2230   H Jones   22 (114 DNC) 26 29 DNF 114 DNC 114 DNC 419 305
Solo 4481   P McCrea   21 (114 DNC) 36 DNF 29 DNF 114 DNC 114 DNC 428 314
Topper 34132   I Pye   34 (114 DNC) 114 DNC 114 DNC 31 31 438 324
RS200 827   S Irish M Irish (114 DNC) 114 DNC 114 DNC 114 DNC 2 1 459 345
Solo 4748   J Clarke   (114 DNC) 114 DNC 1 114 DNC 114 DNC 2 459 345
Fireball 14994   P Badham J Rohde/K Hiles (114 DNC) 3 114 DNC 114 DNC 11 114 DNC 470 356
Dart 15 1744   D James   11 (114 DNC) 114 DNC 3 114 DNC 114 DNC 470 356
RS200 1515   R Lewis M Lewis (114 DNC) 114 DNC 114 DNC 114 DNC 5 9 470 356
Laser 2000 12729/21724   E Fillmore T Fillmore 8 (114 DNC) 6 114 DNC 114 DNC 114 DNC 470 356
Contender 586   A Jones   5 10 (114 DNC) 114 DNC 114 DNC 114 DNC 471 357
RS Feva 5146   D Lewis E Marshall (114 DNC) 114 DNC 114 DNC 114 DNC 6 12 474 360
Rooster 8.1 166   A Whitehead   (114 DNC) 114 DNC 7 114 DNC 114 DNC 16 479 365
RS200 1006   P Slack E Pearson/R Saunt 13 (114 DNC) 114 DNC 114 DNC 15 114 DNC 484 370
RS Tera Pro 565   H Jones   (114 DNC) 114 DNC 114 DNC 114 DNC 19 10 485 371
RS Feva 4945   R Lewis I Slinn 9 (114 DNC) 21 114 DNC 114 DNC 114 DNC 486 372
49er No number   P Huett M Huett 3 (114 DNC) 114 DNC 29 DNF 114 DNC 114 DNC 488 374
International Canoe 295   C Newman   16 16 (114 DNC) 114 DNC 114 DNC 114 DNC 488 374
International Canoe (Dev) 326   C Newman   (114 DNC) 114 DNC 114 DNC 114 DNC 9 25 490 376
Europe 229   E Pearson   (114 DNC) 19 114 DNC 114 DNC 114 DNC 19 494 380
RS300 320   S Kaark   (114 DNC) 114 DNC 10 29 DNF 114 DNC 114 DNC 495 381
Solo 4218   M Clay   (114 DNC) 114 DNC 5 114 DNC 35 DNF 114 DNC 496 382
RS600 686   P Roe   (114 DNC) 114 DNC 15 114 DNC 114 DNC 26 497 383
Enterprise 21411   D Danger J Danger (114 DNC) 114 DNC 16 114 DNC 27 114 DNC 499 385
Laser 160538   P Aveyard   (114 DNC) 114 DNC 114 DNC 114 DNC 21 22 499 385
Laser 144532/191871   P White   29 (114 DNC) 19 114 DNC 114 DNC 114 DNC 504 390
Laser 195110   A Whitehead   (114 DNC) 114 DNC 114 DNC 29 DNF 22 114 DNC 507 393
RS Tera Pro 1693   F Pye   (114 DNC) 114 DNC 28 114 DNC 24 114 DNC 508 394
Laser Radial     A Riley   (114 DNC) 114 DNC 114 DNC 114 DNC 26 27 509 395
RS800 1099   A Hodgson Emma (114 DNC) 114 DNC 24 114 DNC 30 114 DNC 510 396
Fireball 14843   P Anthony N Lewis/P Roe 38 DNF (114 DNC) 114 DNC 114 DNC 17 114 DNC 511 397
Laser 2 9462   C Noel G Jones (114 DNC) 114 DNC 33 114 DNC 25 114 DNC 514 400
Laser Radial No number   Rohanna Still   31 (114 DNC) 36 DNF 114 DNC 114 DNC 114 DNC 523 409
Dart 15 1940   E Dalton   (114 DNC) 114 DNC 114 DNC 1 114 DNC 114 DNC 571 457
Fireball 14994   M Lewis R Byne 1 (114 DNC) 114 DNC 114 DNC 114 DNC 114 DNC 571 457
Miracle 4055   A Jones P Jones (114 DNC) 114 DNC 114 DNC 114 DNC 3 114 DNC 573 459
Laser 193194   W Whittaker   (114 DNC) 114 DNC 114 DNC 4 114 DNC 114 DNC 574 460
Laser 171775   S Irish J Irish (114 DNC) 114 DNC 4 114 DNC 114 DNC 114 DNC 574 460
Flying Fifteen 3911   A Clark K Holliday (114 DNC) 4 114 DNC 114 DNC 114 DNC 114 DNC 574 460
Solo 5464   C Brown   (114 DNC) 114 DNC 114 DNC 114 DNC 114 DNC 6 576 462
Laser Radial 169029   C Dickinson   (114 DNC) 114 DNC 114 DNC 6 114 DNC 114 DNC 576 462
Solo 5205   T Davison   (114 DNC) 6 114 DNC 114 DNC 114 DNC 114 DNC 576 462
Flying Fifteen 3   P Slater T Case 6 (114 DNC) 114 DNC 114 DNC 114 DNC 114 DNC 576 462
Laser Radial 171775   S Irish   (114 DNC) 114 DNC 114 DNC 7 114 DNC 114 DNC 577 463
Vortex 1123   D Hotten   (114 DNC) 7 114 DNC 114 DNC 114 DNC 114 DNC 577 463
RS300 425   C Gandy   7 (114 DNC) 114 DNC 114 DNC 114 DNC 114 DNC 577 463
RS200 1515   M Lewis D Lewis (114 DNC) 114 DNC 8 114 DNC 114 DNC 114 DNC 578 464
Laser Radial 194992   M Pryor   (114 DNC) 114 DNC 114 DNC 9 114 DNC 114 DNC 579 465
Laser Radial 171837   G Blee   (114 DNC) 114 DNC 114 DNC 10 114 DNC 114 DNC 580 466
Dart 15 1941   G Collett   10 (114 DNC) 114 DNC 114 DNC 114 DNC 114 DNC 580 466
RS Feva 4945   J Lewis L Marshall (114 DNC) 114 DNC 114 DNC 114 DNC 114 DNC 11 581 467
Moth 3243   A Blee   (114 DNC) 11 114 DNC 114 DNC 114 DNC 114 DNC 581 467
Solo 4755   M Partington   (114 DNC) 114 DNC 12 114 DNC 114 DNC 114 DNC 582 468
Solo 5266   Jason Hughes   12 (114 DNC) 114 DNC 114 DNC 114 DNC 114 DNC 582 468
Laser 21422   C Dickinson   (114 DNC) 114 DNC 14 114 DNC 114 DNC 114 DNC 584 470
2000 21887   M ? Abbey & Anna (114 DNC) 114 DNC 114 DNC 114 DNC 114 DNC 15 585 471
Laser 186116   M Baker   (114 DNC) 114 DNC 114 DNC 114 DNC 16 114 DNC 586 472
D-One 139   N Simmons   (114 DNC) 114 DNC 114 DNC 114 DNC 114 DNC 17 587 473
Europe 332   C Newman   (114 DNC) 114 DNC 17 114 DNC 114 DNC 114 DNC 587 473
Fireball 14929   G Stokes I Jennings 17 (114 DNC) 114 DNC 114 DNC 114 DNC 114 DNC 587 473
Fireball 15056   N Bolland K Hiles (114 DNC) 114 DNC 114 DNC 114 DNC 114 DNC 18 588 474
Solo 4661   L Evans   (114 DNC) 18 114 DNC 114 DNC 114 DNC 114 DNC 588 474
RS Tera Pro 2123   D Lewis   18 (114 DNC) 114 DNC 114 DNC 114 DNC 114 DNC 588 474
Laser 171837   A Blee   (114 DNC) 114 DNC 114 DNC 114 DNC 114 DNC 20 590 476
Laser 157404   P Gough   (114 DNC) 114 DNC 20 114 DNC 114 DNC 114 DNC 590 476
RS200 827   P Irish L Byne (114 DNC) 114 DNC 22 114 DNC 114 DNC 114 DNC 592 478
Miracle 4034   P Burghfield B Green (114 DNC) 22 DNF 114 DNC 114 DNC 114 DNC 114 DNC 592 478
International Moth 3893   T Lambert   (114 DNC) 22 DNF 114 DNC 114 DNC 114 DNC 114 DNC 592 478
RS Tera Sport 1693   F Pye   (114 DNC) 114 DNC 114 DNC 114 DNC 114 DNC 23 593 479
29er 376   B Aveyard G Blee (114 DNC) 114 DNC 114 DNC 114 DNC 23 114 DNC 593 479
RS Tera Sport 0   E Plank   (114 DNC) 114 DNC 114 DNC 114 DNC 114 DNC 24 594 480
Laser 109083   S McBeath   25 (114 DNC) 114 DNC 114 DNC 114 DNC 114 DNC 595 481
RS700 791   A Jones   (114 DNC) 114 DNC 114 DNC 114 DNC 114 DNC 28 598 484
Laser Radial No number   Rebecca Still   (114 DNC) 114 DNC 114 DNC 114 DNC 28 114 DNC 598 484
Solo 4018   M Scurrah   28 (114 DNC) 114 DNC 114 DNC 114 DNC 114 DNC 598 484
RS800 1077   J Furness N Furness (114 DNC) 114 DNC 114 DNC 114 DNC 114 DNC 29 599 485
Sprint 15 1941   M Smith   (114 DNC) 114 DNC 114 DNC 114 DNC 29 114 DNC 599 485
Fireball 15016   P Slack Rohanna Still (114 DNC) 114 DNC 114 DNC 29 DNF 114 DNC 114 DNC 599 485
Laser 4.7 M   R Griffin   (114 DNC) 114 DNC 114 DNC 29 DNF 114 DNC 114 DNC 599 485
RS200 601   M Griffin A Griffin (114 DNC) 114 DNC 114 DNC 29 DNF 114 DNC 114 DNC 599 485
RS400 1098   M Brock B Hurd (114 DNC) 114 DNC 114 DNC 29 DNF 114 DNC 114 DNC 599 485
Merlin Rocket 3310   R Adlington T Adlington (114 DNC) 114 DNC 114 DNC 29 DNF 114 DNC 114 DNC 599 485
Laser 162578   B Underdown   (114 DNC) 114 DNC 114 DNC 29 DNF 114 DNC 114 DNC 599 485
Musto Skiff 238   A Fry   (114 DNC) 114 DNC 114 DNC 29 DNF 114 DNC 114 DNC 599 485
B14 720   C Gandy J Pearson (114 DNC) 114 DNC 114 DNC 29 DNF 114 DNC 114 DNC 599 485
Optimist 5297   K Byne   (114 DNC) 114 DNC 30 114 DNC 114 DNC 114 DNC 600 486
RS Feva 4739   S Buckland R Buckland (114 DNC) 114 DNC 31 114 DNC 114 DNC 114 DNC 601 487
Optimist 4884   M Irish   (114 DNC) 114 DNC 32 114 DNC 114 DNC 114 DNC 602 488
Laser 200511   S Pagliarini   32 (114 DNC) 114 DNC 114 DNC 114 DNC 114 DNC 602 488
Sprint 15 1515   H Hunt   (114 DNC) 114 DNC 114 DNC 114 DNC 114 DNC 33 603 489
Sprint 15 1613   S McBeath   (114 DNC) 114 DNC 114 DNC 114 DNC 114 DNC 34 604 490
Solo 2938   A Hassam   (114 DNC) 114 DNC 114 DNC 114 DNC 35 DNF 114 DNC 605 491
29er 376   G Blee B Aveyard (114 DNC) 114 DNC 114 DNC 114 DNC 114 DNC 37 DNF 607 493
Solo 3787   C Furner   38 DNF (114 DNC) 114 DNC 114 DNC 114 DNC 114 DNC 608 494
Miracle 2895   G Winn C Silver 38 DNF (114 DNC) 114 DNC 114 DNC 114 DNC 114 DNC 608 494
Laser 108862   D Still R Pugh 38 DNF (114 DNC) 114 DNC 114 DNC 114 DNC 114 DNC 608 494

1/1 - 1/1/13

Start: Start 1, Finishes: Place
Class SailNo Club HelmName CrewName Place Points
Fireball 14994   M Lewis R Byne 1 1
Fireball 14778   M Deane P Disney 2 2
49er No number   P Huett M Huett 3 3
Flying Fifteen 3902   R Hope G Huett/M Stenson 4 4
Contender 586   A Jones   5 5
Flying Fifteen 3   P Slater T Case 6 6
RS300 425   C Gandy   7 7
Laser 2000 12729/21724   E Fillmore T Fillmore 8 8
RS Feva 4945   R Lewis I Slinn 9 9
Dart 15 1941   G Collett   10 10
Dart 15 1744   D James   11 11
Solo 5266   Jason Hughes   12 12
RS200 1006   P Slack E Pearson/R Saunt 13 13
Laser 192487/180333/130157   Rob Still   14 14
RS Tera Sport 2122   J Lewis   15 15
International Canoe 295   C Newman   16 16
Fireball 14929   G Stokes I Jennings 17 17
RS Tera Pro 2123   D Lewis   18 18
RS Tera Sport 1693   H Pye   19 19
RS200 711   R Brown J Brown 20 20
Solo 4481   P McCrea   21 21
RS Tera Sport 2230   H Jones   22 22
Solo 4362   Jon Hughes   23 23
Sprint 15 1736   B Hurr   24 24
Laser 109083   S McBeath   25 25
Laser 193713   M Pryor   26 26
RS200 1180   P Taylor D Taylor 27 27
Solo 4018   M Scurrah   28 28
Laser 144532/191871   P White   29 29
Solo 4972   M Furner   30 30
Laser Radial No number   Rohanna Still   31 31
Laser 200511   S Pagliarini   32 32
International Moth 3192   J Pearson   33 33
Topper 34132   I Pye   34 34
Fireball 14843   P Anthony N Lewis/P Roe DNF 38
Solo 3787   C Furner   DNF 38
Miracle 2895   G Winn C Silver DNF 38
Laser 108862   D Still R Pugh DNF 38

31/3 - 31st March 2013 at 2pm

Start: Start 1, Finishes: Place
Class SailNo Club HelmName CrewName Place Points
Fireball 14778   M Deane P Disney 1 1
Flying Fifteen 3902   R Hope G Huett/M Stenson 2 2
Fireball 14994   P Badham J Rohde/K Hiles 3 3
Flying Fifteen 3911   A Clark K Holliday 4 4
Solo 5421   N Pybus   5 5
Solo 5205   T Davison   6 6
Vortex 1123   D Hotten   7 7
Solo 4357   R Pye   8 8
Flying Fifteen 3712   G Huett K Snow 9 9
Contender 586   A Jones   10 10
Moth 3243   A Blee   11 11
RS Tera Sport 1693   H Pye   12 12
RS200 711   R Brown J Brown 13 13
Solo 4860   J Atkins   14 14
Solo 4972   M Furner   15 15
International Canoe 295   C Newman   16 16
Solo 4362   Jon Hughes   17 17
Solo 4661   L Evans   18 18
Europe 229   E Pearson   19 19
International Moth 3192   J Pearson   DNF 22
Miracle 4034   P Burghfield B Green DNF 22
International Moth 3893   T Lambert   DNF 22

6/5

Start: Start 1, Finishes: Place
Class SailNo Club HelmName CrewName Place Points
Solo 4748   J Clarke   1 1
Flying Fifteen 3712   G Huett K Snow 2 2
Fireball 14778   M Deane P Disney 3 3
Laser 171775   S Irish J Irish 4 4
Solo 4218   M Clay   5 5
Laser 2000 12729/21724   E Fillmore T Fillmore 6 6
Rooster 8.1 166   A Whitehead   7 7
RS200 1515   M Lewis D Lewis 8 8
RS Tera Sport 2122   J Lewis   9 9
RS300 320   S Kaark   10 10
Solo 4362   Jon Hughes   11 11
Solo 4755   M Partington   12 12
Laser 193713   M Pryor   13 13
Laser 21422   C Dickinson   14 14
RS600 686   P Roe   15 15
Enterprise 21411   D Danger J Danger 16 16
Europe 332   C Newman   17 17
Laser 192487/180333/130157   Rob Still   18 18
Laser 144532/191871   P White   19 19
Laser 157404   P Gough   20 20
RS Feva 4945   R Lewis I Slinn 21 21
RS200 827   P Irish L Byne 22 22
RS Vareo 311   I Macwhinnie   23 23
RS800 1099   A Hodgson Emma 24 24
RS Tera Sport 1693   H Pye   25 25
RS Tera Sport 2230   H Jones   26 26
RS200 711   R Brown J Brown 27 27
RS Tera Pro 1693   F Pye   28 28
Miracle 3678   R Byne B Byne 29 29
Optimist 5297   K Byne   30 30
RS Feva 4739   S Buckland R Buckland 31 31
Optimist 4884   M Irish   32 32
Laser 2 9462   C Noel G Jones 33 33
International Moth 3192   J Pearson   34 34
Solo 4481   P McCrea   DNF 36
Laser Radial No number   Rohanna Still   DNF 36

27/5

Start: Start 1, Finishes: Place
Class SailNo Club HelmName CrewName Place Points
Dart 15 1940   E Dalton   1 1
Fireball 14778   M Deane P Disney 2 2
Dart 15 1744   D James   3 3
Laser 193194   W Whittaker   4 4
Flying Fifteen 3712   G Huett K Snow 5 5
Laser Radial 169029   C Dickinson   6 6
Laser Radial 171775   S Irish   7 7
Laser 192487/180333/130157   Rob Still   8 8
Laser Radial 194992   M Pryor   9 9
Laser Radial 171837   G Blee   10 10
RS Tera Sport 1693   H Pye   DNF 29
RS200 711   R Brown J Brown DNF 29
RS Vareo 311   I Macwhinnie   DNF 29
Sprint 15 1736   B Hurr   DNF 29
Solo 5421   N Pybus   DNF 29
RS200 1180   P Taylor D Taylor DNF 29
RS Tera Sport 2230   H Jones   DNF 29
Solo 4481   P McCrea   DNF 29
49er No number   P Huett M Huett DNF 29
RS300 320   S Kaark   DNF 29
Laser 195110   A Whitehead   DNF 29
Fireball 15016   P Slack Rohanna Still DNF 29
Laser 4.7 M   R Griffin   DNF 29
RS200 601   M Griffin A Griffin DNF 29
RS400 1098   M Brock B Hurd DNF 29
Merlin Rocket 3310   R Adlington T Adlington DNF 29
Laser 162578   B Underdown   DNF 29
Musto Skiff 238   A Fry   DNF 29
B14 720   C Gandy J Pearson DNF 29

26/8

Start: Start 1, Finishes: Place
Class SailNo Club HelmName CrewName Place Points
RS Tera Sport 2122   J Lewis   1 1
RS200 827   S Irish M Irish 2 2
Miracle 4055   A Jones P Jones 3 3
Miracle 3678   R Byne B Byne 4 4
RS200 1515   R Lewis M Lewis 5 5
RS Feva 5146   D Lewis E Marshall 6 6
Flying Fifteen 3712   G Huett K Snow 7 7
Solo 4357   R Pye   8 8
International Canoe (Dev) 326   C Newman   9 9
Solo 4860   J Atkins   10 10
Fireball 14994   P Badham J Rohde/K Hiles 11 11
Fireball 14778   M Deane P Disney 12 12
Solo 4972   M Furner   13 13
RS Vareo 311   I Macwhinnie   14 14
RS200 1006   P Slack E Pearson/R Saunt 15 15
Laser 186116   M Baker   16 16
Fireball 14843   P Anthony N Lewis/P Roe 17 17
Laser 192487/180333/130157   Rob Still   18 18
RS Tera Pro 565   H Jones   19 19
Laser 193713   M Pryor   20 20
Laser 160538   P Aveyard   21 21
Laser 195110   A Whitehead   22 22
29er 376   B Aveyard G Blee 23 23
RS Tera Pro 1693   F Pye   24 24
Laser 2 9462   C Noel G Jones 25 25
Laser Radial     A Riley   26 26
Enterprise 21411   D Danger J Danger 27 27
Laser Radial No number   Rebecca Still   28 28
Sprint 15 1941   M Smith   29 29
RS800 1099   A Hodgson Emma 30 30
Topper 34132   I Pye   31 31
RS Tera Sport 1693   H Pye   DNF 35
Sprint 15 1736   B Hurr   DNF 35
Solo 4218   M Clay   DNF 35
Solo 2938   A Hassam   DNF 35

26/12

Start: Start 1, Finishes: Place
Class SailNo Club HelmName CrewName Place Points
RS200 827   S Irish M Irish 1 1
Solo 4748   J Clarke   2 2
Solo 4860   J Atkins   3 3
Solo 5421   N Pybus   4 4
Solo 4357   R Pye   5 5
Solo 5464   C Brown   6 6
Solo 4362   Jon Hughes   7 7
Miracle 3678   R Byne B Byne 8 8
RS200 1515   R Lewis M Lewis 9 9
RS Tera Pro 565   H Jones   10 10
RS Feva 4945   J Lewis L Marshall 11 11
RS Feva 5146   D Lewis E Marshall 12 12
RS Tera Sport 1693   H Pye   13 13
Flying Fifteen 3902   R Hope G Huett/M Stenson 14 14
2000 21887   M ? Abbey & Anna 15 15
Rooster 8.1 166   A Whitehead   16 16
D-One 139   N Simmons   17 17
Fireball 15056   N Bolland K Hiles 18 18
Europe 229   E Pearson   19 19
Laser 171837   A Blee   20 20
RS200 1180   P Taylor D Taylor 21 21
Laser 160538   P Aveyard   22 22
RS Tera Sport 1693   F Pye   23 23
RS Tera Sport 0   E Plank   24 24
International Canoe (Dev) 326   C Newman   25 25
RS600 686   P Roe   26 26
Laser Radial     A Riley   27 27
RS700 791   A Jones   28 28
RS800 1077   J Furness N Furness 29 29
RS Vareo 311   I Macwhinnie   30 30
Topper 34132   I Pye   31 31
Sprint 15 1736   B Hurr   32 32
Sprint 15 1515   H Hunt   33 33
Sprint 15 1613   S McBeath   34 34
International Moth 3192   J Pearson   35 35
Fireball 14778   M Deane P Disney DNF 37
29er 376   G Blee B Aveyard DNF 37

http://www.draycotewater.co.uk
office@draycotewater.co.uk

Draycote Water Sailing Club

Sailwave Scoring Software 2.9.7
www.sailwave.com