event burgee venue burgee

DWSC - Pursuit Race Series 2014

Draycote Water Sailing Club

DWSC Club Champion Pursuit Race Series 2014

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 93, Scoring system: Appendix A
Class SailNo HelmName CrewName Rating John Siggers Pursuit Race RNLI Lifeboat Trophy Sir Charles Barrettt OnBoard Shield Brass Monkey RNLI Silver Salver Total Nett
RS300 431 N Bolland   995 4.0 1.0 6.0 1.0 8.0 (94.0 DNF) 114.0 20.0
Laser 177886 M Pryor   1115 18.0 17.0 (94.0 DNC) 5.0 12.0 94.0 DNC 240.0 146.0
International Canoe 326 C Newman   895 22.0 25.0 8.0 (94.0 DNC) 10.0 94.0 DNC 253.0 159.0
Flying Fifteen 3760 J Davy M Huett 1020 1.0 (94.0 DNC) 94.0 DNC 94.0 DNC 1.0 1.0 285.0 191.0
Solo 4357 R Pye   1146 3.0 4.0 (94.0 DNC) 94.0 DNC 2.0 94.0 DNC 291.0 197.0
Solo 4860 J Atkins   1146 (94.0 DNC) 6.0 3.0 94.0 DNC 3.0 94.0 DNC 294.0 200.0
RS200 1515 R Lewis M Lewis 1059 2.0 7.0 (94.0 DNC) 94.0 DNC 15.0 94.0 DNC 306.0 212.0
Fireball 14778 M Deane P Disney 963 6.0 22.0 (94.0 DNC) 3.0 94.0 DNC 94.0 DNF 313.0 219.0
Solo 4362 Jon Hughes   1146 19.0 12.0 (94.0 DNC) 94.0 DNC 6.0 94.0 DNC 319.0 225.0
RS200 711 R Brown J Brown 1059 25.0 14.0 (94.0 DNC) 4.0 94.0 DNF 94.0 DNC 325.0 231.0
Laser 169029 C Dickinson   1115 16.0 20.0 (94.0 DNC) 8.0 94.0 DNC 94.0 DNC 326.0 232.0
RS600 686 P Roe   911 (94.0 DNC) 32.0 10.0 94.0 DNC 18.0 94.0 DNC 342.0 248.0
Flying Fifteen 3660 P Slater T Case 1020 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 5.0 2.0 383.0 289.0
Solo 5564 C Brown   1146 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 4.0 4.0 384.0 290.0
Laser 171775 S Irish   1115 8.0 (94.0 DNC) 94.0 DNC 2.0 94.0 DNC 94.0 DNC 386.0 292.0
Solo 4748 J Clarke   1146 11.0 (94.0 DNC) 1.0 94.0 DNC 94.0 DNC 94.0 DNC 388.0 294.0
RS Feva 4945 J Lewis L Marshall 1222 5.0 8.0 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNF 389.0 295.0
RS Tera Sport 2230 H Pye   1451 12.0 5.0 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 393.0 299.0
RS300 320 S Kaark   995 9.0 (94.0 DNC) 9.0 94.0 DNC 94.0 DNC 94.0 DNC 394.0 300.0
Laser 188620 C Hurney   1115 14.0 (94.0 DNC) 94.0 DNC 6.0 94.0 DNC 94.0 DNC 396.0 302.0
Laser 130157 R Still   1115 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 17.0 6.0 399.0 305.0
Flying Fifteen 3712 K Snow G Huett 1020 (94.0 DNC) 16.0 94.0 DNC 94.0 DNC 7.0 94.0 DNC 399.0 305.0
Solo 4755 M Partington   1146 (94.0 DNF) 19.0 5.0 94.0 DNC 94.0 DNC 94.0 DNC 400.0 306.0
2000 21724 E Fillmore T Fillmore 1100 7.0 21.0 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 404.0 310.0
Solo 4481 P McRae   1146 20.0 10.0 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 406.0 312.0
Solo 5326 H Brown   1146 17.0 13.0 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 406.0 312.0
Laser 160538 P Aveyard   1115 15.0 (94.0 DNC) 94.0 DNC 94.0 DNC 20.0 94.0 DNC 411.0 317.0
Laser 191871 P White   1115 (94.0 DNC) 23.0 94.0 DNC 94.0 DNC 14.0 94.0 DNC 413.0 319.0
Sprint 15 1913 J Elfring   933 (94.0 DNC) 33.0 94.0 DNC 94.0 DNC 94.0 DNC 5.0 414.0 320.0
Fireball 14792 R Botting C Sleath 963 (94.0 DNC) 30.0 94.0 DNC 94.0 DNC 11.0 94.0 DNF 417.0 323.0
Laser 171837 G Blee   1115 21.0 26.0 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 423.0 329.0
Finn 478 C Avery   1050 23.0 24.0 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 423.0 329.0
RS Tera Sport 1693 F Pye   1451 33.0 18.0 (94.0 DNC) 94.0 DNC 94.0 DNF 94.0 DNF 427.0 333.0
Contender 654 M Lewin   980 29.0 31.0 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 436.0 342.0
Optimist 4884 M Irish   1658 35.0 29.0 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNF 440.0 346.0
RS200 827 S Irish M Irish 1059 (94.0 DNC) 94.0 DNC 2.0 94.0 DNC 94.0 DNC 94.0 DNF 472.0 378.0
Miracle 4023 J Davy E Plank 1200 (94.0 DNC) 2.0 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 472.0 378.0
Sprint 15 1940 E Dalton   933 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 3.0 473.0 379.0
RS Feva 5146 D Lewis E Marshall 1222 (94.0 DNC) 3.0 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 473.0 379.0
Solo 4399 J Coleman   1146 (94.0 DNC) 94.0 DNC 4.0 94.0 DNC 94.0 DNC 94.0 DNC 474.0 380.0
RS200 1515 D Lewis M Lewis 1059 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 7.0 477.0 383.0
Laser 10 S McBeath   1115 (94.0 DNC) 94.0 DNC 94.0 DNC 7.0 94.0 DNC 94.0 DNC 477.0 383.0
RS400 098 R Popejoy M Brock 958 (94.0 DNC) 94.0 DNC 7.0 94.0 DNC 94.0 DNC 94.0 DNC 477.0 383.0
Fireball 14110 I Christie T Vian 963 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 8.0 478.0 384.0
2000 0 P Scurrah D Tomlin 1100 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 9.0 479.0 385.0
RS200 530 A Blee D Sutton 1059 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 9.0 94.0 DNC 479.0 385.0
RS Feva XL 3362 Ellie Millie 1222 (94.0 DNC) 94.0 DNC 94.0 DNC 9.0 94.0 DNC 94.0 DNC 479.0 385.0
Miracle 3678 R Byne K Byne 1200 (94.0 DNC) 9.0 94.0 DNC 94.0 DNC 94.0 DNF 94.0 DNC 479.0 385.0
Laser Radial 177886 M Pryor   1145 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 10.0 480.0 386.0
Laser 193194 W Whittaker   1115 10.0 (94.0 DNC) 94.0 DNC 94.0 DNF 94.0 DNC 94.0 DNC 480.0 386.0
Laser Radial 0 D Still   1145 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 11.0 481.0 387.0
Enterprise 21411 E Danger   1139 (94.0 DNC) 94.0 DNC 11.0 94.0 DNC 94.0 DNC 94.0 DNC 481.0 387.0
Solo 5293 M Furner   1146 (94.0 DNC) 11.0 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 481.0 387.0
RS Feva 5146 R Lewis L Marshall 1222 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 12.0 482.0 388.0
Laser 4.7 159594 S Guppy   1210 (94.0 DNC) 94.0 DNC 12.0 94.0 DNC 94.0 DNC 94.0 DNC 482.0 388.0
Laser 177526 D Cheshire   1115 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 13.0 94.0 DNC 483.0 389.0
Topper 24358 L Guppy   1330 (94.0 DNC) 94.0 DNC 13.0 94.0 DNC 94.0 DNC 94.0 DNC 483.0 389.0
RS300 365 D Barker   995 13.0 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 483.0 389.0
Laser 130332 A Guppy   1115 (94.0 DNC) 94.0 DNC 14.0 94.0 DNC 94.0 DNC 94.0 DNC 484.0 390.0
Laser Radial BAH H Guppy   1145 (94.0 DNC) 94.0 DNC 15.0 94.0 DNC 94.0 DNC 94.0 DNC 485.0 391.0
Laser 195110 A Whitehead   1115 (94.0 DNC) 15.0 94.0 DNF 94.0 DNC 94.0 DNC 94.0 DNC 485.0 391.0
Laser 200511 S Pegliorini   1115 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 16.0 94.0 DNC 486.0 392.0
29er 376 B Aveyard G Blee 900 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 19.0 94.0 DNC 489.0 395.0
Cherub 2676 J Pearson A Riley 890 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 21.0 94.0 DNC 491.0 397.0
Contender 1209 I Jennings   980 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 22.0 94.0 DNF 492.0 398.0
RS700 791 A Jones   855 24.0 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNF 494.0 400.0
Sprint 15 1613 S McBeath   933 26.0 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 496.0 402.0
Fireball 15056 C Snowdon K Hiles 963 (94.0 DNC) 27.0 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 497.0 403.0
Sprint 15 1736 B Hurr   933 27.0 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 497.0 403.0
RS Vareo 311 I MacWhinnie   1062 (94.0 DNF) 28.0 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 498.0 404.0
RS Feva 5164 E Marshall ? 1222 28.0 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 498.0 404.0
RS Tera Pro 2505 H Jones   1351 30.0 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNF 94.0 DNC 500.0 406.0
Topper 34132 I Pye   1330 31.0 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 501.0 407.0
RS 100 (8.4) 223 P Blakey   988 32.0 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 502.0 408.0
Sprint 15 1627 H Hunt   933 (94.0 DNC) 34.0 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 504.0 410.0
Optimist 5297 K Byne   1658 34.0 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 504.0 410.0
International Moth (hydro) 3839 A Blee   500 (94.0 DNC) 35.0 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 505.0 411.0
International Moth (hydro) 4073 R Westbury   500 (94.0 DNC) 94.0 DNF 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 564.0 470.0
Sprint 15 1476 P Taylor S Taylor 933 (94.0 DNF) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 564.0 470.0
Gull 2879 G Winn C Silver 1363 (94.0 DNS) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 564.0 470.0
Solo 5517 J Hughes   1146 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNF 94.0 DNC 94.0 DNC 564.0 470.0
RS Tera Pro 2230 H Pye   1351 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNF 94.0 DNF 564.0 470.0
Solo 5507 N Pybus   1146 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNF 564.0 470.0
Sprint 15 1744 D James   933 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNF 564.0 470.0
Fireball 15042 P Wood M Cleall 963 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNF 564.0 470.0
Solo 5478 N Davies   1146 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNF 564.0 470.0
RS Feva 1448 H Jones E Plank 1222 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNF 564.0 470.0
Optimist 5899 D Can   1658 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNF 94.0 DNC 564.0 470.0
RS200 465 O Sayer   1059 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNF 94.0 DNC 564.0 470.0
Fireball 14843 P Anthony C Noel 963 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNF 94.0 DNC 564.0 470.0
RS400 839 S Clemmet ? 958 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNF 94.0 DNC 564.0 470.0
RS Tera Sport 259 K Byne   1451 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNF 94.0 DNC 564.0 470.0
RS Tera Sport 2122 J Lewis   1451 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNF 94.0 DNC 564.0 470.0

John Siggers Pursuit Race - 05/04/14

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName Rating Place Points
Flying Fifteen 3760 J Davy M Huett 1020 1 1.0
RS200 1515 R Lewis M Lewis 1059 2 2.0
Solo 4357 R Pye   1146 3 3.0
RS300 431 N Bolland   995 4 4.0
RS Feva 4945 J Lewis L Marshall 1222 5 5.0
Fireball 14778 M Deane P Disney 963 6 6.0
2000 21724 E Fillmore T Fillmore 1100 7 7.0
Laser 171775 S Irish   1115 8 8.0
RS300 320 S Kaark   995 9 9.0
Laser 193194 W Whittaker   1115 10 10.0
Solo 4748 J Clarke   1146 11 11.0
RS Tera Sport 2230 H Pye   1451 12 12.0
RS300 365 D Barker   995 13 13.0
Laser 188620 C Hurney   1115 14 14.0
Laser 160538 P Aveyard   1115 15 15.0
Laser 169029 C Dickinson   1115 16 16.0
Solo 5326 H Brown   1146 17 17.0
Laser 177886 M Pryor   1115 18 18.0
Solo 4362 Jon Hughes   1146 19 19.0
Solo 4481 P McRae   1146 20 20.0
Laser 171837 G Blee   1115 21 21.0
International Canoe 326 C Newman   895 22 22.0
Finn 478 C Avery   1050 23 23.0
RS700 791 A Jones   855 24 24.0
RS200 711 R Brown J Brown 1059 25 25.0
Sprint 15 1613 S McBeath   933 26 26.0
Sprint 15 1736 B Hurr   933 27 27.0
RS Feva 5164 E Marshall ? 1222 28 28.0
Contender 654 M Lewin   980 29 29.0
RS Tera Pro 2505 H Jones   1351 30 30.0
Topper 34132 I Pye   1330 31 31.0
RS 100 (8.4) 223 P Blakey   988 32 32.0
RS Tera Sport 1693 F Pye   1451 33 33.0
Optimist 5297 K Byne   1658 34 34.0
Optimist 4884 M Irish   1658 35 35.0
Solo 4755 M Partington   1146 DNF 94.0
RS Vareo 311 I MacWhinnie   1062 DNF 94.0
Sprint 15 1476 P Taylor S Taylor 933 DNF 94.0
Gull 2879 G Winn C Silver 1363 DNS 94.0

RNLI Lifeboat Trophy - 21/04/14

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName Rating Place Points
RS300 431 N Bolland   995 1 1.0
Miracle 4023 J Davy E Plank 1200 2 2.0
RS Feva 5146 D Lewis E Marshall 1222 3 3.0
Solo 4357 R Pye   1146 4 4.0
RS Tera Sport 2230 H Pye   1451 5 5.0
Solo 4860 J Atkins   1146 6 6.0
RS200 1515 R Lewis M Lewis 1059 7 7.0
RS Feva 4945 J Lewis L Marshall 1222 8 8.0
Miracle 3678 R Byne K Byne 1200 9 9.0
Solo 4481 P McRae   1146 10 10.0
Solo 5293 M Furner   1146 11 11.0
Solo 4362 Jon Hughes   1146 12 12.0
Solo 5326 H Brown   1146 13 13.0
RS200 711 R Brown J Brown 1059 14 14.0
Laser 195110 A Whitehead   1115 15 15.0
Flying Fifteen 3712 K Snow G Huett 1020 16 16.0
Laser 177886 M Pryor   1115 17 17.0
RS Tera Sport 1693 F Pye   1451 18 18.0
Solo 4755 M Partington   1146 19 19.0
Laser 169029 C Dickinson   1115 20 20.0
2000 21724 E Fillmore T Fillmore 1100 21 21.0
Fireball 14778 M Deane P Disney 963 22 22.0
Laser 191871 P White   1115 23 23.0
Finn 478 C Avery   1050 24 24.0
International Canoe 326 C Newman   895 25 25.0
Laser 171837 G Blee   1115 26 26.0
Fireball 15056 C Snowdon K Hiles 963 27 27.0
RS Vareo 311 I MacWhinnie   1062 28 28.0
Optimist 4884 M Irish   1658 29 29.0
Fireball 14792 R Botting C Sleath 963 30 30.0
Contender 654 M Lewin   980 31 31.0
RS600 686 P Roe   911 32 32.0
Sprint 15 1913 J Elfring   933 33 33.0
Sprint 15 1627 H Hunt   933 34 34.0
International Moth (hydro) 3839 A Blee   500 35 35.0
International Moth (hydro) 4073 R Westbury   500 DNF 94.0

Sir Charles Barrettt - 26/05/14

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName Rating Place Points
Solo 4748 J Clarke   1146 1 1.0
RS200 827 S Irish M Irish 1059 2 2.0
Solo 4860 J Atkins   1146 3 3.0
Solo 4399 J Coleman   1146 4 4.0
Solo 4755 M Partington   1146 5 5.0
RS300 431 N Bolland   995 6 6.0
RS400 098 R Popejoy M Brock 958 7 7.0
International Canoe 326 C Newman   895 8 8.0
RS300 320 S Kaark   995 9 9.0
RS600 686 P Roe   911 10 10.0
Enterprise 21411 E Danger   1139 11 11.0
Laser 4.7 159594 S Guppy   1210 12 12.0
Topper 24358 L Guppy   1330 13 13.0
Laser 130332 A Guppy   1115 14 14.0
Laser Radial BAH H Guppy   1145 15 15.0
Laser 195110 A Whitehead   1115 DNF 94.0

OnBoard Shield - 25/08/14

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName Rating Place Points
RS300 431 N Bolland   995 1 1.0
Laser 171775 S Irish   1115 2 2.0
Fireball 14778 M Deane P Disney 963 3 3.0
RS200 711 R Brown J Brown 1059 4 4.0
Laser 177886 M Pryor   1115 5 5.0
Laser 188620 C Hurney   1115 6 6.0
Laser 10 S McBeath   1115 7 7.0
Laser 169029 C Dickinson   1115 8 8.0
RS Feva XL 3362 Ellie Millie 1222 9 9.0
Laser 193194 W Whittaker   1115 DNF 94.0
Solo 5517 J Hughes   1146 DNF 94.0

Brass Monkey - 26/12/14

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName Rating Place Points
Flying Fifteen 3760 J Davy M Huett 1020 1 1.0
Solo 4357 R Pye   1146 2 2.0
Solo 4860 J Atkins   1146 3 3.0
Solo 5564 C Brown   1146 4 4.0
Flying Fifteen 3660 P Slater T Case 1020 5 5.0
Solo 4362 Jon Hughes   1146 6 6.0
Flying Fifteen 3712 K Snow G Huett 1020 7 7.0
RS300 431 N Bolland   995 8 8.0
RS200 530 A Blee D Sutton 1059 9 9.0
International Canoe 326 C Newman   895 10 10.0
Fireball 14792 R Botting C Sleath 963 11 11.0
Laser 177886 M Pryor   1115 12 12.0
Laser 177526 D Cheshire   1115 13 13.0
Laser 191871 P White   1115 14 14.0
RS200 1515 R Lewis M Lewis 1059 15 15.0
Laser 200511 S Pegliorini   1115 16 16.0
Laser 130157 R Still   1115 17 17.0
RS600 686 P Roe   911 18 18.0
29er 376 B Aveyard G Blee 900 19 19.0
Laser 160538 P Aveyard   1115 20 20.0
Cherub 2676 J Pearson A Riley 890 21 21.0
Contender 1209 I Jennings   980 22 22.0
RS200 711 R Brown J Brown 1059 DNF 94.0
RS Tera Sport 1693 F Pye   1451 DNF 94.0
Miracle 3678 R Byne K Byne 1200 DNF 94.0
RS Tera Pro 2505 H Jones   1351 DNF 94.0
RS Tera Pro 2230 H Pye   1351 DNF 94.0
Optimist 5899 D Can   1658 DNF 94.0
RS200 465 O Sayer   1059 DNF 94.0
Fireball 14843 P Anthony C Noel 963 DNF 94.0
RS400 839 S Clemmet ? 958 DNF 94.0
RS Tera Sport 259 K Byne   1451 DNF 94.0
RS Tera Sport 2122 J Lewis   1451 DNF 94.0

RNLI Silver Salver - 01/01/15

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName Rating Place Points
Flying Fifteen 3760 J Davy M Huett 1020 1 1.0
Flying Fifteen 3660 P Slater T Case 1020 2 2.0
Sprint 15 1940 E Dalton   933 3 3.0
Solo 5564 C Brown   1146 4 4.0
Sprint 15 1913 J Elfring   933 5 5.0
Laser 130157 R Still   1115 6 6.0
RS200 1515 D Lewis M Lewis 1059 7 7.0
Fireball 14110 I Christie T Vian 963 8 8.0
2000 0 P Scurrah D Tomlin 1100 9 9.0
Laser Radial 177886 M Pryor   1145 10 10.0
Laser Radial 0 D Still   1145 11 11.0
RS Feva 5146 R Lewis L Marshall 1222 12 12.0
RS300 431 N Bolland   995 DNF 94.0
Fireball 14778 M Deane P Disney 963 DNF 94.0
RS Feva 4945 J Lewis L Marshall 1222 DNF 94.0
Fireball 14792 R Botting C Sleath 963 DNF 94.0
RS Tera Sport 1693 F Pye   1451 DNF 94.0
Optimist 4884 M Irish   1658 DNF 94.0
RS200 827 S Irish M Irish 1059 DNF 94.0
Contender 1209 I Jennings   980 DNF 94.0
RS700 791 A Jones   855 DNF 94.0
RS Tera Pro 2230 H Pye   1351 DNF 94.0
Solo 5507 N Pybus   1146 DNF 94.0
Sprint 15 1744 D James   933 DNF 94.0
Fireball 15042 P Wood M Cleall 963 DNF 94.0
Solo 5478 N Davies   1146 DNF 94.0
RS Feva 1448 H Jones E Plank 1222 DNF 94.0

http://www.draycotewater.co.uk
office@draycotewater.co.uk


Sailwave Scoring Software 2.17.5
www.sailwave.com