event burgee venue burgee

201/16 DWSC Pursuit Series

Draycote Water Sailing Club

Results are provisional as of 9:58 on June 7, 2016

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 101, Scoring system: Appendix A
Rank Class HelmName CrewName 6th Apr 2015
 
4th May 2015
 
25th May 2015
 
31st Aug 2015
 
26th Dec 2015
 
1st Jan 2016
 
Total Nett
1st Solo Richard Pye   2.0 1.0 6.0 (101.0 DNC) 8.0 12.0 130.0 29.0
2nd Laser Marcellus Pryor   13.0 14.0 7.0 8.0 (101.0 DNC) 15.0 158.0 57.0
3rd RS 300 Nick Bolland   4.0 12.0 5.0 (101.0 DNC) 13.0 36.0 DNF 171.0 70.0
4th RS 200 R Brown J Brown 8.0 6.0 16.0 (101.0 DNC) 21.0 DNF 23.0 175.0 74.0
5th Optimist Millie Irish   33.0 15.0 21.0 (101.0 DNC) 21.0 DNF 28.0 219.0 118.0
6th Laser Andy Whitehead   12.0 (101.0 DNC) 14.0 6.0 101.0 DNC 13.0 247.0 146.0
7th International Canoe Colin Newman   1.0 22.0 10.0 14.0 (101.0 DNC) 101.0 DNC 249.0 148.0
8th Solo Jon Hughes   (101.0 DNC) 5.0 15.0 101.0 DNC 12.0 21.0 255.0 154.0
9th RS 600 Paul Roe   11.0 25.0 20.0 15.0 (101.0 DNC) 101.0 DNC 273.0 172.0
10th Flying 15 Jeremy Davy M Huett (101.0 DNC) 11.0 1.0 101.0 DNC 101.0 DNC 6.0 321.0 220.0
11th Fireball Mike Deane Paul Disney (101.0 DNC) 101.0 DNC 12.0 101.0 DNC 2.0 4.0 321.0 220.0
12th Fireball Peter Wood Cleall / Merrit 6.0 (101.0 DNC) 101.0 DNC 11.0 101.0 DNC 2.0 322.0 221.0
13th RS 300 Steve Kaark   10.0 (101.0 DNC) 3.0 7.0 101.0 DNC 101.0 DNC 323.0 222.0
14th RS Tera Pro H Pye   (101.0 DNC) 3.0 101.0 DNC 101.0 DNC 10.0 22.0 338.0 237.0
15th Laser Chris Dickinson   18.0 8.0 9.0 (101.0 DNC) 101.0 DNC 101.0 DNC 338.0 237.0
16th RS 700 Ally Jones   (101.0 DNC) 23.0 8.0 101.0 DNC 101.0 DNC 8.0 342.0 241.0
17th Laser 2000 E Fillmore T Fillmore (101.0 DNC) 7.0 13.0 29.0 dnf 101.0 DNC 101.0 DNC 352.0 251.0
18th RS Tera Sport Fergus Pye   (101.0 DNC) 13.0 101.0 DNC 101.0 DNC 15.0 26.0 357.0 256.0
19th Contender Malcolm Lewin   17.0 (101.0 DNC) 27.0 101.0 DNC 101.0 DNC 17.0 364.0 263.0
20th Laser Andy Guppy   21.0 18.0 24.0 (101.0 DNC) 101.0 DNC 101.0 DNC 366.0 265.0
21st Sprint 15 Jan Elfring   (101.0 DNC) 101.0 DNC 35.0 29.0 dnf 3.0 101.0 DNC 370.0 269.0
22nd Optimist Derin ????   (101.0 DNC) 101.0 DNC 25.0 13.0 101.0 DNC 36.0 DNF 377.0 276.0
23rd Contender Ian Jennings   (101.0 DNC) 101.0 DNC 39.0 DNF 101.0 DNC 21.0 DNF 31.0 394.0 293.0
24th Laser radial Heather Guppy   32.0 27.0 34.0 (101.0 DNC) 101.0 DNC 101.0 DNC 396.0 295.0
25th Sprint 15 Richard Knight   (101.0 DNC) 28.0 37.0 101.0 DNC 101.0 DNC 30.0 398.0 297.0
26th Fireball Martin Lewis Richard Byne (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 1.0 1.0 406.0 305.0
27th Laser Richard Byne   7.0 (101.0 DNC) 2.0 101.0 DNC 101.0 DNC 101.0 DNC 413.0 312.0
28th Flying 15 G Huett D Huett 5.0 (101.0 DNC) 101.0 DNC 4.0 101.0 DNC 101.0 DNC 413.0 312.0
29th Sprint 15 Derek James   (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 7.0 3.0 414.0 313.0
30th Laser Orken Soyer   (101.0 DNC) 101.0 DNC 101.0 DNC 3.0 101.0 DNC 7.0 414.0 313.0
31st Laser Andrew Blee   (101.0 DNC) 101.0 DNC 101.0 DNC 5.0 6.0 101.0 DNC 415.0 314.0
32nd Laser Steve Irish   3.0 (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 9.0 416.0 315.0
33rd Solo Chris Brown   (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 4.0 10.0 418.0 317.0
34th RS Feva Jack Lewis Katy Byne (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 11.0 14.0 429.0 328.0
35th Laser Darren Cheshire   (101.0 DNC) 16.0 17.0 101.0 DNC 101.0 DNC 101.0 DNC 437.0 336.0
36th Solo Jason Hughes   9.0 (101.0 DNC) 101.0 DNC 29.0 dnf 101.0 DNC 101.0 DNC 442.0 341.0
37th Solo Hamish Brown   19.0 (101.0 DNC) 19.0 101.0 DNC 101.0 DNC 101.0 DNC 442.0 341.0
38th Super Nova R Lee   25.0 17.0 (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 446.0 345.0
39th RS Vario Ian Mcwinney   20.0 26.0 (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 450.0 349.0
40th Sprint 15 Bill Hurr   (101.0 DNC) 101.0 DNC 29.0 101.0 DNC 21.0 DNF 101.0 DNC 454.0 353.0
41st Optimist Katie Byne   30.0 (101.0 DNC) 23.0 101.0 DNC 101.0 DNC 101.0 DNC 457.0 356.0
42nd Solo Andy Haslam   28.0 (101.0 DNC) 33.0 101.0 DNC 101.0 DNC 101.0 DNC 465.0 364.0
43rd Wayfarer Warren Yates Lorraine Leahy 31.0 (101.0 DNC) 30.0 101.0 DNC 101.0 DNC 101.0 DNC 465.0 364.0
44th Topper Inge Pye   35.0 (101.0 DNC) 31.0 101.0 DNC 101.0 DNC 101.0 DNC 470.0 369.0
45th Solo Martin Scurrah   (101.0 DNC) 101.0 DNC 101.0 DNC 1.0 101.0 DNC 101.0 DNC 506.0 405.0
46th Laser Rob Still   (101.0 DNC) 101.0 DNC 101.0 DNC 2.0 101.0 DNC 101.0 DNC 507.0 406.0
47th Solo Jon Clarke   (101.0 DNC) 2.0 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 507.0 406.0
48th RS Feva H Pye F Pye (101.0 DNC) 101.0 DNC 4.0 101.0 DNC 101.0 DNC 101.0 DNC 509.0 408.0
49th Laser Peter Wood   (101.0 DNC) 4.0 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 509.0 408.0
50th 29er Daniel Lewis Charlotte Ormerod (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 5.0 510.0 409.0
51st Laser Radial Orken Soyer   (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 5.0 101.0 DNC 510.0 409.0
52nd Flying 15 Peter Slack T Case (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 9.0 101.0 DNC 514.0 413.0
53rd Laser Guido Blee   (101.0 DNC) 101.0 DNC 101.0 DNC 9.0 101.0 DNC 101.0 DNC 514.0 413.0
54th Solo M Partington   (101.0 DNC) 9.0 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 514.0 413.0
55th Fireball Peter Slack Serena De Nahincik (101.0 DNC) 101.0 DNC 101.0 DNC 10.0 101.0 DNC 101.0 DNC 515.0 414.0
56th RS Feva Imogen Marshall Lucas Marshall (101.0 DNC) 10.0 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 515.0 414.0
57th Solo Nigel Davis   (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 11.0 516.0 415.0
58th RS Feva H Jones E Plank (101.0 DNC) 101.0 DNC 11.0 101.0 DNC 101.0 DNC 101.0 DNC 516.0 415.0
59th Blaze Richard Botting   (101.0 DNC) 101.0 DNC 101.0 DNC 12.0 101.0 DNC 101.0 DNC 517.0 416.0
60th B14 Chris Gandy Tom Vian (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 14.0 101.0 DNC 519.0 418.0
61st Solo ????? Furner   14.0 (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 519.0 418.0
62nd Miracle Jeremy Davy Kitty Davy 15.0 (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 520.0 419.0
63rd Solo Nigel Pybus   (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 16.0 521.0 420.0
64th RS 400 MA Brock B Brock (101.0 DNC) 101.0 DNC 101.0 DNC 16.0 101.0 DNC 101.0 DNC 521.0 420.0
65th RS 100 P Blakey   16.0 (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 521.0 420.0
66th Sprint 15 Ant Clay   (101.0 DNC) 101.0 DNC 101.0 DNC 17.0 101.0 DNC 101.0 DNC 522.0 421.0
67th RS 400 P Huett G Huett (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 18.0 523.0 422.0
68th RS Feva Guy Jewkes Dasha (101.0 DNC) 101.0 DNC 101.0 DNC 18.0 101.0 DNC 101.0 DNC 523.0 422.0
69th Laser Radial Polly Scurrah   (101.0 DNC) 101.0 DNC 18.0 101.0 DNC 101.0 DNC 101.0 DNC 523.0 422.0
70th Solo Jeremy Atkins   (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 19.0 524.0 423.0
71st RS 200 Greg Jones Caroline Noel (101.0 DNC) 101.0 DNC 101.0 DNC 19.0 101.0 DNC 101.0 DNC 524.0 423.0
72nd RS Tera Pro Lucas Marshall   (101.0 DNC) 19.0 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 524.0 423.0
73rd Farr 3.7 D Barker   (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 20.0 525.0 424.0
74th Laser Mike Jewkes   (101.0 DNC) 101.0 DNC 101.0 DNC 20.0 101.0 DNC 101.0 DNC 525.0 424.0
75th Laser J Corrin   (101.0 DNC) 20.0 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 525.0 424.0
76th Fireball Paul Anthony ?????? (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 21.0 DNF 101.0 DNC 526.0 425.0
77th RS 800 Matt Rowley   (101.0 DNC) 101.0 DNC 101.0 DNC 21.0 101.0 DNC 101.0 DNC 526.0 425.0
78th Laser Adrian Horsburgh   (101.0 DNC) 21.0 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 526.0 425.0
79th RS 500 N Davis A Davis (101.0 DNC) 101.0 DNC 101.0 DNC 22.0 101.0 DNC 101.0 DNC 527.0 426.0
80th Laser Rob Browett   (101.0 DNC) 101.0 DNC 22.0 101.0 DNC 101.0 DNC 101.0 DNC 527.0 426.0
81st Enterprise David Danger Jessica Danger 22.0 (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 527.0 426.0
82nd Laser 2000 William Whittaker Serena De Nahita 23.0 (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 528.0 427.0
83rd RS Feva Niamh Davies Febe Jones (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 24.0 529.0 428.0
84th RS 600 Digby Still   (101.0 DNC) 24.0 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 529.0 428.0
85th EPS Bill Hurr   24.0 (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 529.0 428.0
86th Dart 16 Jan ???? Sam ???? (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 25.0 530.0 429.0
87th Finn Chris Avery   (101.0 DNC) 101.0 DNC 26.0 101.0 DNC 101.0 DNC 101.0 DNC 531.0 430.0
88th Miracle Caroline Noel Greg Jones 26.0 (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 531.0 430.0
89th RS Tera Pro Rupert Jameson   (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 27.0 532.0 431.0
90th Aero 7 Brian Underdown   27.0 (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 532.0 431.0
91st RS 200 O Soyer A Soyer (101.0 DNC) 101.0 DNC 28.0 101.0 DNC 101.0 DNC 101.0 DNC 533.0 432.0
92nd Laser 4.7 Will puchy   (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 29.0 534.0 433.0
93rd RS 600 Owen Jones   (101.0 DNC) 101.0 DNC 101.0 DNC 29.0 dnf 101.0 DNC 101.0 DNC 534.0 433.0
93rd Fireball N Bolland K Hiles (101.0 DNC) 101.0 DNC 101.0 DNC 29.0 dnf 101.0 DNC 101.0 DNC 534.0 433.0
93rd Laser 4.7 J Davis   (101.0 DNC) 101.0 DNC 101.0 DNC 29.0 dnf 101.0 DNC 101.0 DNC 534.0 433.0
96th Laser 4.7 Sam Guppy   29.0 (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 534.0 433.0
97th Laser Karen Hiles   (101.0 DNC) 101.0 DNC 32.0 101.0 DNC 101.0 DNC 101.0 DNC 537.0 436.0
98th Topper L Guppy   34.0 (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 539.0 438.0
99th 29er Henry Jameson Harry Jones (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 36.0 DNF 541.0 440.0
99th 1939 P Hunt   (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 36.0 DNF 541.0 440.0
101st RS Tera Sport James Knight   (101.0 DNC) 101.0 DNC 36.0 101.0 DNC 101.0 DNC 101.0 DNC 541.0 440.0

6th Apr 2015

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName Place Points
1 International Canoe Colin Newman   1 1.0
2 Solo Richard Pye   2 2.0
3 Laser Steve Irish   3 3.0
4 RS 300 Nick Bolland   4 4.0
5 Flying 15 G Huett D Huett 5 5.0
6 Fireball Peter Wood Cleall / Merrit 6 6.0
7 Laser Richard Byne   7 7.0
8 RS 200 R Brown J Brown 8 8.0
9 Solo Jason Hughes   9 9.0
10 RS 300 Steve Kaark   10 10.0
11 RS 600 Paul Roe   11 11.0
12 Laser Andy Whitehead   12 12.0
13 Laser Marcellus Pryor   13 13.0
14 Solo ????? Furner   14 14.0
15 Miracle Jeremy Davy Kitty Davy 15 15.0
16 RS 100 P Blakey   16 16.0
17 Contender Malcolm Lewin   17 17.0
18 Laser Chris Dickinson   18 18.0
19 Solo Hamish Brown   19 19.0
20 RS Vario Ian Mcwinney   20 20.0
21 Laser Andy Guppy   21 21.0
22 Enterprise David Danger Jessica Danger 22 22.0
23 Laser 2000 William Whittaker Serena De Nahita 23 23.0
24 EPS Bill Hurr   24 24.0
25 Super Nova R Lee   25 25.0
26 Miracle Caroline Noel Greg Jones 26 26.0
27 Aero 7 Brian Underdown   27 27.0
28 Solo Andy Haslam   28 28.0
29 Laser 4.7 Sam Guppy   29 29.0
30 Optimist Katie Byne   30 30.0
31 Wayfarer Warren Yates Lorraine Leahy 31 31.0
32 Laser radial Heather Guppy   32 32.0
33 Optimist Millie Irish   33 33.0
34 Topper L Guppy   34 34.0
35 Topper Inge Pye   35 35.0

4th May 2015

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName Place Points
1 Solo Richard Pye   1 1.0
2 Solo Jon Clarke   2 2.0
3 RS Tera Pro H Pye   3 3.0
4 Laser Peter Wood   4 4.0
5 Solo Jon Hughes   5 5.0
6 RS 200 R Brown J Brown 6 6.0
7 Laser 2000 E Fillmore T Fillmore 7 7.0
8 Laser Chris Dickinson   8 8.0
9 Solo M Partington   9 9.0
10 RS Feva Imogen Marshall Lucas Marshall 10 10.0
11 Flying 15 Jeremy Davy M Huett 11 11.0
12 RS 300 Nick Bolland   12 12.0
13 RS Tera Sport Fergus Pye   13 13.0
14 Laser Marcellus Pryor   14 14.0
15 Optimist Millie Irish   15 15.0
16 Laser Darren Cheshire   16 16.0
17 Super Nova R Lee   17 17.0
18 Laser Andy Guppy   18 18.0
19 RS Tera Pro Lucas Marshall   19 19.0
20 Laser J Corrin   20 20.0
21 Laser Adrian Horsburgh   21 21.0
22 International Canoe Colin Newman   22 22.0
23 RS 700 Ally Jones   23 23.0
24 RS 600 Digby Still   24 24.0
25 RS 600 Paul Roe   25 25.0
26 RS Vario Ian Mcwinney   26 26.0
27 Laser radial Heather Guppy   27 27.0
28 Sprint 15 Richard Knight   28 28.0

25th May 2015

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName Place Points
1 Flying 15 Jeremy Davy M Huett 1 1.0
2 Laser Richard Byne   2 2.0
3 RS 300 Steve Kaark   3 3.0
4 RS Feva H Pye F Pye 4 4.0
5 RS 300 Nick Bolland   5 5.0
6 Solo Richard Pye   6 6.0
7 Laser Marcellus Pryor   7 7.0
8 RS 700 Ally Jones   8 8.0
9 Laser Chris Dickinson   9 9.0
10 International Canoe Colin Newman   10 10.0
11 RS Feva H Jones E Plank 11 11.0
12 Fireball Mike Deane Paul Disney 12 12.0
13 Laser 2000 E Fillmore T Fillmore 13 13.0
14 Laser Andy Whitehead   14 14.0
15 Solo Jon Hughes   15 15.0
16 RS 200 R Brown J Brown 16 16.0
17 Laser Darren Cheshire   17 17.0
18 Laser Radial Polly Scurrah   18 18.0
19 Solo Hamish Brown   19 19.0
20 RS 600 Paul Roe   20 20.0
21 Optimist Millie Irish   21 21.0
22 Laser Rob Browett   22 22.0
23 Optimist Katie Byne   23 23.0
24 Laser Andy Guppy   24 24.0
25 Optimist Derin ????   25 25.0
26 Finn Chris Avery   26 26.0
27 Contender Malcolm Lewin   27 27.0
28 RS 200 O Soyer A Soyer 28 28.0
29 Sprint 15 Bill Hurr   29 29.0
30 Wayfarer Warren Yates Lorraine Leahy 30 30.0
31 Topper Inge Pye   31 31.0
32 Laser Karen Hiles   32 32.0
33 Solo Andy Haslam   33 33.0
34 Laser radial Heather Guppy   34 34.0
35 Sprint 15 Jan Elfring   35 35.0
36 RS Tera Sport James Knight   36 36.0
37 Sprint 15 Richard Knight   37 37.0
38 Contender Ian Jennings   DNF 39.0

31st Aug 2015

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName Place Points
1 Solo Martin Scurrah   1 1.0
2 Laser Rob Still   2 2.0
3 Laser Orken Soyer   3 3.0
4 Flying 15 G Huett D Huett 4 4.0
5 Laser Andrew Blee   5 5.0
6 Laser Andy Whitehead   6 6.0
7 RS 300 Steve Kaark   7 7.0
8 Laser Marcellus Pryor   8 8.0
9 Laser Guido Blee   9 9.0
10 Fireball Peter Slack Serena De Nahincik 10 10.0
11 Fireball Peter Wood Cleall / Merrit 11 11.0
12 Blaze Richard Botting   12 12.0
13 Optimist Derin ????   13 13.0
14 International Canoe Colin Newman   14 14.0
15 RS 600 Paul Roe   15 15.0
16 RS 400 MA Brock B Brock 16 16.0
17 Sprint 15 Ant Clay   17 17.0
18 RS Feva Guy Jewkes Dasha 18 18.0
19 RS 200 Greg Jones Caroline Noel 19 19.0
20 Laser Mike Jewkes   20 20.0
21 RS 800 Matt Rowley   21 21.0
22 RS 500 N Davis A Davis 22 22.0
23 Laser 2000 E Fillmore T Fillmore dnf 29.0
23 Sprint 15 Jan Elfring   dnf 29.0
23 Solo Jason Hughes   dnf 29.0
23 RS 600 Owen Jones   dnf 29.0
23 Fireball N Bolland K Hiles dnf 29.0
23 Laser 4.7 J Davis   dnf 29.0

26th Dec 2015

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName Place Points
1 Fireball Martin Lewis Richard Byne 1 1.0
2 Fireball Mike Deane Paul Disney 2 2.0
3 Sprint 15 Jan Elfring   3 3.0
4 Solo Chris Brown   4 4.0
5 Laser Radial Orken Soyer   5 5.0
6 Laser Andrew Blee   6 6.0
7 Sprint 15 Derek James   7 7.0
8 Solo Richard Pye   8 8.0
9 Flying 15 Peter Slack T Case 9 9.0
10 RS Tera Pro H Pye   10 10.0
11 RS Feva Jack Lewis Katy Byne 11 11.0
12 Solo Jon Hughes   12 12.0
13 RS 300 Nick Bolland   13 13.0
14 B14 Chris Gandy Tom Vian 14 14.0
15 RS Tera Sport Fergus Pye   15 15.0
16 RS 200 R Brown J Brown DNF 21.0
16 Optimist Millie Irish   DNF 21.0
16 Contender Ian Jennings   DNF 21.0
16 Sprint 15 Bill Hurr   DNF 21.0
16 Fireball Paul Anthony ?????? DNF 21.0

1st Jan 2016

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName Place Points
1 Fireball Martin Lewis Richard Byne 1 1.0
2 Fireball Peter Wood Cleall / Merrit 2 2.0
3 Sprint 15 Derek James   3 3.0
4 Fireball Mike Deane Paul Disney 4 4.0
5 29er Daniel Lewis Charlotte Ormerod 5 5.0
6 Flying 15 Jeremy Davy M Huett 6 6.0
7 Laser Orken Soyer   7 7.0
8 RS 700 Ally Jones   8 8.0
9 Laser Steve Irish   9 9.0
10 Solo Chris Brown   10 10.0
11 Solo Nigel Davis   11 11.0
12 Solo Richard Pye   12 12.0
13 Laser Andy Whitehead   13 13.0
14 RS Feva Jack Lewis Katy Byne 14 14.0
15 Laser Marcellus Pryor   15 15.0
16 Solo Nigel Pybus   16 16.0
17 Contender Malcolm Lewin   17 17.0
18 RS 400 P Huett G Huett 18 18.0
19 Solo Jeremy Atkins   19 19.0
20 Farr 3.7 D Barker   20 20.0
21 Solo Jon Hughes   21 21.0
22 RS Tera Pro H Pye   22 22.0
23 RS 200 R Brown J Brown 23 23.0
24 RS Feva Niamh Davies Febe Jones 24 24.0
25 Dart 16 Jan ???? Sam ???? 25 25.0
26 RS Tera Sport Fergus Pye   26 26.0
27 RS Tera Pro Rupert Jameson   27 27.0
28 Optimist Millie Irish   28 28.0
29 Laser 4.7 Will puchy   29 29.0
30 Sprint 15 Richard Knight   30 30.0
31 Contender Ian Jennings   31 31.0
32 RS 300 Nick Bolland   DNF 36.0
32 Optimist Derin ????   DNF 36.0
32 29er Henry Jameson Harry Jones DNF 36.0
32 1939 P Hunt   DNF 36.0

http://www.draycotewater.co.uk

http://www.draycotewater.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com