event burgee venue burgee

Pursuit Races 2010

Draycote Water Sailing club

Results are final as of 20:32 on January 25, 2011

Overall

Sailed:5, Discards:1, To count:4, Entries:95, Scoring system:Appendix A
Rank Class SailNo Helm Crew 01/01 05/04 03/05 31/05 30/8 Total Nett
1st Solo 4557 G Irish   1 8 (96 DNC) 1 4   14
2nd 29er 1153 J Briggs R Thomas / C Peel (96 DNC) 3 1 12 3   19
3rd Fireball 14778 Mike Deane Paul Disney 8 (96 DNC) 2 96 DNC 1   107
4th RS300 426 R Le Mare   4 (96 DNC) 96 DNC 7 2   109
5th L2000 21724 E Fillmore T Fillmore 11 (96 DNC) 96 DNC 8 11   126
6th RS600 686 P Roe   21 (96 DNC) 96 DNC 10 29   156
7th Dart 15 1940 E Tuite-Dalton   (96 DNC) 2 6 96 DNC 96 DNC   200
8th Solo 4860 J Atkins   (96 DNC) 96 DNC 96 DNC 4 5   201
9th RS300 380 N Bolland   3 (96 DNF) 7 96 DNF 96 DNC   202
10th Fireball 14994 Peter Badham Serena / Simon Roberts 6 (96 DNC) 5 96 DNC 96 DNC   203
11th Flying Fifteen 3327/K3 P Slater Tim Case/S McBeath 10 (96 DNC) 96 DNC 96 DNC 7   209
12th Solo 4969 D Eales   (96 DNC) 96 DNC 96 DNC 6 12   210
13th RS300 481 J Hughes   (96 DNC) 96 DNC 96 DNC 11 8   211
14th Flying Fifteen 3474 Chris Avery Paula Norman/Vicky (96 DNC) 9 96 DNC 96 DNC 14   215
15th Solo 4481 P McCrea   (96 DNC) 96 DNC 96 DNC 5 20   217
16th Laser 168961 Ian Clark   15 (96 DNF) 96 DNC 96 DNC 10   217
17th Solution 438 C V Newman   17 (96 DNC) 10 96 DNC 96 DNC   219
18th Laser 192487 N Wake   (96 DNC) 12 96 DNC 15 96 DNC   219
19th Laser 22412 Chris Dickinson   (96 DNC) 10 96 DNC 96 DNC 18   220
20th RS Vareo 311 Ian Macwhinnie   (96 DNC) 96 DNC 96 DNC 16 33   241
21st Fireball 14885 Jez White Dave Turner (96 DNC) 1 96 DNC 96 DNC 96 DNC   289
22nd RS200 827 S Irish Millie Irish (96 DNC) 96 DNC 96 DNC 2 96 DNC   290
23rd Fireball 14226 M Lewis R Byne 2 (96 DNC) 96 DNC 96 DNC 96 DNC   290
24th Solo 4218 M Clay   (96 DNC) 96 DNC 96 DNC 3 96 DNC   291
25th Dart 15 1627 P Slater   (96 DNC) 96 DNC 3 96 DNC 96 DNC   291
26th 49er 182 P Huett M Huett (96 DNC) 96 DNC 4 96 DNC 96 DNC   292
27th Dart 15 1744 D James   (96 DNC) 4 96 DNC 96 DNC 96 DNC   292
28th Miracle 3796 Paul Huett Callum Huett (96 DNC) 5 96 DNC 96 DNC 96 DNC   293
29th Laser 134703 J Scurrah   5 (96 DNC) 96 DNC 96 DNC 96 DNC   293
30th RS300 332 S Roberts   (96 DNC) 96 DNC 96 DNC 96 DNC 6   294
31st Dart 15 1941 Graham Collett   (96 DNC) 6 96 DNC 96 DNC 96 DNC   294
32nd Solo 4357 Richard Pye   (96 DNC) 7 96 DNC 96 DNC 96 DNC   295
33rd 29er 703/543 P Walker S Irish/M Wheaton 7 (96 DNF) 96 DNC 96 DNC 96 DNC   295
34th Miracle 3847 A Jones H Jones (96 DNC) 96 DNC 8 96 DNC 96 DNC   296
35th Fireball 14454 G Gittins T Tonks (96 DNC) 96 DNC 96 DNC 96 DNC 9   297
36th RS300 26 Mike Deane   (96 DNC) 96 DNC 96 DNC 9 96 DNC   297
37th Laser 18333 R Still   (96 DNC) 96 DNC 9 96 DNC 96 DNC   297
38th RS200 721 A Fry C Fry 9 (96 DNC) 96 DNC 96 DNC 96 DNC   297
39th Pico 02 P White   (96 DNC) 96 DNC 11 96 DNC 96 DNC   299
40th RS Feva 870 J Winbush J Pearson (96 DNC) 11 96 DNC 96 DNC 96 DNC   299
41st Pico 03 D Still   (96 DNC) 96 DNC 12 96 DNC 96 DNC   300
42nd Laser 180834 C McCullough   12 (96 DNC) 96 DNC 96 DNC 96 DNC   300
43rd RS200 735 Steve Cooper Emily Cooper (96 DNC) 96 DNC 96 DNC 96 DNC 13   301
44th Laser 180333 R Still   (96 DNC) 96 DNC 96 DNC 13 96 DNC   301
45th Laser 169085 M Dannatt   (96 DNC) 13 96 DNC 96 DNC 96 DNC   301
46th Laser 194651 I Henderson   13 (96 DNC) 96 DNC 96 DNC 96 DNC   301
47th Super Nova 409 S McBeath   (96 DNC) 96 DNC 96 DNC 14 96 DNC   302
48th Solo 4018 M Scurrah   14 (96 DNC) 96 DNC 96 DNC 96 DNC   302
49th   157 J Furness I Payne (96 DNC) 96 DNC 96 DNC 96 DNC 15   303
50th 420 49399 N Payne / Serena de Nahlik S DeNahlik/E Pearson/G Pearson (96 DNC) 96 DNF 96 DNC 96 DNC 16   304
51st Fireball 14870 Peter Wood Mike Pratt 16 (96 DNC) 96 DNC 96 DNC 96 DNC   304
52nd Super Nova 692 Tim Le Mare   (96 DNC) 96 DNC 96 DNC 96 DNC 17   305
53rd RS700 763 Andy Riddington   (96 DNC) 96 DNC 96 DNC 17 96 DNC   305
54th Cherub 2645 J Hamilton P Still (96 DNC) 96 DNC 96 DNC 18 96 DNC   306
55th 29er 394 I Payne S Taylor 18 (96 DNC) 96 DNC 96 DNC 96 DNC   306
56th RS200 895 D Taylor B Jordan (96 DNC) 96 DNC 96 DNC 96 DNC 19   307
57th Miracle 2666 R Brown J Brown (96 DNC) 96 DNC 96 DNC 19 96 DNC   307
58th Laser 181973 G Henderson   19 (96 DNC) 96 DNC 96 DNC 96 DNC   307
59th RS Feva 1104 A Brown T Brown (96 DNC) 96 DNC 96 DNC 20 96 DNC   308
60th B14 720 C Gandy T Vian 20 (96 DNC) 96 DNC 96 DNC 96 DNC   308
61st RS200 634 G Williams P Arnold (96 DNC) 96 DNC 96 DNC 96 DNF 21   309
62nd Flying Fifteen 346 J Ruddeman J Lambert (96 DNC) 96 DNC 96 DNC 21 96 DNC   309
63rd Solo 3814 Sue McCrea   (96 DNC) 96 DNC 96 DNC 96 DNC 22   310
64th RS700 719 P White   (96 DNC) 96 DNC 96 DNC 22 96 DNC   310
65th RS600 697 D Tomlin   22 (96 DNC) 96 DNC 96 DNC 96 DNC   310
66th Solo 3562 H Brown   (96 DNC) 96 DNF 96 DNC 96 DNC 23   311
67th Pico   Rohan Still   (96 DNC) 96 DNC 96 DNC 23 96 DNC   311
68th Laser 189305 A Bennett   (96 DNC) 96 DNC 96 DNC 96 DNC 24   312
69th Laser Radial 169029 Claire Dickinson   (96 DNC) 96 DNC 96 DNC 96 DNC 25   313
70th RS300 481/401 Niall Ferguson   (96 DNC) 96 DNC 96 DNC 96 DNC 26   314
71st RS Feva 01 J Furness Ruby Griffin (96 DNC) 96 DNC 96 DNC 96 DNC 27   315
72nd Laser Radial 194753 Anna Griffin   (96 DNC) 96 DNC 96 DNC 96 DNC 28   316
73rd Fireball 14929 G Stokes P Norman (96 DNC) 96 DNC 96 DNC 96 DNC 30   318
74th Fireball 14111 Jane Collison Pat Collison (96 DNC) 96 DNC 96 DNC 96 DNC 31   319
75th Miracle 2895 G Winn R Tomkins (96 DNC) 96 DNC 96 DNC 96 DNC 32   320
76th RS Feva 3840 Molly Griffin Dominic Hall (96 DNC) 96 DNC 96 DNC 96 DNC 96 DNF   384
76th Laser Radial 80116 J Scurrah   (96 DNC) 96 DNC 96 DNC 96 DNC 96 DNF   384
76th Pico   Karen   (96 DNC) 96 DNC 96 DNC 96 DNF 96 DNC   384
76th Solo 4712 Jon Clarke   (96 DNC) 96 DNC 96 DNC 96 DNC 96 DNF   384
76th Miracle 3454 C Noel G Jones/C Silver (96 DNC) 96 DNC 96 DNC 96 DNF 96 DNF   384
76th Moth 111 T Lambert   (96 DNC) 96 DNC 96 DNC 96 DNF 96 DNC   384
76th Laser 121959 J Corrin   (96 DNC) 96 DNC 96 DNC 96 DNC 96 DNC   384
76th Optimist 5221 J Furness   (96 DNC) 96 DNC 96 DNC 96 DNC 96 DNC   384
76th Optimist 4884 J Furness   (96 DNC) 96 DNC 96 DNC 96 DNC 96 DNC   384
76th Laser 156168 W Whittaker   (96 DNC) 96 DNF 96 DNC 96 DNC 96 DNC   384
76th Xenon 3 Jan White Peter White (96 DNC) 96 DNF 96 DNC 96 DNC 96 DNC   384
76th RS300 429 Paul Saunders   (96 DNC) 96 DNF 96 DNC 96 DNC 96 DNC   384
76th Laser Radial 113666 J Hughes   (96 DNC) 96 DNF 96 DNC 96 DNC 96 DNC   384
76th Fireball 14326 R Glenn D Hiam (96 DNC) 96 DNF 96 DNC 96 DNC 96 DNC   384
76th Int Moth 01 Tom Lambert   (96 DNC) 96 DNC 96 DNC 96 DNC 96 DNC   384
76th RS800 806 D Hand G Hand (96 DNC) 96 DNC 96 DNC 96 DNC 96 DNS   384
76th Int Moth 3261 G Hand   (96 DNC) 96 DNC 96 DNC 96 DNC 96 DNF   384
76th L2000 2763 R Edwards P Moore (96 DNC) 96 DNC 96 DNC 96 DNC 96 DNC   384
76th Miracle 2958 C Ramsey R Palmer (96 DNF) 96 DNC 96 DNC 96 DNC 96 DNC   384
76th Phantom 1273 P Gough   (96 DNF) 96 DNC 96 DNC 96 DNC 96 DNC   384

01/01

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew Place Points
1 Solo 4557 G Irish   1 1
2 Fireball 14226 M Lewis R Byne 2 2
3 RS300 380 N Bolland   3 3
4 RS300 426 R Le Mare   4 4
5 Laser 134703 J Scurrah   5 5
6 Fireball 14994 Peter Badham Serena / Simon Roberts 6 6
7 29er 703/543 P Walker S Irish/M Wheaton 7 7
8 Fireball 14778 Mike Deane Paul Disney 8 8
9 RS200 721 A Fry C Fry 9 9
10 Flying Fifteen 3327/K3 P Slater Tim Case/S McBeath 10 10
11 L2000 21724 E Fillmore T Fillmore 11 11
12 Laser 180834 C McCullough   12 12
13 Laser 194651 I Henderson   13 13
14 Solo 4018 M Scurrah   14 14
15 Laser 168961 Ian Clark   15 15
16 Fireball 14870 Peter Wood Mike Pratt 16 16
17 Solution 438 C V Newman   17 17
18 29er 394 I Payne S Taylor 18 18
19 Laser 181973 G Henderson   19 19
20 B14 720 C Gandy T Vian 20 20
21 RS600 686 P Roe   21 21
22 RS600 697 D Tomlin   22 22
23 Miracle 2958 C Ramsey R Palmer DNF 96
23 Phantom 1273 P Gough   DNF 96

05/04

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew Place Points
1 Fireball 14885 Jez White Dave Turner 1 1
2 Dart 15 1940 E Tuite-Dalton   2 2
3 29er 1153 J Briggs R Thomas / C Peel 3 3
4 Dart 15 1744 D James   4 4
5 Miracle 3796 Paul Huett Callum Huett 5 5
6 Dart 15 1941 Graham Collett   6 6
7 Solo 4357 Richard Pye   7 7
8 Solo 4557 G Irish   8 8
9 Flying Fifteen 3474 Chris Avery Paula Norman/Vicky 9 9
10 Laser 22412 Chris Dickinson   10 10
11 RS Feva 870 J Winbush J Pearson 11 11
12 Laser 192487 N Wake   12 12
13 Laser 169085 M Dannatt   13 13
14 RS300 380 N Bolland   DNF 96
14 Laser 168961 Ian Clark   DNF 96
14 29er 703/543 P Walker S Irish/M Wheaton DNF 96
14 420 49399 N Payne / Serena de Nahlik S DeNahlik/E Pearson/G Pearson DNF 96
14 Solo 3562 H Brown   DNF 96
14 Laser 156168 W Whittaker   DNF 96
14 Xenon 3 Jan White Peter White DNF 96
14 RS300 429 Paul Saunders   DNF 96
14 Laser Radial 113666 J Hughes   DNF 96
14 Fireball 14326 R Glenn D Hiam DNF 96

03/05

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew Place Points
1 29er 1153 J Briggs R Thomas / C Peel 1 1
2 Fireball 14778 Mike Deane Paul Disney 2 2
3 Dart 15 1627 P Slater   3 3
4 49er 182 P Huett M Huett 4 4
5 Fireball 14994 Peter Badham Serena / Simon Roberts 5 5
6 Dart 15 1940 E Tuite-Dalton   6 6
7 RS300 380 N Bolland   7 7
8 Miracle 3847 A Jones H Jones 8 8
9 Laser 18333 R Still   9 9
10 Solution 438 C V Newman   10 10
11 Pico 02 P White   11 11
12 Pico 03 D Still   12 12

31/05

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew Place Points
1 Solo 4557 G Irish   1 1
2 RS200 827 S Irish Millie Irish 2 2
3 Solo 4218 M Clay   3 3
4 Solo 4860 J Atkins   4 4
5 Solo 4481 P McCrea   5 5
6 Solo 4969 D Eales   6 6
7 RS300 426 R Le Mare   7 7
8 L2000 21724 E Fillmore T Fillmore 8 8
9 RS300 26 Mike Deane   9 9
10 RS600 686 P Roe   10 10
11 RS300 481 J Hughes   11 11
12 29er 1153 J Briggs R Thomas / C Peel 12 12
13 Laser 180333 R Still   13 13
14 Super Nova 409 S McBeath   14 14
15 Laser 192487 N Wake   15 15
16 RS Vareo 311 Ian Macwhinnie   16 16
17 RS700 763 Andy Riddington   17 17
18 Cherub 2645 J Hamilton P Still 18 18
19 Miracle 2666 R Brown J Brown 19 19
20 RS Feva 1104 A Brown T Brown 20 20
21 Flying Fifteen 346 J Ruddeman J Lambert 21 21
22 RS700 719 P White   22 22
23 Pico   Rohan Still   23 23
24 RS300 380 N Bolland   DNF 96
24 RS200 634 G Williams P Arnold DNF 96
24 Pico   Karen   DNF 96
24 Miracle 3454 C Noel G Jones/C Silver DNF 96
24 Moth 111 T Lambert   DNF 96

30/8

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew Place Points
1 Fireball 14778 Mike Deane Paul Disney 1 1
2 RS300 426 R Le Mare   2 2
3 29er 1153 J Briggs R Thomas / C Peel 3 3
4 Solo 4557 G Irish   4 4
5 Solo 4860 J Atkins   5 5
6 RS300 332 S Roberts   6 6
7 Flying Fifteen 3327/K3 P Slater Tim Case/S McBeath 7 7
8 RS300 481 J Hughes   8 8
9 Fireball 14454 G Gittins T Tonks 9 9
10 Laser 168961 Ian Clark   10 10
11 L2000 21724 E Fillmore T Fillmore 11 11
12 Solo 4969 D Eales   12 12
13 RS200 735 Steve Cooper Emily Cooper 13 13
14 Flying Fifteen 3474 Chris Avery Paula Norman/Vicky 14 14
15   157 J Furness I Payne 15 15
16 420 49399 N Payne / Serena de Nahlik S DeNahlik/E Pearson/G Pearson 16 16
17 Super Nova 692 Tim Le Mare   17 17
18 Laser 22412 Chris Dickinson   18 18
19 RS200 895 D Taylor B Jordan 19 19
20 Solo 4481 P McCrea   20 20
21 RS200 634 G Williams P Arnold 21 21
22 Solo 3814 Sue McCrea   22 22
23 Solo 3562 H Brown   23 23
24 Laser 189305 A Bennett   24 24
25 Laser Radial 169029 Claire Dickinson   25 25
26 RS300 481/401 Niall Ferguson   26 26
27 RS Feva 01 J Furness Ruby Griffin 27 27
28 Laser Radial 194753 Anna Griffin   28 28
29 RS600 686 P Roe   29 29
30 Fireball 14929 G Stokes P Norman 30 30
31 Fireball 14111 Jane Collison Pat Collison 31 31
32 Miracle 2895 G Winn R Tomkins 32 32
33 RS Vareo 311 Ian Macwhinnie   33 33
34 RS Feva 3840 Molly Griffin Dominic Hall DNF 96
34 Laser Radial 80116 J Scurrah   DNF 96
34 Solo 4712 Jon Clarke   DNF 96
34 Miracle 3454 C Noel G Jones/C Silver DNF 96
34 RS800 806 D Hand G Hand DNS 96
34 Int Moth 3261 G Hand   DNF 96

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area96
DNFStarted but did not finish96
DNSCame to the start area but did not start96



Sailwave Scoring Software 1.95 Build 12
www.sailwave.com