Summer 2012 Wednesday Evening

Overall

Sailed: 23, Discards: 16, To count: 7, Entries: 16, Scoring system: Appendix A
Rank SailNo HelmName R1
28/03
R2
11/04
R3
18/04
R4
25/04
R5
02/05
R6
09/05
R7
16/05
R8
23/05
R9
30/05
R10
06/06
R11
13/06
R12
20/06
R13
27/06
R14
04/07
R15
11/07
R16
18/07
R17
25/07
R18
01/08
R19
08/08
R20
15/08
R21
22/08
R22
29/08
R23
05/09
Total Nett
1st 5326 Nigel Davies (1) (4) (17 DNC) (17 DNC) (7 DNF) (1) (3) (17 DNC) (7 DNF) (3) (17 DNC) 1 (17 DNC) 1 (17 DNC) 1 1 (17 DNC) 1 1 (17 DNC) 1 (17 DNC) 186 7
2nd 4860 Jeremy Atkins (17 DNC) 1 (17 DNC) 1 1 (2) 1 (17 DNC) 1 (2) 1 (2) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (2) (17 DNC) (2) 2 (17 DNC) (17 DNC) (17 DNC) 205 8
3rd 4218 Mick Clay (17 DNC) 2 1 (3) (4) (3) (6 DNF) (17 DNC) (7 DNF) 1 2 (4) (17 DNC) (17 DNC) 1 2 (4) (17 DNC) (6 RAF) (17 DNC) (17 DNC) (17 DNC) 2 184 11
4th 4810 Andrew Smith (3) (5) (3) 2 2 (4) (4) (17 DNC) (17 DNC) (5) (3) (3) 1 (3) (17 DNC) (17 DNC) (3) 1 (3) 3 1 2 (17 DNC) 136 12
5th 4481 Peter McCrea (17 DNC) (17 DNC) (17 DNC) (17 DNC) 3 (7 DNF) 2 (17 DNC) (7 DNF) (4) (17 DNC) (17 DNC) (17 DNC) 2 2 3 (17 DNC) (17 DNC) (17 DNC) (4) 2 (17 DNC) 3 243 17
6th 4633 Richard Munday (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) 6 4 (17 DNC) (17 DNC) (17 DNC) 5 DNF (17 DNC) 6 (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 344 72
7th 5266 Jason Hughes (17 DNC) 6 2 (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) 7 DNF (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 355 83
8th 4748 Jon Clarke (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) 5 DNS (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 1 363 91
8th 3562 Hamish Brown (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) 1 (17 DNC) (17 DNC) (17 DNC) 5 (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 363 91
10th 4755 Mike Partington 2 (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) 7 DNF (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 366 94
11th 3526 John Tippet (17 DNC) (17 DNC) (17 DNC) (17 DNC) 5 5 (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 367 95
12th 4546 Paul Emery (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) 5 17 DNC 6 DNF 17 DNC 17 DNC 17 DNC 17 DNC 368 96
13th 4218 Rowan Clay (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) 2 (17 DNC) (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 376 104
13th 4972 Mike Furner (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) 17 DNC 2 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 376 104
15th 5205 Tim Davison (17 DNC) 3 (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 377 105
16th 4988 Gary Molton (17 DNC) 7 (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 381 109

www.sailwave.com