|
Draycote Water Sailing Club |
|
| Early Bird |
Final Results
Sailed: 36 Discards: 17 Ratings: None
| Pos | Fleet | Sail No | Helm | Crew | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 | R33 | R34 | R35 | R36 | R37 | R38 | R39 | R40 | R41 | R42 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Fleet | 14226 | Mike Deane | Paul Disney | 1 | 2 | 1 | 3 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 27.0 | |||||||||||||||||
| 2 | A Fleet | 14800 | Eugene Jordan | Bob Morris | 2 | 2 | RTD | 3 | 2 | 3 | 1 | 1 | RTD | 5 | 1 | 6 | 2 | 1 | 3 | 1 | 2 | 4 | RTD | 76.0 | |||||||||||||||||
| 3 | B Fleet | 14645 | Helen Salisbury | Mike Shreeve | 7 | 7 | 4 | 4 | 6 | 6 | 6 | 5 | 4 | 3 | 5 | 4 | 8 | 5 | 5 | 6 | 2 | 3 | 5 | 95.0 | |||||||||||||||||
| 4 | B Fleet | 14612 | Iain Christie | Kath Jackson | RTD | 7 | 7 | 7 | RTD | 6 | 5 | RTD | 5 | RTD | DNF | 4 | 6 | 4 | 3 | 6 | 5 | DNS | 7 | 130.0 | |||||||||||||||||
| 5 | A Fleet | 14686 | Miles Thomas | Paula | 9 | 3 | 3 | 3 | 4 | 8 | 5 | 1 | 4 | 4 | 3 | 6 | 6 | RTD | 3 | 6 | RTD | 6 | DNC | 131.0 | |||||||||||||||||
| 6 | A Fleet | 14818 | Pete Badham | John Rhode | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | 2 | DNS | 3 | 2 | DNC | DNC | 1 | 3 | 1 | DNC | 2 | 132.0 | |||||||||||||||||
| 7 | A Fleet | 14787 | Don Robertson | Ed | 3 | 1 | 2 | 2 | 5 | 1 | RTD | 3 | 2 | 4 | DNF | 4 | 4 | DNF | DNF | DNC | DNC | 2 | 3 | 134.0 | |||||||||||||||||
| 8 | B Fleet | 13446 | Dave Bevan | P Melhuish | 9 | 9 | RTD | RTD | 10 | 8 | DNF | 9 | RTD | DNF | 7 | DNF | RTD | DNF | 7 | 8 | 6 | 9 | 5 | 160.0 | |||||||||||||||||
| 9 | A Fleet | 14245 | Tessa Nicholls | Pete Connor | 6 | RTD | DNS | 3 | 2 | 4 | 2 | 4 | 4 | 2 | 1 | DNC | 2 | 1 | DNC | 1 | RTD | DNC | 1 | 163.0 | |||||||||||||||||
| 10 | A Fleet | 11049 | P Wood | Geoff Wood | 9 | 7 | DNF | DNS | 6 | DNF | 5 | DNF | RTD | DNS | 6 | DNC | 3 | 2 | 7 | RTD | DNC | RTD | 8 | 183.0 | |||||||||||||||||
| 11 | B Fleet | 14705 | Ray Steele | Phil Watkins | 8 | 6 | RTD | 5 | 5 | 9 | RTD | 8 | 3 | 5 | 4 | 10 | 7 | 3 | 8 | DNC | 6 | DNC | DNC | 203.0 | |||||||||||||||||
| 12 | B Fleet | 14781 | Colin Snowdon | Ron Towlet | RTD | 7 | 7 | 8 | 7 | DNF | 8 | 9 | DNS | 4 | 5 | 6 | DNC | 4 | DNC | 5 | DNC | DNS | DNC | 237.0 | |||||||||||||||||
| 13 | A Fleet | 14735 | Jeramy White | Rosco | 4 | 6 | DNF | 4 | 4 | 5 | 2 | 5 | 3 | 5 | 4 | DNC | DNC | DNC | DNF | DNC | DNC | 4 | DNC | 260.0 | |||||||||||||||||
| 14 | A Fleet | 14111 | John Tenney | Angie | 10 | 5 | DNS | 5 | OCS | 2 | RTD | 3 | 3 | 2 | DNC | 1 | DNC | DNC | 5 | DNC | RTD | DNC | DNC | 278.0 | |||||||||||||||||
| 15 | B Fleet | 14708 | Mel Hourigan | Kyle Hourigan | RTD | 3 | 5 | DNF | DNC | DNC | DNC | 3 | 2 | DNC | DNC | DNC | DNC | DNC | 3 | 2 | 3 | DNC | DNC | 360.0 | |||||||||||||||||
| 16 | B Fleet | 13131 | Alistair Reed | Tony Brown | 5 | 5 | RTD | 2 | 2 | RTD | RTD | DNC | 4 | DNC | DNC | DNC | DNC | 3 | DNC | DNC | DNC | DNC | DNC | 372.0 | |||||||||||||||||
| 17 | B Fleet | 14322 | P Muggleton | J Muggleton | 8 | RTD | 6 | RTD | DNC | DNC | RTD | DNC | DNC | DNC | 7 | DNC | DNC | DNC | 8 | RTD | RTD | DNC | DNC | 405.0 | |||||||||||||||||
| 18 | A Fleet | 14536 | Nigel Imbush | Graham | 7 | 2 | 7 | DNC | DNF | DNC | DNC | DNC | 8 | DNC | DNC | 4 | RTD | DNC | DNC | DNC | DNC | DNC | DNC | 427.0 | |||||||||||||||||
| 19 | A Fleet | 14716 | Paul Butler | Alison Speachley | DNC | DNC | RTD | DNC | DNC | 1 | DNC | DNC | 9 | 5 | DNC | 5 | DNS | DNC | DNC | DNC | DNC | DNC | DNC | 461.0 | |||||||||||||||||
| 20 | A Fleet | 14446 | John Taylor | Jim Reed | DNF | 7 | 5 | DNC | RTD | DNC | 7 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 485.0 | |||||||||||||||||
| 21 | A Fleet | Dave Pratt | Mike Pratt | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | DNC | DNC | DNC | DNC | RTD | DNC | 2 | DNC | 6 | 504.0 | ||||||||||||||||||
| 22 | B Fleet | 14072 | Paul Anthony | Graham Collett | 10 | RTD | 8 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNS | DNC | DNC | 519.0 | |||||||||||||||||
| 23 | B Fleet | 14177 | Gordon Stokes | Ed | 4 | 9 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 542.0 | |||||||||||||||||
| 24 | A Fleet | 14449 | Graham Wilson | Sue Alexander | DNC | DNC | 1 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 548.0 | |||||||||||||||||
| 25 | B Fleet | 00001 | ed Ayre | various | 10 | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 560.0 | |||||||||||||||||
| 26 | B Fleet | 14173a | Paula Symonds | Rosco | DNC | DNC | DNC | DNC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | 10 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 561.0 | |||||||||||||||||
| 27 | B Fleet | 14064 | Bob Morris | A Smith | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | RTD | DNC | RTD | DNC | 562.0 | |||||||||||||||||
| 28 | B Fleet | John Tippett | Bob Morris | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | DNC | DNC | DNC | DNC | DNC | DNC | 580.0 | ||||||||||||||||||
| 29 | B Fleet | 13669 | A Blee | G Blee | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | DNC | DNC | DNC | DNC | DNC | 582.0 | |||||||||||||||||
| 30 | B Fleet | 14135 | Luke | Nick Lewis | DNS | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 586.0 | |||||||||||||||||
| 31 | B Fleet | P Burfield | Bob Morris | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 608.0 |
| Sailwave Scoring Software 1.50 www.sailwave.com |