|
Draycote Water Sailing Club |
|
| Sunset Trophy 2003 |
Final Results
Sailed: 8 Discards: 3 Ratings: None
| Pos | Fleet | Sail No | Helm | Crew | R1 | R2 | R5 | R6 | R7 | R8 | R9 | R10 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Fleet | 14536 | Nigel Imbush | Graham | 2 | 2 | 4 | 1 | 4 | 13.0 | |||
| 2 | B Fleet | 14705 | Ray Steele | Phil Watkins | 2 | 5 | 1 | 4 | 6 | 18.0 | |||
| 3 | A Fleet | 14818 | Pete Badham | 1 | 2 | 2 | DNC | 1 | 27.0 | ||||
| 4 | A Fleet | 14226 | Mike Deane | Sue | 2 | 1 | 1 | DNS | 2 | 27.0 | |||
| 5 | B Fleet | 14322 | Dave Bevan | P Melhuish | 8 | 4 | 8 | 3 | 7 | 30.0 | |||
| 6 | B Fleet | 14645 | Helen Salisbury | Mike Shreeve | 10 | 4 | 3 | 2 | DNC | 40.0 | |||
| 7 | A Fleet | 14446 | John Taylor | Jim Reed | 8 | 9 | 3 | 7 | DNC | 48.0 | |||
| 8 | B Fleet | 14716 | Paula Symonds | Pete Badham | 10 | 3 | DNC | 4 | DNC | 59.0 | |||
| 9 | B Fleet | 14322 | Iain Christie | Kath Jackson | 9 | DNC | 5 | DNC | 5 | 61.0 | |||
| 10 | A Fleet | 14111 | John Tenney | Angie | 3 | 1 | DNC | DNF | DNC | 67.0 | |||
| 11 | A Fleet | 14735 | Jeramy White | Rosco | 1 | 4 | DNC | DNC | DNF | 68.0 | |||
| 12 | B Fleet | 13131 | Katherine Bruce | Tony | DNC | 3 | 6 | DNC | DNC | 72.0 | |||
| 13 | A Fleet | 14716 | Paul Butler | Alison Speachley | 4 | 5 | DNC | DNC | DNC | 72.0 | |||
| 14 | B Fleet | 14320 | Andy Malin | Sara J | DNC | DNC | 7 | DNC | 3 | 73.0 | |||
| 15 | A Fleet | 14686 | Miles Thomas | Paula | 5 | 6 | DNC | DNC | DNC | 74.0 | |||
| 16 | B Fleet | 14645 | Kath Jackson | Iain Christie | 6 | 8 | DNC | DNC | DNC | 77.0 | |||
| 17 | B Fleet | 14226 | Sue | Mike Deane | 7 | 7 | DNC | DNC | DNC | 77.0 | |||
| 18 | A Fleet | 14449 | Graham Wilson | Sue Alexander | 3 | DNC | DNC | DNC | DNC | 87.0 | |||
| 19 | B Fleet | 11049 | Pete Wood | James Wood | 6 | DNC | DNC | DNC | DNC | 90.0 | |||
| 20 | B Fleet | 13131 | Katherine Bruce | Tony Brown | 9 | DNC | DNC | DNC | DNC | 93.0 |
| Sailwave Scoring Software 1.50 www.sailwave.com |