|
Draycote Water Sailing Club |
|
| Silver Salver 2005 |
Final Results
Sailed: 11 Discards: 6 Ratings: None
| Pos | Fleet | Sail No | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gold | 14818 | Pete Badham | Paula | 1 | 1 | 1 | 1 | 1 | 5 | ||||||
| 2 | Gold | 14612 | Iain Christie | Kath Jackson/Anna | RTD | 2 | 2 | 4 | 2 | 12 | ||||||
| 3 | Gold | 14111 | John Tenny | Paul Mears/John Thorpe | RTD | RTD | 2 | 3 | 3 | 13 | ||||||
| 4 | Gold | 14226 | Mike Deane | Kate/Anna | 1 | 2 | 2 | DNC | 1 | 21 | ||||||
| 5 | Silver | 14446 | John Taylor | Jim Reed | 4 | 6 | RTD | 5 | DNC | 33 | ||||||
| 6 | Gold | 14787 | Don Robertson | Pete Greenrod | RTD | RTD | 1 | DNC | DNC | 34 | ||||||
| 7 | Silver | 14322 | Ian Macwhinnie | Chris Allan | DNC | 3 | 4 | DNC | 6 | 43 | ||||||
| 8 | Silver | 13446 | Hanna Mackinley | Ed/Graham | RTD | 3 | DNC | DNC | DNC | 50 | ||||||
| 9 | Gold | 14800 | Eugene Jordan | Mary Jordan | DNC | DNC | DNC | 1 | 5 | 51 | ||||||
| 10 | Silver | 14891 | Helen Salisbury | Mike Shreeve | 5 | RTD | DNC | DNC | DNC | 53 | ||||||
| 11 | Silver | 14705 | Phil Watkins | Keith Bundy | 5 | 4 | DNC | DNC | DNC | 54 | ||||||
| 12 | Silver | 14705 | Ray Steele | John Thorpe | RTD | DNC | DNC | DNC | DNC | 62 | ||||||
| 13 | Silver | 14135 | Miles Thomas | Jeff Powell | DNC | DNC | DNC | DNC | 4 | 64 | ||||||
| 14 | Gold | 14449 | Graham Wilson | Jill | DNC | 4 | DNC | DNC | DNC | 64 |
Wednesday Evening. Races run from 6th April to 15th June. Number of discards will be equal to 3/5 of the races sailed.
Race Dates: Apr 6 - Race 1, May 4 - Race 5, June 1 Race 9
| Sailwave Scoring Software 1.50 www.sailwave.com |