|
Draycote Water Sailing Club |
|
| Winter Series 2005/6 |
Final Results
Sailed: 30 Discards: 18 Ratings: None
| Pos | Fleet | Sail No | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gold | 14903 | Adam Whitehouse | Ed Ayre/Mike | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 17 | ||||||||||||||||||
| 2 | Silver | 14870 | Peter Wood | James Wood | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 3 | 2 | 1 | 3 | 21 | ||||||||||||||||||
| 3 | Gold | 14778 | Mike Deane | Paul Disney | 3 | 4 | 2 | 1 | 1 | 2 | 3 | 1 | 2 | RTD | 2 | 2 | 33 | ||||||||||||||||||
| 4 | Gold | 14818 | Pete Badham | JR | 3 | 2 | 4 | 3 | 3 | 2 | 2 | 1 | RTD | 2 | 1 | 1 | 33 | ||||||||||||||||||
| 5 | Gold | 14550 | Miles Thomas | Paul Roe | 4 | 2 | 4 | 2 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 5 | 43 | ||||||||||||||||||
| 6 | Gold | 14064 | Bob Morris | Paul Butler/Dave Harris | 5 | 2 | 3 | 4 | 5 | 3 | 3 | 4 | 2 | 5 | 3 | 5 | 44 | ||||||||||||||||||
| 7 | Gold | 14874 | Gary Russam | Andy Beston | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 6 | 4 | DNC | 54 | ||||||||||||||||||
| 8 | Gold | 14111 | John Tenney | Tom | 5 | 6 | 5 | 3 | 8 | 3 | 4 | 5 | 4 | 4 | RTD | 3 | 58 | ||||||||||||||||||
| 9 | Silver | 14891 | Helen Salisbury | Nigel Spurr/Tom/Sarah | 7 | 6 | 5 | 5 | 4 | 4 | 6 | RTD | 4 | 5 | 5 | 3 | 60 | ||||||||||||||||||
| 10 | Silver | 14716 | Paul Anthony | Quentin/Claudia | 8 | 7 | 3 | 9 | 8 | 7 | 7 | 5 | 1 | 2 | RTD | 2 | 68 | ||||||||||||||||||
| 11 | Silver | 14843 | Paula Symons | Mike Pratt | 6 | 4 | 2 | 4 | 4 | 1 | RTD | 4 | 3 | 9 | 8 | DNC | 82 | ||||||||||||||||||
| 12 | Silver | 14322 | Ian MacWhinnie | Greg Hilliard/Claudia | 10 | 10 | 6 | 9 | 6 | 7 | 6 | 6 | RTD | RTD | 7 | RTD | 94 | ||||||||||||||||||
| 13 | Gold | 14901 | Ian Weston | Keith Bundy | 5 | 2 | 1 | 5 | RTD | RTD | DNC | DNC | DNC | DNC | DNC | DNC | 212 | ||||||||||||||||||
| 14 | Silver | 14781 | Colin Snowdon | Nick/Claudia | 7 | 9 | 6 | RTD | 8 | RTD | DNC | DNC | DNC | DNC | DNC | DNC | 227 | ||||||||||||||||||
| 15 | Gold | 14612 | Iain Christie | Simon/Claudia | 5 | 4 | 3 | 8 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 234 | ||||||||||||||||||
| 16 | Gold | 14885 | Jeremy White | Dave | DNSO | DNSO | 6 | 5 | DNSO | DNF | DNC | DNC | DNC | DNC | DNC | DNC | 235 | ||||||||||||||||||
| 17 | Gold | 14787 | Don Robertson | R. Lemare | 9 | DNF | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | RTD | 270 | ||||||||||||||||||
| 18 | Silver | 14659 | Pete Muggleton | Jane/Mike | DNS | 7 | 7 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 275 | ||||||||||||||||||
| 19 | 14226 | Graham Morris | Simon Loynes | DNSO | DNS | 7 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 301 | |||||||||||||||||||
| 20 | Gold | 14901 | Jon | Keith Bundy | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 2 | DNC | DNC | 304 | ||||||||||||||||||
| 21 | Gold | 14874 | Andy Beston | 1 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 305 | |||||||||||||||||||
| 22 | Silver | 14870 | Geoff Wood | James Wood | 3 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 306 | ||||||||||||||||||
| 23 | Silver | 14705 | Ray Steele | Phil Watkins | DNS | DNC | DNC | DNC | DNC | DNC | RTD | DNC | DNC | DNC | DNC | DNC | 319 | ||||||||||||||||||
| 24 | Silver | 14843 | Norman | Mike Pratt | DNC | DNC | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 331 | ||||||||||||||||||
| 25 | Silver | 14843 | Mike Pratt | Quentin Hayes | DNC | DNC | DNC | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 332 | ||||||||||||||||||
| 26 | Silver | 14536 | Nigel Imbush | Jim | 7 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 337 | ||||||||||||||||||
| 27 | Silver | 14177 | Gordon Stokes | David | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | RTD | DNC | DNC | 340 | ||||||||||||||||||
| 28 | Silver | 14336 | Dave Bevan | Sarah Stirman | 10 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 340 | ||||||||||||||||||
| 29 | Silver | 14315 | Hanna Macinley | James Wood | 11 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 341 |
Races run from Dec 2005 to Mar 2006 inclusive. 2/5 of the races sailed to count. Races 1&2-Dec 4th, Races 7&8-Jan 8th, Races 15&16-Feb 5th, Races 23&24-Mar 5th
| Sailwave Scoring Software 1.50 www.sailwave.com |