|
Draycote Water Sailing Club |
|
| Firebowl 2007 |
Final Results
Sailed: 5 Discards: 1 Ratings: None
| Pos | Sail No | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Mike Shreeve | J. Robins | 1 | 2 | 1 | 1 | 5 | ||
| 2 | 11049 | Jane Collison | Pat Collison | 2 | 3 | 3 | 3 | 11 | ||
| 3 | 14870 | James Wood | Peter Wood | 5 | 8 | 2 | 1 | 16 | ||
| 4 | 14716 | Paul Anthony | Quentin Hayes | 7 | 5 | 6 | 4 | 22 | ||
| 5 | 14118 | Paul R | Mark | 3 | 1 | 2 | DNC | 24 | ||
| 6 | 14285 | Colin Snowdon | Karen Hiles | 8 | 3 | 7 | 6 | 24 | ||
| 7 | 14818 | Pete Badham | Paula Symons | 7 | 10 | 5 | 8 | 30 | ||
| 8 | 14322 | Ian McWhinnie | Paul Dempster | 11 | 9 | 4 | 9 | 33 | ||
| 9 | 14800 | Eugene Jordan | Mary Jordan | 9 | 7 | DNC | 2 | 36 | ||
| 10 | 14705 | Ray Steele | Graham | 12 | 4 | 5 | DNC | 39 | ||
| 11 | 14735 | Jeremy White | Dave Turner | 4 | 6 | DNC | DNC | 46 | ||
| 12 | 13031 | M. Scott | T. Edwards | 11 | DNC | 6 | DNC | 53 | ||
| 13 | 14336 | Helen Salisbury | Dave Bevan | 14 | 13 | 8 | RTD | 53 | ||
| 14 | 14064 | Bob Morris | Lindsay Harris | 10 | 12 | DNC | DNC | 58 | ||
| 15 | 14118 | Graham Collett | Mark | DNC | DNC | DNC | 5 | 59 | ||
| 16 | 14948 | Mo | Paul Brierly | 6 | DNC | DNC | DNC | 60 | ||
| 17 | 14484 | Gordon Stokes | Claudia | 9 | DNC | DNC | DNC | 63 |
Firebowl handicap race held on Sunday 3rd June and Sunday 17th June. Four races out of six to count.
| Sailwave Scoring Software 1.50 www.sailwave.com |