| Rank | Fleet | SailNo | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Silver | 14111 | John Tenny | Tom Vian | 1 | (11 DNC) | (11 DNC) | 1 | 24 | 2 | |||
| 2nd | Silver | 14891 | Helen Salisbury | Paul Roe | (4) | 1 | 2 | (7 DNF) | 14 | 3 | |||
| 3rd | Silver | 14446 | John Taylor | Jim Reid/John Thorpe | 3 | 3 | (11 DNC) | (4) | 21 | 6 | |||
| 4th | Silver | 14118 | Graham Collett | Mark Homer | (5) | (11 DNC) | 3 | 5 | 24 | 8 | |||
| 5th | Gold | 14226 | Martyn Lewis | Richard Byne | (11 DNC) | (11 DNC) | 1 | 11 DNC | 34 | 12 | |||
| 6th | Gold | 14870 | Peter Wood | James Wood | (11 DNC) | 2 | (11 DNC) | 11 DNC | 35 | 13 | |||
| 6th | Silver | 14064 | Bob Morris | Paul Butler | (11 DNC) | (11 DNC) | 11 DNC | 2 | 35 | 13 | |||
| 6th | Silver | 14285 | Colin Snowden | Karen Hiles | 2 | (11 DNC) | (11 DNC) | 11 DNC | 35 | 13 | |||
| 9th | Silver | 2613 | Mike Shreeve | Adam Race | (11 DNC) | (11 DNC) | 11 DNC | 3 | 36 | 14 | |||
| 10th | Silver | 14322 | Ian Macwhinnie | Maria Boyle | 6 | (11 DNC) | (11 DNC) | 11 DNC | 39 | 17 |
3rd Race each Sunday from 30th March to October. Number of discards will be equal to 3/5 of the races sailed.Race Dates: Mar 30 - Race 1, Apr 6 - Race 2, May 4 - Race 6
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 11 |
| DNF | Started but did not finish | 7 |
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com