event burgee venue burgee

Fireball Winter Super Series 2008/2009

Draycote Water Sailing Club

Final Results

Overall

Sailed:17, Discards:5, To count:12, Entries:23, Scoring system:Appendix A
Rank SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st 14226 Martyn Lewis Richard Byne (7) 1 1 1 (24 DNC) (24 DNC) 2 1 1 1   (24 DNC) 2 1 1 1 1 (5) 98 14
2nd 14778 Mike Deane Paul Disney/Paul Roe 2 3 2 2 2 2 (24 DNC) (24 DNC) 2 10 DNF   (24 DNC) 1 2 (24 DNC) (24 DNC) 4 2 154 34
3rd 14870 Peter Wood Mike Pratt/John Tenney/MoDonnal 1 2 (24 DNC) (24 DNC) (24 DNC) (24 DNC) 5 2 6 3   (24 DNC) 5 4 2 2 2 4 158 38
4th 14118 Colin Snowdon Karen Hiles (24 DNC) (24 DNC) 6 4 (24 DNC) (24 DNC) 3 3 5 10 DNF   (24 DNC) 8 5 6 5 6 6 187 67
5th 14818 Pete Badham Greg/JR/Matt/Keith/Paul 4 7 3 (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 4 2   24 DNC 6 3 24 DNC 4 3 3 207 87
6th 14705 John Tenney Alex Filmore/Graham Collett 3 5 4 9 DNF 1 1 (24 DNC) (24 DNC) (24 DNC) (24 DNC)   (24 DNC) 24 DNC 24 DNC 3 24 DNC 7 1 226 106
7th 14716 Paul Anthony Helen Salisbury/Graham Collett/Quentin (24 DNC) (24 DNC) (24 DNC) 9 DNF (24 DNC) (24 DNC) 4 4 8 5   24 DNC 24 DNC 24 DNC 7 24 DNC 9 9 271 151
8th 14322 Ian MacWhinnie Richard Botting/Karen Hiles 11 (24 DNC) (24 DNC) (24 DNC) 3 5 6 DNS (24 DNC) (24 DNC) 24 DNC   24 DNC 10 7 24 DNC 24 DNC 11 12 281 161
9th 14064 Bob Morris Paul Butler (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 3 1 24 DNC 12 DNF 10 DNF   24 DNC 24 DNC 24 DNC 4 7 8 24 DNC 285 165
10th 14891 Helen Salisbury Paul Roe/Paul Anthony 5 4 12 DNF (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 7 10 DNF   24 DNC 7 6 24 DNC 24 DNC 24 DNC 24 DNC 291 171
11th 14454 Graham Gittins Terresa Tonks (24 DNC) (24 DNC) 12 DNF 9 DNF (24 DNC) (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC   24 DNC 12 DNF 9 DNF 8 12 DNF 13 DNF 11 302 182
12th 14955 Keith Bundy Greg (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 4 6 DNS 5 24 DNC 24 DNC   24 DNC 24 DNC 24 DNC 11 DNF 12 DNF 24 DNC 8 310 190
13th 14963 Mo Turner Sam Bunn 6 8 5 3 (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 24 DNC   24 DNC 3 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 313 193
14th 14326 Richard Glen Karen Hiles/Gordon Stokes 10 9 (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 24 DNC 12 DNF 4   24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 10 10 319 199
15th 14885 Jeremy White Dave Turner (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC   24 DNC 24 DNC 24 DNC 5 3 5 7 332 212
16th 14446 John Taylor Jim Reed 8 10 9 (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 24 DNC 24 DNC   24 DNC 24 DNC 24 DNC 9 9 24 DNC 24 DNC 333 213
17th 14998 A. Fry Andy Short/Big Mac 9 6 (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 24 DNC 12 DNF 24 DNC   24 DNC 4 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 343 223
18th 14484 Dave Hiam Helen Hiam (24 DNC) (24 DNC) (24 DNC) (24 DNC) 4 6 6 DNS (24 DNC) 24 DNC 24 DNC   24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 352 232
19th 14885 Gordon Stokes Richard Glen/Richard Botting (24 DNC) (24 DNC) 7 9 DNF (24 DNC) (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC   1 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 353 233
20th 14976 Ross Kearney Dave Hynes/Tom Peak/S.Graham 13 DNF (24 DNC) 8 (24 DNC) (24 DNC) (24 DNC) (24 DNC) 24 DNC 3 24 DNC   24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 360 240
21st 14659 Pete Muggleton Jane Muggleton (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC   24 DNC 9 24 DNC 24 DNC 8 24 DNC 24 DNC 377 257
22nd 14705 Eugene Jordan John Tenney/Jacob (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC   24 DNC 24 DNC 24 DNC 24 DNC 6 24 DNC 14 DNF 380 260
23rd 14111 Jane Collison Pat Collison (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 7 24 DNC 24 DNC 24 DNC 24 DNC   24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 391 271

18 Races, 12 to count, 2 races per day. Race dates: Nov 16th - Race 1&2, Nov 30th - Race 3&4, Dec 14th - Race 5&6, Jan 4th - Race 7&8, Jan 18th - Race 9&10, Feb 1st - Race 11&12, Feb 15th - Race 13&14, Mar 1st - Race 15&16, Mar 15th - Race 17&18

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area24
DNFStarted but did not finishVaries
DNSCame to the start area but did not start6



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com