| Rank | Fleet | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 | R31 | R32 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gold | 14870 | Peter Wood | Mike Pratt | (24 DNC) | 1 | 1 | (2) | (24 DNC) | 1 | (24 DNC) | (24 DNC) | 2 | (24 DNC) | 2 | 1 | (4) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | 1 | (24 DNC) | 1 | 2 | 282 | 12 | ||||||||||
| 2nd | Gold | 14778 | Mike Deane | Paul Disney/Kris | (24 DNC) | (24 DNC) | (24 DNC) | (4) | (24 DNC) | (5) | (6 DNF) | (24 DNC) | (4) | 2 | (24 DNC) | (3) | 1 | 1 | 2 | 1 | (24 DNC) | 2 | (3) | 1 | 2 | 1 | 206 | 13 | ||||||||||
| 3rd | Gold | 14818 | Pete Badham | JR/Khris | 2 | (24 DNC) | 2 | (3) | (24 DNC) | 2 | 2 | (24 DNC) | (24 DNC) | 3 | 3 | (24 DNC) | 3 | (13 DNF) | 1 | (24 DNC) | (24 DNC) | 3 | (24 DNC) | (24 DNC) | (24 DNC) | (11 DNF) | 288 | 21 | ||||||||||
| 4th | Gold | 14963 | Mo. Turner | Holly Turner | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | 3 | 1 | (24 DNC) | 3 | 1 | 1 | (24 DNC) | (12 OCS) | 4 | (24 DNC) | 2 | (24 DNC) | 4 | (24 DNC) | (24 DNC) | (24 DNC) | 6 | 325 | 25 | ||||||||||
| 5th | Gold | 14064 | Bob Morris | Paul Butler | (9 DNF) | 2 | 4 | (24 DNC) | 1 | 4 | (24 DNC) | 2 | (24 DNC) | (24 DNC) | (7) | (9 DNF) | 6 | 5 | (24 DNC) | 3 | (24 DNC) | (8) | (24 DNC) | (24 DNC) | 4 | (24 DNC) | 280 | 31 | ||||||||||
| 6th | Gold | 14705 | John Tenney | Quentin Hayes | 3 | (24 DNC) | 3 | 5 | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (6) | 5 | 4 | (8) | 3 | 4 | 4 | (24 DNC) | (24 DNC) | (24 DNC) | 2 | (24 DNC) | (24 DNC) | 311 | 33 | ||||||||||
| 7th | Gold | 14285 | Colin Snowdon | Karen Hiles | (9 DNF) | (24 DNC) | 8 DNF | 6 | (24 DNC) | (24 DNC) | 3 | 1 | 6 | 4 | (24 DNC) | (24 DNC) | 5 | 7 | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | 4 | (24 DNC) | (24 DNC) | 341 | 44 | ||||||||||
| 8th | Silver | 14326 | Richard Glen | Karen/Dave Hiam/Kris | (24 DNC) | 3 | (24 DNC) | (24 DNC) | (24 DNC) | 8 | (24 DNC) | (24 DNC) | 8 | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | 5 | 6 | 2 | (24 DNC) | (24 DNC) | 3 | 5 | 7 | 359 | 47 | ||||||||||
| 9th | Silver | 14454 | Graham Gittins | Teresa Tonks | (24 DNC) | 7 DNF | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | 4 | (24 DNC) | 7 | (24 DNC) | 8 | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | 5 | 1 | 7 | 2 | (24 DNC) | 8 DNF | (24 DNC) | 361 | 49 | ||||||||||
| 10th | Silver | 14336 | Dave Bevan | Pete/Mark/Richard | 5 | 4 | 6 | (10) | 3 | (24 DNC) | (24 DNC) | (24 DNC) | (9) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | 8 | (24 DNC) | (10) | 5 | 5 | 6 | 9 | 320 | 51 | ||||||||||
| 11th | Gold | 14891 | Helen Salisbury | Paul Roe/Richard | (24 DNC) | 7 DNF | (24 DNC) | (12 DNF) | 5 DNF | 7 | (24 DNC) | 3 | (24 DNC) | (24 DNC) | 6 | (9 DNF) | 9 | 9 | (24 DNC) | (24 DNC) | (24 DNC) | 6 | (24 DNC) | (24 DNC) | (24 DNC) | 5 | 342 | 57 | ||||||||||
| 12th | Gold | 14226 | Martyn Lewis | Richard Byne/Jez | 1 | (24 DNC) | (24 DNC) | 1 | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | 1 | (24 DNC) | (24 DNC) | 2 | (24 DNC) | 2 | (24 DNC) | (24 DNC) | (24 DNC) | 1 | (24 DNC) | 24 DNC | 24 DNC | 3 | 371 | 59 | ||||||||||
| 13th | Gold | 14800 | Eugene Jordan | Graham Collett | 4 | (24 DNC) | (24 DNC) | (24 DNC) | 2 | (24 DNC) | (24 DNC) | (24 DNC) | 5 | (24 DNC) | (24 DNC) | 9 DNF | 7 | 6 | 3 | (24 DNC) | (24 DNC) | 5 | (24 DNC) | (24 DNC) | (24 DNC) | 24 DNC | 377 | 65 | ||||||||||
| 14th | Silver | 14446 | John Taylor | Jim Reed | 6 | (24 DNC) | (24 DNC) | 9 | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | 10 | (24 DNC) | (24 DNC) | 7 | (24 DNC) | 24 DNC | 4 | 24 DNC | 24 DNC | 24 DNC | 444 | 132 | ||||||||||
| 15th | Silver | 14716 | Paul Anthony | Nick Lewis/Jon Panting/Karen Hiles | (24 DNC) | (24 DNC) | 5 | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | 5 | (24 DNC) | (24 DNC) | (24 DNC) | 13 DNF | (24 DNC) | (24 DNC) | 24 DNC | 9 | 24 DNC | 24 DNC | 24 DNC | 8 | 448 | 136 | ||||||||||
| 16th | Gold | 14885 | Jeremy White | Dave Turner | (24 DNC) | (24 DNC) | (24 DNC) | 8 | (24 DNC) | 6 | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | 4 | (24 DNC) | 2 | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 452 | 140 | ||||||||||
| 17th | Gold | 14612 | Iain Christie | Richard Glen/Simon Roberts | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | 5 | (24 DNC) | 13 DNF | (24 DNC) | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 3 | 24 DNC | 477 | 165 | ||||||||||
| 18th | Silver | 14111 | Jane Collison | Pat Collison | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | 11 | 7 | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | 24 DNC | 24 DNC | 11 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 485 | 173 | ||||||||||
| 19th | Silver | 14929 | Gordon Stokes | Richard/Khris | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | 10 | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | 8 | (24 DNC) | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 498 | 186 | ||||||||||
| 20th | Gold | 15016 | Pete Slack | David Slack | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 4 | 508 | 196 | ||||||||||
| 21st | Silver | 14716 | Alex Anthony | Paul Anthony | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | 24 DNC | 6 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 510 | 198 | ||||||||||
| 22nd | Silver | 14659 | Pete Muggleton | Jane Muggleton | (24 DNC) | (24 DNC) | (24 DNC) | 7 | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 511 | 199 | ||||||||||
| 23rd | Silver | 14536 | Nigel Imbush | Graham Mackenzie | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | 9 DNF | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 513 | 201 |
2nd Race each Sunday from 28th March to October inclusive. Number of discards will be equal to 3/5 of the races sailed.Race Dates: Mar 28th - Race 1, Apr 4th - Race 2, May 2nd - Race 6, Jun 6th - Race 11, Jul 4th - Race 15, Aug 1st - Race 19, Sep 5th - Race 24, Oct 3rd - Race 28
Sailwave Scoring Software 2.02 build 1
www.sailwave.com