event burgee venue burgee

Holiday Cup 2011

Draycote Water Sailing Club

Final Results

Overall

Sailed: 12, Discards: 7, To count: 5, Entries: 18, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Gold 14870 Peter Wood Mike Cleall (11 OCS) 2 3 1 (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 1 1 133 8
2nd Gold 14778 Mike Deane Paul Disney/Serena (19 DNC) (19 DNC) 2 5 (19 DNC) (19 DNC) 1 (19 DNC) 1 1 (19 DNC) (19 DNC) 143 10
3rd Gold 15016 Pete Slack Serena/David 2 3 (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (8 OCS) 4 2 2 135 13
4th Gold 14285 Colin Snowden Karen Hiles 3 (7) 1 6 1 3 (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 135 14
5th Gold 14705 John Tenney Quentin Hayes/Graham ollett (6) (4) 4 3 (7 DNF) 1 (19 DNC) (19 DNC) (8 DNF) 2 (5) 4 82 14
6th Gold 14891 Helen Salisbury Paul Roe/Pete Muggleton 4 (8) (19 DNC) (19 DNC) (19 DNC) (19 DNS) 2 2 4 (6) 3 (5) 110 15
7th Gold 14963 Mo. Turner Holly Turner (19 DNC) (19 DNC) (19 DNC) (19 DNC) (7 DNF) (7 DNF) (4) 3 2 3 4 3 109 15
8th Gold 14064 Bob Morris Paul Butler (19 DNC) (19 DNC) (19 DNC) 4 7 DNF 2 3 4 (19 DNC) (19 DNC) (19 DNC) (19 DNC) 153 20
9th Silver 14326 Richard Glen Kris Till/Paul Roe/Karen Hiles 5 6 (7) (7) 2 (19 DNC) 5 (8 DNF) (19 DNC) (19 DNC) (7 DNF) 7 DNF 111 25
10th Gold 14994 Pete Badham JR 1 5 5 2 (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 165 32
11th Silver 14111 Jane Collison Pat Collison 8 9 (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 5 8 DNF (19 DNC) 19 DNC 182 49
12th Silver 14716 Paul Anthony Jon (19 DNC) (19 DNC) (19 DNC) (19 DNC) 3 4 (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 197 64
13th Silver 14336 David Merritt Josh Merritt 11 DNF 10 (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 5 (19 DNC) (19 DNC) 19 DNC 19 DNC 197 64
14th Gold 14807 Martyn Lewis Richard Byne 7 1 (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 198 65
15th Silver 14064 Matthew Haynes Bob Morris (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 3 5 19 DNC 19 DNC 198 65
16th Silver 14446 John Taylor Jim Reed (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 7 DNF 8 DNF (19 DNC) 19 DNC 19 DNC 19 DNC 205 72
17th Silver 14778 Serena Mike Deane (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 1 19 DNC 19 DNC 19 DNC 19 DNC 210 77
18th Silver 14064 Paul Butler Paul Roe (19 DNC) (19 DNC) 6 (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 215 82

First two races each Sunday during the Holdays from 24th July to 28th Auugust inclusive. Number of discards will be equal to 3/5 of the races sailed. Race Dates: Jul 24th - races 1 & 2, Jul 31st races 3 & 4, Aug 7th races 5 & 6, Aug 14th races 7 & 8, Aug 21st races 9 & 10, Aug 28th races 11 & 12



Sailwave Scoring Software 2.02 build 1
www.sailwave.com