event burgee venue burgee

Winter Series 2016/17

Draycote Water Sailing Club

Final Results

Overall

Sailed: 27, Discards: 16, To count: 11, Entries: 14, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 R32 R33 R34 R35 R36 R37 R38 Total Nett
1st Gold 15042 Peter Wood Ian Moore/Paul Roe (15 DNC)   (15 DNC) (15 DNC)         (1) (3) 1 1 1 1 (3) 1     (2) 1 1   (15 DNC) (15 DNC) (15 DNC) (15 DNC) 1 1 (2) 1 (2)   (2)   (15 DNC) (15 DNC) 1   161 11
2nd Silver 14843 Paul Anthony Clive Sleath, Ian Moore, Caroline Noel (15 DNC)   (15 DNC) (15 DNC)         (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 2 2     3 3 (15 DNC)   (15 DNC) (15 DNC) 2 2 (4) 4 4 (6) (15 DNC)   (9 DNF)   1 2 4 DNS   243 29
3rd Silver 14622 Jane Collison Pat Collison 3 DNS   (15 DNC) (15 DNC)         (6) (5) 5 3 (15 DNC) (15 DNC) 1 3     4 4 (15 DNC)   2 1 (15 DNC) (15 DNC) (6) (15 DNC) (6) (7) (15 DNC)   (9 DNF)   3 4 (15 DNC)   222 33
4th Gold 14778 Mike Deane Paul Disney/Bryan Underdown (15 DNC)   (15 DNC) (15 DNC)         (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC)     1 2 (15 DNC)   (15 DNC) (15 DNC) (15 DNC) 3 2 3 1 2 1   1   (15 DNC) 15 DNC 15 DNC   286 46
5th Silver 14665 Peter Blakey Ellie Campbell (15 DNC)   6 DNF (15 DNC)         5 (15 DNC) 6 4 2 (15 DNC) (15 DNC) (15 DNC)     5 (15 DNC) 2   1 (15 DNC) 3 (15 DNC) 5 (15 DNC) (15 DNC) (15 DNC) (15 DNC)   (15 DNC)   (15 DNC) (15 DNC) 15 DNC   294 54
6th Gold 15056 Colin Snowdon Karen Hiles/Ellie (15 DNC)   1 (15 DNC)         2 7 DNF 2 2 (15 DNC) (15 DNC) (15 DNC) (15 DNC)     (15 DNC) (15 DNC) (15 DNC)   (15 DNC) (15 DNC) (15 DNC) (15 DNC) 3 5 (15 DNC) (15 DNC) 6 DNF   9 DNF   (15 DNC) 15 DNC 15 DNC   307 67
7th Silver 14792 Richard Botting Matt Hirons, E Craig, Steve Digby 1   4 (15 DNC)         4 (15 DNC) 4 (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC)     (15 DNC) (15 DNC) (15 DNC)   (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 3 3 15 DNC   15 DNC   5 DNF 3 15 DNC   312 72
8th Silver 14064 Bob Morris Simon Millward/Paul Butler (15 DNC)   (15 DNC) 1         7 4 (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC)     (15 DNC) (15 DNC) (15 DNC)   (15 DNC) (15 DNC) 1 1 (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC   15 DNC   2 1 15 DNC   317 77
9th Silver 14705 John Tenney Quentin Hayes (15 DNC)   2 5 DNF         3 2 3 (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC)     (15 DNC) (15 DNC) (15 DNC)   (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 5 4 (15 DNC)   9 DNF   15 DNC 15 DNC 15 DNC   318 78
10th Silver 14792 Ellie Craig Richard Botting (15 DNC)   (15 DNC) 2         (15 DNC) 1 (15 DNC) 6 DNF (15 DNC) (15 DNC) (15 DNC) (15 DNC)     (15 DNC) (15 DNC) (15 DNC)   (15 DNC) (15 DNC) (15 DNC) (15 DNC) 7 2 (15 DNC) 15 DNC 6 DNF   15 DNC   15 DNC 15 DNC 15 DNC   339 99
11th Silver 14891 Helen Salisbury Paul Roe, Ellie Campbell, Paul Butler (15 DNC)   3 5 DNS         (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC)     (15 DNC) (15 DNC) (15 DNC)   (15 DNC) 2 (15 DNC) (15 DNC) (15 DNC) 15 DNC 8 DNF 5 15 DNC   15 DNC   15 DNC 15 DNC 15 DNC   353 113
12th Gold 14963 Mo.Turner Ian Moore/Richard Botting (15 DNC)   (15 DNC) (15 DNC)         (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC)     (15 DNC) (15 DNC) (15 DNC)   (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 6 DNF   9 DNF   15 DNC 15 DNC 15 DNC   390 150
13th Gold 14110 Iain Christie Richard Botting (15 DNC)   (15 DNC) (15 DNC)         (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC)     (15 DNC) (15 DNC) (15 DNC)   (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC   15 DNC   15 DNC 15 DNC 4 DNS   394 154
14th Silver 14929 Gordon Stokes Bryan Underdown (15 DNC)   (15 DNC) (15 DNC)         (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC)     (15 DNC) (15 DNC) (15 DNC)   (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC   9 DNF   15 DNC 15 DNC 15 DNC   399 159

Races run from Octoober 30th to March 2017 (when BST starts). 40% of sailed races to count. Oct 30th - Race 1 & 2, Nov 6th - Race 3 & 4, Nov13th Race 5&6, Nov 20th - Race 7&8, Nov 27th - Race 9&10, Dec 4th - Race 11&12, Dec 11th - Race 13&14, Dec 18th - Race 15&16, Jan 8th - Race 17&18, Jan 15th - Race 19&20, Jan 22nd - Race 21&22, Jan 29th - Race 23&24, Feb 5th - Race 25&26, Feb 12th - Race 27&28, Feb 19th - Race 29&30, Feb 26th - Race 31&32, Mar 5th - Race 33&34, Mar 12th - Race 35&36, Mar 19th - Race 37&38



Sailwave Scoring Software 2.5.1
www.sailwave.com