event burgee venue burgee

Firebowl 2019

Draycote Water Sailing Club

Final Results

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 10, Scoring system: Appendix A
Rank SailNo HelmName CrewName R1 R2 R3 Total Nett
1st 14843 Paul Anthony Sian Clark (3) 1 1 5 2
2nd 14822 Jon Hughes Izzy Hughes 1 (4) 2 7 3
3rd 14891 Helen Salisbury Nathalie Moreau 2 2 (11 DNC) 15 4
4th 14665 Pete Blakey Ellie Campbell 4 3 (11 DNC) 18 7
5th 14064 Bob Morris Paul Butler 5 7 (11 DNC) 23 12
6th 14778 Mike Deane Paul Disney 8 5 (11 DNC) 24 13
7th 15127 Jeremy Atkins Richard Botting 7 8 (11 DNC) 26 15
8th 15056 Colin Snowdon Karen Hiles 6 10 (11 DNC) 27 16
9th 14994 Pete Badham Steve Digby (11 DSQ) 6 11 DNC 28 17
10th 15151 Martyn Lewis Richard Byne 9 9 (11 DNC) 29 18

Firebowl handicap race held on Sunday 128th April. Two races out of three to count.



Sailwave Scoring Software 2.5.1
www.sailwave.com