Winter Series 2010/11

Overall

Sailed: 29, Discards: 20, To count: 9, Entries: 20, Scoring system: Appendix A
Rank HelmName 1
30/10 am
2
30/10 pm
3
7/11 am
4
7/11 pm
5
14/11 pm
6
05/12 pm
7
12/12 pm
8
02/01 am
9
02/01 pm
10
09/01 am
11
09/01 pm
12
16/01 am
13
16/01 pm
14
23/01 am
15
23/01 am
16
30/01 am
17
30/01 pm
18
13/02 am
19
13/02 pm
20
20/02 am
21
20/02 pm
22
27/02 am
23
27/02 pm
24
06/03 am
25
06/03 pm
26
13/03 am
27
13/03 pm
28
20/03 am
29
20/03 pm
Total Nett
1st Jeremy Atkins (21 DNC) (21 DNC) (1) (2) (1) (2) (1) (21 DNC) (21 DNC) (2) (1) (21 DNC) (21 DNC) (1) (2) 1 1 (21 DNC) (21 DNC) 1 1 1 (2) (2) 1 (2) 1 1 1 196 9
2nd Nigel Davies (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 1 (2) (4 DNF) (21 DNC) (3) 1 (21 DNC) (21 DNC) 1 1 (3) (2) 2 1 1 (21 DNC) 1 2 (21 DNC) (21 DNC) 340 11
3rd Robin Warren 1 (3) (21 DNC) (21 DNC) (21 DNC) 1 (21 DNC) 1 1 (4) (3) (21 DNC) (21 DNC) 2 (5) 2 (3) (7 DNF) (21 DNC) 2 (4) (11 DNF) (6) 3 2 (4) (7) (21 DNC) (7) 247 15
4th Lance Evans (3) 1 (7) (5) 2 (4) (4) 2 3 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (6) (6) 3 2 (21 DNC) (21 DNC) (5) (5) (5) 3 (21 DNC) (21 DNC) (5) (8) 2 3 252 21
5th Pete McCrea 2 (5) 2 (8) (5 DNF) (3) 2 3 2 (5) (5) (4 DNF) 2 (4) (13 DNF) (21 DNC) (21 DNC) 2 3 (21 DNC) (21 DNC) (6) (4) (6 DNF) 3 (6) (6) (5) (4) 194 21
6th Jonathon Hughes (7) (6) 4 (7) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (7) (6) (21 DNC) 4 DNF (5) (7) 4 (7 DNF) 4 4 4 3 (7) (7) (21 DNC) (21 DNC) (7) 4 4 (6) 282 35
7th Mick Clay 4 4 10 DNF 1 3 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 13 DNF 3 8 2 468 48
8th Andrew Smith (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 6 4 4 DNF 1 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 3 2 (21 DNC) (21 DNC) 4 5 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 470 50
9th Hamish Brown 6 7 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 3 (21 DNC) (21 DNC) (21 DNC) 7 (21 DNC) (21 DNC) (21 DNC) 8 5 4 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (9) (10) 9 8 454 57
10th Martin Scurrah 9 DNF 9 DNF (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 6 6 8 8 (21 DNC) (21 DNC) 8 (11) 6 9 479 69
11th John Tippet (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 8 8 (21 DNC) (21 DNC) 7 10 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 7 (21 DNC) 9 9 (21 DNC) (21 DNC) 10 12 (21 DNC) (21 DNC) 500 80
12th John Coleman 5 2 3 4 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 3 5 21 DNC 21 DNC 505 85
13th Mike Partington (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 11 DNF 4 4 21 DNC 9 7 11 DNS 529 109
14th Graham Marshall (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 5 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 9 (21 DNC) 5 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 11 13 21 DNC 21 DNC 547 127
15th Nigel Pybus (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 3 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 4 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 3 (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 556 136
16th Mike Furner (21 DNC) (21 DNC) 6 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 3 5 560 140
17th Sue McCrea (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 11 (21 DNC) (21 DNC) 7 DNF 5 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 569 149
18th Richard Pye (21 DNC) (21 DNC) (21 DNC) 3 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 3 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 573 153
19th Andrew Liddington (21 DNC) (21 DNC) 5 6 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 578 158
20th Jon Clarke (21 DNC) (21 DNC) 10 DNF (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 598 178



Sailwave Scoring Software 2.02 build 2
www.sailwave.com