event burgee venue burgee

Fast Handicap Winter 2007 Morning Series

Draycote Water Sailing club

Preliminary Results

Overall

Sailed:14, Discards:6, To count:8, Ratings:PY, Entries:25, Scoring system:Appendix A
Rank Class SailNo HelmName CrewName PY 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Total Nett
            28/10/2007 11/11/2007 18/11/2007 25/11/2007 09/12/2007 16/12/2008 30/12/2007 13/01/2008 20/01/2008 03/02/2008 10/02/2008 24/02/2008 02/03/2008 09/03/2008    
1st RS300 380 N Bolland   1000 (1) (1) 1 1 1 (26 DNC) 1 1 1 1 (2) (2) 1 (2) 42 8
2nd RS300 337 P Bowers   1000 (11 DNF) (14 DNF) (13 DNF) (26 DNC) 2 1 4 5 DNF 8 DNF (11 DNF) 5 6 7 DNF (10) 123 38
3rd RS300 426 R LeMare   1000 4 4 (26 DNC) 2 (26 DNC) (26 DNC) (26 DNC) 2 (26 DNC) 2 4 3 (26 DNC) 26 DNC 203 47
4th Vortex 1165 N Ferguson   960 2 5 4 (26 DNC) 9 DNF (26 DNC) (26 DNC) 3 2 11 DNF (26 DNC) (26 DNC) (26 DNC) 26 DNC 218 62
5th Dart 15 1744 D James N James 883 6 10 13 DNF 7 9 DNF (26 DNC) (26 DNC) (26 DNC) 5 (26 DNC) (26 DNC) 11 DNF (26 DNC) 9 226 70
6th Dart 15 1940/5294 E Tuite-Dalton   916 5 8 13 DNF (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) 4 3 (26 DNC) 11 DNF 26 DNC 7 233 77
7th RS300 425 C Gandy   1000 3 (26 DNC) 3 (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) 8 DNF 11 DNF 26 DNC 26 DNC 3 4 240 84
8th Dart 15 1348 J Elfring   916 (26 DNC) 9 (26 DNC) 5 9 DNF (26 DNC) (26 DNC) (26 DNC) 3 11 DNF (26 DNC) 26 DNC 26 DNC 8 253 97
9th Contender 295 M Lewin   993 11 DNF 14 DNF (26 DNC) 3 9 DNF (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) 26 DNC 5 26 DNC 6 256 100
10th Phantom 1055 C Avery   1043 (26 DNC) (26 DNC) 2 (26 DNC) 3 (26 DNC) 2 (26 DNC) (26 DNC) 26 DNC 1 26 DNC 26 DNC 26 DNC 268 112
11th Dart 18 5294 M Isherwood A Pearson 798 11 DNF (26 DNC) 8 9 (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) 11 DNF 26 DNC 26 DNC 2 26 DNC 275 119
12th Phantom 1273 P Gough   1043 (26 DNC) (26 DNC) 6 (26 DNC) 4 (26 DNC) 3 (26 DNC) (26 DNC) 26 DNC 3 26 DNC 26 DNC 26 DNC 276 120
13th RS300 321 T Ballingall   1000 (26 DNC) 14 DNF (26 DNC) 4 (26 DNC) (26 DNC) (26 DNC) (26 DNC) 26 DNC 11 DNF 26 DNC 26 DNC 4 26 DNC 293 137
14th Vortex 1224 C Stanbrook   937 (26 DNC) 2 (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 1 7 DNF 26 DNC 296 140
15th Dart 15 1941 G Collett   916 (26 DNC) 6 5 (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) 26 DNC 11 DNF 26 DNC 26 DNC 26 DNC 26 DNC 308 152
16th Dart 18 7583 B Wright   798 (26 DNC) 7 7 8 (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 308 152
17th Contender 563 P Newman   993 (26 DNC) (26 DNC) (26 DNC) 11 DNF (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 1 324 168
18th RS300 330 G Collett   1000 11 DNF (26 DNC) (26 DNC) (26 DNC) (26 DNC) 2 (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 325 169
19th International Moth 4065 C Newman   980 (26 DNC) (26 DNC) 13 DNF (26 DNC) (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 4 26 DNC 26 DNC 329 173
20th RS300 480 N Byrd   1000 (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 6 11 DNF 26 DNC 26 DNC 329 173
21st RS300 456 S Fisher   1000 (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 3 341 185
22nd Dart 18 7000 P Slater J Leybourne 798 (26 DNC) 3 (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 341 185
23rd International Canoe 295 C Newman   905 (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 5 343 187
24th Dart 18 7863 J Smith J Smith 798 (26 DNC) (26 DNC) (26 DNC) 6 (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 344 188
25th RS300 330 P Newman   1000 (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 11 DNF 26 DNC 26 DNC 349 193

1

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS300 380 N Bolland   1000   00:59:06 0:59:06 1
2 Vortex 1165 N Ferguson   960   00:59:30 1:01:59 2
3 RS300 425 C Gandy   1000   01:03:03 1:03:03 3
4 RS300 426 R LeMare   1000   01:03:53 1:03:53 4
5 Dart 15 1940/5294 E Tuite-Dalton   916   59:46 1:05:15 5
6 Dart 15 1744 D James N James 883   00:59:45 1:07:40 6
7 RS300 337 P Bowers   1000   DNF   11
7 Contender 295 M Lewin   993   DNF   11
7 Dart 18 5294 M Isherwood A Pearson 798   DNF   11
7 RS300 330 G Collett   1000   DNF   11

2

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS300 380 N Bolland   1000   01:07:33 1:07:33 1
2 Vortex 1224 C Stanbrook   937   01:04:59 1:09:21 2
3 Dart 18 7000 P Slater J Leybourne 798   00:56:28 1:10:46 3
4 RS300 426 R LeMare   1000   01:13:40 1:13:40 4
5 Vortex 1165 N Ferguson   960   01:11:44 1:14:43 5
6 Dart 15 1941 G Collett   916   01:09:34 1:15:57 6
7 Dart 18 7583 B Wright   798   01:01:36 1:17:12 7
8 Dart 15 1940/5294 E Tuite-Dalton   916   01:12:00 1:18:36 8
9 Dart 15 1348 J Elfring   916   01:12:35 1:19:14 9
10 Dart 15 1744 D James N James 883   01:11:25 1:20:53 10
11 RS300 337 P Bowers   1000   DNF   14
11 Contender 295 M Lewin   993   DNF   14
11 RS300 321 T Ballingall   1000   DNF   14

3

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS300 380 N Bolland   1000   01:10:30 1:10:30 1
2 Phantom 1055 C Avery   1043   01:22:28 1:19:04 2
3 RS300 425 C Gandy   1000   01:20:07 1:20:07 3
4 Vortex 1165 N Ferguson   960   01:19:05 1:22:23 4
5 Dart 15 1941 G Collett   916   01:15:35 1:22:31 5
6 Phantom 1273 P Gough   1043   01:27:54 1:24:17 6
7 Dart 18 7583 B Wright   798   01:07:41 1:24:49 7
8 Dart 18 5294 M Isherwood A Pearson 798   01:16:39 1:36:03 8
9 RS300 337 P Bowers   1000   DNF   13
9 Dart 15 1744 D James N James 883   DNF   13
9 Dart 15 1940/5294 E Tuite-Dalton   916   DNF   13
9 International Moth 4065 C Newman   980   DNF   13

4

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS300 380 N Bolland   1000   01:08:18 1:08:18 1
2 RS300 426 R LeMare   1000   01:10:12 1:10:12 2
3 Contender 295 M Lewin   993   01:12:47 1:13:18 3
4 RS300 321 T Ballingall   1000   01:13:19 1:13:19 4
5 Dart 15 1348 J Elfring   916   01:09:56 1:16:21 5
6 Dart 18 7863 J Smith J Smith 798   01:02:11 1:17:55 6
7 Dart 15 1744 D James N James 883   01:11:17 1:20:44 7
8 Dart 18 7583 B Wright   798   01:06:18 1:23:05 8
9 Dart 18 5294 M Isherwood A Pearson 798   01:12:23 1:30:42 9
10 Contender 563 P Newman   993   DNF   11

5

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS300 380 N Bolland   1000   01:28:20 1:28:20 1
2 RS300 337 P Bowers   1000   01:30:18 1:30:18 2
3 Phantom 1055 C Avery   1043   01:35:18 1:31:22 3
4 Phantom 1273 P Gough   1043   01:36:30 1:32:31 4
5 Vortex 1165 N Ferguson   960   DNF   9
5 Dart 15 1744 D James N James 883   DNF   9
5 Dart 15 1348 J Elfring   916   DNF   9
5 Contender 295 M Lewin   993   DNF   9

6

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS300 337 P Bowers   1000 1 1
2 RS300 330 G Collett   1000 2 2

7

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS300 380 N Bolland   1000   01:00:58 1:00:58 1
2 Phantom 1055 C Avery   1043   01:05:31 1:02:49 2
3 Phantom 1273 P Gough   1043   01:06:39 1:03:54 3
4 RS300 337 P Bowers   1000   01:06:46 1:06:46 4

8

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS300 380 N Bolland   1000   01:15:13 1:15:13 1
2 RS300 426 R LeMare   1000   01:17:46 1:17:46 2
3 Vortex 1165 N Ferguson   960   01:15:16 1:18:24 3
4 RS300 337 P Bowers   1000   DNF   5

9

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS300 380 N Bolland   1000   01:18:05 1:18:05 1
2 Vortex 1165 N Ferguson   960   01:15:34 1:18:43 2
3 Dart 15 1348 J Elfring   916   01:12:50 1:19:31 3
4 Dart 15 1940/5294 E Tuite-Dalton   916   01:13:16 1:19:59 4
5 Dart 15 1744 D James N James 883   01:12:39 1:22:17 5
6 RS300 337 P Bowers   1000   DNF   8
6 RS300 425 C Gandy   1000   DNF   8

10

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS300 380 N Bolland   1000 1 1
2 RS300 426 R LeMare   1000 2 2
3 Dart 15 1940/5294 E Tuite-Dalton   916 3 3
4 RS300 337 P Bowers   1000 DNF 11
4 Vortex 1165 N Ferguson   960 DNF 11
4 RS300 425 C Gandy   1000 DNF 11
4 Dart 15 1348 J Elfring   916 DNF 11
4 Dart 18 5294 M Isherwood A Pearson 798 DNF 11
4 RS300 321 T Ballingall   1000 DNF 11
4 Dart 15 1941 G Collett   916 DNF 11

11

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Phantom 1055 C Avery   1043 1 1
2 RS300 380 N Bolland   1000 2 2
3 Phantom 1273 P Gough   1043 3 3
4 RS300 426 R LeMare   1000 4 4
5 RS300 337 P Bowers   1000 5 5
6 RS300 480 N Byrd   1000 6 6

12

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Vortex 1224 C Stanbrook   937   1:13:10 1:18:05 1
2 RS300 380 N Bolland   1000   1:18:18 1:18:18 2
3 RS300 426 R LeMare   1000   1:22:11 1:22:11 3
4 International Moth 4065 C Newman   980   01:23:25 1:25:07 4
5 Contender 295 M Lewin   993   1:29:37 1:30:15 5
6 RS300 337 P Bowers   1000   1:35:10 1:35:10 6
7 Dart 15 1744 D James N James 883   DNF   11
7 Dart 15 1940/5294 E Tuite-Dalton   916   DNF   11
7 RS300 480 N Byrd   1000   DNF   11
7 RS300 330 P Newman   1000   DNF   11

13

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS300 380 N Bolland   1000   1:07:56 1:07:56 1
2 Dart 18 5294 M Isherwood A Pearson 798   0:56:18 1:10:33 2
3 RS300 425 C Gandy   1000   1:13:40 1:13:40 3
4 RS300 321 T Ballingall   1000   1:22:12 1:22:12 4
5 RS300 337 P Bowers   1000   DNF   7
5 Vortex 1224 C Stanbrook   937   DNF   7

14

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Contender 563 P Newman   993   00:44:59 0:45:18 1
2 RS300 380 N Bolland   1000   00:54:32 0:54:32 2
3 RS300 456 S Fisher   1000   00:58:25 0:58:25 3
4 RS300 425 C Gandy   1000   00:59:00 0:59:00 4
5 International Canoe 295 C Newman   905   00:53:58 0:59:38 5
6 Contender 295 M Lewin   993   01:01:25 1:01:51 6
7 Dart 15 1940/5294 E Tuite-Dalton   916   00:58:09 1:03:29 7
8 Dart 15 1348 J Elfring   916   00:58:44 1:04:07 8
9 Dart 15 1744 D James N James 883   00:58:42 1:06:29 9
10 RS300 337 P Bowers   1000   01:10:00 1:10:00 10

http://www.draycotewater.co.uk


Sailwave Scoring Software 2.00 build 1
www.sailwave.com