| Rank | Class | SailNo | HelmName | CrewName | PY |
1 10/01/09 |
2 10/01/09 |
3 10/01/09 |
4 10/01/09 |
5 17/01/09 |
6 17/01/09 |
7 17/01/09 |
8 17/01/09 |
9 21 Feb 09 |
10 21 Feb 09 |
11 21 Feb 09 |
12 21 Feb 09 |
13 14 March 09 |
14 14 March 09 |
15 14 March 09 |
16 14 March 09 |
Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER 4.7 | 176694 | Richard Kelsall | 1175 | (12 DNC) | (12 DNC) | 12 DNC | 12 DNC | 1 | 1 | 1 | 1 | 28 | |||||||||
| 2nd | RS FEVA | 1918 | Robert Loveridge | Emma Loveridge | 1189 | 1 | 1 | 1 | 2 | (12 DNC) | (12 DNC) | 12 DNC | 12 DNC | 29 | ||||||||
| 3rd | SUPERNOVA | 408 | Tim Le Mare | 1062 | 3 | 3 | 4 | 1 | (12 DNC) | (12 DNC) | 12 DNC | 12 DNC | 35 | |||||||||
| 4th | LASER 4.7 | 128773 | Sam Thomas | 1175 | (12 DNC) | (12 DNC) | 12 DNC | 12 DNC | 4 | 3 | 2 | 2 | 35 | |||||||||
| 5th | LASER RADIAL | 185625 | Sam Thomas | 1101 | 2 | 4 | 2 | 3 | (12 DNC) | (12 DNC) | 12 DNC | 12 DNC | 35 | |||||||||
| 6th | LASER RADIAL | 174467 | Richard Kelsall | 1101 | 4 | 2 | 3 | 4 | (12 DNC) | (12 DNC) | 12 DNC | 12 DNC | 37 | |||||||||
| 7th | RS FEVA | 121 | Hannah Maycock | Emmily Castle | 1189 | (12 DNC) | (12 DNC) | 12 DNC | 12 DNC | 5 | 5 | 4 | 3 | 41 | ||||||||
| 8th | SUPERNOVA | 422 | Mike Hall | 1062 | 5 | 5 | 5 | (12 DNS) | (12 DNC) | 4 | 12 DNF | 12 DNC | 43 | |||||||||
| 9th | LASER RADIAL | 184213 | Beccy Kelsall | 1101 | (12 DNC) | (12 DNC) | 12 DNC | 12 DNC | 3 | 2 | 3 | 12 DNF | 44 | |||||||||
| 10th | RS TERA | 4 | Dominic Hall | 1450 | 6 | 6 | 6 | (12 DNS) | (12 DNC) | 12 DNC | 12 DNC | 12 DNC | 54 | |||||||||
| 11th | TOPPER | 45247 | Ian Payne | 1290 | (12 DNC) | (12 DNC) | 12 DNC | 12 DNC | 2 | 12 DNC | 12 DNC | 12 DNC | 62 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS FEVA | 1918 | Robert Loveridge | Emma Loveridge | 1189 | 12:33 | 0:10:33 | 1 | |
| 2 | LASER RADIAL | 185625 | Sam Thomas | 1101 | 12:53 | 0:11:42 | 2 | ||
| 3 | SUPERNOVA | 408 | Tim Le Mare | 1062 | 12:28 | 0:11:44 | 3 | ||
| 4 | LASER RADIAL | 174467 | Richard Kelsall | 1101 | 13:32 | 0:12:18 | 4 | ||
| 5 | SUPERNOVA | 422 | Mike Hall | 1062 | 15:03 | 0:14:10 | 5 | ||
| 6 | RS TERA | 4 | Dominic Hall | 1450 | 16:21 | 0:22:33 | 6 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS FEVA | 1918 | Robert Loveridge | Emma Loveridge | 1189 | 14:02 | 0:11:48 | 1 | |
| 2 | LASER RADIAL | 174467 | Richard Kelsall | 1101 | 13:46 | 0:12:30 | 2 | ||
| 3 | SUPERNOVA | 408 | Tim Le Mare | 1062 | 13:28 | 0:12:41 | 3 | ||
| 4 | LASER RADIAL | 185625 | Sam Thomas | 1101 | 14:40 | 0:13:19 | 4 | ||
| 5 | SUPERNOVA | 422 | Mike Hall | 1062 | 14:14 | 0:13:24 | 5 | ||
| 6 | RS TERA | 4 | Dominic Hall | 1450 | 15:00 | 0:20:41 | 6 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS FEVA | 1918 | Robert Loveridge | Emma Loveridge | 1189 | 13:06 | 0:11:01 | 1 | |
| 2 | LASER RADIAL | 185625 | Sam Thomas | 1101 | 12:16 | 0:11:08 | 2 | ||
| 3 | LASER RADIAL | 174467 | Richard Kelsall | 1101 | 12:45 | 0:11:35 | 3 | ||
| 4 | SUPERNOVA | 408 | Tim Le Mare | 1062 | 12:23 | 0:11:40 | 4 | ||
| 5 | SUPERNOVA | 422 | Mike Hall | 1062 | 13:05 | 0:12:19 | 5 | ||
| 6 | RS TERA | 4 | Dominic Hall | 1450 | 10:22 | 0:14:18 | 6 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPERNOVA | 408 | Tim Le Mare | 1062 | 11:56 | 0:11:14 | 1 | ||
| 2 | RS FEVA | 1918 | Robert Loveridge | Emma Loveridge | 1189 | 13:29 | 0:11:20 | 2 | |
| 3 | LASER RADIAL | 185625 | Sam Thomas | 1101 | 12:40 | 0:11:30 | 3 | ||
| 4 | LASER RADIAL | 174467 | Richard Kelsall | 1101 | 13:23 | 0:12:09 | 4 | ||
| 5 | SUPERNOVA | 422 | Mike Hall | 1062 | DNS | 12 | |||
| 5 | RS TERA | 4 | Dominic Hall | 1450 | DNS | 12 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER 4.7 | 176694 | Richard Kelsall | 1175 | 17:58 | 0:15:17 | 1 | ||
| 2 | TOPPER | 45247 | Ian Payne | 1290 | 20:11 | 0:15:39 | 2 | ||
| 3 | LASER RADIAL | 184213 | Beccy Kelsall | 1101 | 17:45 | 0:16:07 | 3 | ||
| 4 | LASER 4.7 | 128773 | Sam Thomas | 1175 | 19:22 | 0:16:29 | 4 | ||
| 5 | RS FEVA | 121 | Hannah Maycock | Emmily Castle | 1189 | 21:16 | 0:17:53 | 5 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER 4.7 | 176694 | Richard Kelsall | 1175 | 18:22 | 0:15:38 | 1 | ||
| 2 | LASER RADIAL | 184213 | Beccy Kelsall | 1101 | 17:42 | 0:16:05 | 2 | ||
| 3 | LASER 4.7 | 128773 | Sam Thomas | 1175 | 18:57 | 0:16:08 | 3 | ||
| 4 | SUPERNOVA | 422 | Mike Hall | 1062 | 18:33 | 0:17:28 | 4 | ||
| 5 | RS FEVA | 121 | Hannah Maycock | Emmily Castle | 1189 | 22:08 | 0:18:37 | 5 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER 4.7 | 176694 | Richard Kelsall | 1175 | 19:49 | 0:16:52 | 1 | ||
| 2 | LASER 4.7 | 128773 | Sam Thomas | 1175 | 20:05 | 0:17:06 | 2 | ||
| 3 | LASER RADIAL | 184213 | Beccy Kelsall | 1101 | 18:53 | 0:17:09 | 3 | ||
| 4 | RS FEVA | 121 | Hannah Maycock | Emmily Castle | 1189 | 22:48 | 0:19:11 | 4 | |
| 5 | SUPERNOVA | 422 | Mike Hall | 1062 | DNF | 12 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER 4.7 | 176694 | Richard Kelsall | 1175 | 24:55 | 0:21:12 | 1 | ||
| 2 | LASER 4.7 | 128773 | Sam Thomas | 1175 | 25:33 | 0:21:45 | 2 | ||
| 3 | RS FEVA | 121 | Hannah Maycock | Emmily Castle | 1189 | 27:34 | 0:23:11 | 3 | |
| 4 | LASER RADIAL | 184213 | Beccy Kelsall | 1101 | DNF | 12 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|
http://www.draycotewater.co.uk
Sailwave Scoring Software 2.00 build 1
www.sailwave.com