event burgee venue burgee

Short Course morning Sat 17 October 2009 am

Draycote Water

Short Course Sat 17th October 2009 am

Overall

Sailed:4, Discards:1, To count:3, Entries:4, Scoring system:Appendix A
Rank Class SailNo HelmName Rating R1 R2 R3 R4 Points
1st Supernova 692 Tim LeMare 1062 (1.0) 1.0 1.0 1.0 4.0
2nd Laser 128773 Rob 1078 (2.0) 2.0 2.0 2.0 8.0
3rd Laser Radial 49700 Esther 1101 (5.0 DNS) 3.0 3.0 3.0 14.0
4th Laser Radial 186707 Andrew 1101 3.0 (4.0) 4.0 4.0 15.0

R1

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName Rating Finish Elapsed Corrected
1 Supernova 692 Tim LeMare 1062   00:10:32 0:10:32
2 Laser 128773 Rob 1078   00:11:02 0:11:02
3 Laser Radial 186707 Andrew 1101   00:12:36 0:12:36
4 Laser Radial 49700 Esther 1101   DNS  

R2

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName Rating Finish Elapsed Corrected
1 Supernova 692 Tim LeMare 1062   00:10:15 0:10:15
2 Laser 128773 Rob 1078   00:10:53 0:10:53
3 Laser Radial 49700 Esther 1101   00:12:08 0:12:08
4 Laser Radial 186707 Andrew 1101   00:12:23 0:12:23

R3

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName Rating Finish Elapsed Corrected
1 Supernova 692 Tim LeMare 1062   00:09:50 0:09:50
2 Laser 128773 Rob 1078   00:10:13 0:10:13
3 Laser Radial 49700 Esther 1101   00:11:07 0:11:07
4 Laser Radial 186707 Andrew 1101   00:11:16 0:11:16

R4

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName Rating Finish Elapsed Corrected
1 Supernova 692 Tim LeMare 1062   00:11:14 0:11:14
2 Laser 128773 Rob 1078   00:11:43 0:11:43
3 Laser Radial 49700 Esther 1101   00:12:17 0:12:17
4 Laser Radial 186707 Andrew 1101   00:13:39 0:13:39

http://www.draycotewater.co.uk


Sailwave Scoring Software 2.00 build 1
www.sailwave.com