| Rank | Class | SailNo | HelmName | CrewName | PY |
1 04/07/09 |
2 04/07/09 |
3 04/07/09 |
4 04/07/09 |
5 04/07/09 |
Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER 4.7 | 48700 | Esther Sidebotham | 1175 | 1 | 1 | 1 | (2) | 1 | 4 | |
| 2nd | RS Tera | 1 | Rebecca Lewis | 1450 | 2 | (3) | 2 | 1 | 2 | 7 | |
| 3rd | OPTIMIST | 4994 | Jane Furness | 1646 | 3 | 4 | (5) | 3 | 3 | 13 | |
| 4th | RS FEVA | 1884 | Henry Pipe | Tom Piper | 1189 | (5) | 2 | 3 | 5 | 5 | 15 |
| 5th | RS FEVA | 870 | Joe Winbush | Jamie Pearson | 1189 | 4 | (5) | 4 | 4 | 4 | 16 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER 4.7 | 48700 | Esther Sidebotham | 1175 | 00:07:02 | 0:05:59 | 1 | ||
| 2 | RS Tera | 1 | Rebecca Lewis | 1450 | 00:08:48 | 0:06:04 | 2 | ||
| 3 | OPTIMIST | 4994 | Jane Furness | 1646 | 00:11:03 | 0:06:43 | 3 | ||
| 4 | RS FEVA | 870 | Joe Winbush | Jamie Pearson | 1189 | 00:08:20 | 0:07:01 | 4 | |
| 5 | RS FEVA | 1884 | Henry Pipe | Tom Piper | 1189 | 00:10:08 | 0:08:31 | 5 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER 4.7 | 48700 | Esther Sidebotham | 1175 | 00:06:45 | 0:05:45 | 1 | ||
| 2 | RS FEVA | 1884 | Henry Pipe | Tom Piper | 1189 | 00:07:12 | 0:06:03 | 2 | |
| 3 | RS Tera | 1 | Rebecca Lewis | 1450 | 00:09:00 | 0:06:12 | 3 | ||
| 4 | OPTIMIST | 4994 | Jane Furness | 1646 | 00:10:16 | 0:06:14 | 4 | ||
| 5 | RS FEVA | 870 | Joe Winbush | Jamie Pearson | 1189 | 00:08:27 | 0:07:06 | 5 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER 4.7 | 48700 | Esther Sidebotham | 1175 | 00:06:54 | 0:05:52 | 1 | ||
| 2 | RS Tera | 1 | Rebecca Lewis | 1450 | 00:08:34 | 0:05:54 | 2 | ||
| 3 | RS FEVA | 1884 | Henry Pipe | Tom Piper | 1189 | 00:07:54 | 0:06:39 | 3 | |
| 4 | RS FEVA | 870 | Joe Winbush | Jamie Pearson | 1189 | 00:07:56 | 0:06:40 | 4 | |
| 5 | OPTIMIST | 4994 | Jane Furness | 1646 | 00:11:38 | 0:07:04 | 5 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS Tera | 1 | Rebecca Lewis | 1450 | 00:09:53 | 0:06:49 | 1 | ||
| 2 | LASER 4.7 | 48700 | Esther Sidebotham | 1175 | 00:08:13 | 0:07:00 | 2 | ||
| 3 | OPTIMIST | 4994 | Jane Furness | 1646 | 00:11:57 | 0:07:16 | 3 | ||
| 4 | RS FEVA | 870 | Joe Winbush | Jamie Pearson | 1189 | 00:08:42 | 0:07:19 | 4 | |
| 5 | RS FEVA | 1884 | Henry Pipe | Tom Piper | 1189 | 00:09:59 | 0:08:24 | 5 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER 4.7 | 48700 | Esther Sidebotham | 1175 | 00:07:53 | 0:06:43 | 1 | ||
| 2 | RS Tera | 1 | Rebecca Lewis | 1450 | 00:09:53 | 0:06:49 | 2 | ||
| 3 | OPTIMIST | 4994 | Jane Furness | 1646 | 00:12:07 | 0:07:22 | 3 | ||
| 4 | RS FEVA | 870 | Joe Winbush | Jamie Pearson | 1189 | 00:08:47 | 0:07:23 | 4 | |
| 5 | RS FEVA | 1884 | Henry Pipe | Tom Piper | 1189 | 00:11:49 | 0:09:56 | 5 |
http://www.draycotewater.co.uk
Sailwave Scoring Software 2.00 build 1
www.sailwave.com