event burgee venue burgee

Windward Leeward Racing Sat 21st November 2009

Draycote Water

Short Course Advanced Single Hander : Sat 10th October 2009

Overall

Sailed: 10, Discards: 3, To count: 7, Ratings: PY, Entries: 9, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 1 2 3 4 5 6 7 8 9 10 Points
1st 29er 1244 Lilly Carlisle Ben Gratton 924 1 1 (2) 1 1 (3) 1 (10 DNC) 2 1 8
2nd 29er 1322 Adam Larvin Tim Walton 924 2 2 1 2 2 2 2 (10 DNC) (10 DNC) (3) 13
3rd 29er 1112 Sam Watson Henry Collinson 924 (10 DNC) (10 DNC) (10 DNC) 3 3 2 3 1 1 2 15
4th Vortex 1165 Niall Ferguson   960 (10 DNC) 3 3 4 4 4 (10 DNC) (10 DNC) 10 DNC 10 DNC 38
5th 29er 332 Emma Pearson John Welton 924 (10 DNC) (10 DNC) 4 5 5 6 5 3 (10 DNC) 10 DNC 38
6th RS600 (Foiling) 793 George Hand   800 (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 7 2 3 4 46
7th 29er 157 Ian Payne Chris Berry 924 (10 DNC) 4 5 (10 DNC) (10 DNC) 5 6 10 DNC 10 DNC 10 DNC 50
8th 29er 311 Joan Furness Will Carlisle 924 (10 DNC) (10 DNC) (10 DNC) 10 DNC 6 10 DNF 4 4 10 DNC 10 DNC 54
9th 12ft Skiff 1 Iain Christie Tom Vian 879 (10 DNC) (10 DNC) (10 DNC) 6 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 66

1 - 2009-11-21 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Place Points
1 29er 1244 Lilly Carlisle Ben Gratton 924 1 1
2 29er 1322 Adam Larvin Tim Walton 924 2 2

2 - 2009-11-21 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 29er 1244 Lilly Carlisle Ben Gratton 924   12:20 0:13:21 1
2 29er 1322 Adam Larvin Tim Walton 924   12:33 0:13:35 2
3 Vortex 1165 Niall Ferguson   960   13:43 0:14:17 3
4 29er 157 Ian Payne Chris Berry 924   13:49 0:14:57 4

3 - 2009-11-21 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 29er 1322 Adam Larvin Tim Walton 924   9:31 0:10:18 1
2 29er 1244 Lilly Carlisle Ben Gratton 924   9:41 0:10:29 2
3 Vortex 1165 Niall Ferguson   960   10:07 0:10:32 3
4 29er 332 Emma Pearson John Welton 924   9:54 0:10:43 4
5 29er 157 Ian Payne Chris Berry 924   10:11 0:11:01 5

4 - 2009-11-21 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 29er 1244 Lilly Carlisle Ben Gratton 924   11:47 0:12:45 1
2 29er 1322 Adam Larvin Tim Walton 924   11:49 0:12:47 2
3 29er 1112 Sam Watson Henry Collinson 924   13:09 0:14:14 3
4 Vortex 1165 Niall Ferguson   960   15:01 0:15:39 4
5 29er 332 Emma Pearson John Welton 924   15:10 0:16:25 5
6 12ft Skiff 1 Iain Christie Tom Vian 879   14:42 0:16:43 6

5 - 2009-11-21 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 29er 1244 Lilly Carlisle Ben Gratton 924   11:50 0:12:48 1
2 29er 1322 Adam Larvin Tim Walton 924   12:05 0:13:05 2
3 29er 1112 Sam Watson Henry Collinson 924   12:13 0:13:13 3
4 Vortex 1165 Niall Ferguson   960   12:53 0:13:25 4
5 29er 332 Emma Pearson John Welton 924   14:52 0:16:05 5
6 29er 311 Joan Furness Will Carlisle 924   14:56 0:16:10 6

6 - 2009-11-21 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 29er 1322 Adam Larvin Tim Walton 924   12:45 0:13:48 2
1 29er 1112 Sam Watson Henry Collinson 924   12:45 0:13:48 2
3 29er 1244 Lilly Carlisle Ben Gratton 924   13:17 0:14:23 3
4 Vortex 1165 Niall Ferguson   960   14:23 0:14:59 4
5 29er 157 Ian Payne Chris Berry 924   14:06 0:15:16 5
6 29er 332 Emma Pearson John Welton 924   14:55 0:16:09 6
7 29er 311 Joan Furness Will Carlisle 924   DNF   10

7 - 2009-11-21 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 29er 1244 Lilly Carlisle Ben Gratton 924   12:37 0:13:39 1
2 29er 1322 Adam Larvin Tim Walton 924   12:58 0:14:02 2
3 29er 1112 Sam Watson Henry Collinson 924   13:16 0:14:21 3
4 29er 311 Joan Furness Will Carlisle 924   13:54 0:15:03 4
5 29er 332 Emma Pearson John Welton 924   13:56 0:15:05 5
6 29er 157 Ian Payne Chris Berry 924   14:14 0:15:24 6
7 RS600 (Foiling) 793 George Hand   800   14:04 0:17:35 7

8 - 2009-11-21 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 29er 1112 Sam Watson Henry Collinson 924   12:00 0:12:59 1
2 RS600 (Foiling) 793 George Hand   800   12:57 0:16:11 2
3 29er 332 Emma Pearson John Welton 924   15:16 0:16:31 3
4 29er 311 Joan Furness Will Carlisle 924   16:02 0:17:21 4

9 - 2009-11-21 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 29er 1112 Sam Watson Henry Collinson 924   12:13 0:13:13 1
2 29er 1244 Lilly Carlisle Ben Gratton 924   12:56 0:14:00 2
3 RS600 (Foiling) 793 George Hand   800   13:34 0:16:58 3

10 - 2009-11-21 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 29er 1244 Lilly Carlisle Ben Gratton 924   11:45 0:12:43 1
2 29er 1112 Sam Watson Henry Collinson 924   12:15 0:13:15 2
3 29er 1322 Adam Larvin Tim Walton 924   13:00 0:14:04 3
4 RS600 (Foiling) 793 George Hand   800   12:56 0:16:10 4

http://www.draycotewater.co.uk


Sailwave Scoring Software 2.02 build 1
www.sailwave.com