event burgee venue burgee

Spring Handicap Series 2009 (Race 3)

Draycote Water Sailing club

Preliminary Results

Overall

Sailed:14, Discards:9, To count:5, Ratings:PY, Entries:70, Scoring system:Appendix A
Rank Class SailNo HelmName CrewName PY 1
29/03/09
2
05/04/09
3
12/04/09
4
19/04/09
5
26/04/09
6
03/05/09
7
10/05/09
8
17/05/09
9
24/05/09
10
31/05/09
11
07/06/09
12
14/06/09
13
28/06/09
14
05/07/09
Total Nett
1st Solo 4860 J Atkins   1155 (1) (1) (1) (1) (1) (71 DNC) 1 (7 DNF) 1 (7) 1 1 1 (4) 99 5
2nd Solo 4661 L Evans   1155 3 (5) (71 DNC) 3 (7) (71 DNC) 4 (71 DNC) 2 (71 DNC) (5) 3 (71 DNC) (5) 392 15
3rd Solo 4755 M Partington   1155 (71 DNC) (71 DNC) 2 (71 DNC) 3 (71 DNC) (71 DNC) (71 DNC) 3 (71 DNC) 3 4 (71 DNC) (71 DNC) 654 15
4th Solo 3814 S McCrae   1155 4 (6) 3 (8) (8) (71 DNC) 2 (7 DNF) 4 (15) (16) 6 (10) (11) 171 19
5th Fireball 14800 E Jordan G Collett 982 (11) 7 5 6 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (9) (10) 6 1 481 25
6th Solo 4481 P McCrae   1155 5 (71 DNC) (71 DNC) (71 DNC) 2 (71 DNC) (71 DNC) 7 DNF (71 DNC) 8 (71 DNC) 5 (11) (23 DNF) 558 27
7th Fireball 14891 H Salisbury P Roe 982 9 8 (11 DNF) 5 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 5 (71 DNC) (11) 4 (71 DNC) 550 31
8th Miracle 2132 P Burghfield B Craven 1178 6 (15 DNF) (11 DNF) (71 DNC) (9) (71 DNC) 3 7 DNF (71 DNC) (13) (13) (71 DNC) 9 8 378 33
9th Solo 4399 J Coleman   1155 2 (71 DNC) 11 DNF (71 DNC) 5 (71 DNC) (17 DNF) (71 DNC) (71 DNC) (20 DNF) 14 2 (71 DNC) (23 DNF) 520 34
10th Solo 3662 H Brown   1155 (10) 10 4 (71 DNC) (71 DNC) (71 DNC) 4 7 DNF (71 DNC) (14) (21) (71 DNC) (12) 10 447 35
11th Laser 2000 21724 E Fillmore T Fillmore 1089 (71 DNC) 15 DSQ (71 DNC) (71 DNC) 6 (71 DNC) (71 DNC) (71 DNC) (71 DNC) 1 11 (71 DNC) (71 DNC) 3 675 36
12th Fireball 14705 J Tenney A Fillmore 982 (71 DNC) 3 (71 DNC) (71 DNC) 15 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 10 (71 DNC) 8 2 677 38
13th Fireball 14064 B Morris P Butler 982 (71 DNC) 9 (71 DNC) 4 11 (71 DNC) 6 (71 DNC) (71 DNC) 11 (20) (71 DNC) (71 DNC) (71 DNC) 629 41
14th Fireball 14322 I Macwhinnie T Gee 982 13 (71 DNC) (71 DNC) 12 17 (71 DNC) 14 (71 DNC) (71 DNC) (71 DNC) (19) (71 DNC) 13 (71 DNC) 656 69
15th Miracle 3834 M Lewis D J Lewis 1178 (71 DNC) (71 DNC) (71 DNC) (71 DNC) 22 DNF (71 DNC) (71 DNC) (71 DNC) (71 DNC) 6 4 (71 DNC) 71 DNC 7 749 110
16th Miracle 2895 G Winn J Evans 1178 12 (71 DNC) (71 DNC) (71 DNC) 18 (71 DNC) (71 DNC) (71 DNC) (71 DNC) 17 (71 DNC) (71 DNC) 17 DNF 71 DNC 774 135
17th RS300 480 M Deane   1000 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 8 (71 DNC) 5 (71 DNC) (71 DNC) 71 DNC 2 71 DNC 796 157
18th RS300 321 T Ballingall   1000 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 8 71 DNC 3 5 797 158
19th International Canoe 295 C Newman   905 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 1 10 (71 DNC) (71 DNC) (71 DNC) (71 DNC) 14 71 DNC 71 DNC 806 167
20th Fireball 14326 R Glen P Neale 982 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 13 7 23 DNF 824 185
21st Miracle 2958 C Ramsay R Palmers 1178 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 16 71 DNC 7 71 DNC 23 DNF 827 188
22nd RS300 332 S Roberts   1000 (71 DNC) (71 DNC) (71 DNC) (71 DNC) 13 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 17 DNF 71 DNC 23 DNF 834 195
23rd RS300 380 N Bolland   1000 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 2 6 71 DNC 71 DNC 71 DNC 860 221
24th RS300 426 R LeMare   1000 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 2 9 (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 863 224
25th RS300 365 D Barker   1000 7 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 9 71 DNC 71 DNC 868 229
26th Topper 1 H Boyton-Davy   1290 (71 DNC) 12 6 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 870 231
27th Solo 4969 D Eales   1155 15 DNF (71 DNC) (71 DNC) (71 DNC) 4 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 871 232
28th Laser 2 10001 D Leadley S Leadley 1035 (71 DNC) (71 DNC) (71 DNC) (71 DNC) 12 (71 DNC) 7 (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 871 232
29th RS300 425 C Gandy   1000 (71 DNC) (71 DNC) (71 DNC) (71 DNC) 10 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 12 71 DNC 71 DNC 874 235
30th Miracle 2216 R Warren P Warren 1178 (71 DNC) (71 DNC) (71 DNC) 7 16 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 875 236
31st Fireball 14446 J Taylor J Reid 982 (71 DNC) (71 DNC) (71 DNC) 10 (71 DNC) (71 DNC) 13 (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 875 236
32nd Miracle 3681 A Jones H Jones 1178 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 9 17 71 DNC 71 DNC 71 DNC 878 239
33rd Fireball 14484 D Hiam K Hiles 982 (71 DNC) (71 DNC) (71 DNC) 11 (71 DNC) (71 DNC) 15 (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 878 239
34th Fireball 14716 P Anthony K Hiles 982 (71 DNC) (71 DNC) (71 DNC) 14 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 12 (71 DNC) 71 DNC 71 DNC 71 DNC 878 239
35th Solo 4972 Furner   1155 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 15 71 DNC 71 DNC 12 879 240
36th Solution 437 J Jones   1070 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 15 13 880 241
37th Dart 18 5122 D Oglethorpe O Oglethorpe 798 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 15 71 DNC 14 881 242
38th Miracle 2666 A Brown J Brown 1178 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 7 DNF (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 23 DNF 882 243
39th RS200 634 G Williams P Arnold 1059 (71 DNC) (71 DNC) 11 DNF 19 DNF (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 882 243
40th Solo 4265 R Byne   1155 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 2 71 DNC 71 DNC 71 DNC 925 286
41st Fireball 14818 P Badham J Rohde 982 (71 DNC) (71 DNC) (71 DNC) 2 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 71 DNC 925 286
42nd Solo 4687 N Davies   1155 (71 DNC) 2 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 71 DNC 925 286
43rd Dart 15 1941 G Collett   883 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 3 71 DNC 71 DNC 71 DNC 71 DNC 926 287
44th Vortex 1165 N Ferguson   960 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 3 (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 71 DNC 926 287
45th Solo 4837 N Pybus   1155 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 4 71 DNC 71 DNC 71 DNC 71 DNC 927 288
46th Solo 4508 R Warren   1155 (71 DNC) 4 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 71 DNC 927 288
47th Fireball 14226 M Lewis R Bailey 982 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 5 71 DNC 928 289
48th RS300 337 P Bowers   1000 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 5 DNF (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 71 DNC 928 289
49th RS300 425 T Vian   1000 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 7 71 DNC 71 DNC 71 DNC 930 291
50th Solo 4633 R Munday   1155 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 8 71 DNC 71 DNC 931 292
51st Solo 3676 G Marshall   1155 8 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 71 DNC 931 292
52nd Laser 169029 C Dickinson   1078 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 71 DNC 9 932 293
53rd Fireball 14929 Gordon Jacob 982 (71 DNC) (71 DNC) (71 DNC) 9 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 71 DNC 932 293
54th Flying Fifteen 1035 J Dinnie ? 1025 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 10 71 DNC 71 DNC 71 DNC 71 DNC 933 294
55th Miracle 3796 M Huett S Huett 1178 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 11 71 DNC 71 DNC 71 DNC 934 295
56th Fireball 14929 G Stokes J? 982 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 11 (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 71 DNC 934 295
57th Supernova 422 M Hall   1062 (71 DNC) 11 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 71 DNC 934 295
58th Miracle 3755 A Jinks M Roberson 1178 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 12 (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 71 DNC 935 296
59th Fireball 14336 D Bevan M Homer 982 (71 DNC) (71 DNC) (71 DNC) 13 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 71 DNC 936 297
60th Flying Fifteen 3132 S McClenaghan E Fye 1025 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 14 71 DNC 937 298
61st RS300 480 J White   1000 (71 DNC) (71 DNC) (71 DNC) (71 DNC) 14 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 71 DNC 937 298
62nd Fireball 14111 J Collison P Collison 982 (71 DNC) (71 DNC) (71 DNC) 15 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 71 DNC 938 299
63rd Miracle 4020 J Tippett K Boulton 1178 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 18 71 DNC 71 DNC 71 DNC 941 302
64th Laser Pico 1 J Brown   1260 (71 DNC) (71 DNC) (71 DNC) (71 DNC) 19 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 71 DNC 942 303
65th Miracle 3454 G Irish M Irish 1178 (71 DNC) (71 DNC) (71 DNC) 19 DNF (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 71 DNC 942 303
65th Miracle 3678 A Field Helen 1178 (71 DNC) (71 DNC) (71 DNC) 19 DNF (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 71 DNC 942 303
67th Solo 4218 M Clay   1155 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 20 DNF 71 DNC 71 DNC 71 DNC 71 DNC 943 304
68th Laser Pico 2 R Brown   1260 (71 DNC) (71 DNC) (71 DNC) (71 DNC) 20 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 71 DNC 943 304
69th Dart 18 1849 M Soles N Soles 798 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 71 DNC 23 DNS 946 307
69th Miracle 3330 R Pye F Pye 1178 (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) (71 DNC) 71 DNC 71 DNC 71 DNC 71 DNC 23 DNF 946 307

1

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Solo 4860 J Atkins   1155   51:00 0:44:09 1
2 Solo 4399 J Coleman   1155   51:40 0:44:44 2
3 Solo 4661 L Evans   1155   52:20 0:45:19 3
4 Solo 3814 S McCrae   1155   54:10 0:46:54 4
5 Solo 4481 P McCrae   1155   54:52 0:47:30 5
6 Miracle 2132 P Burghfield B Craven 1178   56:50 0:48:15 6
7 RS300 365 D Barker   1000   48:21 0:48:21 7
8 Solo 3676 G Marshall   1155   56:40 0:49:04 8
9 Fireball 14891 H Salisbury P Roe 982   48:33 0:49:26 9
10 Solo 3662 H Brown   1155   57:47 0:50:02 10
11 Fireball 14800 E Jordan G Collett 982   49:53 0:50:48 11
12 Miracle 2895 G Winn J Evans 1178   65:43 0:55:47 12
13 Fireball 14322 I Macwhinnie T Gee 982   57:45 0:58:49 13
14 Solo 4969 D Eales   1155   DNF   15

2

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Solo 4860 J Atkins   1155   46:57 0:40:39 1
2 Solo 4687 N Davies   1155   47:33 0:41:10 2
3 Fireball 14705 J Tenney A Fillmore 982   41:52 0:42:38 3
4 Solo 4508 R Warren   1155   49:20 0:42:43 4
5 Solo 4661 L Evans   1155   49:57 0:43:15 5
6 Solo 3814 S McCrae   1155   51:08 0:44:16 6
7 Fireball 14800 E Jordan G Collett 982   43:54 0:44:42 7
8 Fireball 14891 H Salisbury P Roe 982   45:36 0:46:26 8
9 Fireball 14064 B Morris P Butler 982   46:22 0:47:13 9
10 Solo 3662 H Brown   1155   54:36 0:47:16 10
11 Supernova 422 M Hall   1062   50:30 0:47:33 11
12 Topper 1 H Boyton-Davy   1290   63:54 0:49:32 12
13 Miracle 2132 P Burghfield B Craven 1178   DNF   15
13 Laser 2000 21724 E Fillmore T Fillmore 1089   DSQ   15

3

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Solo 4860 J Atkins   1155   84:16 1:12:57 1
2 Solo 4755 M Partington   1155   84:38 1:13:17 2
3 Solo 3814 S McCrae   1155   91:32 1:19:15 3
4 Solo 3662 H Brown   1155   91:58 1:19:37 4
5 Fireball 14800 E Jordan G Collett 982   86:50 1:28:25 5
6 Topper 1 H Boyton-Davy   1290   86:56 1:41:05 6
7 Fireball 14891 H Salisbury P Roe 982   DNF   11
7 Miracle 2132 P Burghfield B Craven 1178   DNF   11
7 Solo 4399 J Coleman   1155   DNF   11
7 RS200 634 G Williams P Arnold 1059   DNF   11

4

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Solo 4860 J Atkins   1155   48:54 0:42:20 1
2 Fireball 14818 P Badham J Rohde 982   43:32 0:44:20 2
3 Solo 4661 L Evans   1155   52:41 0:45:37 3
4 Fireball 14064 B Morris P Butler 982   45:27 0:46:17 4
5 Fireball 14891 H Salisbury P Roe 982   45:36 0:46:26 5
6 Fireball 14800 E Jordan G Collett 982   46:03 0:46:54 6
7 Miracle 2216 R Warren P Warren 1178   55:50 0:47:24 7
8 Solo 3814 S McCrae   1155   55:23 0:47:57 8
9 Fireball 14929 Gordon Jacob 982   48:24 0:49:17 9
10 Fireball 14446 J Taylor J Reid 982   49:22 0:50:16 10
11 Fireball 14484 D Hiam K Hiles 982   50:48 0:51:44 11
12 Fireball 14322 I Macwhinnie T Gee 982   52:53 0:53:51 12
13 Fireball 14336 D Bevan M Homer 982   53:00 0:53:58 13
14 Fireball 14716 P Anthony K Hiles 982   54:31 0:55:31 14
15 Fireball 14111 J Collison P Collison 982   55:40 0:56:41 15
16 RS200 634 G Williams P Arnold 1059   DNF   19
16 Miracle 3454 G Irish M Irish 1178   DNF   19
16 Miracle 3678 A Field Helen 1178   DNF   19

5

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Solo 4860 J Atkins   1155   33:48 0:29:16 1
2 Solo 4481 P McCrae   1155   34:25 0:29:48 2
3 Solo 4755 M Partington   1155   34:38 0:29:59 3
4 Solo 4969 D Eales   1155   34:57 0:30:16 4
5 Solo 4399 J Coleman   1155   35:05 0:30:23 5
6 Laser 2000 21724 E Fillmore T Fillmore 1089   33:16 0:30:33 6
7 Solo 4661 L Evans   1155   36:36 0:31:41 7
8 Solo 3814 S McCrae   1155   36:46 0:31:50 8
9 Miracle 2132 P Burghfield B Craven 1178   37:33 0:31:53 9
10 RS300 425 C Gandy   1000   31:57 0:31:57 10
11 Fireball 14064 B Morris P Butler 982   31:37 0:32:12 11
12 Laser 2 10001 D Leadley S Leadley 1035   33:29 0:32:21 12
13 RS300 332 S Roberts   1000   32:30 0:32:30 13
14 RS300 480 J White   1000   32:31 0:32:31 14
15 Fireball 14705 J Tenney A Fillmore 982   32:33 0:33:09 15
16 Miracle 2216 R Warren P Warren 1178   39:08 0:33:13 16
17 Fireball 14322 I Macwhinnie T Gee 982   33:53 0:34:30 17
18 Miracle 2895 G Winn J Evans 1178   44:43 0:37:58 18
19 Laser Pico 1 J Brown   1260   50:25 0:40:01 19
20 Laser Pico 2 R Brown   1260   56:37 0:44:56 20
21 Miracle 3834 M Lewis D J Lewis 1178   DNF   22

6

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 International Canoe 295 C Newman   905   34:15 0:37:51 1
2 RS300 426 R LeMare   1000   39:27 0:39:27 2
3 Vortex 1165 N Ferguson   960   37:59 0:39:34 3
4 RS300 337 P Bowers   1000   DNF   5

7

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Solo 4860 J Atkins   1155   43:01 0:37:15 1
2 Solo 3814 S McCrae   1155   45:08 0:39:05 2
3 Miracle 2132 P Burghfield B Craven 1178   47:06 0:39:59 3
4 Solo 4661 L Evans   1155   47:11 0:40:51 4
4 Solo 3662 H Brown   1155   47:11 0:40:51 4
6 Fireball 14064 B Morris P Butler 982   40:42 0:41:27 6
7 Laser 2 10001 D Leadley S Leadley 1035   42:59 0:41:32 7
8 RS300 480 M Deane   1000   41:37 0:41:37 8
9 RS300 426 R LeMare   1000   41:57 0:41:57 9
10 International Canoe 295 C Newman   905   38:46 0:42:50 10
11 Fireball 14929 G Stokes J? 982   42:11 0:42:57 11
12 Miracle 3755 A Jinks M Roberson 1178   53:21 0:45:17 12
13 Fireball 14446 J Taylor J Reid 982   45:08 0:45:58 13
14 Fireball 14322 I Macwhinnie T Gee 982   45:22 0:46:12 14
15 Fireball 14484 D Hiam K Hiles 982   46:08 0:46:59 15
16 Solo 4399 J Coleman   1155   DNF   17

8

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Place Points
1 Solo 4860 J Atkins   1155 DNF 7
1 Solo 3814 S McCrae   1155 DNF 7
1 Solo 4481 P McCrae   1155 DNF 7
1 Miracle 2132 P Burghfield B Craven 1178 DNF 7
1 Solo 3662 H Brown   1155 DNF 7
1 Miracle 2666 A Brown J Brown 1178 DNF 7

9

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Solo 4860 J Atkins   1155   36:51 0:31:54 1
2 Solo 4661 L Evans   1155   40:10 0:34:47 2
3 Solo 4755 M Partington   1155   40:15 0:34:51 3
4 Solo 3814 S McCrae   1155   41:20 0:35:47 4
5 RS300 480 M Deane   1000   41:00 0:41:00 5

10

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Laser 2000 21724 E Fillmore T Fillmore 1089   40:48 0:37:28 1
2 RS300 380 N Bolland   1000   38:38 0:38:38 2
3 Dart 15 1941 G Collett   916   35:35 0:38:51 3
4 Solo 4837 N Pybus   1155   45:28 0:39:22 4
5 Fireball 14891 H Salisbury P Roe 982   38:45 0:39:28 5
6 Miracle 3834 M Lewis D J Lewis 1178   47:47 0:40:34 6
7 Solo 4860 J Atkins   1155   47:53 0:41:27 7
8 Solo 4481 P McCrae   1155   48:12 0:41:44 8
9 Miracle 3681 A Jones H Jones 1178   49:17 0:41:50 9
10 Flying Fifteen 1035 J Dinnie ? 1025   43:16 0:42:13 10
11 Fireball 14064 B Morris P Butler 982   41:46 0:42:32 11
12 Fireball 14716 P Anthony K Hiles 982   41:59 0:42:45 12
13 Miracle 2132 P Burghfield B Craven 1178   51:13 0:43:29 13
14 Solo 3662 H Brown   1155   50:52 0:44:02 14
15 Solo 3814 S McCrae   1155   56:15 0:48:42 15
16 Miracle 2958 C Ramsay R Palmers 1178   62:58 0:53:27 16
17 Miracle 2895 G Winn J Evans 1178   67:20 0:57:10 17
18 Solo 4399 J Coleman   1155   DNF   20
18 Solo 4218 M Clay   1155   DNF   20

11

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Solo 4860 J Atkins   1155   38:38 0:33:27 1
2 Solo 4265 R Byne   1155   39:15 0:33:59 2
3 Solo 4755 M Partington   1155   39:16 0:34:00 3
4 Miracle 3834 M Lewis D J Lewis 1178   40:12 0:34:08 4
5 Solo 4661 L Evans   1155   39:45 0:34:25 5
6 RS300 380 N Bolland   1000   34:29 0:34:29 6
7 RS300 425 T Vian   1000   34:35 0:34:35 7
8 RS300 321 T Ballingall   1000   34:36 0:34:36 8
9 Fireball 14800 E Jordan G Collett 982   34:32 0:35:10 9
10 Fireball 14705 J Tenney A Fillmore 982   34:34 0:35:12 10
11 Laser 2000 21724 E Fillmore T Fillmore 1089   38:37 0:35:28 11
11 Miracle 3796 M Huett S Huett 1178   41:47 0:35:28 11
13 Miracle 2132 P Burghfield B Craven 1178   41:59 0:35:38 13
14 Solo 4399 J Coleman   1155   42:10 0:36:30 14
15 Solo 4972 Furner   1155   42:27 0:36:45 15
16 Solo 3814 S McCrae   1155   42:43 0:36:59 16
17 Miracle 3681 A Jones H Jones 1178   43:35 0:37:00 17
18 Miracle 4020 J Tippett K Boulton 1178   44:24 0:37:41 18
19 Fireball 14322 I Macwhinnie T Gee 982   37:33 0:38:14 19
20 Fireball 14064 B Morris P Butler 982   38:32 0:39:14 20
21 Solo 3662 H Brown   1155   48:04 0:41:37 21

12

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Solo 4860 J Atkins   1155   40:28 0:35:02 1
2 Solo 4399 J Coleman   1155   40:53 0:35:24 2
3 Solo 4661 L Evans   1155   41:03 0:35:32 3
4 Solo 4755 M Partington   1155   41:22 0:35:49 4
5 Solo 4481 P McCrae   1155   41:29 0:35:55 5
6 Solo 3814 S McCrae   1155   41:35 0:36:00 6
7 Miracle 2958 C Ramsay R Palmers 1178   42:31 0:36:06 7
8 Solo 4633 R Munday   1155   42:09 0:36:30 8
9 RS300 365 D Barker   1000   39:08 0:39:08 9
10 Fireball 14800 E Jordan G Collett 982   39:21 0:40:04 10
11 Fireball 14891 H Salisbury P Roe 982   39:35 0:40:19 11
12 RS300 425 C Gandy   1000   40:29 0:40:29 12
13 Fireball 14326 R Glen P Neale 982   39:48 0:40:32 13
14 International Canoe 295 C Newman   905   38:49 0:42:53 14
15 Dart 18 5122 D Oglethorpe O Oglethorpe 798   42:45 0:53:34 15
16 RS300 332 S Roberts   1000   DNF   17

13

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Solo 4860 J Atkins   1155   36:37 0:31:42 1
2 RS300 480 M Deane   1000   34:59 0:34:59 2
