event burgee venue burgee

Fast Handicap Autumn Series 2009 - Race 1

Draycote Water Sailing club

Preliminary Results

Overall

Sailed: 10, Discards: 4, To count: 6, Ratings: PY, Entries: 33, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 1
25/10/09
2
01/11/09
3
08/11/09
4
15/11/09
5
22/11/09
6
29/11/09
7
06/12/09
8
13/12/09
9
20/12/09
10
27/12/09
Total Nett
1st International Canoe 295 C Newman   905 11 DNF (34 DNC) 1 5 (12 DNS) 4 6 DNS 4 (34 DNC) (34 DNC) 145 31
2nd RS300 425 C Gandy   1000 3 2 DNF (34 DNC) 1 2 (34 DNC) 6 DNF (34 DNC) (34 DNC) 34 DNC 184 48
3rd RS200 735 S Cooper A Row 1059 2 (34 DNC) (34 DNC) (34 DNC) 12 DNS 1 (34 DNC) 2 34 DNC 34 DNC 221 85
4th Contender 518 A Jones   993 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 12 DNS 5 1 34 DNC 2 34 DNC 224 88
5th Vortex 1123 D Hotten   937 11 DNF (34 DNC) 2 (34 DNC) 12 DNS 7 (34 DNC) (34 DNC) 34 DNC 34 DNC 236 100
6th Solution 437 J Jones   1070 11 DNF (34 DNC) 7 DNF 6 12 DNS (34 DNC) (34 DNC) (34 DNC) 34 DNC 34 DNC 240 104
7th Vortex 1165 N Ferguson   960 (34 DNC) (34 DNC) 4 (34 DNC) 1 (34 DNC) 34 DNC 34 DNC 34 DNC 1 244 108
8th Laser 2000 21724 E Fillmore T Fillmore 1089 (34 DNC) (34 DNC) (34 DNC) 3 (34 DNC) 3 6 DNF 34 DNC 34 DNC 34 DNC 250 114
9th RS300 426 R LeMare   1000 11 DNF (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 34 DNC 1 1 34 DNC 251 115
10th Dart 15 1913 J Elfring   883 1 (34 DNC) (34 DNC) (34 DNC) 3 (34 DNC) 34 DNC 34 DNC 34 DNC 34 DNC 276 140
11th RS200 721 A Fry C Fry 1059 (34 DNC) (34 DNC) (34 DNC) 4 (34 DNC) 2 34 DNC 34 DNC 34 DNC 34 DNC 278 142
12th RS300 321 T Ballingall   1000 4 (34 DNC) (34 DNC) 2 (34 DNC) (34 DNC) 34 DNC 34 DNC 34 DNC 34 DNC 278 142
13th Laser 168961 I Clark   1078 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 34 DNC 34 DNC 3 34 DNC 4 DNF 279 143
14th 49er 493 A Schofield N Williams 747 (34 DNC) (34 DNC) 5 (34 DNC) (34 DNC) 34 DNC 34 DNC 6 34 DNC 34 DNC 283 147
15th Supernova 692 T LeMare   1062 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 6 34 DNC 8 DNF 34 DNC 34 DNC 286 150
16th Laser 5000 5301 N Ferguson Dave 846 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 12 DNF 6 DNS 34 DNC 34 DNC 34 DNC 290 154
17th Musto Skiff 051 R LeMare   875 (34 DNC) (34 DNC) (34 DNC) 7 (34 DNC) 12 DNF 34 DNC 34 DNC 34 DNC 34 DNC 291 155
18th RS300 332 S Roberts   1000 11 DNF (34 DNC) (34 DNC) 15 DNF (34 DNC) (34 DNC) 34 DNC 34 DNC 34 DNC 34 DNC 298 162
19th 49er 514 A Blee T Vian 747 (34 DNC) (34 DNC) 3 (34 DNC) (34 DNC) 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 309 173
20th RS600 697 D Tomlin   920 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 4 DNF 310 174
21st Dart 15 1426 P Taylor   883 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 4 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 310 174
22nd Laser Radial 4976 ?   1101 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 34 DNC 34 DNC 5 34 DNC 34 DNC 311 175
23rd Phantom 1047 T Lambert   1043 (34 DNC) (34 DNC) (34 DNC) 8 (34 DNC) 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 314 178
24th RS300 426 T LeMare   1000 (34 DNC) (34 DNC) (34 DNC) 9 (34 DNC) 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 315 179
25th Dart 15 1913 J Elfring   916 (34 DNC) (34 DNC) (34 DNC) 10 (34 DNC) 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 316 180
26th RS300 0 J White   1000 11 DNF (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 317 181
27th Solution 438 T Lambert   1070 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 12 DNF 34 DNC 34 DNC 34 DNC 34 DNC 318 182
27th RS300 426 J Ruddiman   1000 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 12 DNF 34 DNC 34 DNC 34 DNC 34 DNC 318 182
29th Dart 15 1944 D James   916 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 12 DNS 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 318 182
29th Dart 15 1940 E Tuite-Dalton   916 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 12 DNS 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 318 182
31st Supernova 692 M Hall   1062 (34 DNC) (34 DNC) (34 DNC) 15 DNF (34 DNC) 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 321 185
31st RS200 634 G Williams P Arnold 1059 (34 DNC) (34 DNC) (34 DNC) 15 DNF (34 DNC) 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 321 185
31st Dart 15 1941 G Collett   916 (34 DNC) (34 DNC) (34 DNC) 15 DNF (34 DNC) 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 321 185

1 - 25/10/09 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Dart 15 1913 J Elfring   883   61:00 1:09:05 1
2 RS200 735 S Cooper A Row 1059   74:00 1:09:53 2
3 RS300 425 C Gandy   1000   70:00 1:10:00 3
4 RS300 321 T Ballingall   1000   82:00 1:22:00 4
5 International Canoe 295 C Newman   905   DNF   11
5 Vortex 1123 D Hotten   937   DNF   11
5 Solution 437 J Jones   1070   DNF   11
5 RS300 426 R LeMare   1000   DNF   11
5 RS300 332 S Roberts   1000   DNF   11
5 RS300 0 J White   1000   DNF   11

2 - 01/11/09 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Place Points
1 RS300 425 C Gandy   1000 DNF 2

3 - 08/11/09 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 International Canoe 295 C Newman   905   57:18 1:03:19 1
2 Vortex 1123 D Hotten   937   59:47 1:03:48 2
3 49er 514 A Blee T Vian 747   47:50 1:04:02 3
4 Vortex 1165 N Ferguson   960   64:44 1:07:26 4
5 49er 493 A Schofield N Williams 747   50:56 1:08:11 5
6 Solution 437 J Jones   1070   DNF   7

4 - 15/11/09 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS300 425 C Gandy   1000   64:58 1:04:58 1
2 RS300 321 T Ballingall   1000   66:00 1:06:00 2
3 Laser 2000 21724 E Fillmore T Fillmore 1089   74:31 1:08:26 3
4 RS200 721 A Fry C Fry 1059   73:54 1:09:47 4
5 International Canoe 295 C Newman   905   64:28 1:11:14 5
6 Solution 437 J Jones   1070   78:13 1:13:06 6
7 Musto Skiff 051 R LeMare   875   66:57 1:16:31 7
8 Phantom 1047 T Lambert   1043   81:32 1:18:10 8
9 RS300 426 T LeMare   1000   78:48 1:18:48 9
10 Dart 15 1913 J Elfring   916   72:24 1:19:02 10
11 RS300 332 S Roberts   1000   DNF   15
11 Supernova 692 M Hall   1062   DNF   15
11 RS200 634 G Williams P Arnold 1059   DNF   15
11 Dart 15 1941 G Collett   916   DNF   15

5 - 22/11/09 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Vortex 1165 N Ferguson   960   57:57 1:00:22 1
2 RS300 425 C Gandy   1000   61:10 1:01:10 2
3 Dart 15 1913 J Elfring   883   64:23 1:12:55 3
4 Dart 15 1426 P Taylor   883   67:23 1:16:19 4
5 International Canoe 295 C Newman   905   DNS   12
5 RS200 735 S Cooper A Row 1059   DNS   12
5 Contender 518 A Jones   993   DNS   12
5 Vortex 1123 D Hotten   937   DNS   12
5 Solution 437 J Jones   1070   DNS   12
5 Dart 15 1944 D James   916   DNS   12
5 Dart 15 1940 E Tuite-Dalton   916   DNS   12

6 - 29/11/09 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS200 735 S Cooper A Row 1059   75:22 1:11:10 1
2 RS200 721 A Fry C Fry 1059   77:47 1:13:27 2
3 Laser 2000 21724 E Fillmore T Fillmore 1089   81:18 1:14:39 3
4 International Canoe 295 C Newman   905   69:44 1:17:03 4
5 Contender 518 A Jones   993   78:18 1:18:51 5
6 Supernova 692 T LeMare   1062   84:50 1:19:53 6
7 Vortex 1123 D Hotten   937   75:23 1:20:27 7
8 Laser 5000 5301 N Ferguson Dave 846   DNF   12
8 Musto Skiff 051 R LeMare   875   DNF   12
8 Solution 438 T Lambert   1070   DNF   12
8 RS300 426 J Ruddiman   1000   DNF   12

7 - 06/12/09 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Contender 518 A Jones   993   73:40 1:14:11 1
2 International Canoe 295 C Newman   905   DNS   6
2 RS300 425 C Gandy   1000   DNF   6
2 Laser 2000 21724 E Fillmore T Fillmore 1089   DNF   6
2 Laser 5000 5301 N Ferguson Dave 846   DNS   6

8 - 13/12/09 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS300 426 R LeMare   1000   57:19 0:57:19 1
2 RS200 735 S Cooper A Row 1059   61:40 0:58:14 2
3 Laser 168961 I Clark   1078   65:13 1:00:30 3
4 International Canoe 295 C Newman   905   55:30 1:01:20 4
5 Laser Radial 4976 ?   1101   71:02 1:04:31 5
6 49er 493 A Schofield N Williams 747   49:02 1:05:38 6
7 Supernova 692 T LeMare   1062   DNF   8

9 - 20/12/09 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS300 426 R LeMare   1000   69:33 1:09:33 1
2 Contender 518 A Jones   993   74:20 1:14:51 2

10 - 27/12/09 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Vortex 1165 N Ferguson   960   64:30 1:07:11 1
2 Laser 168961 I Clark   1078   DNF   4
2 RS600 697 D Tomlin   920   DNF   4

http://www.draycotewater.co.uk


Sailwave Scoring Software 2.02 build 1
www.sailwave.com